Charlotte Running Company Trail Run
                       White Water Center 1/23/2010
             UNOFFICIAL Results by QUEEN CITY TIMING SERVICES

                   ********** AWARDS LIST **************
         

                          FEMALE OVERALL  1 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Jocelyn Sikora           25 F  1127 Charlotte    1:06:28 
    2 Shelley Rainey           36 F  1164 Cornelius    1:15:53 
    3 Jamie Engel              33 F  1074 Pineville    1:18:03 

                           MALE OVERALL  1 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Keith Mrochek            36 M  1157 Charlotte    1:03:08 
    2 Bear Robinson            29 M  1118 Huntersville 1:04:39 
    3 Chase Smith              12 M  1176 Charlotte    1:05:18 

                          FEMALE MASTER  40 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Kristi Ray               40 F  1116 Charlotte    1:24:44 

                           MALE MASTER  40 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Chris Smith              41 M  1178 Charlotte    1:08:49 

                            FEMALE AGE  1 - 14

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 

                             MALE AGE  1 - 14

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 

                            FEMALE AGE  15 - 19

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Nicole Kraft             18 F  1098 Weaverville  1:24:06 

                             MALE AGE  15 - 19

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Dylan Coley              15 M  1061 Mount Holly  1:09:34 
    2 Tom Zieler               19 M  1162 Tryon        1:19:43 


                            FEMALE AGE  20 - 24

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Maggie Musgrave          20 F  1173 Charlotte    1:21:03 
    2 Ashley Andrews           24 F  1048 Charlotte    1:25:17 
    3 Clara Shoemaker          23 F  1126 Charlotte    1:40:59 

                             MALE AGE  20 - 24

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Reid Landers             24 M  1101 Charlotte    1:22:29 
    2 Martin Monahan           21 M  1156 Tryon        1:24:02 

                            FEMALE AGE  25 - 29

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Emma Ricaurte            29 F  1117 Grovetown    1:24:59 
    2 Mary Ellen Graham        28 F  1077 Fort Mill    1:31:49 

                             MALE AGE  25 - 29

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Bastian Moldehnke        27 M  1155 Charlotte    1:15:13 
    2 Jim Demay                27 M  1180 Charlotte    1:18:13 
    3 Scott Hohenwarter        25 M  1150 Charlotte    1:18:29 
    4 Santiago Montilla        29 M  1108 Charlotte    1:19:57 
    5 Kevin Sachson            28 M  1158 Charlotte    1:20:05 
    6 Todd Brewer              27 M  1054 Charlotte    1:21:02 
    7 Dausen Harker            29 M  1083 Grovetown    1:24:59 
    8 Stephen Miller           26 M  1107 Charlotte    1:33:01 

                            FEMALE AGE  30 - 34

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Kay Allen                33 F  1047 Charlotte    1:24:20 
    2 Amy Butterfuss           32 F  1056 Charlotte    1:25:02 
    3 Kim Dickerson            33 F  1068 Charlotte    1:28:37 
    4 Maria Simone             30 F  1128 Charlotte    1:31:30 
    5 Courtney Greene          31 F  1079 Charlotte    1:31:54 
    6 Kim Kimball              34 F  1095 Seneca       1:33:48 
    7 Julie Johnson            33 F  1091 Charlotte    1:34:11 
    8 Krista Valentine         31 F  1138 Charlotte    1:34:53 
    9 Laura Calvin             34 F  1059 Concord      1:36:42 
   10 Julie Brown              31 F  1055 Rock Hill    2:00:32 
   11 Jennifer Woodard         31 F  1143 Durham       2:05:49 
   12 Amanda Dees              31 F  1066 Monroe       2:11:55 


                             MALE AGE  30 - 34

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Nicholas Starita         31 M  1133 Charlotte    1:11:55 
    2 Rob Hauff                32 M  1149 Matthews     1:16:40 
    3 Mike Griffith            33 M  1080 Charlotte    1:17:17 
    4 Logan Dickerson          33 M  1069 Charlotte    1:17:30 
    5 Josh Jones               32 M  1092 Charlotte    1:19:00 
    6 Juan-Pablo Mancia        31 M  1103 Charlotte    1:20:22 
    7 Michael Dennis           30 M  1067 Charlotte    1:26:33 
    8 Kelly Lennox             31 M  1102 Charlotte    1:29:06 
    9 Michael Emig             31 M  1147 Charlotte    1:29:41 
   10 Stephen Zanni            33 M  1144 Charlotte    1:37:47 

                            FEMALE AGE  35 - 39

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Robin Kruse              37 F  1099 Davidson     1:21:06 
    2 Jennifer Walters         38 F  1139 Davidson     1:22:37 
    3 Leigh Sheets             36 F  1124 Charlotte    1:24:30 
    4 Tracey Petree            39 F  1111 Pineville    1:30:28 
    5 Laurie Smith             39 F  1132 Charlotte    1:30:48 
    6 Ashley Rainey            37 F  1115 Gastonia     1:32:00 
    7 Lauren Ball              39 F  1050 Charlotte    1:34:49 
    8 Stephanie Sawyer         35 F  1122 Matthews     1:35:20 
    9 Danietta Pignetti        37 F  1165 Charlotte    1:39:09 
   10 Meredith Dasher          36 F  1065 Charlotte    1:39:20 
   11 Kim Hanson               38 F  1082 Charlotte    1:40:17 
   12 Annemarie Smith          37 F  1130 Fort Mill    1:40:38 
   13 Beth Petty               39 F  1113 Charlotte    1:41:18 
   14 Michelle Craig           39 F  1062 Charlotte    1:58:00 
   15 Maggie Brashear          38 F  1053 Charlotte    2:04:47 

                             MALE AGE  35 - 39

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Aaron Caplice            38 M  1060 Charlotte    1:12:26 
    2 Bryan Manges             36 M  1104 Charlotte    1:12:33 
    3 Phillip Drake            38 M  1072 Indian Trail 1:17:06 
    4 Paul Dougherty           38 M  1071 Charlotte    1:18:10 
    5 Joseph Lamonica          37 M  1100 Mooresville  1:18:15 
    6 Carlos Caulder           38 M  1145 Stanley      1:19:43 
    7 Ben Wilhelm              37 M  1142 Charlotte    1:21:29 
    8 Matthew Gilreath         36 M  1172 Huntersville 1:21:45 
    9 Robert Bernard           39 M  1169 Indian Trail 1:22:33 
   10 Sean Mullen              39 M    36 Mount Holly  1:23:41 
   11 Robert Wilder            39 M  1161 Charlotte    1:27:15 
   12 Bill Sheft               38 M  1125 Davidson     1:31:19 
   13 Mike Enzwiler            35 M  1148 Cornelius    1:39:36 
   14 Rob Patterson            36 M  1110 Fort Mill    1:42:03 


                            FEMALE AGE  40 - 44

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Lacy Amedio              40 F  1179 Charlotte    1:24:44 
    2 Debbie Reed              40 F  1174 Charlotte    1:28:48 
    3 Janet Taylor             44 F  1166 Charlotte    1:34:49 
    4 Mary Rowell              42 F  1121 Charlotte    1:36:01 
    5 Anita Green              43 F  1078 Matthews     1:41:33 
    6 Laura Hall               40 F  1081 Atlanta      1:41:41 

                             MALE AGE  40 - 44

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Jeff Murray              40 M  1167 Charlotte    1:09:27 
    2 Chip Wasson              42 M  1175 Charlotte    1:10:23 
    3 Duncan Satchell          40 M  1159 Charlotte    1:13:07 
    4 John Dewalt              40 M  1146 Fort Mill    1:16:57 
    5 Jonothan H               40 M  1177              1:17:42 
    6 Tom Rogers               43 M  1120 Charlotte    1:20:06 
    7 Greg Hanson              40 M  1163 Charlotte    1:23:03 
    8 Rand Ayer                42 M  1049 Charlotte    1:24:54 
    9 Tim Rogers               40 M  1119 Charlotte    1:30:03 
   10 Kendall Calvin           42 M  1058 Concord      1:30:20 
   11 Michael Everet           43 M  1075 Charlotte    1:31:08 
   12 Andrew Kalinski          44 M  1093 Mint Hill    1:39:06 

                            FEMALE AGE  45 - 49

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Marcia Menefee           47 F  1153 Charlotte    1:37:11 
    2 Mariann Kalinski         46 F  1094 Mint Hill    1:39:07 
    3 Rebecca Miller           48 F  1154 Charlotte    1:56:15 

                             MALE AGE  45 - 49

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Todd Daczkowski          47 M  1064 Lake Wylie   1:11:25 
    2 Craig Fischer            45 M  1076 Charlotte    1:26:33 
    3 Dave Tatanish            45 M  1135 Waxhaw       1:36:30 

                            FEMALE AGE  50 - 54

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 

                             MALE AGE  50 - 54

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Dave Koontz              52 M  1151 Charlotte    1:09:30 
    2 Tom Torkildsen           54 M  1137 Matthews     1:21:36 
    3 Chris Joakim             52 M  1090 Davidson     1:29:39 
    4 Gene Smith               54 M  1131 Summerville  1:38:37 
    5 Dale Carpenter           52 M  1170 Charlotte    1:39:50 
    6 James Sisk               52 M  1129 Charlotte    1:40:19 


                            FEMALE AGE  55 - 59

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Kay Jenkins              57 F  1089              1:49:16 

                             MALE AGE  55 - 59

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Belvie Jenkins           56 M  1088              1:28:40 
    2 Bill Klugh               59 M  1096 Clemson      1:41:16 

                            FEMALE AGE  60 - 64

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Diana Dagerhart          60 F  1171 Statesville  2:26:04 

                             MALE AGE  60 - 64

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Randy Whitt              63 M  1160 Charlotte    1:26:38 

                            FEMALE AGE  65 - 99

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Sharon Koontz            67 F  1152 Charlotte    2:10:19 

                             MALE AGE  65 - 99

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
                                                                           Page 1

                      Charlotte Running Company Trail Run
                          White Water Center 1/23/2010
                UNOFFICIAL Results by Queen City Timing Services
                   RESULTS POSTED ON www.queencitytiming.com

                                   8.2 Mile Trail Run Results
Place Name                Ag G Bib   Ca City            St Guntime Pace  
===== =================== == = ===== == =============== == ======= ===== 
    1 Keith Mrochek       36 M  1157  8 Charlotte       NC 1:03:08  7:42 

    2 Bear Robinson       29 M  1118  8 Huntersville    NC 1:04:39  7:54 
    3 Chase Smith         12 M  1176  8 Charlotte       NC 1:05:18  7:58 
    4 Jocelyn Sikora      25 F  1127  8 Charlotte       NC 1:06:28  8:07 
    5 Chris Smith         41 M  1178  8 Charlotte       NC 1:08:49  8:24 
    6 Jeff Murray         40 M  1167  8 Charlotte       NC 1:09:27  8:29 
    7 Dave Koontz         52 M  1151  8 Charlotte       NC 1:09:30  8:29 
    8 Dylan Coley         15 M  1061  8 Mount Holly     NC 1:09:34  8:29 
    9 Chip Wasson         42 M  1175  8 Charlotte       NC 1:10:23  8:35 
   10 Todd Daczkowski     47 M  1064  8 Lake Wylie      SC 1:11:25  8:43 
   11 Nicholas Starita    31 M  1133  8 Charlotte       NC 1:11:55  8:47 
   12 Aaron Caplice       38 M  1060  8 Charlotte       NC 1:12:26  8:50 
   13 Bryan Manges        36 M  1104  8 Charlotte       NC 1:12:33  8:51 
   14 Duncan Satchell     40 M  1159  8 Charlotte       NC 1:13:07  8:55 
   15 Bastian Moldehnke   27 M  1155  8 Charlotte       NC 1:15:13  9:11 
   16 Shelley Rainey      36 F  1164  8 Cornelius       NC 1:15:53  9:16 
   17 Rob Hauff           32 M  1149  8 Matthews        NC 1:16:40  9:21 
   18 John Dewalt         40 M  1146  8 Fort Mill       SC 1:16:57  9:23 
   19 Phillip Drake       38 M  1072  8 Indian Trail    NC 1:17:06  9:25 
   20 Mike Griffith       33 M  1080  8 Charlotte       NC 1:17:17  9:26 
   21 Logan Dickerson     33 M  1069  8 Charlotte       NC 1:17:30  9:28 
   22 Jonothan H          40 M  1177  8                    1:17:42  9:29 
   23 Jamie Engel         33 F  1074  8 Pineville       NC 1:18:03  9:31 
   24 Paul Dougherty      38 M  1071  8 Charlotte       NC 1:18:10  9:32 
   25 Jim Demay           27 M  1180  8 Charlotte       NC 1:18:13  9:33 
   26 Joseph Lamonica     37 M  1100  8 Mooresville     NC 1:18:15  9:33 
   27 Scott Hohenwarter   25 M  1150  8 Charlotte       NC 1:18:29  9:35 
   28 Josh Jones          32 M  1092  8 Charlotte       NC 1:19:00  9:39 
   29 Tom Zieler          19 M  1162  8 Tryon           NC 1:19:43  9:44 
   30 Carlos Caulder      38 M  1145  8 Stanley         NC 1:19:43  9:44 
   31 Santiago Montilla   29 M  1108  8 Charlotte       NC 1:19:57  9:45 
   32 Kevin Sachson       28 M  1158  8 Charlotte       NC 1:20:05  9:46 
   33 Tom Rogers          43 M  1120  8 Charlotte       NC 1:20:06  9:46 
   34 Juan-Pablo Mancia   31 M  1103  8 Charlotte       NC 1:20:22  9:48 
   35 Todd Brewer         27 M  1054  8 Charlotte       NC 1:21:02  9:53 
                                                                           Page 2

                      Charlotte Running Company Trail Run
                          White Water Center 1/23/2010
                UNOFFICIAL Results by Queen City Timing Services
                   RESULTS POSTED ON www.queencitytiming.com

                                   8.2 Mile Trail Run Results
Place Name                Ag G Bib   Ca City            St Guntime Pace  
===== =================== == = ===== == =============== == ======= ===== 
   36 Maggie Musgrave     20 F  1173  8 Charlotte       NC 1:21:03  9:53 
   37 Robin Kruse         37 F  1099  8 Davidson        NC 1:21:06  9:54 
   38 Ben Wilhelm         37 M  1142  8 Charlotte       NC 1:21:29  9:57 
   39 Tom Torkildsen      54 M  1137  8 Matthews        NC 1:21:36  9:57 
   40 Matthew Gilreath    36 M  1172  8 Huntersville    NC 1:21:45  9:59 
   41 Reid Landers        24 M  1101  8 Charlotte       NC 1:22:29 10:04 
   42 Robert Bernard      39 M  1169  8 Indian Trail    NC 1:22:33 10:04 
   43 Jennifer Walters    38 F  1139  8 Davidson        NC 1:22:37 10:05 
   44 Greg Hanson         40 M  1163  8 Charlotte       NC 1:23:03 10:08 
   45 Sean Mullen         39 M    36  8 Mount Holly     NC 1:23:41 10:13 
   46 Martin Monahan      21 M  1156  8 Tryon           NC 1:24:02 10:15 
   47 Nicole Kraft        18 F  1098  8 Weaverville     NC 1:24:06 10:16 
   48 Kay Allen           33 F  1047  8 Charlotte       NC 1:24:20 10:18 
   49 Leigh Sheets        36 F  1124  8 Charlotte       NC 1:24:30 10:19 
   50 Kristi Ray          40 F  1116  8 Charlotte       NC 1:24:44 10:20 
   51 Lacy Amedio         40 F  1179  8 Charlotte       NC 1:24:44 10:20 
   52 Rand Ayer           42 M  1049  8 Charlotte       NC 1:24:54 10:22 
   53 Dausen Harker       29 M  1083  8 Grovetown       GA 1:24:59 10:22 
   54 Emma Ricaurte       29 F  1117  8 Grovetown       GA 1:24:59 10:22 
   55 Amy Butterfuss      32 F  1056  8 Charlotte       NC 1:25:02 10:23 
   56 Ashley Andrews      24 F  1048  8 Charlotte       NC 1:25:17 10:24 
   57 Craig Fischer       45 M  1076  8 Charlotte       NC 1:26:33 10:34 
   58 Michael Dennis      30 M  1067  8 Charlotte       NC 1:26:33 10:34 
   59 Randy Whitt         63 M  1160  8 Charlotte       NC 1:26:38 10:34 
   60 Robert Wilder       39 M  1161  8 Charlotte       NC 1:27:15 10:39 
   61 Kim Dickerson       33 F  1068  8 Charlotte       NC 1:28:37 10:49 
   62 Belvie Jenkins      56 M  1088  8                    1:28:40 10:49 
   63 Debbie Reed         40 F  1174  8 Charlotte       NC 1:28:48 10:50 
   64 Kelly Lennox        31 M  1102  8 Charlotte       NC 1:29:06 10:52 
   65 Chris Joakim        52 M  1090  8 Davidson        NC 1:29:39 10:56 
   66 Michael Emig        31 M  1147  8 Charlotte       NC 1:29:41 10:57 
   67 Tim Rogers          40 M  1119  8 Charlotte       NC 1:30:03 10:59 
   68 Kendall Calvin      42 M  1058  8 Concord         NC 1:30:20 11:01 
   69 Tracey Petree       39 F  1111  8 Pineville       NC 1:30:28 11:02 
   70 Laurie Smith        39 F  1132  8 Charlotte       NC 1:30:48 11:05 

                                                                           Page 3

                      Charlotte Running Company Trail Run
                          White Water Center 1/23/2010
                UNOFFICIAL Results by Queen City Timing Services
                   RESULTS POSTED ON www.queencitytiming.com

                                   8.2 Mile Trail Run Results
Place Name                Ag G Bib   Ca City            St Guntime Pace  
===== =================== == = ===== == =============== == ======= ===== 
   71 Michael Everet      43 M  1075  8 Charlotte       NC 1:31:08 11:07 
   72 Bill Sheft          38 M  1125  8 Davidson        NC 1:31:19 11:09 
   73 Maria Simone        30 F  1128  8 Charlotte       NC 1:31:30 11:10 
   74 Mary Ellen Graham   28 F  1077  8 Fort Mill       SC 1:31:49 11:12 
   75 Courtney Greene     31 F  1079  8 Charlotte       NC 1:31:54 11:13 
   76 Ashley Rainey       37 F  1115  8 Gastonia        NC 1:32:00 11:14 
   77 Stephen Miller      26 M  1107  8 Charlotte       NC 1:33:01 11:21 
   78 Kim Kimball         34 F  1095  8 Seneca          SC 1:33:48 11:27 
   79 Julie Johnson       33 F  1091  8 Charlotte       NC 1:34:11 11:30 
   80 Lauren Ball         39 F  1050  8 Charlotte       NC 1:34:49 11:34 
   81 Janet Taylor        44 F  1166  8 Charlotte       NC 1:34:49 11:34 
   82 Krista Valentine    31 F  1138  8 Charlotte       NC 1:34:53 11:35 
   83 Stephanie Sawyer    35 F  1122  8 Matthews        NC 1:35:20 11:38 
   84 Mary Rowell         42 F  1121  8 Charlotte       NC 1:36:01 11:43 
   85 Dave Tatanish       45 M  1135  8 Waxhaw          NC 1:36:30 11:46 
   86 Laura Calvin        34 F  1059  8 Concord         NC 1:36:42 11:48 
   87 Marcia Menefee      47 F  1153  8 Charlotte       NC 1:37:11 11:51 
   88 Stephen Zanni       33 M  1144  8 Charlotte       NC 1:37:47 11:56 
   89 Gene Smith          54 M  1131  8 Summerville     SC 1:38:37 12:02 
   90 Andrew Kalinski     44 M  1093  8 Mint Hill       NC 1:39:06 12:06 
   91 Mariann Kalinski    46 F  1094  8 Mint Hill       NC 1:39:07 12:06 
   92 Danietta Pignetti   37 F  1165  8 Charlotte       NC 1:39:09 12:06 
   93 Meredith Dasher     36 F  1065  8 Charlotte       NC 1:39:20 12:07 
   94 Mike Enzwiler       35 M  1148  8 Cornelius       NC 1:39:36 12:09 
   95 Dale Carpenter      52 M  1170  8 Charlotte       NC 1:39:50 12:11 
   96 Kim Hanson          38 F  1082  8 Charlotte       NC 1:40:17 12:14 
   97 James Sisk          52 M  1129  8 Charlotte       NC 1:40:19 12:14 
   98 Annemarie Smith     37 F  1130  8 Fort Mill       SC 1:40:38 12:17 
   99 Clara Shoemaker     23 F  1126  8 Charlotte       NC 1:40:59 12:19 
  100 Bill Klugh          59 M  1096  8 Clemson         SC 1:41:16 12:21 
  101 Beth Petty          39 F  1113  8 Charlotte       NC 1:41:18 12:22 
  102 Anita Green         43 F  1078  8 Matthews        NC 1:41:33 12:24 
  103 Laura Hall          40 F  1081  8 Atlanta         GA 1:41:41 12:24 
  104 Rob Patterson       36 M  1110  8 Fort Mill       SC 1:42:03 12:27 
  105 Kay Jenkins         57 F  1089  8                    1:49:16 13:20 

                                                                           Page 4

                      Charlotte Running Company Trail Run
                          White Water Center 1/23/2010
                UNOFFICIAL Results by Queen City Timing Services
                   RESULTS POSTED ON www.queencitytiming.com

                                   8.2 Mile Trail Run Results
Place Name                Ag G Bib   Ca City            St Guntime Pace  
===== =================== == = ===== == =============== == ======= ===== 
  106 Rebecca Miller      48 F  1154  8 Charlotte       NC 1:56:15 14:11 
  107 Michelle Craig      39 F  1062  8 Charlotte       NC 1:58:00 14:24 
  108 Julie Brown         31 F  1055  8 Rock Hill       SC 2:00:32 14:42 
  109 Maggie Brashear     38 F  1053  8 Charlotte       NC 2:04:47 15:13 
  110 Jennifer Woodard    31 F  1143  8 Durham          NC 2:05:49 15:21 
  111 Sharon Koontz       67 F  1152  8 Charlotte       NC 2:10:19 15:54 
  112 Amanda Dees         31 F  1066  8 Monroe          NC 2:11:55 16:06 
  113 Diana Dagerhart     60 F  1171  8 Statesville     NC 2:26:04 17:49