5K Bunny Run
                   USATF Certified. Registration No. 370
                           Concord, NC 4/03/2010

                   ********** AWARDS LIST **************


                 ********** MALE OVERALL RESULTS  ********

Place O'All Name                Bib   Ag S Guntime Pace  
===== ===== =================== ===== == = ======= ===== 
    1     1 Glen Thompson         422 40 M   16:40  5:22 
    2     2 Mike Beigay           430 31 M   16:59  5:28 
    3     3 Michael Dilks         160 16 M   17:55  5:46 

                ********** FEMALE OVERALL RESULTS  ********

Place O'All Name                Bib   Ag S Guntime Pace  
===== ===== =================== ===== == = ======= ===== 
    1     9 Danielle Walther      348 28 F   18:47  6:03 
    2    29 Tracey Kinyo          226 30 F   21:08  6:49 
    3    32 Cheryl Todd           339 41 F   21:20  6:52 


           ********** FEMALE STROLLER OVERALL RESULTS **********

    1 Meg Irvin             213 40 Concord         NC   42:07         


            ********** MALE STROLLER OVERALL RESULTS **********

    1 Brian Hayes           370 35 Concord         NC   18:08         
    2 David/angel Thompso   337 41 Kannapolis      NC   22:58         
    3 Michael Dennis        157 31 Charlotte       NC   24:31         

                         FEMALE AGE GROUP:  1 - 14

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    36 Emery Noll            269 11 F Matthews           NC   21:27  6:54 
    2   133 Anna Silver           315 13 F Concord            NC   26:57  8:41 
    3   134 Samantha Huffman      433 12 F                         26:59  8:41 

                          MALE AGE GROUP:  1 - 14

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1     5 Ben Huffman           432 14 M                         18:14  5:52 
    2    24 Locke Revels          385 14 M Harrisburg         NC   21:00  6:46 
    3    28 Jared Curry           152  9 M Charlotte          NC   21:08  6:49 

                        FEMALE AGE GROUP:  15 - 19

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    54 Paige Goodlett        181 17 F Harrisburg         NC   22:53  7:22 
    2   149 Amber Kenney          222 19 F Mooresville        NC   27:57  9:00 
    3   177 Megan Lail            231 17 F Charlotte          NC   29:08  9:23 


                         MALE AGE GROUP:  15 - 19

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    13 Brian Cotter          148 18 M Davidson           NC   19:24  6:15 
    2    18 Devon Jarman          387 17 M Concord            NC   20:16  6:32 
    3    25 Casey Aldridge        105 15 M Concord            NC   21:01  6:46 

                        FEMALE AGE GROUP:  20 - 24

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    55 Meghan Pearson        475 24 F                         22:55  7:23 
    2    92 Anna Pelone           279 23 F Harrisburg         NC   25:01  8:03 
    3   104 Asha Little           241 23 F Charlotte          NC   25:53  8:20 

                         MALE AGE GROUP:  20 - 24

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1     8 Dustin Dew            453 23 M                         18:44  6:02 
    2    21 Jesse Meader          449 21 M                         20:45  6:41 
    3    46 Scott Lail            232 22 M Charlotte          NC   22:17  7:11 

                        FEMALE AGE GROUP:  25 - 29

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    67 Whitney McLeod        257 26 F Concord            NC   23:28  7:34 
    2   110 Kathryn Brown         128 27 F Concord            NC   26:15  8:27 
    3   151 Jodi Strong           331 26 F Charlotte          NC   28:02  9:02 

                         MALE AGE GROUP:  25 - 29

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1     7 Chad Rockford         297 28 M Charlotte          NC   18:25  5:56 
    2    22 Jason Rose            301 28 M Concord            NC   20:49  6:42 
    3    33 Jeremy Callahan       133 26 M Charlotte          NC   21:21  6:53 

                        FEMALE AGE GROUP:  30 - 34

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   116 Joni Schriber         310 34 F Huntersville       NC   26:25  8:31 
    2   131 Rebecca Gentes        174 34 F Midland            NC   26:50  8:38 
    3   145 Brandie Briggs        408 31 F Concord            NC   27:48  8:57 

                         MALE AGE GROUP:  30 - 34

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    12 Kevin Ballantine      116 30 M Concord            NC   19:16  6:12 
    2    17 Paul Reynolds         478 30 M                         20:14  6:31 
    3    45 Scott Harkey          454 30 M                         22:14  7:10 


                        FEMALE AGE GROUP:  35 - 39

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    43 Kari Staley           381 39 F Charlotte          NC   22:04  7:06 
    2    65 Terry Smith           319 39 F Spencer            NC   23:19  7:31 
    3    90 Beth Hayes            371 37 F Concord            NC   24:49  7:59 

                         MALE AGE GROUP:  35 - 39

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    10 Dan Gorbics           182 36 M Elkhart            IN   18:50  6:04 
    2    16 Nathan Blackwelder    393 36 M Jackson Park       NC   20:14  6:31 
    3    26 Jason Boys            124 38 M Charlotte          NC   21:01  6:46 

                        FEMALE AGE GROUP:  40 - 44

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    75 Kellyann Green        377 41 F Mc Henry           MD   23:58  7:43 
    2   105 Brenda Toledano       340 43 F Concord            NC   26:01  8:23 
    3   138 Julianne Edwards      163 42 F Concord            NC   27:24  8:49 

                         MALE AGE GROUP:  40 - 44

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    15 Allen Strickland      329 43 M Cornelius          NC   19:48  6:23 
    2    19 Todd Hartung          383 41 M Davidson           NC   20:20  6:33 
    3    31 Steven Green          378 43 M Mc Henry           MD   21:14  6:51 

                        FEMALE AGE GROUP:  45 - 49

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    83 Laura Heyneman        427 46 F                         24:26  7:52 
    2   122 Rosanne Kirsch        227 47 F Kannapolis         NC   26:35  8:34 
    3   231 Tammy Hoyle           210 45 F Davidson           NC   32:29 10:28 

                         MALE AGE GROUP:  45 - 49

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1     6 Bobby Aswell Jr       358 47 M Cornelius          NC   18:15  5:53 
    2    14 Mitchell Rippy        292 47 M Shelby             NC   19:41  6:20 
    3    37 Marlowe Henderson     467 46 M                         21:47  7:01 

                        FEMALE AGE GROUP:  50 - 54

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    61 Dianne Allen          108 54 F Charlotte          NC   23:07  7:27 
    2   156 Diana Castleberry     136 50 F Harrisburg         NC   28:14  9:05 
    3   217 Sherry Dyer           373 51 F Mount Pleasant     NC   31:44 10:13 


                         MALE AGE GROUP:  50 - 54

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    11 Frank Yanko           417 54 M Concord            NC   19:14  6:12 
    2    23 Brenneman Thompson    455 51 M Charlotte          NC   20:57  6:45 
    3    56 Tom Torkildsen        341 54 M Matthews           NC   22:56  7:23 

                        FEMALE AGE GROUP:  55 - 59

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   183 Yevone Sherrill       314 56 F Concord            NC   29:35  9:32 
    2   209 Mona Sossoman         323 56 F Concord            NC   31:08 10:02 
    3   245 Mary Leitnaker        236 56 F Knoxville          TN   33:37 10:49 

                         MALE AGE GROUP:  55 - 59

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    34 Steve Staley          380 55 M Charlotte          NC   21:24  6:54 
    2    35 Fred Irving           215 56 M Concord            NC   21:24  6:54 
    3    42 Tom Cotter            149 56 M Davidson           NC   22:00  7:05 

                        FEMALE AGE GROUP:  60 - 64

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   182 Elizabeth Kimberly    223 62 F Mocksville         NC   29:31  9:30 
    2   317 Jane Fraytet          168 63 F Charlotte          NC   51:16 16:31 
    3   321 Babbie Mau            367 62 F Toledo             OH   53:21 17:11 

                         MALE AGE GROUP:  60 - 64

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    20 Butch Holt            437 61 M Matthews           NC   20:36  6:38 
    2    39 Jerry Sofley          321 63 M Gastonia           NC   21:51  7:02 
    3    50 Bubba Anthony         110 62 M Shelby             NC   22:44  7:19 

                        FEMALE AGE GROUP:  65 - 69

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   237 Iris Golden           180 65 F Waxhaw             NC   33:01 10:38 
    2   305 Linda Cherry          386 65 F China Grove        NC   45:11 14:33 

                         MALE AGE GROUP:  65 - 69

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    68 Frank Golden          179 65 M Waxhaw             NC   23:29  7:34 
    2    79 Larry Seavers         311 66 M Charlotte          NC   24:14  7:48 
    3   294 Nick Denicolas        156 66 M Concord            NC   41:22 13:19 

                        FEMALE AGE GROUP:  70 - 74

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 


                         MALE AGE GROUP:  70 - 74

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    99 Michael Murphy        264 70 M Concord            NC   25:34  8:14 
    2   126 Jim Giles             175 72 M Mint Hill          NC   26:43  8:36 
    3   229 Ken Simpson           316 70 M Charlotte          NC   32:27 10:27 

                        FEMALE AGE GROUP:  75 - 99

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   330 Margaret Hagerty      188 87 F                         58:57 18:59 

                         MALE AGE GROUP:  75 - 99

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   279 George Kimberly       224 77 M Mocksville         NC   36:49 11:51 
                                                                      Page 1

                               5K Bunny Run
                   USATF Certified. Registration No. 370
                           Concord, NC 4/03/2010
             UNOFFICIAL Results by QUEEN CITY TIMING SERVICES
                 RESULTS POSTED ON www.queencitytiming.com

Place Sex/Tot  Name                Ag S Bib   Guntime Pace  
===== ======== =================== == = ===== ======= ===== 
    1   1/173  Glen Thompson       40 M   422   16:40  5:22 

    2   2/173  Mike Beigay         31 M   430   16:59  5:28 
    3   3/173  Michael Dilks       16 M   160   17:55  5:46 
    4   4/173  Brian Hayes         35 M   370   18:08  5:51 
    5   5/173  Ben Huffman         14 M   432   18:14  5:52 
    6   6/173  Bobby Aswell Jr     47 M   358   18:15  5:53 
    7   7/173  Chad Rockford       28 M   297   18:25  5:56 
    8   8/173  Dustin Dew          23 M   453   18:44  6:02 
    9   1/165  Danielle Walther    28 F   348   18:47  6:03 
   10   9/173  Dan Gorbics         36 M   182   18:50  6:04 
   11  10/173  Frank Yanko         54 M   417   19:14  6:12 
   12  11/173  Kevin Ballantine    30 M   116   19:16  6:12 
   13  12/173  Brian Cotter        18 M   148   19:24  6:15 
   14  13/173  Mitchell Rippy      47 M   292   19:41  6:20 
   15  14/173  Allen Strickland    43 M   329   19:48  6:23 
   16  15/173  Nathan Blackwelder  36 M   393   20:14  6:31 
   17  16/173  Paul Reynolds       30 M   478   20:14  6:31 
   18  17/173  Devon Jarman        17 M   387   20:16  6:32 
   19  18/173  Todd Hartung        41 M   383   20:20  6:33 
   20  19/173  Butch Holt          61 M   437   20:36  6:38 
   21  20/173  Jesse Meader        21 M   449   20:45  6:41 
   22  21/173  Jason Rose          28 M   301   20:49  6:42 
   23  22/173  Brenneman Thompson  51 M   455   20:57  6:45 
   24  23/173  Locke Revels        14 M   385   21:00  6:46 
   25  24/173  Casey Aldridge      15 M   105   21:01  6:46 
   26  25/173  Jason Boys          38 M   124   21:01  6:46 
   27  26/173  Dennis Furr         39 M   170   21:06  6:48 
   28  27/173  Jared Curry          9 M   152   21:08  6:49 
   29   2/165  Tracey Kinyo        30 F   226   21:08  6:49 
   30  28/173  Ryan Mayhew         35 M   251   21:08  6:49 
   31  29/173  Steven Green        43 M   378   21:14  6:51 
   32   3/165  Cheryl Todd         41 F   339   21:20  6:52 
   33  30/173  Jeremy Callahan     26 M   133   21:21  6:53 
   34  31/173  Steve Staley        55 M   380   21:24  6:54 
   35  32/173  Fred Irving         56 M   215   21:24  6:54 
   36   4/165  Emery Noll          11 F   269   21:27  6:54 
   37  33/173  Marlowe Henderson   46 M   467   21:47  7:01 
   38  34/173  Drew Staley          9 M   409   21:49  7:02 
   39  35/173  Jerry Sofley        63 M   321   21:51  7:02 
   40  36/173  Tom Sinclair        36 M   361   21:52  7:03 
   41  37/173  Gil Gilreath        13 M   176   21:58  7:05 
   42  38/173  Tom Cotter          56 M   149   22:00  7:05 
   43   5/165  Kari Staley         39 F   381   22:04  7:06 
   44  39/173  Jonathan Callahan   26 M   134   22:13  7:09 
   45  40/173  Scott Harkey        30 M   454   22:14  7:10 
   46  41/173  Scott Lail          22 M   232   22:17  7:11 
   47  42/173  Bob Price           39 M   285   22:21  7:12 
   48  43/173  Jesse Windhausen    26 M   355   22:35  7:16 
   49  44/173  Danny Dilks         11 M   159   22:37  7:17 
   50  45/173  Bubba Anthony       62 M   110   22:44  7:19 
   51  46/173  Perry Seifert       25 M   313   22:45  7:20 
   52  47/173  Taylor Burton       20 M   132   22:50  7:21 
   53  48/173  James Policastro    31 M   283   22:53  7:22 
   54   6/165  Paige Goodlett      17 F   181   22:53  7:22 
   55   7/165  Meghan Pearson      24 F   475   22:55  7:23 
   56  49/173  Tom Torkildsen      54 M   341   22:56  7:23 
   57  50/173  David/angel Thompso 41 M   337   22:58  7:24 
   58  51/173  Garrett Overcash    26 M   277   22:58  7:24 
   59  52/173  David Carr          40 M   428   23:04  7:26 
   60  53/173  Caleb Childs        23 M   137   23:05  7:26 
   61   8/165  Dianne Allen        54 F   108   23:07  7:27 
   62  54/173  Greg Curry          41 M   151   23:08  7:27 
   63  55/173  Dan Winkowshi       39 M   369   23:09  7:27 
   64  56/173  Clay Nicholas       25 M   268   23:09  7:27 
   65   9/165  Terry Smith         39 F   319   23:19  7:31 
   66  57/173  Daniel Strong       25 M   330   23:27  7:33 
   67  10/165  Whitney McLeod      26 F   257   23:28  7:34 
   68  58/173  Frank Golden        65 M   179   23:29  7:34 
   69  59/173  Randy Klutt         47 M   394   23:32  7:35 
   70  60/173  Joey Arnold         41 M   448   23:33  7:35 
   71  61/173  Michael Micolucei   39 M   400   23:33  7:35 
   72  62/173  Will Guffey         13 M   185   23:33  7:35 
   73  63/173  Michael Akeley      49 M   104   23:38  7:37 
   74  64/173  Steve Bruggeling    49 M   390   23:43  7:38 
   75  11/165  Kellyann Green      41 F   377   23:58  7:43 
   76  65/173  Shad McGrew         12 M   471   24:02  7:44 
   77  66/173  Jason Radcliffe     24 M   286   24:02  7:45 
   78  67/173  Anthony Read        49 M   429   24:03  7:45 
   79  68/173  Larry Seavers       66 M   311   24:14  7:48 
   80  69/173  Tyler Osterhout     17 M   276   24:17  7:49 
   81  70/173  David Kulikow       27 M   230   24:20  7:50 
   82  71/173  Dylan Rose          12 M   299   24:23  7:51 
   83  12/165  Laura Heyneman      46 F   427   24:26  7:52 
   84  72/173  Brian Hiatt         52 M   206   24:29  7:53 
   85  73/173  Michael Dennis      31 M   157   24:31  7:54 
   86  74/173  Jim Huffman         44 M   431   24:32  7:54 
   87  75/173  Jeffrey Stack       21 M   324   24:32  7:54 
   88  76/173  Steven Austin       63 M   112   24:38  7:56 
   89  77/173  Chad Williams       37 M   476   24:43  7:58 
   90  13/165  Beth Hayes          37 F   371   24:49  7:59 
   91  78/173  Eric Williford      35 M   354   24:51  8:00 
   92  14/165  Anna Pelone         23 F   279   25:01  8:03 
   93  79/173  Lane McIntyre       60 M   419   25:09  8:06 
   94  80/173  Phil Robinson       60 M   295   25:14  8:08 
   95  81/173  Brandon Black       27 M   122   25:19  8:09 
   96  82/173  Ken Hoyle           56 M   209   25:23  8:10 
   97  83/173  David Burchett      41 M   402   25:26  8:12 
   98  84/173  Bryson Rose          9 M   298   25:33  8:14 
   99  85/173  Michael Murphy      70 M   264   25:34  8:14 
  100  86/173  Geoff Rose          40 M   300   25:34  8:14 
  101  87/173  Robert Johnson      18 M   407   25:46  8:18 
  102  88/173  Chase Hicks         13 M   207   25:46  8:18 
  103  89/173  Spencer Noll        46 M   270   25:47  8:18 
  104  15/165  Asha Little         23 F   241   25:53  8:20 
  105  16/165  Brenda Toledano     43 F   340   26:01  8:23 
  106  90/173  Zane Tallant        19 M   336   26:01  8:23 
  107  91/173  Steve Wise          45 M   405   26:04  8:24 
  108  92/173  Sairy Sanchez       24 M   306   26:11  8:26 
  109  93/173  Matthew Ciesluk     38 M   140   26:11  8:26 
  110  17/165  Kathryn Brown       27 F   128   26:15  8:27 
  111  18/165  Jennifer Newton     36 F   414   26:15  8:27 
  112  94/173  David Oliphant      64 M   396   26:22  8:29 
  113  95/173  Frank Hogan         51 M   415   26:22  8:30 
  114  19/165  Renee Campbell      37 F   399   26:22  8:30 
  115  20/165  Christie Ryan       22 F   304   26:24  8:30 
  116  21/165  Joni Schriber       34 F   310   26:25  8:31 
  117  96/173  Jason Oliphant      35 M   397   26:26  8:31 
  118  97/173  Richard Saxby       46 M   307   26:27  8:31 
  119  98/173  Joel Johns           1 M   217   26:27  8:31 
  120  99/173  Dan Morgan             M   388   26:28  8:32 
  121  22/165  Alicia Lovill       35 F   247   26:34  8:33 
  122  23/165  Rosanne Kirsch      47 F   227   26:35  8:34 
  123 100/173  Michael Sain        19 M   305   26:36  8:34 
  124 101/173  Jack Guffey         46 M   435   26:38  8:35 
  125 102/173  Jeff Amvein         29 M   443   26:40  8:35 
  126 103/173  Jim Giles           72 M   175   26:43  8:36 
  127 104/173  Matt Cook           35 M   420   26:45  8:37 
  128 105/173  Herbert Judon       43 M   423   26:47  8:38 
  129 106/173  Bobby Pell          28 M   425   26:47  8:38 
  130 107/173  Brian Harwood       39 M   198   26:49  8:38 
  131  24/165  Rebecca Gentes      34 F   174   26:50  8:38 
  132 108/173  Chris Eason         47 M   474   26:56  8:41 
  133  25/165  Anna Silver         13 F   315   26:57  8:41 
  134  26/165  Samantha Huffman    12 F   433   26:59  8:41 
  135 109/173  Adam Lobas          25 M   245   27:09  8:45 
  136 110/173  Aaron Brown         28 M   127   27:12  8:46 
  137 111/173  Pat White           34 M   351   27:15  8:46 
  138  27/165  Julianne Edwards    42 F   163   27:24  8:49 
  139 112/173  Keith Maletta       40 M   250   27:32  8:52 
  140 113/173  Kris Gue            32 M   375   27:39  8:54 
  141  28/165  Virginia Niblock    23 F   267   27:41  8:55 
  142  29/165  Jeanne Huber        42 F   211   27:42  8:55 
  143 114/173  Chris Macmurdo      29 M   248   27:42  8:55 
  144 115/173  Matthew Axsom       35 M   113   27:42  8:55 
  145  30/165  Brandie Briggs      31 F   408   27:48  8:57 
  146  31/165  Kathryn Garvin      39 F   173   27:53  8:59 
  147 116/173  David Shrophire     35 M   411   27:53  8:59 
  148 117/173  Trevor Allen        28 M   109   27:54  8:59 
  149  32/165  Amber Kenney        19 F   222   27:57  9:00 
  150 118/173  Jeffrey Turner      38 M   342   27:59  9:01 
  151  33/165  Jodi Strong         26 F   331   28:02  9:02 
  152  34/165  Tessa Burchett      37 F   401   28:03  9:02 
  153 119/173  Steven Earnhardt    24 M   162   28:09  9:04 
  154 120/173  William Lloyd       57 M   244   28:12  9:05 
  155 121/173  Jon Robinson        27 M   294   28:12  9:05 
  156  35/165  Diana Castleberry   50 F   136   28:14  9:05 
  157  36/165  Kasidi Staley        7 F   379   28:16  9:06 
  158 122/173  Philip White        34 M   352   28:18  9:07 
  159  37/165  Adrienne White         F   451   28:19  9:07 
  160  38/165  Tasha Robinson      28 F   296   28:20  9:07 
  161 123/173  Watson Jernigan     60 M   216   28:22  9:08 
  162 124/173  Andrew Little       37 M   240   28:25  9:09 
  163  39/165  Jackie Morgan       41 F   391   28:27  9:10 
  164  40/165  Devon Berry         23 F   119   28:34  9:12 
  165  41/165  Heather Halbach     39 F   190   28:37  9:13 
  166 125/173  Nathan Swinson      33 M   335   28:43  9:15 
  167  42/165  Andrea Poorman      N/ F   284   28:44  9:15 
  168 126/173  Kyle Scharkopf      36 M   308   28:44  9:15 
  169  43/165  Jenny Corey         39 F   382   28:47  9:16 
  170  44/165  Francesca Maletta   41 F   249   28:50  9:17 
  171  45/165  Sheila Reynolds     40 F   290   28:51  9:18 
  172 127/173  Roger Stevenson     43 M   327   28:59  9:20 
  173  46/165  Regina Hartung      38 F   384   29:01  9:21 
  174  47/165  Deanne Haney        44 F   194   29:04  9:22 
  175  48/165  Rebekah Lockhart    31 F   246   29:05  9:22 
  176  49/165  Laura Mc Lain       21 F   412   29:06  9:22 
  177  50/165  Megan Lail          17 F   231   29:08  9:23 
  178 128/173  Jon Mitchell        N/ M   260   29:18  9:26 
  179  51/165  Kelly Reimer        31 F   289   29:21  9:27 
  180  52/165  Ellie Irving        13 F   214   29:21  9:27 
  181  53/165  Julie Stevenson     42 F   325   29:24  9:28 
  182  54/165  Elizabeth Kimberly  62 F   223   29:31  9:30 
  183  55/165  Yevone Sherrill     56 F   314   29:35  9:32 
  184  56/165  Jenny Behrns        31 F   118   29:35  9:32 
  185  57/165  Heather Crawford    37 F   150   29:36  9:32 
  186  58/165  Anna Dysart         16 F   161   29:36  9:32 
  187  59/165  Elizabeth Nervegna  27 F   266   29:38  9:33 
  188 129/173  Jeron Plumer         8 M   364   29:39  9:33 
  189  60/165  Katie Johnson       37 F   218   29:54  9:38 
  190  61/165  Kristi McDonald     26 F   255   29:55  9:38 
  191 130/173  Rusty Plummer       33 M   363   30:00  9:40 
  192 131/173  Jeb Clay            25 M   434   30:01  9:40 
  193  62/165  Heather Perrault    35 F   282   30:07  9:42 
  194 132/173  Jonathan Garrett    38 M   172   30:09  9:43 
  195  63/165  Jyl Deering         28 F   444   30:16  9:45 
  196  64/165  Pam Gammon          27 F   171   30:16  9:45 
  197  65/165  Megan Tilma         25 F   338   30:16  9:45 
  198  66/165  Kristen Sinclair    33 F   362   30:23  9:47 
  199  67/165  Megan Smith         23 F   317   30:24  9:47 
  200  68/165  Meaghan Mikulas     27 F   259   30:26  9:48 
  201  69/165  Linda Strauss       26 F   328   30:29  9:49 
  202  70/165  Kerrie Boys         39 F   125   30:31  9:50 
  203 133/173  Jonathan Guilbalt   32 M   186   30:34  9:51 
  204  71/165  Mary Helms          28 F   203   30:44  9:54 
  205  72/165  Kristen Seifert     26 F   312   30:45  9:54 
  206 134/173  Kevin Morgan        43 M   392   30:46  9:55 
  207  73/165  Emily Field         27 F   165   30:52  9:57 
  208  74/165  Jessica Christy     22 F   139   31:04 10:00 
  209  75/165  Mona Sossoman       56 F   323   31:08 10:02 
  210 135/173  Brian Little        39 M   242   31:11 10:03 
  211 136/173  Dean Mendolera      41 M   469   31:12 10:03 
  212  76/165  Kristen Burgert     38 F   129   31:14 10:03 
  213 137/173  Barry Fisher        54 M   166   31:16 10:04 
  214 138/173  James Pearce        29 M   360   31:18 10:05 
  215  77/165  Kathryn Grimsley    23 F   183   31:18 10:05 
  216 139/173  Brett Ballard       17 M   117   31:22 10:06 
  217  78/165  Sherry Dyer         51 F   373   31:44 10:13 
  218  79/165  Melody Apel         35 F   111   31:52 10:16 
  219  80/165  Andrea Dell         27 F   424   31:53 10:16 
  220  81/165  Beth Hamilton       29 F   193   31:55 10:17 
  221  82/165  Margaret Hillman    42 F   374   31:59 10:18 
  222  83/165  Chrissy White       30 F   349   32:02 10:19 
  223  84/165  Nealie Stufflet     31 F   332   32:03 10:19 
  224  85/165  Jennifer Smith      29 F   398   32:10 10:21 
  225 140/173  William Kelch       64 M   221   32:10 10:22 
  226  86/165  Jamie Burton        31 F   131   32:10 10:22 
  227  87/165  Jessica Knollmeyer  30 F   436   32:13 10:22 
  228  88/165  Renae Elkins        29 F   164   32:14 10:23 
  229 141/173  Ken Simpson         70 M   316   32:27 10:27 
  230  89/165  Laura Sudduth       39 F   333   32:28 10:27 
  231  90/165  Tammy Hoyle         45 F   210   32:29 10:28 
  232 142/173  Dallas Godbold      16 M   178   32:32 10:29 
  233  91/165  Carolyn Conley      43 F   146   32:43 10:32 
  234  92/165  Catherine Pelone    20 F   280   32:44 10:33 
  235  93/165  Nicki Pelone        21 F   281   32:44 10:33 
  236  94/165  Amy Haigler         31 F   189   32:53 10:35 
  237  95/165  Iris Golden         65 F   180   33:01 10:38 
  238 143/173  Carl Tyson I V      11 M   447   33:04 10:39 
  239  96/165  Sharon Knight       47 F   228   33:05 10:39 
  240 144/173  Levi Blankinship    15 M   445   33:05 10:39 
  241  97/165  Karen Fisher        54 F   167   33:07 10:40 
  242  98/165  Kathy Vestal        48 F   345   33:09 10:40 
  243  99/165  Paula Vogler        44 F   346   33:22 10:45 
  244 145/173  Alex Blankinship    15 M   446   33:32 10:48 
  245 100/165  Mary Leitnaker      56 F   236   33:37 10:49 
  246 146/173  Kevin Soehner       33 M   320   33:39 10:50 
  247 101/165  April Freeze        36 F   169   33:41 10:51 
  248 102/165  Cyndie Mynatt       54 F   406   33:48 10:53 
  249 147/173  Arlin Dancy         43 M   153   33:57 10:56 
  250 148/173  Mitch Lesslie       47 M   237   33:57 10:56 
  251 103/165  Neeley Lane         25 F   233   34:04 10:58 
  252 104/165  Anna Hathcock       13 F   200   34:04 10:58 
  253 105/165  Debbie Robinson     58 F   293   34:13 11:01 
  254 149/173  Mark Hicks          42 M   208   34:21 11:04 
  255 106/165  Sarah King          27 F   225   34:39 11:09 
  256 150/173  Damion Bethea       32 M   120   34:39 11:10 
  257 107/165  Beth Casey          23 F   135   34:56 11:15 
  258 108/165  McKenzie Upright    25 F   344   34:59 11:16 
  259 109/165  Caroline Leatherman 35 F   234   35:04 11:17 
  260 151/173  Eric Davis          34 M   154   35:09 11:19 
  261 110/165  Bethany Lebedz      39 F   235   35:10 11:19 
  262 111/165  Shanon Kluttz       30 F   372   35:12 11:20 
  263 112/165  Joann Cook          29 F   421   35:20 11:23 
  264 113/165  Kim Osterhout       11 F   275   35:29 11:25 
  265 114/165  Stacy Schmidt       34 F   309   35:32 11:27 
  266 115/165  Emily Nance         13 F   265   35:35 11:27 
  267 116/165  Leslie White        41 F   350   35:38 11:29 
  268 117/165  Christy Godbold     39 F   177   35:42 11:30 
  269 118/165  Laura McIntyre      N/ F   256   35:53 11:33 
  270 119/165  Susan Babb          51 F   115   35:55 11:34 
  271 152/173  Joshua Hallenbeck    8 M   192   36:03 11:37 
  272 120/165  Allison Niblock     24 F   410   36:04 11:37 
  273 153/173  Jesse Sloop         26 M   413   36:05 11:37 
  274 121/165  Shannon Coley       39 F   144   36:18 11:41 
