The 14th Annual Hospice Hope Run
USATF Certified. Registration No. TBA
Winston-Salem, NC 4/17/2010
*************************************************
** AWARDS LIST ***
*************************************************
********** MALE 5K OVERALL RESULTS ********
Place O'All Name Bib Ag S Guntime Pace
===== ===== =================== ===== == = ======= =====
1 2 Douglas Holbrook 643 29 M 18:14 6:04
2 3 Alex Langevin 536 16 M 18:54 6:17
3 4 Cameron Kent 641 52 M 19:31 6:29
********** FEMALE 5K OVERALL RESULTS ********
Place O'All Name Bib Ag S Guntime Pace
===== ===== =================== ===== == = ======= =====
1 1 Allison Homer 597 18 F 17:39 5:52
2 9 Elisabeth Marshall 599 12 F 21:00 6:59
3 21 Kimberly Mulligan 601 38 F 22:55 7:37
********** MALE 5K MASTERS OVERALL RESULTS *******
Place Name Bib Ag S Guntime Pace
===== =================== ===== == = ======= =====
1 Marty Beeson 652 59 M 20:16 5:04
********** FEMALE 5K MASTERS OVERALL RESULTS *******
Place Name Bib Ag S Guntime Pace
===== =================== ===== == = ======= =====
1 Laurie Rhyne 549 51 F 25:35 6:24
FEMALE 5K AGE GROUP: 1 - 14
Place O'All Name Bib Ag S Guntime Pace
===== ===== =================== ===== == = ======= =====
1 23 Erin Spencer 563 13 F 23:13 7:29
2 26 Gracie Nicklas-Morr 629 14 F 23:41 7:38
3 27 Caroline Reed 630 13 F 23:43 7:38
MALE 5K AGE GROUP: 1 - 14
Place O'All Name Bib Ag S Guntime Pace
===== ===== =================== ===== == = ======= =====
1 6 Hendricks Stowe 642 13 M 20:09 6:29
2 10 Matthew Colon 510 14 M 21:04 6:47
3 103 Henry Nachman 603 8 M 32:01 10:19
FEMALE 5K AGE GROUP: 15 - 19
Place O'All Name Bib Ag S Guntime Pace
===== ===== =================== ===== == = ======= =====
1 42 Delaney Gunyuzlu 682 15 F 24:53 8:01
2 43 Ally Bennett 681 15 F 24:53 8:01
3 56 Susan Eshelman 654 17 F 26:39 8:35
MALE 5K AGE GROUP: 15 - 19
Place O'All Name Bib Ag S Guntime Pace
===== ===== =================== ===== == = ======= =====
1 5 Eric Johnson 627 16 M 19:32 6:17
2 12 Kevin Giff 521 15 M 21:18 6:52
3 71 Thomas Nader 543 18 M 27:49 8:58
FEMALE 5K AGE GROUP: 20 - 24
Place O'All Name Bib Ag S Guntime Pace
===== ===== =================== ===== == = ======= =====
1 63 Lindsey Woeste 576 24 F 27:07 8:44
2 68 Haley Wilson 621 21 F 27:34 8:53
3 100 Katie Ward 688 21 F 30:57 9:58
MALE 5K AGE GROUP: 20 - 24
Place O'All Name Bib Ag S Guntime Pace
===== ===== =================== ===== == = ======= =====
1 11 Daniel Escott 514 22 M 21:12 6:50
2 19 Gregory Schuetz 555 24 M 22:45 7:20
FEMALE 5K AGE GROUP: 25 - 29
Place O'All Name Bib Ag S Guntime Pace
===== ===== =================== ===== == = ======= =====
1 82 Brandi Stone 613 28 F 29:03 9:21
2 87 Leslie Kinard 646 29 F 29:09 9:23
3 119 Katie Poole 547 29 F 35:13 11:21
MALE 5K AGE GROUP: 25 - 29
Place O'All Name Bib Ag S Guntime Pace
===== ===== =================== ===== == = ======= =====
1 8 Ben Beeson 653 26 M 20:34 6:38
2 33 Aarik Applegate 502 27 M 24:15 7:49
3 39 Joseph Benjamin 504 25 M 24:42 7:57
FEMALE 5K AGE GROUP: 30 - 34
Place O'All Name Bib Ag S Guntime Pace
===== ===== =================== ===== == = ======= =====
1 50 Caroline Sanders 607 33 F 25:38 8:15
2 74 Priscilla Williams 574 30 F 28:29 9:11
3 78 Whitney Ina 532 33 F 28:42 9:15
MALE 5K AGE GROUP: 30 - 34
Place O'All Name Bib Ag S Guntime Pace
===== ===== =================== ===== == = ======= =====
1 16 Jody Tuttle 694 34 M 22:08 7:08
2 25 Matt Suffern 565 31 M 23:40 7:37
3 66 William Hill 626 32 M 27:29 8:51
FEMALE 5K AGE GROUP: 35 - 39
Place O'All Name Bib Ag S Guntime Pace
===== ===== =================== ===== == = ======= =====
1 51 Missy McCorquodale 636 36 F 26:06 8:24
2 53 Joy Masencup 628 36 F 26:13 8:27
3 55 Christine Bland 505 39 F 26:39 8:35
MALE 5K AGE GROUP: 35 - 39
Place O'All Name Bib Ag S Guntime Pace
===== ===== =================== ===== == = ======= =====
1 15 Steven Lunt 632 39 M 22:04 7:07
2 35 David Stenson 611 39 M 24:26 7:52
3 46 Adam Owen 637 37 M 25:22 8:10
FEMALE 5K AGE GROUP: 40 - 44
Place O'All Name Bib Ag S Guntime Pace
===== ===== =================== ===== == = ======= =====
1 62 Barbara Hedgecock 528 40 F 27:02 8:43
2 65 Susan Bricker 591 40 F 27:18 8:48
3 105 Sarah Stevens 691 41 F 32:27 10:27
MALE 5K AGE GROUP: 40 - 44
Place O'All Name Bib Ag S Guntime Pace
===== ===== =================== ===== == = ======= =====
1 14 Brock Snyder 562 44 M 21:52 7:03
2 17 Alphonsa McCarther 685 44 M 22:36 7:17
3 22 Robert Ogburn 545 42 M 22:56 7:23
FEMALE 5K AGE GROUP: 45 - 49
Place O'All Name Bib Ag S Guntime Pace
===== ===== =================== ===== == = ======= =====
1 60 Bonnie Riddle 550 47 F 26:50 8:39
2 75 Kathy Giff 520 49 F 28:37 9:13
3 96 Julie Wilson 623 47 F 30:41 9:53
MALE 5K AGE GROUP: 45 - 49
Place O'All Name Bib Ag S Guntime Pace
===== ===== =================== ===== == = ======= =====
1 45 David Riddle 552 48 M 25:07 8:05
2 64 Richard Edwards 513 48 M 27:11 8:45
3 69 David Fain Co-Capta 515 46 M 27:38 8:54
FEMALE 5K AGE GROUP: 50 - 54
Place O'All Name Bib Ag S Guntime Pace
===== ===== =================== ===== == = ======= =====
1 58 Pamela Gray 526 50 F 26:46 8:37
2 70 Marian Wilson 624 51 F 27:44 8:56
3 76 Leslie Dunbar 676 50 F 28:41 9:14
MALE 5K AGE GROUP: 50 - 54
Place O'All Name Bib Ag S Guntime Pace
===== ===== =================== ===== == = ======= =====
1 20 Mark Hinkle 656 54 M 22:54 7:23
2 29 Bill Allen 501 52 M 23:52 7:41
3 30 John Wilson 622 50 M 23:53 7:42
FEMALE 5K AGE GROUP: 55 - 59
Place O'All Name Bib Ag S Guntime Pace
===== ===== =================== ===== == = ======= =====
1 108 Kathy Williams-Brew 586 56 F 32:38 10:31
2 127 Beth Gibbs 518 58 F 35:44 11:30
3 151 Saprina Smith 560 55 F 41:34 13:23
MALE 5K AGE GROUP: 55 - 59
Place O'All Name Bib Ag S Guntime Pace
===== ===== =================== ===== == = ======= =====
1 13 Dan Besse 657 55 M 21:20 6:52
2 18 Mark Johnson 683 55 M 22:39 7:18
3 47 Robert Locke 684 57 M 25:32 8:13
FEMALE 5K AGE GROUP: 60 - 99
Place O'All Name Bib Ag S Guntime Pace
===== ===== =================== ===== == = ======= =====
1 81 Elizabeth Kimberly 579 62 F 28:54 9:18
MALE 5K AGE GROUP: 60 - 99
Place O'All Name Bib Ag S Guntime Pace
===== ===== =================== ===== == = ======= =====
1 24 William McCann 687 62 M 23:22 7:32
2 34 Eric Gibbs 519 60 M 24:17 7:49
3 36 John Danforth 594 62 M 24:28 7:53
Page 1
The 14th Annual Hospice Hope Run
USATF Certified. Registration No. TBA
Winston-Salem, NC 4/17/2010
UNOFFICIAL Results by QUEEN CITY TIMING SERVICES
RESULTS POSTED ON www.queencitytiming.com
5K
Place Div/Tot Sex/Tot Name Ag S Bib Chiptim Guntime Pace
===== ======== ======== =================== == = ===== ======= ======= =====
1 1/6 1/71 Allison Homer 18 F 597 17:39 17:39 5:41
2 1/8 1/77 Douglas Holbrook 29 M 643 18:14 18:14 5:52
3 1/4 2/77 Alex Langevin 16 M 536 18:54 18:54 6:05
4 1/8 3/77 Cameron Kent 52 M 641 19:30 19:31 6:17
5 2/4 4/77 Eric Johnson 16 M 627 19:32 19:32 6:17
6 1/5 5/77 Hendricks Stowe 13 M 642 20:09 20:09 6:29
7 1/7 6/77 Marty Beeson 59 M 652 20:16 20:16 6:32
8 2/8 7/77 Ben Beeson 26 M 653 20:33 20:34 6:38
9 1/9 2/71 Elisabeth Marshall 12 F 599 20:59 21:00 6:46
10 2/5 8/77 Matthew Colon 14 M 510 21:04 21:04 6:47
11 1/2 9/77 Daniel Escott 22 M 514 21:10 21:12 6:50
12 3/4 10/77 Kevin Giff 15 M 521 21:18 21:18 6:52
13 2/7 11/77 Dan Besse 55 M 657 21:19 21:20 6:52
14 1/13 12/77 Brock Snyder 44 M 562 21:51 21:52 7:03
15 1/5 13/77 Steven Lunt 39 M 632 21:52 22:04 7:07
16 1/8 14/77 Jody Tuttle 34 M 694 21:52 22:08 7:08
17 2/13 15/77 Alphonsa McCarther 44 M 685 22:20 22:36 7:17
18 3/7 16/77 Mark Johnson 55 M 683 22:22 22:39 7:18
19 2/2 17/77 Gregory Schuetz 24 M 555 22:38 22:45 7:20
20 2/8 18/77 Mark Hinkle 54 M 656 22:49 22:54 7:23
21 1/8 3/71 Kimberly Mulligan 38 F 601 22:53 22:55 7:23
22 3/13 19/77 Robert Ogburn 42 M 545 22:53 22:56 7:23
23 2/9 4/71 Erin Spencer 13 F 563 23:13 23:13 7:29
24 1/9 20/77 William McCann 62 M 687 23:17 23:22 7:32
25 2/8 21/77 Matt Suffern 31 M 565 23:37 23:40 7:37
26 3/9 5/71 Gracie Nicklas-Morr 14 F 629 23:41 23:41 7:38
27 4/9 6/71 Caroline Reed 13 F 630 23:30 23:43 7:38
28 4/13 22/77 Michael Larson 43 M 538 23:48 23:52 7:41
29 3/8 23/77 Bill Allen 52 M 501 23:48 23:52 7:41
30 4/8 24/77 John Wilson 50 M 622 23:50 23:53 7:42
31 5/9 7/71 Isabel Wilson 14 F 582 23:47 23:54 7:42
32 6/9 8/71 Adriana Tuttle 8 F 693 23:54 24:10 7:47
33 3/8 25/77 Aarik Applegate 27 M 502 24:14 24:15 7:49
34 2/9 26/77 Eric Gibbs 60 M 519 24:14 24:17 7:49
35 2/5 27/77 David Stenson 39 M 611 24:19 24:26 7:52
36 3/9 28/77 John Danforth 62 M 594 24:26 24:28 7:53
37 5/13 29/77 Taylor Townes 43 M 570 24:21 24:29 7:53
38 4/9 30/77 Larry Robbs 61 M 625 24:37 24:39 7:56
39 4/8 31/77 Joseph Benjamin 25 M 504 24:36 24:42 7:57
40 6/13 32/77 Benjamin Boone 43 M 692 24:38 24:47 7:59
41 7/13 33/77 James Hedgecock 42 M 529 24:48 24:50 8:00
42 2/6 9/71 Delaney Gunyuzlu 15 F 682 24:49 24:53 8:01
43 3/6 10/71 Ally Bennett 15 F 681 24:49 24:53 8:01
44 8/13 34/77 Michael Taylor 43 M 614 25:00 25:01 8:04
45 1/8 35/77 David Riddle 48 M 552 25:04 25:07 8:05
46 3/5 36/77 Adam Owen 37 M 637 25:21 25:22 8:10
47 4/7 37/77 Robert Locke 57 M 684 25:27 25:32 8:13
48 5/7 38/77 Dave Corn 58 M 593 25:31 25:34 8:14
49 1/8 11/71 Laurie Rhyne 51 F 549 25:31 25:35 8:14
50 1/11 12/71 Caroline Sanders 33 F 607 25:34 25:38 8:15
51 2/8 13/71 Missy McCorquodale 36 F 636 26:06 26:06 8:24
52 4/5 39/77 Danny McCorquodale 38 M 635 26:05 26:06 8:24
53 3/8 14/71 Joy Masencup 36 F 628 26:09 26:13 8:27
54 5/8 40/77 Scott Larcher 51 M 537 26:14 26:16 8:28
55 4/8 15/71 Christine Bland 39 F 505 26:30 26:39 8:35
56 4/6 16/71 Susan Eshelman 17 F 654 26:35 26:39 8:35
57 5/8 41/77 Brendan Garcia 28 M 517 26:44 26:45 8:37
58 2/8 17/71 Pamela Gray 50 F 526 26:33 26:46 8:37
59 6/8 42/77 Robert Eshelman 50 M 655 26:44 26:49 8:38
60 1/5 18/71 Bonnie Riddle 47 F 550 26:47 26:50 8:39
61 5/9 43/77 Stan Cruitt 60 M 585 26:50 26:52 8:39
62 1/11 19/71 Barbara Hedgecock 40 F 528 26:54 27:02 8:43
63 1/5 20/71 Lindsey Woeste 24 F 576 27:02 27:07 8:44
64 2/8 44/77 Richard Edwards 48 M 513 27:05 27:11 8:45
65 2/11 21/71 Susan Bricker 40 F 591 27:14 27:18 8:48
66 3/8 45/77 William Hill 32 M 626 27:22 27:29 8:51
67 5/6 22/71 Caitlin Riddle 18 F 551 27:29 27:32 8:52
68 2/5 23/71 Haley Wilson 21 F 621 27:20 27:34 8:53
69 3/8 46/77 David Fain Co-Capta 46 M 515 27:32 27:38 8:54
70 3/8 24/71 Marian Wilson 51 F 624 27:41 27:44 8:56
71 4/4 47/77 Thomas Nader 18 M 543 27:31 27:49 8:58
72 4/8 48/77 Matthew Williams 32 M 573 27:37 27:57 9:00
73 5/8 25/71 Mary Hill 35 F 587 27:57 28:04 9:02
74 2/11 26/71 Priscilla Williams 30 F 574 28:09 28:29 9:11
75 2/5 27/71 Kathy Giff 49 F 520 28:33 28:37 9:13
76 4/8 28/71 Leslie Dunbar 50 F 676 28:37 28:41 9:14
77 6/8 49/77 David Nicholson 29 M 649 28:35 28:41 9:14
78 3/11 29/71 Whitney Ina 33 F 532 28:31 28:42 9:15
79 9/13 50/77 Robert Crews 40 M 512 28:32 28:43 9:15
80 10/13 51/77 Scott Breining 43 M 506 28:34 28:44 9:15
81 1/1 30/71 Elizabeth Kimberly 62 F 579 28:52 28:54 9:18
82 4/8 52/77 Ken Haszto 45 M 583 28:57 29:03 9:21
83 1/3 31/71 Brandi Stone 28 F 613 29:00 29:03 9:21
84 4/11 32/71 Emily Leahman 30 F 539 29:00 29:06 9:22
85 5/8 53/77 Christopher Burri 31 M 509 29:00 29:07 9:23
86 6/7 54/77 Rence Callahah 59 M 680 29:04 29:08 9:23
87 2/3 33/71 Leslie Kinard 29 F 646 29:01 29:09 9:23
88 11/13 55/77 Dennis Winter 41 M 575 29:04 29:17 9:26
89 7/8 56/77 Scott Pope 50 M 633 29:16 29:26 9:29
90 5/8 34/71 Annie Cruitt 54 F 584 29:37 29:40 9:33
91 6/8 57/77 Tim Icenhower 34 M 598 29:19 29:43 9:34
92 7/7 58/77 Robert Elliot 59 M 650 29:47 29:51 9:37
93 12/13 59/77 Andy Thomas 43 M 615 30:07 30:07 9:42
94 6/8 35/71 Kim McDaniel 38 F 542 30:01 30:14 9:44
95 8/8 60/77 Ronnie McCoy 50 M 541 30:14 30:34 9:51
96 3/5 36/71 Julie Wilson 47 F 623 30:27 30:41 9:53
97 4/5 37/71 Laura Gorycki 45 F 595 30:35 30:44 9:54
98 5/11 38/71 Melissa Stenson 34 F 612 30:39 30:46 9:55
99 6/11 39/71 Nivia Santiago 30 F 554 30:48 30:50 9:56
100 3/5 40/71 Katie Ward 21 F 688 30:52 30:57 9:58
101 7/11 41/71 Beverly Whitt 34 F 620 31:05 31:13 10:03
102 13/13 61/77 David Smull 43 M 608 31:33 31:37 10:11
103 3/5 62/77 Henry Nachman 8 M 603 31:57 32:01 10:19
104 5/8 63/77 Patrick Nachman 48 M 604 31:57 32:01 10:19
105 3/11 42/71 Sarah Stevens 41 F 691 32:26 32:27 10:27
106 6/8 64/77 Blake Bridges 46 M 507 32:13 32:32 10:28
107 6/9 65/77 Bob Tesh 68 M 567 32:33 32:37 10:30
108 1/4 43/71 Kathy Williams-Brew 56 F 586 32:31 32:38 10:31
109 5/5 66/77 Daniel Tucker 35 M 618 32:49 32:56 10:36
110 7/8 67/77 Grier Wimmer 45 M 645 32:58 33:08 10:40
111 7/9 68/77 Nicholas Page 65 M 546 33:21 33:28 10:47
112 4/5 44/71 Kari Stnadard 24 F 564 33:11 33:43 10:52
113 8/8 69/77 Tom Gorycki 47 M 596 33:50 34:00 10:57
114 7/9 45/71 Katie Pope 12 F 634 34:15 34:25 11:05
115 7/8 46/71 Nicole Maloy 35 F 540 34:06 34:32 11:07
116 8/11 47/71 Angie McKaughan 34 F 600 34:22 34:36 11:09
117 3/3 48/71 Katie Poole 29 F 547 34:54 35:13 11:21
118 7/8 70/77 Kenneth Poole 32 M 548 34:54 35:13 11:21
119 4/11 49/71 Ladonna Cook 44 F 511 35:13 35:33 11:27
120 6/6 50/71 Elizabeth Wimmer 15 F 644 35:23 35:34 11:27
121 8/9 71/77 George Kimberly 77 M 580 35:37 35:40 11:29
122 9/11 51/71 Kristen Simmons 30 F 558 35:17 35:42 11:30
123 8/8 52/71 Allison Belton 38 F 503 35:15 35:42 11:30
124 6/8 53/71 Theresa Smiley 52 F 559 35:20 35:44 11:30
125 2/4 54/71 Beth Gibbs 58 F 518 35:41 35:44 11:30
126 8/9 55/71 Sophie Nachman 11 F 605 35:56 35:59 11:35
127 4/5 72/77 Rachel Thomas 11 M 616 36:36 36:37 11:47
128 10/11 56/71 Donna Jones 30 F 534 36:35 36:43 11:49
129 11/11 57/71 Wendy Foster 32 F 516 36:35 36:44 11:50
130 5/11 58/71 Holly Waggoner 43 F 690 37:03 37:06 11:57
131 5/5 59/71 Samantha Carter 23 F 638 36:59 37:07 11:57
132 6/11 60/71 Sharon Thomas 41 F 617 37:01 37:08 11:57
133 7/8 73/77 David Casey 29 M 639 37:25 37:32 12:05
134 8/8 74/77 Kautilya Vats 33 M 571 37:29 37:59 12:14
135 7/11 61/71 Deedee Nachman 41 F 602 37:58 38:02 12:15
136 9/9 62/71 Jenna Smull 11 F 609 38:47 38:52 12:31
137 8/11 63/71 Julia Smull 40 F 610 38:54 38:59 12:33
138 9/11 64/71 Anne Powers 43 F 647 39:02 39:20 12:40
139 7/8 65/71 Patricia Bach 51 F 588 39:30 39:34 12:44
140 10/11 66/71 Debra Clark 40 F 592 41:11 41:22 13:19
141 3/4 67/71 Saprina Smith 55 F 560 41:28 41:34 13:23
142 5/5 75/77 Wolfgang Melang 9 M 581 41:27 41:37 13:24
143 5/5 68/71 Kathylyn Barnhill 45 F 578 41:13 41:41 13:25
144 9/9 76/77 Ron Short 64 M 557 41:49 41:56 13:30
145 4/4 69/71 Gail Beeson 56 F 651 41:40 41:59 13:31
146 11/11 70/71 Kerrie Combs 42 F 276 44:22 44:35 14:21
147 8/8 71/71 Tracy Tearpock 50 F 686 46:12 47:04 15:09
148 8/8 77/77 Spencer Bennett 25 M 590 1:06:32 1:06:32 21:25
RACE NAME: The 14th Annual Hospice Hope Run 5K
LOCATION: Winston-Salem, NC
DATE: 4/17/2010
TOTALS ENTRANTS: 173
FINISHERS: 77 MALE 71 FEMALE