AGE-GROUP RESULTS
                      16th Annual Women's Four Miler
                       Charlottesville, VA 09/5/2009
             UNOFFICIAL Results by QUEEN CITY TIMING SERVICES




               ********** FEMALE OVERALL RESULTS ***********

Place O'All No.  Name                   Ag City           St Chiptim Guntime Pace  
===== ===== ==== ====================== == ============== == ======= ======= ===== 
    1     1    7 Rachel Rose            19 Charlottesvill VA   23:49   23:49  5:58 
    2     2    1 Dana Thiele            30 Charlottesvill VA   23:53   23:53  5:59 
    3     3    4 Louise Knudson         24 Charlottesvill VA   24:02   24:02  6:01 

                         FEMALE AGE GROUP:  1 - 10

Place O'All No.  Name                   Ag City               St Chiptim Guntime Pace  
===== ===== ==== ====================== == ================== == ======= ======= ===== 
    1   121 2922 Kelsey Tarleton        10 Charlottesville    VA   31:31   31:36  7:54 
    2   275  751 Halley Dillenbeck      10 Charlottesville    VA   34:11   34:23  8:36 
    3   276 2182 Anna Murray             8 Earlysville        VA   34:10   34:24  8:36 
    4   416  895 Elizabeth Fabiano       9 Charlottesville    VA   35:22   36:13  9:04 

                        FEMALE AGE GROUP:  11 - 14

Place O'All No.  Name                   Ag City               St Chiptim Guntime Pace  
===== ===== ==== ====================== == ================== == ======= ======= ===== 
    1    22  780 Nicole Douma           13 Troy               VA   26:45   26:46  6:42 
    2    24 1960 Abby May               12 Forest             VA   26:58   27:00  6:45 
    3    29 1717 Kellyn Kusyk           11 Charlottesville    VA   27:20   27:23  6:51 
    4    69 1716 Jayme Kusyk            13 Charlottesville    VA   29:46   29:49  7:28 
    5   119 2765 Emily Smith            13 Charlottesville    VA   31:23   31:35  7:54 
    6   144 1318 Julia Haws             11 Charlottesville    VA   31:57   32:00  8:00 
    7   146 2456 Rachel Rapp            14 Keswick            VA   31:57   32:04  8:01 
    8   163  300 Stephanie Bossong      14 Palmyra            VA   32:23   32:26  8:07 

                        FEMALE AGE GROUP:  15 - 19

Place O'All No.  Name                   Ag City               St Chiptim Guntime Pace  
===== ===== ==== ====================== == ================== == ======= ======= ===== 
    1     8 2481 Holly Rich             18 Charlottesville    VA   25:38   25:38  6:25 
    2    13 2099 Emily Moffett          16 Afton              VA   26:05   26:07  6:32 
    3    14 3351 O'Connell Killian      15 Crozet             VA   26:05   26:08  6:32 
    4    20  603 Bethany Coppock        18 Charlottesville    VA   26:29   26:32  6:38 
    5    25 1317 Jordan Haws            17 Charlottesville    VA   27:06   27:08  6:47 
    6    39 2212 Mary Nelson            19 Charlottesville    VA   27:38   27:49  6:58 
    7    42 1400 Lauren Hite            17 Crozet             VA   27:59   28:01  7:01 
    8    43 2244 Kristine O'Brien-Carro 18 Charlottesville    VA   28:01   28:03  7:01 

                        FEMALE AGE GROUP:  20 - 24

Place O'All No.  Name                   Ag City               St Chiptim Guntime Pace  
===== ===== ==== ====================== == ================== == ======= ======= ===== 
    1    15 2148 Rebekah Morris         24 Lynchburg          VA   26:09   26:10  6:33 
    2    16 2211 Lauren Nelson          21 Charlottesville    VA   26:15   26:19  6:35 
    3    19 2964 Helen Thompkins        21 Charlottesville    VA   26:27   26:30  6:38 
    4    27  256 Claudia Blandford      21 Charlottesville    VA   27:05   27:11  6:48 
    5    32 1893 Ali Madigan            24 Charlotte          NC   27:29   27:34  6:54 
    6    38  532 Kathryn Clapp          23 Charlottesville    VA   27:19   27:47  6:57 
    7    44  571 Suzanne Collier        21 Arlington          VA   28:02   28:03  7:01 
    8    46 1719 Martha Kuzzy           20 Charlottesville    VA   28:02   28:08  7:02 
    9    49 3069 Raiza Vega-Candelario  24 Charlottesville    VA   28:14   28:22  7:06 
   10    50  647 Jennifer Cromwell      21 Charlottesville    VA   28:29   28:33  7:09 

                        FEMALE AGE GROUP:  25 - 29

Place O'All No.  Name                   Ag City               St Chiptim Guntime Pace  
===== ===== ==== ====================== == ================== == ======= ======= ===== 
    1     9   10 Dawn Herrick           29 Charlottesville    VA   25:38   25:38  6:25 
    2    18  153 Emily Bascom           26 Keswick            VA   26:24   26:26  6:37 
    3    23 3290 Karen Zvarych          26 Charlottesville    VA   26:57   26:58  6:45 
    4    26 2766 Gayle Smith            27 Charlottesville    VA   27:07   27:08  6:47 
    5    30  162 Caroline Bauer         26 Charlottesville    VA   27:28   27:29  6:53 
    6    35 2493 Holly Barron           29 Charlottesville    VA   27:25   27:39  6:55 
    7    53  937 Angela Filauro         27 Charlottesville    VA   28:35   28:39  7:10 
    8    54  199 Julia Bellis           25 Reston             VA   28:38   28:41  7:11 
    9    55 2767 Jessica Smith          26 Charlottesville    VA   28:42   28:47  7:12 
   10    56 3403 Nicola Hunte           28 Arlington          VA   28:52   29:00  7:15 
   11    63  671 Emily Cushnie          28 Scotteville        VA   29:14   29:22  7:21 
   12    78 2063 Addie Miller           28 Keswick            VA   30:13   30:26  7:37 
   13    81 1432 Heather Horn           27 Charlottesville    VA   30:27   30:35  7:39 
   14    82 2241 Margaret Nordt         29 Durham             NC   30:09   30:35  7:39 
   15    87  670 Katie Curry            27 Charlottesville    VA   30:24   30:45  7:42 
   16    91 1151 Erin Grantier          26 Charlottesville    VA   30:34   30:57  7:45 
   17    95 1307 Nicole Hastings        27 Charlottesville    VA   30:50   31:08  7:47 

                        FEMALE AGE GROUP:  30 - 34

Place O'All No.  Name                   Ag City               St Chiptim Guntime Pace  
===== ===== ==== ====================== == ================== == ======= ======= ===== 
    1     7 2852 Carolina Steyn         30 Charlottesville    VA   25:37   25:38  6:25 
    2    10    3 Cynthia Campbell-Spang 31 Lexington          VA   25:39   25:39  6:25 
    3    11   11 Kristen Keller         30 Charlottesville    VA   25:42   25:43  6:26 
    4    12   12 Becky Keller           30 Charlottesville    VA   25:57   25:58  6:30 
    5    52 1205 Sara Gustafson         34 Highlands Ranch    CO   28:35   28:39  7:10 
    6    60 1219 Mary Hagel             34 Charlottesville    VA   29:05   29:08  7:17 
    7    70 3162 Anna White             30 Charlottesville    VA   29:44   29:53  7:29 
    8    77 2005 Alyson McIntosh        31 Charlottesville    VA   30:13   30:23  7:36 
    9    83 2067 Brooke Miller          31 Palmyra            VA   30:23   30:36  7:39 
   10    85 2485 Leah Riley             31 Weaverville        NC   30:31   30:38  7:40 
   11    90 1009 Lindsay Friesen        31 Charlottesville    VA   30:46   30:51  7:43 
   12    93 3025 Jennifer Tucker        31 Charlottesville    VA   30:52   31:04  7:46 
   13   101 1444 Ellen Houle            33 Charlottesville    VA   31:05   31:12  7:48 
   14   108 2829 Amanda Stanec          33 Charlottesville    VA   31:10   31:23  7:51 
   15   120 2946 Rachel Tessier         33 Charlottesville    VA   31:26   31:35  7:54 
   16   122  135 Monique Barber         32 Broadlands         VA   31:16   31:37  7:55 
   17   128 2327 Jennifer Patterson     33 Charlottesville    VA   31:24   31:42  7:56 

                        FEMALE AGE GROUP:  35 - 39

Place O'All No.  Name                   Ag City               St Chiptim Guntime Pace  
===== ===== ==== ====================== == ================== == ======= ======= ===== 
    1     5    6 Eliza Oconnell         38 Earlysville        VA   25:17   25:17  6:20 
    2    17 3022 Sarah Trundle          39 Charlottesville    VA   26:22   26:23  6:36 
    3    21 1105 Nicole Goerge          36 Ruckersville       VA   26:33   26:35  6:39 
    4    33 1404 Jennifer Hochrein      39 Charlottesville    VA   27:33   27:34  6:54 
    5    34 2235 Valeria Niehaus        37 Charlottesville    VA   27:34   27:35  6:54 
    6    40 1207 Kate Gypson            37 Earlysville        VA   27:53   27:55  6:59 
    7    45 1860 Sara Lozano            35 Charlottesville    VA   27:32   28:07  7:02 
    8    61 3060 Katie Van Liew         36 Charlottesville    VA   29:15   29:16  7:19 
    9    89  591 Leah Connor            38 Charlottesville    VA   30:44   30:49  7:43 
   10    97 1630 Susan Keith            38 Charlottesville    VA   31:05   31:08  7:47 
   11   100  949 Ashley Fitch           37 Crozet             VA   31:00   31:11  7:48 
   12   103 3032 Suzanna Turanyi        38 Charlottesville    VA   31:09   31:14  7:49 
   13   105 1843 Cari Lorenzoni         36 Charlottesville    VA   31:04   31:16  7:49 
   14   109  320 Hillary Bracken        38 Charlottesville    VA   31:10   31:23  7:51 
   15   115 2487 Sara Rimm-Kaufman      39 Charlottesville    VA   31:27   31:31  7:53 
   16   116 1945 Jennifer Mashburn      38 Charlottesville    VA   31:27   31:31  7:53 
   17   117  941 Pam Finney             37 Charlottesville    VA   31:24   31:34  7:54 
   18   127 1473 Joslin Hultzapple      38 Richmond           VA   31:29   31:41  7:56 
   19   136  441 Alice Calhoun          37 Earlysville        VA   31:45   31:50  7:58 
   20   143 2897 Miller Susen           35 Charlottesville    VA   31:38   31:58  8:00 

                        FEMALE AGE GROUP:  40 - 44

Place O'All No.  Name                   Ag City               St Chiptim Guntime Pace  
===== ===== ==== ====================== == ================== == ======= ======= ===== 
    1     6   13 Nicola Ratcliffe       42 Crozet             VA   25:36   25:37  6:25 
    2    36 3232 Cherie Witt            44 Crozet             VA   27:40   27:41  6:56 
    3    37 1328 Susan Heald            43 Charlottesville    VA   27:41   27:42  6:56 
    4    58 1319 Nancy Haws             43 Charlottesville    VA   29:02   29:05  7:17 
    5    64 1126 Bonnie Gordon          40 Charlottesville    VA   29:18   29:25  7:22 
    6    66  460 Paula Capobianco       44 Charlottesville    VA   29:31   29:35  7:24 
    7    74  426 Michelle Bushrow       44 Charlottesville    VA   30:02   30:09  7:33 
    8    75 1513 Margaret Jackson       40 Ivy                VA   30:12   30:14  7:34 
    9    76 1447 Kedra Houser           43 Keswick            VA   30:12   30:18  7:35 
   10    80  385 Missi Brown            41 Gordonsville       VA   30:30   30:34  7:39 
   11    84  108 Mary Bader             43 Charlottesville    VA   30:27   30:37  7:40 
   12    98 3231 Liz Witner             43 Charlottesville    VA   31:01   31:08  7:47 
   13   106 2001 Megan McGroddy         41 Charlottesville    VA   31:03   31:17  7:50 
   14   107  356 Anna Brickhouse        41 Charlottesville    VA   31:10   31:17  7:50 
   15   110 1517 Beth Jaeger-Landis     41 Charlottesville    VA   31:00   31:23  7:51 
   16   111  608 Jennifer Corbey        40 Charlottesville    VA   31:12   31:25  7:52 
   17   124 2921 Gail Tarleton          42 Charlottesville    VA   31:33   31:38  7:55 

                        FEMALE AGE GROUP:  45 - 49

Place O'All No.  Name                   Ag City               St Chiptim Guntime Pace  
===== ===== ==== ====================== == ================== == ======= ======= ===== 
    1     4    5 Andrea Wright          48 Charlottesville    VA   25:00   25:01  6:16 
    2    28  719 Christiann Defries     49 Gordonsville       VA   27:17   27:18  6:50 
    3    41 3209 Lise Willingham        45 Earlysville        VA   27:58   28:00  7:00 
    4    48 1647 D. Casey Kerrigan      48 Charlottesville    VA   28:16   28:19  7:05 
    5    71 3090 Tracey Wagner          49 Afton              VA   29:49   29:56  7:29 
    6    79  212 Barbara Benson         49 Crozet             VA   30:28   30:31  7:38 
    7    96 2671 Jane Shaw              49 Charlottesville    VA   31:01   31:08  7:47 
    8   112 3096 Joann Walker           48 Troy               VA   31:16   31:25  7:52 
    9   113  865 Gigi Elliott           45 Crozet             VA   31:09   31:25  7:52 
   10   114  606 Theresa Coppola        47 Charlottesville    VA   31:17   31:29  7:53 
   11   126 3195 Delphine Williams      48 Charlottesville    VA   31:34   31:39  7:55 
   12   139  872 Jerri Emm              49 Earlysville        VA   31:41   31:52  7:58 
   13   141 1670 Susan Kirk             48 Keswick            VA   31:47   31:54  7:59 
   14   157  826 Karen Durland-Jones    48 Charlottesville    VA   31:56   32:17  8:05 
   15   161 1039 Rebecca Garrison       45 Barboursville      VA   32:04   32:24  8:06 
   16   165  863 Nadine Ellero          46 Charlottesville    VA   32:13   32:28  8:07 
   17   181  236 Angela Beverly         46 Charlottesville    VA   32:37   32:49  8:13 
   18   190 2289 Alyce Outlaw           49 Crozet             VA   32:59   33:03  8:16 

                        FEMALE AGE GROUP:  50 - 54

Place O'All No.  Name                   Ag City               St Chiptim Guntime Pace  
===== ===== ==== ====================== == ================== == ======= ======= ===== 
    1    31 1221 Hosni Haghighian       51 Charlottesville    VA   27:31   27:32  6:53 
    2    59   19 Jennifer Ackerman      50 Charlottesville    VA   29:05   29:07  7:17 
    3   130  657 Linda Crowe            50 Amherst            VA   31:27   31:45  7:57 
    4   145 2141 Jenny Morris           50 Stanardsville      VA   31:52   32:02  8:01 
    5   154 2482 Karen Rich             52 Charlottesville    VA   32:08   32:15  8:04 
    6   158 2775 Mary Clare Smith       52 Charlottesville    VA   32:08   32:20  8:05 
    7   171  254 Mary Alice Blackwell   54 Ruckersville       VA   32:24   32:34  8:09 
    8   189 3350 O'Connell Cynthia      50 Crozet             VA   32:52   33:02  8:16 
    9   196 1895 Leslie Madigan         51 Charlottesville    VA   32:59   33:10  8:18 
   10   265 2607 Nancy Schiller         51 Charlottesville    VA   33:55   34:16  8:34 
   11   267  736 Patty Derosa           52 Frostburg          MD   33:34   34:18  8:35 
   12   274 1355 Dawn Heneberry         51 Charlottesville    VA   34:07   34:22  8:36 
   13   293  124 Sharon Balint          53 Charlottesville    VA   34:26   34:41  8:41 
   14   302 1958 Katharine Maus         53 Earlysville        VA   34:28   34:50  8:43 

                        FEMALE AGE GROUP:  55 - 59

Place O'All No.  Name                   Ag City               St Chiptim Guntime Pace  
===== ===== ==== ====================== == ================== == ======= ======= ===== 
    1    92 1107 Wendy Golden           56 Earlysville        VA   31:01   31:03  7:46 
    2   170 2591 Linda Scandore         58 Charlottesville    VA   32:30   32:33  8:09 
    3   256  561 Augusta Cole           59 Richmond           VA   34:00   34:09  8:33 
    4   263 1701 Marcia Kraft-Sayre     55 Charlottesville    VA   34:10   34:15  8:34 
    5   286 1838 Suzanne Long           55 Leon               VA   34:13   34:34  8:39 
    6   345 2104 Marsha Montague        55 Charlottesville    VA   35:14   35:23  8:51 
    7   346  315 Patricia Bowles-Robins 56 North Garden       VA   35:10   35:28  8:52 
    8   357 3192 Becky William          58 Charlottesville    VA   35:11   35:34  8:54 
    9   385 3233 Eileen Wittwer         56 Charlottesville    VA   35:32   35:51  8:58 

                        FEMALE AGE GROUP:  60 - 64

Place O'All No.  Name                   Ag City               St Chiptim Guntime Pace  
===== ===== ==== ====================== == ================== == ======= ======= ===== 
    1   220 2958 Katherine Thomas       60 Earlysville        VA   33:11   33:37  8:25 
    2   239 2842 Cris Sterling          63 Natural Bridge     VA   33:51   34:02  8:31 
    3   296 1008 Connie Friend          63 Charlottesville    VA   34:35   34:44  8:41 
    4   368  378 Georgine Brown         60 West Caldwell      NJ   35:21   35:42  8:56 
    5   377 1324 Nancy Haynes           61 Charlottesville    VA   35:40   35:45  8:57 
    6   383 2390 Patty Pitera           62 Allentown          PA   35:36   35:49  8:58 

                        FEMALE AGE GROUP:  65 - 69

Place O'All No.  Name                   Ag City               St Chiptim Guntime Pace  
===== ===== ==== ====================== == ================== == ======= ======= ===== 
    1   604 1264 Jane Hansen            67 Charlottesville    VA   37:57   38:42  9:41 
    2  1389 2473 Carol Remen            68 Madison            VA   46:55   47:54 11:59 

                        FEMALE AGE GROUP:  70 - 74

Place O'All No.  Name                   Ag City               St Chiptim Guntime Pace  
===== ===== ==== ====================== == ================== == ======= ======= ===== 
    1   654  993 Nancy Fraser           72 Charlottesville    VA   39:05   39:23  9:51 

                        FEMALE AGE GROUP:  75 - 99

Place O'All No.  Name                   Ag City               St Chiptim Guntime Pace  
===== ===== ==== ====================== == ================== == ======= ======= ===== 
    1  1239  225 Jane Berkeley          75 Pamyra             VA   44:41   46:03 11:31 
                                                                           Page 1


                         16th Annual Women's Four Miler
                         Charlottesville, VA 09/5/2009
                UNOFFICIAL Results by QUEEN CITY TIMING SERVICES



Place Div/Tot  No.  Name                   City               St Ag S City             St Chiptim Guntime Pace  Club W4mtp 
===== ======== ==== ====================== ================== == == = ================ == ======= ======= ===== ==== ===== 
    1   1/159     7 Rachel Rose            Charlottesville    VA 19 F Charlottesville  VA   23:49   23:49  5:58 y    n     
    2   1/319     1 Dana Thiele            Charlottesville    VA 30 F Charlottesville  VA   23:53   23:53  5:59 n    n     
    3   1/199     4 Louise Knudson         Charlottesville    VA 24 F Charlottesville  VA   24:02   24:02  6:01 y    n     
    4   1/331     5 Andrea Wright          Charlottesville    VA 48 F Charlottesville  VA   25:00   25:01  6:16 y    n     
    5   1/351     6 Eliza Oconnell         Earlysville        VA 38 F Earlysville      VA   25:17   25:17  6:20 y    n     
    6   1/314    13 Nicola Ratcliffe       Crozet             VA 42 F Crozet           VA   25:36   25:37  6:25 y    n     
    7   2/319  2852 Carolina Steyn         Charlottesville    VA 30 F Charlottesville  VA   25:37   25:38  6:25 n    n     
    8   2/159  2481 Holly Rich             Charlottesville    VA 18 F Charlottesville  VA   25:38   25:38  6:25 y    n     
    9   1/304    10 Dawn Herrick           Charlottesville    VA 29 F Charlottesville  VA   25:38   25:38  6:25 y    n     
   10   3/319     3 Cynthia Campbell-Spang Lexington          VA 31 F Lexington        VA   25:39   25:39  6:25 n    n     
   11   4/319    11 Kristen Keller         Charlottesville    VA 30 F Charlottesville  VA   25:42   25:43  6:26 y    n     
   12   5/319    12 Becky Keller           Charlottesville    VA 30 F Charlottesville  VA   25:57   25:58  6:30 y    n     
   13   3/159  2099 Emily Moffett          Afton              VA 16 F Afton            VA   26:05   26:07  6:32 n    n     
   14   4/159  3351 O'Connell Killian      Crozet             VA 15 F Crozet           VA   26:05   26:08  6:32            
   15   2/199  2148 Rebekah Morris         Lynchburg          VA 24 F Lynchburg        VA   26:09   26:10  6:33 n    n     
   16   3/199  2211 Lauren Nelson          Charlottesville    VA 21 F Charlottesville  VA   26:15   26:19  6:35 n    n     
   17   2/351  3022 Sarah Trundle          Charlottesville    VA 39 F Charlottesville  VA   26:22   26:23  6:36 n    n     
   18   2/304   153 Emily Bascom           Keswick            VA 26 F Keswick          VA   26:24   26:26  6:37 n    n     
   19   4/199  2964 Helen Thompkins        Charlottesville    VA 21 F Charlottesville  VA   26:27   26:30  6:38 n    n     
   20   5/159   603 Bethany Coppock        Charlottesville    VA 18 F Charlottesville  VA   26:29   26:32  6:38 y    n     
   21   3/351  1105 Nicole Goerge          Ruckersville       VA 36 F Ruckersville     VA   26:33   26:35  6:39 n    n     
   22   1/146   780 Nicole Douma           Troy               VA 13 F Troy             VA   26:45   26:46  6:42 n    n     
   23   3/304  3290 Karen Zvarych          Charlottesville    VA 26 F Charlottesville  VA   26:57   26:58  6:45 n    n     
   24   2/146  1960 Abby May               Forest             VA 12 F Forest           VA   26:58   27:00  6:45 n    n     
   25   6/159  1317 Jordan Haws            Charlottesville    VA 17 F Charlottesville  VA   27:06   27:08  6:47 n    n     
   26   4/304  2766 Gayle Smith            Charlottesville    VA 27 F Charlottesville  VA   27:07   27:08  6:47 y    n     
   27   5/199   256 Claudia Blandford      Charlottesville    VA 21 F Charlottesville  VA   27:05   27:11  6:48 n    n     
   28   2/331   719 Christiann Defries     Gordonsville       VA 49 F Gordonsville     VA   27:17   27:18  6:50 y    n     
   29   3/146  1717 Kellyn Kusyk           Charlottesville    VA 11 F Charlottesville  VA   27:20   27:23  6:51 n    n     
   30   5/304   162 Caroline Bauer         Charlottesville    VA 26 F Charlottesville  VA   27:28   27:29  6:53 n    n     
   31   1/249  1221 Hosni Haghighian       Charlottesville    VA 51 F Charlottesville  VA   27:31   27:32  6:53 n    n     
   32   6/199  1893 Ali Madigan            Charlotte          NC 24 F Charlotte        NC   27:29   27:34  6:54 n    n     
   33   4/351  1404 Jennifer Hochrein      Charlottesville    VA 39 F Charlottesville  VA   27:33   27:34  6:54 y    n     
   34   5/351  2235 Valeria Niehaus        Charlottesville    VA 37 F Charlottesville  VA   27:34   27:35  6:54 n    n     
   35   6/304  2493 Holly Barron           Charlottesville    VA 29 F Charlottesville  VA   27:25   27:39  6:55 n    n     
                                                                           Page 2


                         16th Annual Women's Four Miler
                         Charlottesville, VA 09/5/2009
                UNOFFICIAL Results by QUEEN CITY TIMING SERVICES



Place Div/Tot  No.  Name                   City               St Ag S City             St Chiptim Guntime Pace  Club W4mtp 
===== ======== ==== ====================== ================== == == = ================ == ======= ======= ===== ==== ===== 
   36   2/314  3232 Cherie Witt            Crozet             VA 44 F Crozet           VA   27:40   27:41  6:56 n    n     
   37   3/314  1328 Susan Heald            Charlottesville    VA 43 F Charlottesville  VA   27:41   27:42  6:56 y    n     
   38   7/199   532 Kathryn Clapp          Charlottesville    VA 23 F Charlottesville  VA   27:19   27:47  6:57 n    n     
   39   7/159  2212 Mary Nelson            Charlottesville    VA 19 F Charlottesville  VA   27:38   27:49  6:58 n    n     
   40   6/351  1207 Kate Gypson            Earlysville        VA 37 F Earlysville      VA   27:53   27:55  6:59 n    n     
   41   3/331  3209 Lise Willingham        Earlysville        VA 45 F Earlysville      VA   27:58   28:00  7:00 y    n     
   42   8/159  1400 Lauren Hite            Crozet             VA 17 F Crozet           VA   27:59   28:01  7:01 y    n     
   43   9/159  2244 Kristine O'Brien-Carro Charlottesville    VA 18 F Charlottesville  VA   28:01   28:03  7:01 n    n     
   44   8/199   571 Suzanne Collier        Arlington          VA 21 F Arlington        VA   28:02   28:03  7:01 n    n     
   45   7/351  1860 Sara Lozano            Charlottesville    VA 35 F Charlottesville  VA   27:32   28:07  7:02 n    y     
   46   9/199  1719 Martha Kuzzy           Charlottesville    VA 20 F Charlottesville  VA   28:02   28:08  7:02 n    n     
   47  10/159  1792 Taylor Levine          Charlottesville    VA 18 F Charlottesville  VA   27:53   28:17  7:05 n    n     
   48   4/331  1647 D. Casey Kerrigan      Charlottesville    VA 48 F Charlottesville  VA   28:16   28:19  7:05 n    n     
   49  10/199  3069 Raiza Vega-Candelario  Charlottesville    VA 24 F Charlottesville  VA   28:14   28:22  7:06 n    n     
   50  11/199   647 Jennifer Cromwell      Charlottesville    VA 21 F Charlottesville  VA   28:29   28:33  7:09 n    n     
   51  11/159  1360 Katie Henry            Palmyra            VA 17 F Palmyra          VA   28:34   28:35  7:09 n    n     
   52   6/319  1205 Sara Gustafson         Highlands Ranch    CO 34 F Highlands Ranch  CO   28:35   28:39  7:10 n    n     
   53   7/304   937 Angela Filauro         Charlottesville    VA 27 F Charlottesville  VA   28:35   28:39  7:10 n    n     
   54   8/304   199 Julia Bellis           Reston             VA 25 F Reston           VA   28:38   28:41  7:11 y    n     
   55   9/304  2767 Jessica Smith          Charlottesville    VA 26 F Charlottesville  VA   28:42   28:47  7:12 n    y     
   56  10/304  3403 Nicola Hunte           Arlington          VA 28 F Arlington        VA   28:52   29:00  7:15            
   57  12/199  2328 Casey Paul             Fredericksburg     VA 21 F Fredericksburg   VA   29:02   29:05  7:17 n    n     
   58   4/314  1319 Nancy Haws             Charlottesville    VA 43 F Charlottesville  VA   29:02   29:05  7:17 n    n     
   59   2/249    19 Jennifer Ackerman      Charlottesville    VA 50 F Charlottesville  VA   29:05   29:07  7:17 y    n     
   60   7/319  1219 Mary Hagel             Charlottesville    VA 34 F Charlottesville  VA   29:05   29:08  7:17 y    n     
   61   8/351  3060 Katie Van Liew         Charlottesville    VA 36 F Charlottesville  VA   29:15   29:16  7:19 n    n     
   62  12/159  2277 Amber Osinga           Charlottesville    VA 17 F Charlottesville  VA   29:05   29:20  7:20 n    n     
   63  11/304   671 Emily Cushnie          Scotteville        VA 28 F Scotteville      VA   29:14   29:22  7:21 n    n     
   64   5/314  1126 Bonnie Gordon          Charlottesville    VA 40 F Charlottesville  VA   29:18   29:25  7:22 n    n     
   65  13/199  2476 Ruth Retzinger         Charlottesville    VA 20 F Charlottesville  VA   29:28   29:30  7:23 n    n     
   66   6/314   460 Paula Capobianco       Charlottesville    VA 44 F Charlottesville  VA   29:31   29:35  7:24 n    y     
   67  14/199  2776 Mary Kate Smith        Charlottesville    VA 20 F Charlottesville  VA   29:41   29:44  7:26 y    n     
   68  15/199  2379 Nora Phillips          Charlottesville    VA 21 F Charlottesville  VA   29:44   29:49  7:28 n    n     
   69   4/146  1716 Jayme Kusyk            Charlottesville    VA 13 F Charlottesville  VA   29:46   29:49  7:28 n    n     
   70   8/319  3162 Anna White             Charlottesville    VA 30 F Charlottesville  VA   29:44   29:53  7:29 n    n     
                                                                           Page 3


                         16th Annual Women's Four Miler
                         Charlottesville, VA 09/5/2009
                UNOFFICIAL Results by QUEEN CITY TIMING SERVICES



Place Div/Tot  No.  Name                   City               St Ag S City             St Chiptim Guntime Pace  Club W4mtp 
===== ======== ==== ====================== ================== == == = ================ == ======= ======= ===== ==== ===== 
   71   5/331  3090 Tracey Wagner          Afton              VA 49 F Afton            VA   29:49   29:56  7:29 n    n     
   72  16/199   412 Desiree Burns          Charlottesville    VA 21 F Charlottesville  VA   29:53   29:58  7:30 n    n     
   73  17/199  1586 Morgan Joseph          Charlottesville    VA 20 F Charlottesville  VA   29:56   30:01  7:31 n    n     
   74   7/314   426 Michelle Bushrow       Charlottesville    VA 44 F Charlottesville  VA   30:02   30:09  7:33 y    n     
   75   8/314  1513 Margaret Jackson       Ivy                VA 40 F Ivy              VA   30:12   30:14  7:34 n    y     
   76   9/314  1447 Kedra Houser           Keswick            VA 43 F Keswick          VA   30:12   30:18  7:35 n    n     
   77   9/319  2005 Alyson McIntosh        Charlottesville    VA 31 F Charlottesville  VA   30:13   30:23  7:36 n    n     
   78  12/304  2063 Addie Miller           Keswick            VA 28 F Keswick          VA   30:13   30:26  7:37 n    n     
   79   6/331   212 Barbara Benson         Crozet             VA 49 F Crozet           VA   30:28   30:31  7:38 n    n     
   80  10/314   385 Missi Brown            Gordonsville       VA 41 F Gordonsville     VA   30:30   30:34  7:39 y    n     
   81  13/304  1432 Heather Horn           Charlottesville    VA 27 F Charlottesville  VA   30:27   30:35  7:39 n    n     
   82  14/304  2241 Margaret Nordt         Durham             NC 29 F Durham           NC   30:09   30:35  7:39 n    n     
   83  10/319  2067 Brooke Miller          Palmyra            VA 31 F Palmyra          VA   30:23   30:36  7:39 n    n     
   84  11/314   108 Mary Bader             Charlottesville    VA 43 F Charlottesville  VA   30:27   30:37  7:40 n    n     
   85  11/319  2485 Leah Riley             Weaverville        NC 31 F Weaverville      NC   30:31   30:38  7:40 n    n     
   86  13/159   779 Lynelle Douma          Troy               VA 17 F Troy             VA   30:37   30:39  7:40 n    n     
   87  15/304   670 Katie Curry            Charlottesville    VA 27 F Charlottesville  VA   30:24   30:45  7:42 n    n     
   88  18/199  2105 Martha Montague        Charlottesville    VA 22 F Charlottesville  VA   30:42   30:46  7:42 n    n     
   89   9/351   591 Leah Connor            Charlottesville    VA 38 F Charlottesville  VA   30:44   30:49  7:43 y    n     
   90  12/319  1009 Lindsay Friesen        Charlottesville    VA 31 F Charlottesville  VA   30:46   30:51  7:43 n    n     
   91  16/304  1151 Erin Grantier          Charlottesville    VA 26 F Charlottesville  VA   30:34   30:57  7:45 n    n     
   92   1/159  1107 Wendy Golden           Earlysville        VA 56 F Earlysville      VA   31:01   31:03  7:46 y    n     
   93  13/319  3025 Jennifer Tucker        Charlottesville    VA 31 F Charlottesville  VA   30:52   31:04  7:46 n    n     
   94  19/199  3102 Shaela Walker          Charlottesville    VA 23 F Charlottesville  VA   31:02   31:07  7:47 n    n     
   95  17/304  1307 Nicole Hastings        Charlottesville    VA 27 F Charlottesville  VA   30:50   31:08  7:47 n    n     
   96   7/331  2671 Jane Shaw              Charlottesville    VA 49 F Charlottesville  VA   31:01   31:08  7:47 n    y     
   97  10/351  1630 Susan Keith            Charlottesville    VA 38 F Charlottesville  VA   31:05   31:08  7:47 y    n     
   98  12/314  3231 Liz Witner             Charlottesville    VA 43 F Charlottesville  VA   31:01   31:08  7:47 n    n     
   99  14/159  2236 Elizabeth Nilan        Charlottesville    VA 18 F Charlottesville  VA   30:45   31:10  7:48 n    n     
