Streetlight 5K
                           Concord, NC 7/17/2009

                   ********** AWARDS LIST **************


                          FEMALE OVERALL  1 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Toni Cruz                58 F   521 Concord        23:25 
    2 Sarina Russo             14 F   629 Winston Salem   23:47 
    3 Melissa Orr              29 F   572 Charlotte      24:18 

                           MALE OVERALL  1 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Alejandro Arreola        27 M   675 Charlotte      16:56 
    2 Mike Beigay              30 M   640 Concord        17:28 
    3 Joe Moosbrugger          27 M   635 Winston Salem   17:37 

                            FEMALE AGE  1 - 14

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Anna Ashbaugh            14 F   506 Kannapolis     31:49 
    2 Allison Ashbaugh         14 F   505 Kannapolis     31:52 

                             MALE AGE  1 - 14

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Andrew Kendall           14 M   554 Charlotte      20:30 
    2 Casey Aldridge           14 M   501 Concord        24:00 

                            FEMALE AGE  15 - 19

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 

                             MALE AGE  15 - 19

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Sean Curtis              17 M   522 Charlotte      32:31 

                            FEMALE AGE  20 - 24

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Charity Davis            23 F   524 Kannapolis     24:52 
    2 Marella Cavallaro        24 F   615 Fairfax        25:31 
    3 Laura Cannon             22 F   513 Statesville    28:45 


                             MALE AGE  20 - 24

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Scott Case               21 M   630                17:54 
    2 Bryton Moore             22 M   566 Concord        22:29 
    3 Corey Abbott             21 M   657 Charlotte      23:09 

                            FEMALE AGE  25 - 29

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Kristen Ganzenmuller     25 F   532 Charlotte      30:12 
    2 Jessica King             29 F   651 Concord        30:56 
    3 Bridgette Moore          28 F   565 Rock Hill      31:05 

                             MALE AGE  25 - 29

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Rick Stewart             28 M   685 Charlotte      18:31 
    2 Chris Taylor             27 M   638 Concord        20:48 
    3 Aaron Brumley            27 M   668 Kannapolis     22:19 

                            FEMALE AGE  30 - 34

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Nichole Wills            31 F   610 Raleigh        26:13 
    2 Jada Snodgrass           31 F   587 Concord        27:51 
    3 Erin Rhew                34 F   576 Concord        27:51 

                             MALE AGE  30 - 34

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Brian Hayes              34 M   679 Kannapolis     18:33 
    2 William Isenhour         31 M   665 Charlotte      19:01 
    3 Jim Crotts               31 M   519 Davidson       20:41 

                            FEMALE AGE  35 - 39

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Beth Hayes               36 F   678 Kannapolis     26:58 
    2 Anne Taylor              36 F   656 Concord        27:15 
    3 Ashley Cannon            35 F   512 Statesville    28:46 

                             MALE AGE  35 - 39

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Brian Cone               36 M   654 Concord        20:32 
    2 Chad Tarton              38 M   673 Concord        22:21 
    3 Kevin Beam               36 M   508 Kannapolis     22:56 


                            FEMALE AGE  40 - 44

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Jamie Brandon            40 F   645 Mount Pleasant   26:34 
    2 Janet Morse              42 F   568 Concord        26:52 
    3 Shelly Rhoney            40 F   577 Kannapolis     32:01 

                             MALE AGE  40 - 44

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Jose Ayuayo              42 M   669 Charlotte      20:37 
    2 Todd Hartung             40 M   626 Davidson       21:06 
    3 Alan Thompson Jr         40 M   597 Kannapolis     22:01 

                            FEMALE AGE  45 - 49

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Kathy Paul               45 F   684 Huntersville   25:00 
    2 Tamera Curtis            45 F   523 Charlotte      34:30 
    3 Patty Maynard            46 F   561 Charlotte      37:37 

                             MALE AGE  45 - 49

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Vicente Hernandez        45 M   670 Charlotte      19:10 
    2 Marlowe Henderso         46 M   619 Charlotte      22:41 
    3 Kevin Kruse              45 M   556 Concord        27:16 

                            FEMALE AGE  50 - 54

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Sandy Jeanette           52 F   548 Rock Hill      43:03 
    2 Alex McGuire             53 F   644 Concord        43:33 
    3 Carol Holub              50 F   546 Concord        51:47 

                             MALE AGE  50 - 54

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Steve Bradley            51 M   653 Concord        21:15 
    2 Brenneman Thompson       50 M   596 Charlotte      23:14 
    3 Foster Lynch             52 M   667 Concord        24:07 

                            FEMALE AGE  55 - 59

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Clara Culnon             57 F   618 Concord        34:35 
    2 Linda Briggs             57 F   617 Waxhaw         46:38 
    3 Katherine Leister        55 F   558 Matthews       48:09 


                             MALE AGE  55 - 59

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Robert Surratt           57 M   594 Concord        27:36 
    2 Steve Gordon             58 M   535 Mt Pleasant    38:03 

                            FEMALE AGE  60 - 64

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 

                             MALE AGE  60 - 64

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Butch Holt               60 M   676 Matthews       21:15 
    2 Jerry Sofley             62 M   589 Gastonia       22:57 
    3 David Thompson Sr        60 M   598 Kannapolis     29:19 

                            FEMALE AGE  65 - 69

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Charlotte Ray            66 F   574 Concord        51:47 

                             MALE AGE  65 - 69

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Gerald Leister           65 M   557 Matthews       48:09 

                            FEMALE AGE  70 - 74

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 

                             MALE AGE  70 - 74

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 

                            FEMALE AGE  75 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Margaret Hagerty         86 F   540 Concord        49:28 

                             MALE AGE  75 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
 
                                                                      Page 1

                              Streetlight 5K
                           Concord, NC 7/17/2009
             UNOFFICIAL Results by QUEEN CITY TIMING SERVICES
                 RESULTS POSTED ON www.queencitytiming.com

Place Div/Tot  Gen/Tot  Name                       Ag G Bib   City      St Guntime Pace  
===== ======== ======== ========================== == = ===== ========= == ======= ===== 
    1   1/8      1/76   Alejandro Arreola          27 M   675 Charlotte NC   16:56  5:27 

    2   1/12     2/76   Mike Beigay                30 M   640 Concord   NC   17:28  5:38 
    3   2/8      3/76   Joe Moosbrugger            27 M   635 Winston S NC   17:37  5:41 
    4   1/7      4/76   Scott Case                 21 M   630                17:54  5:46 
    5   3/8      5/76   Rick Stewart               28 M   685 Charlotte NC   18:31  5:58 
    6   2/12     6/76   Brian Hayes                34 M   679 Kannapoli NC   18:33  5:59 
    7   3/12     7/76   William Isenhour           31 M   665 Charlotte NC   19:01  6:07 
    8   1/6      8/76   Vicente Hernandez          45 M   670 Charlotte NC   19:10  6:11 
    9   1/2      9/76   Andrew Kendall             14 M   554 Charlotte NC   20:30  6:36 
   10   1/14    10/76   Brian Cone                 36 M   654 Concord   NC   20:32  6:37 
   11   1/13    11/76   Jose Ayuayo                42 M   669 Charlotte NC   20:37  6:38 
   12   4/12    12/76   Jim Crotts                 31 M   519 Davidson  NC   20:41  6:40 
   13   4/8     13/76   Chris Taylor               27 M   638 Concord   NC   20:48  6:42 
   14   2/13    14/76   Todd Hartung               40 M   626 Davidson  NC   21:06  6:48 
   15   1/5     15/76   Steve Bradley              51 M   653 Concord   NC   21:15  6:51 
   16   1/4     16/76   Butch Holt                 60 M   676 Matthews  NC   21:15  6:51 
   17   3/13    17/76   Alan Thompson Jr           40 M   597 Kannapoli NC   22:01  7:06 
   18   4/13    18/76   Corey Cochran              44 M   655 Concord   NC   22:17  7:11 
   19   5/8     19/76   Aaron Brumley              27 M   668 Kannapoli NC   22:19  7:11 
   20   2/14    20/76   Chad Tarton                38 M   673 Concord   NC   22:21  7:12 
   21   5/13    21/76   Bryan Chambers             40 M   514 Kannapoli NC   22:26  7:13 
   22   2/7     22/76   Bryton Moore               22 M   566 Concord   NC   22:29  7:15 
   23   2/6     23/76   Marlowe Henderso           46 M   619 Charlotte NC   22:41  7:18 
   24   3/14    24/76   Kevin Beam                 36 M   508 Kannapoli NC   22:56  7:23 
   25   2/4     25/76   Jerry Sofley               62 M   589 Gastonia  NC   22:57  7:24 
   26   4/14    26/76   Kristopher Padilla         37 M   632 Concord   NC   23:06  7:26 
   27   6/8     27/76   Joseph Briggs              27 M   616 Waxhaw    NC   23:07  7:27 
   28   3/7     28/76   Corey Abbott               21 M   657 Charlotte NC   23:09  7:27 
   29   2/5     29/76   Brenneman Thompson         50 M   596 Charlotte NC   23:14  7:29 
   30   1/6      1/94   Toni Cruz                  58 F   521 Concord   NC   23:25  7:33 
   31   5/12    30/76   Jason Rideout              31 M   578 Concord   NC   23:47  7:39 
   32   1/3      2/94   Sarina Russo               14 F   629 Winston S NC   23:47  7:40 
   33   2/2     31/76   Casey Aldridge             14 M   501 Concord   NC   24:00  7:44 
   34   3/5     32/76   Foster Lynch               52 M   667 Concord   NC   24:07  7:46 
   35   6/12    33/76   Greg Prudhomme             31 M   672 Charlotte NC   24:08  7:46 
   36   7/12    34/76   Charlie Hibbert            31 M   542 Concord   NC   24:14  7:48 
   37   1/9      3/94   Melissa Orr                29 F   572 Charlotte NC   24:18  7:50 
   38   5/14    35/76   John Culp                  39 M   652 Kannapoli NC   24:21  7:51 
   39   1/8      4/94   Charity Davis              23 F   524 Kannapoli NC   24:52  8:01 
   40   7/8     36/76   Andre Russell              25 M   624 Charlotte NC   24:55  8:02 
   41   1/7      5/94   Kathy Paul                 45 F   684 Huntersvi NC   25:00  8:03 
   42   2/8      6/94   Marella Cavallaro          24 F   615 Fairfax   VA   25:31  8:13 
   43   4/7     37/76   Justin Cruise              21 M   520 Charlotte NC   25:42  8:17 
   44   4/5     38/76   Mark Summers               50 M   633 Concord   NC   25:53  8:20 
   45   6/14    39/76   Jack Taylor                39 M   658 Concord   NC   25:58  8:22 
   46   1/19     7/94   Nichole Wills              31 F   610 Raleigh   NC   26:13  8:27 
   47   7/14    40/76   Tom Snodgrass              36 M   588 Concord   NC   26:28  8:31 
   48   1/13     8/94   Jamie Brandon              40 F   645 Mount Ple NC   26:34  8:33 
   49   6/13    41/76   Tommy Brown                42 M   511 Concord   NC   26:34  8:33 
   50   8/14    42/76   Kevin Gilmore              39 M   533 Concord   NC   26:39  8:35 
   51   9/14    43/76   Timothy Rowe               38 M   637 Concord   NC   26:41  8:36 
   52   2/13     9/94   Janet Morse                42 F   568 Concord   NC   26:52  8:39 
   53   1/22    10/94   Beth Hayes                 36 F   678 Kannapoli NC   26:58  8:41 
   54   7/13    44/76   David Burchett             40 M   627 Rockwell  NC   27:14  8:46 
   55  10/14    45/76   Brian Harwood              38 M   541 Mt. Pleas NC   27:15  8:47 
   56   2/22    11/94   Anne Taylor                36 F   656 Concord   NC   27:15  8:47 
   57   3/6     46/76   Kevin Kruse                45 M   556 Concord   NC   27:16  8:47 
   58   1/2     47/76   Robert Surratt             57 M   594 Concord   NC   27:36  8:53 
   59   8/13    48/76   Steve Strother             41 M   593 Concord   NC   27:40  8:54 
   60   2/19    12/94   Jada Snodgrass             31 F   587 Concord   NC   27:51  8:58 
   61   3/19    13/94   Erin Rhew                  34 F   576 Concord   NC   27:51  8:58 
   62   4/6     49/76   Mark Roughton              46 M   642 Concord   NC   28:23  9:09 
   63   5/7     50/76   Roberto Davies             23 M   625 Charlotte NC   28:34  9:12 
   64   3/8     14/94   Laura Cannon               22 F   513 Statesvil NC   28:45  9:16 
   65   3/22    15/94   Ashley Cannon              35 F   512 Statesvil NC   28:46  9:16 
   66   4/22    16/94   Cory Lippard               37 F   671 Concord   NC   29:14  9:25 
   67   9/13    51/76   Skip Corolla               42 M   647 Mooresvil NC   29:15  9:25 
   68   3/4     52/76   David Thompson Sr          60 M   598 Kannapoli NC   29:19  9:26 
   69  10/13    53/76   Todd Brandon               44 M   646 Mount Ple NC   29:24  9:28 
   70   5/22    17/94   Lisa Oslene                36 F   663 Concord   NC   29:33  9:31 
   71   4/19    18/94   Chrystal Swinger           34 F   612 Concord   NC   29:34  9:31 
   72           54/76   Trevor Allen                  M   504 Concord   NC   29:53  9:38 
   73   5/19    19/94   Elissa Farmer              32 F   664 Concord   NC   30:02  9:40 
   74   6/22    20/94   Jennifer Parsley           35 F   661 Concord   NC   30:02  9:40 
   75   4/8     21/94   Jamie Smith                21 F   586 Charlotte NC   30:12  9:44 
   76   2/9     22/94   Kristen Ganzenmuller       25 F   532 Charlotte NC   30:12  9:44 
   77   7/22    23/94   Gigi Floyd                 37 F   528 Salisbury NC   30:37  9:52 
   78   6/19    24/94   Kelly Vanderburg           32 F   599 Concord   NC   30:37  9:52 
   79   6/7     55/76   Adam Alfero                24 M   502 Matthews  NC   30:42  9:53 
   80   8/22    25/94   Tessa Burchett             35 F   628 Rockwell  NC   30:42  9:53 
   81   9/22    26/94   Latricia Gilmore           35 F   534 Concord   NC   30:50  9:56 
   82   5/6     56/76   Whit McConnell             45 M   562 Concord   NC   30:55  9:57 
   83   3/9     27/94   Jessica King               29 F   651 Concord   NC   30:56  9:58 
   84   7/7     57/76   Jaymes Graham              22 M   536 Charlotte NC   30:57  9:58 
   85  10/22    28/94   Lori Blacklege             35 F   639 Salisbury NC   31:01  9:59 
   86   4/9     29/94   Bridgette Moore            28 F   565 Rock Hill SC   31:05 10:00 
   87   5/5     58/76   Tom Redden                 53 M   575 Concord   NC   31:35 10:10 
   88   5/9     30/94   Virginia Wallace           29 F   604 Fuquay Va NC   31:35 10:10 
   89   2/3     31/94   Anna Ashbaugh              14 F   506 Kannapoli NC   31:49 10:15 
   90   3/3     32/94   Allison Ashbaugh           14 F   505 Kannapoli NC   31:52 10:16 
   91   7/19    33/94   Sira Weaver                32 F   605 Murrells  SC   31:53 10:16 
   92   5/8     34/94   Jordan Frutig              21 F   529 Charlotte NC   31:53 10:16 
   93  11/14    59/76   Joel Johns                 36 M   550 Concord   NC   32:00 10:18 
   94   3/13    35/94   Shelly Rhoney              40 F   577 Kannapoli NC   32:01 10:19 
   95   4/13    36/94   Traci Ashbaugh             41 F   507 Kannapoli NC   32:01 10:19 
   96   8/19    37/94   Tara Pellegrino            34 F   649 Belmont   NC   32:04 10:20 
   97  11/22    38/94   Kristina Vanderburg        37 F   600 Concord   NC   32:24 10:26 
   98   5/13    39/94   Christine Stewart          40 F   590 Concord   NC   32:25 10:27 
   99  11/13    60/76   Jeff Stewart               42 M   591 Concord   NC   32:26 10:27 
  100   1/1     61/76   Sean Curtis                17 M   522 Charlotte NC   32:31 10:28 
  101  12/22    40/94   Sandy Wirt                 38 F   611 Roanoke   VA   32:51 10:35 
  102  13/22    41/94   Paige Norris               37 F   571 Concord   NC   32:52 10:35 
  103   6/13    42/94   Amy Howland                42 F   547 Harrisbur NC   32:59 10:37 
  104   8/12    62/76   Jason Cox                  31 M   517 Raleigh   NC   33:23 10:45 
  105           43/94   Stephanie Sepleton            F   677                33:32 10:48 
  106   9/12    63/76   Robert Pellegrino          33 M   650 Belmont   NC   33:37 10:50 
  107  10/12    64/76   John Cooper                30 M   516 Charlotte NC   33:52 10:54 
  108   4/4     65/76   Steve Jewett               62 M   549 Kannapoli NC   33:56 10:56 
  109   7/13    44/94   Julie Klever               42 F   674 Piedmont  SC   33:56 10:56 
  110  12/14    66/76   Adrian Beard               35 M   509 Harrisbur NC   34:06 10:59 
  111  13/14    67/76   Robert Russo               39 M   581 Concord   NC   34:15 11:02 
  112   9/19    45/94   Susan Walls                30 F   620 Charlotte NC   34:24 11:05 
  113   2/7     46/94   Tamera Curtis              45 F   523 Charlotte NC   34:30 11:06 
  114  14/14    68/76   Andy Plummer               36 M   648 China Gro NC   34:30 11:07 
  115   2/6     47/94   Clara Culnon               57 F   618 Concord   NC   34:35 11:08 
  116   6/9     48/94   Rebecca Melton             27 F   563 Concord   NC   34:36 11:09 
  117  12/13    69/76   Mark Hicks                 42 M   543 Kannapoli NC   34:41 11:10 
  118  14/22    49/94   Nicole Lineberger          37 F   631 Hickory   NC   35:46 11:31 
  119   6/8     50/94   Amy Davis                  24 F   636 Huntersvi NC   36:04 11:37 
  120  10/19    51/94   Susan Walls                30 F   622 Charlotte NC   36:08 11:38 
  121  11/12    70/76   Jonathan Walls             30 M   623 Charlotte NC   36:08 11:38 
  122  11/19    52/94   Sonia Roseberry            34 F   580 Dallas    NC   36:17 11:41 
  123           53/94   Katie Allen                   F   503 Concord   NC   36:33 11:46 
  124  12/19    54/94   Natalie Sielaff            30 F   585 Charlotte NC   36:36 11:47 
  125  15/22    55/94   Marcie Beard               36 F   510 Harrisbur NC   37:05 11:56 
  126   8/13    56/94   Coleen Keith               44 F   553 Charlotte NC   37:36 12:07 
  127   3/7     57/94   Patty Maynard              46 F   561 Charlotte NC   37:37 12:07 
  128   7/9     58/94   Ashley Furr                29 F   530 Landis    NC   37:41 12:08 
  129   8/9     59/94   Keely Moll                 25 F   680 Huntersvi NC   38:01 12:14 
  130   2/2     71/76   Steve Gordon               58 M   535 Mt Pleasa NC   38:03 12:15 
  131  13/19    60/94   Melissa Cox                32 F   518 Raleigh   NC   38:05 12:16 
  132   9/13    61/94   Lorri Roughton             42 F   643 Concord   NC   38:38 12:26 
  133  16/22    62/94   Kylie Strother             36 F   592 Concord   NC   39:20 12:40 
  134   7/8     63/94   Laura Holland              21 F   545 Concord   NC   39:47 12:49 
  135  14/19    64/94   Ashley Williams            33 F   681 Huntersvi NC   39:56 12:51 
  136  10/13    65/94   Monica Clendenin           40 F   515 Harrisbur NC   40:06 12:55 
  137   4/7     66/94   Julie Holland              48 F   544 Concord   NC   40:30 13:03 
  138  15/19    67/94   Stephanie Hadsall          34 F   539 Charlotte NC   40:30 13:03 
  139  11/13    68/94   Ali Memita                 43 F   564 Matthews  NC   40:45 13:07 
  140  16/19    69/94   Amy Jordan                 34 F   551 Charlotte NC   40:47 13:08 
  141  17/22    70/94   Tristin Lorraine           36 F   560 Tega Cay  SC   40:57 13:11 
  142  17/19    71/94   Myra Furr                  32 F   613 Kannapoli NC   41:20 13:19 
  143  12/12    72/76   Micah Vanderburg           33 M   601 Concord   NC   41:20 13:19 
  144  13/13    73/76   Jeff Moose                 41 M   567 Statesvil NC   41:25 13:20 
  145  18/22    72/94   Angelia Lewis              39 F   559 Statesvil NC   41:25 13:20 
  146  12/13    73/94   Michelle Webb              41 F   606 Harrisbur NC   41:43 13:26 
  147   5/7     74/94   Karen Sgrinia              49 F   583 Danville  VA   42:30 13:41 
  148   1/3     75/94   Sandy Jeanette             52 F   548 Rock Hill SC   43:03 13:52 
  149   2/3     76/94   Alex McGuire               53 F   644 Concord   NC   43:33 14:01 
  150  19/22    77/94   Jo Dee Archetti            36 F   641 Charlotte NC   43:33 14:01 
  151  20/22    78/94   Melissa Grice              37 F   537 Charlotte NC   44:35 14:21 
  152   6/7     79/94   Cheryl Gibson              45 F   634 Concord   NC   45:24 14:37 
  153   8/8     74/76   Johnathon Shapiro          27 M   614 Concord   NC   46:03 14:50 
  154   3/6     80/94   Linda Briggs               57 F   617 Waxhaw    NC   46:38 15:01 
  155                   Unknown Runner                    621                47:54 15:25 
  156  21/22    81/94   Lorrie Noll                37 F   570 Davidson  NC   47:57 15:26 
  157  18/19    82/94   Amy Shatzer                34 F   584 Concord   NC   47:58 15:27 
  158   1/1     75/76   Gerald Leister             65 M   557 Matthews  NC   48:09 15:30 
  159   4/6     83/94   Katherine Leister          55 F   558 Matthews  NC   48:09 15:30 
  160   9/9     84/94   Vanessa McLean             25 F   682 Cornelius NC   48:23 15:35 
  161   8/8     85/94   Karissa Rogers             20 F   579 Cornelius NC   48:24 15:35 
  162  22/22    86/94   Patti Walker               36 F   603 Concord   NC   48:50 15:43 
  163  19/19    87/94   Ashley Fisher              34 F   526 Kannapoli NC   48:50 15:43 
  164   1/1     88/94   Margaret Hagerty           86 F   540 Concord   NC   49:28 15:56 
  165   5/6     89/94   Michele Jordan             58 F   552 China Gro NC   49:54 16:04 
  166   6/6     90/94   Ruby Petty                 55 F   573 Concord   NC   51:20 16:32 
  167  13/13    91/94   Linda Erickson             44 F   683 Concord   NC   51:21 16:32 
  168   7/7     92/94   Daina Flint                46 F   527 Cornelius NC   51:33 16:36 
  169   3/3     93/94   Carol Holub                50 F   546 Concord   NC   51:47 16:40 
  170   1/1     94/94   Charlotte Ray              66 F   574 Concord   NC   51:47 16:41 
  171   6/6     76/76   Lance Jordan               47 M   660 Locust    NC 1:24:23 27:10 

RACE NAME: Streetlight 5K         
LOCATION:  Concord, NC
DATE:      JULY 17, 2009
TOTALS ENTRANTS: 180
FINISHERS: 76 MALE  92  FEMALE  

FIRST YEAR in 2009