MINT HILL MADNESS LIONS CLUB 5K
                         MINT HILL, NC 09/26/2009
             UNOFFICIAL Results by QUEEN CITY TIMING SERVICES

                   ********** AWARDS LIST **************


                          FEMALE OVERALL  1 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Michelle Mavreled        18 F   469 Monroe         24:14 
    2 Suranne Allen            29 F   878 Monroe         24:23 
    3 Melissa Orr              29 F   480 Charlotte      24:46 

                           MALE OVERALL  1 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Field Miller             23 M   865 Monroe         17:08 
    2 Mike Kahn                30 M   882                18:49 
    3 Todd Siczek              43 M   886 Charlotte      19:08 

                          FEMALE MASTER  40 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Janet Johnson            47 F   499 Matthews       26:05 

                           MALE MASTER  40 - 99

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Vicente Hernandez        46 M   873 Charlotte      19:18 

                            FEMALE AGE  1 - 19

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Arden Hudson             14 F   884 Monroe         25:11 

                             MALE AGE  1 - 19

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 John Turley              12 M   885 Charlotte      20:18 

                            FEMALE GE  20 - 29

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Brittany Allen           20 F   413 Charlotte      27:06 

                             MALE AGE  20 - 29

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Chad Griffin             24 M   441 Indian Trail   21:22 


                            FEMALE AGE  30 - 39

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Elaine Dickson           31 F   893 Charlotte      25:59 

                             MALE AGE  30 - 39

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Ed Bager                 39 M   419 Mint Hill      20:45 

                            FEMALE AGE  40 - 49

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Sandy Bannett            45 F   421 Mint Hill      29:45 

                             MALE AGE  40 - 49

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Fermin Abarca            49 M   498 Charlotte      21:02 

                            FEMALE AGE  50 - 59

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Hazel Wiemer             51 F   489 Charlotte      26:16 

                             MALE AGE  50 - 59

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Steve Staley             55 M   866 Charlotte      22:15 

                            FEMALE AGE  60 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 

                             MALE AGE  60 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Dennis Younts            65 M   491 Matthews       32:41 
                                                                      Page 1

                      MINT HILL MADNESS LIONS CLUB 5K
                         MINT HILL, NC 09/26/2009
             UNOFFICIAL Results by Queen City Timing Services
                 RESULTS POSTED ON www.queencitytiming.com

Place Div/Tot  Gen/Tot  Name                Ag G Bib   City      St Guntime Pace  
===== ======== ======== =================== == = ===== ========= == ======= ===== 
    1   1/2      1/52   Field Miller        23 M   865 Monroe    NC   17:08  5:31 

    2   1/4      2/52   Mike Kahn           30 M   882                18:49  6:04 
    3   1/3      3/52   Todd Siczek         43 M   886 Charlotte NC   19:08  6:10 
    4   1/5      4/52   Vicente Hernandez   46 M   873 Charlotte NC   19:18  6:13 
    5   1/18     5/52   John Turley         12 M   885 Charlotte NC   20:18  6:32 
    6   1/7      6/52   Ed Bager            39 M   419 Mint Hill NC   20:45  6:41 
    7   2/18     7/52   Tanner Bannett      14 M   422 Mint Hill NC   20:49  6:42 
    8   2/5      8/52   Fermin Abarca       49 M   498 Charlotte NC   21:02  6:47 
    9   2/2      9/52   Chad Griffin        24 M   441 Indian Tr NC   21:22  6:53 
   10   2/3     10/52   Kelly Hudson        40 M   883 Monroe    NC   21:22  6:53 
   11   3/18    11/52   William Ferrell     15 M   870 Charlotte NC   21:23  6:53 
   12   4/18    12/52   Channing Huntley    12 M   450 Monroe    NC   21:26  6:54 
   13   5/18    13/52   James Hammonds      13 M   494 Lawsonvil NC   21:30  6:56 
   14   6/18    14/52   Alex Oneil          16 M   872 Weddingto NC   21:56  7:04 
   15   1/5     15/52   Steve Staley        55 M   866 Charlotte NC   22:15  7:10 
   16   1/4     16/52   Brent Griffin       25 M   440 Indian Tr NC   22:18  7:11 
   17   3/5     17/52   Michael Miller      46 M   474 Mint Hill NC   22:50  7:21 
   18   2/4     18/52   Brian Allen         29 M   877 Monroe    NC   22:51  7:21 
   19   7/18    19/52   Graham Davis        13 M   432 Mint Hill NC   23:14  7:29 
   20   3/4     20/52   Casey Ammons        26 M   416 Hamlet    NC   23:21  7:31 
   21   2/7     21/52   David Haney         38 M   445 Monroe    NC   24:08  7:46 
   22   1/20     1/53   Michelle Mavreled   18 F   469 Monroe    NC   24:14  7:48 
   23   8/18    22/52   Kendall Huntley     13 M   457 Monroe    NC   24:16  7:49 
   24   1/6      2/53   Suranne Allen       29 F   878 Monroe    NC   24:23  7:51 
   25   9/18    23/52   Dylan Bannett        9 M   420 Mint Hill NC   24:28  7:53 
   26   2/5     24/52   Charles Scheid      59 M   482 Matthews  NC   24:31  7:54 
   27   2/6      3/53   Melissa Orr         29 F   480 Charlotte NC   24:46  7:59 
   28  10/18    25/52   Jansen Huntley      11 M   455 Monroe    NC   24:48  7:59 
   29  11/18    26/52   Jace Huntley         9 M   454 Monroe    NC   24:50  8:00 
   30   2/20     4/53   Arden Hudson        14 F   884 Monroe    NC   25:11  8:07 
   31   3/5     27/52   Jeff Elhington      56 M   492 Spartanbu NC   25:11  8:07 
   32   3/20     5/53   Valerie Huntley     12 F   464 Monroe    NC   25:11  8:07 
   33  12/18    28/52   Rex Huntley          9 M   896 Monroe    NC   25:37  8:15 
   34  13/18    29/52   Drew Edwards        12 M   871 Charlotte NC   25:53  8:20 
   35   1/7      6/53   Elaine Dickson      31 F   893 Charlotte NC   25:59  8:22 
   36   1/3      7/53   Janet Johnson       47 F   499 Matthews  NC   26:05  8:24 
   37   4/5     30/52   Dale Austin         59 M   867 Charlotte NC   26:09  8:25 
   38   4/5     31/52   Joe Robinson        47 M   881 Matthews  NC   26:15  8:27 
   39   1/3      8/53   Hazel Wiemer        51 F   489 Charlotte NC   26:16  8:28 
   40   3/7     32/52   Chet Huntley        38 M   451 Monroe    NC   26:20  8:29 
   41   1/7      9/53   Gwen Allen          36 F   497                26:22  8:30 
   42   4/20    10/53   Cassie Rowell       11 F   481 Monroe    NC   26:26  8:31 
   43   2/7     11/53   Christy Huntley     33 F   452 Monroe    NC   26:33  8:33 
   44   5/20    12/53   Alexis McGee        12 F   470 Monroe    NC   26:49  8:38 
   45   4/7     33/52   Keith Menendez      37 M   472 Mint Hill NC   26:59  8:42 
   46   1/3     13/53   Brittany Allen      20 F   413 Charlotte NC   27:06  8:44 
   47   6/20    14/53   Savannah Haney      11 F   446 Monroe    NC   27:10  8:45 
   48   7/20    15/53   Serena Haney         9 F   891 Monroe    NC   27:11  8:45 
   49   8/20    16/53   Erica Kerr          14 F   466 Mint Hill NC   27:31  8:52 
   50   2/3     17/53   Jaqueline Waller    51 F   488 Indian Tr NC   27:39  8:54 
   51   3/3     34/52   Greg Huntley        41 M   453 Monroe    NC   27:59  9:01 
   52   2/4     35/52   Jeff Sellers        31 M   483 Charlotte NC   28:00  9:01 
   53   4/4     36/52   Steven Kauer        27 M   465 Charlotte NC   28:10  9:04 
   54   2/7     18/53   Stephanie Huntley   38 F   462 Monroe    NC   28:16  9:06 
   55   3/7     19/53   Terry Menendez      38 F   473 Mint Hill NC   28:41  9:14 
   56   9/20    20/53   Katelyn Griffin     18 F   442 Indian Tr NC   28:49  9:17 
   57   2/3     21/53   Ashton Griffin      20 F   439 Indian Tr NC   28:52  9:18 
   58   3/7     22/53   Mary Haney          33 F   892 Monroe    NC   28:52  9:18 
   59   4/7     23/53   Sheila Smith        33 F   485 Midland   NC   28:53  9:18 
   60  10/20    24/53   Kaylee Smith        11 F   484 Monroe    NC   29:14  9:25 
   61   1/1     37/52   Ken Benedetto       50 M   424 Monroe    NC   29:17  9:26 
   62   3/4     38/52   Todd Golbus         34 M   868 Weddingto NC   29:21  9:27 
   63   4/4     39/52   Aaron Appleman      33 M   417 Charlotte NC   29:35  9:32 
   64   5/7     25/53   Jennifer Appleman   33 F   418 Charlotte NC   29:35  9:32 
   65  11/20    26/53   Miranda Huntley     11 F   459 Monroe    NC   29:41  9:33 
   66   5/5     40/52   Spencer Noll        45 M   479 Matthews  NC   29:43  9:34 
   67   2/3     27/53   Sandy Bannett       45 F   421 Mint Hill NC   29:45  9:35 
   68   6/7     28/53   Mulkey Augie        33 F   876 Charlotte NC   29:45  9:35 
   69   4/7     29/53   Robin Huntley       37 F   461 Monroe    NC   29:50  9:36 
   70   1/2     30/53   Little Mitzi        40 F   894 Monroe    NC   29:51  9:37 
   71  12/20    31/53   Brittany Carriker   13 F   425 Charlotte NC   30:37  9:52 
   72  14/18    41/52   Paige Huntley       12 M   460 Monroe    NC   30:39  9:52 
   73   3/3     32/53   Donna Groce         51 F   443 Charlotte NC   30:39  9:52 
   74   3/6     33/53   Amanda Graves       25 F   438 Charlotte NC   30:50  9:56 
   75  13/20    34/53   Midland Hammonds    12 F   495 Lawsonvil NC   30:51  9:56 
   76   1/2     35/53   Peg Casey           57 F   427 Fort Mill SC   30:53  9:57 
   77   3/3     36/53   Christina Criminger 22 F   430 Matthews  NC   31:01  9:59 
   78   4/6     37/53   Lauren Steele       25 F   486 Charlotte NC   31:05 10:00 
   79  15/18    42/52   Adam Huntley         8 M   448 Monroe    NC   31:18 10:05 
   80  16/18    43/52   Baylem Huntley       4 M   449 Monroe    NC   31:19 10:05 
   81   5/7     44/52   Kent Huntley        39 M   458 Monroe    NC   31:20 10:05 
   82  17/18    45/52   Reagan Graham       12 M   437 Mint Hill NC   31:37 10:11 
   83   7/7     38/53   April Francois      34 F   895                31:56 10:17 
   84   5/6     39/53   Heather Elkins      29 F   433 Indian Tr NC   32:16 10:24 
   85  14/20    40/53   Haley Smith         12 F   496 Midland   NC   32:25 10:26 
   86   2/2     41/53   Tonya Kerr          44 F   467 Mint Hill NC   32:35 10:29 
   87   1/3     46/52   Dennis Younts       65 M   491 Matthews  NC   32:41 10:32 
   88  15/20    42/53   Sage Allen           6 F   879 Monroe    NC   33:03 10:39 
   89  16/20    43/53   Summer Huntley      12 F   463 Monroe    NC   33:04 10:39 
   90   2/3     47/52   James Allen         60 M   414 Charlotte NC   33:07 10:40 
   91   6/7     48/52   Michael Burgess     39 M   874 Charlotte NC   33:26 10:46 
   92  17/20    44/53   Kelsey Huntley      18 F   456 Monroe    NC   34:43 11:11 
   93  18/18    49/52   Tucker Rashotte     12 M   889 Charlotte NC   36:05 11:37 
   94  18/20    45/53   Lauren Carriker     17 F   426 Charlotte NC   36:52 11:52 
   95   2/2     46/53   Susan Davies        56 F   431 Matthews  NC   37:02 11:55 
   96   7/7     50/52   Brad Swett          39 M   880 Charlotte NC   37:36 12:06 
   97  19/20    47/53   Aliska Tomberlin    13 F   875 Monroe    NC   39:51 12:50 
   98  20/20    48/53   Shelby Flowe        13 F   434 Monroe    NC   39:51 12:50 
   99   3/3     49/53   Rachael Lagergreen  47 F   887 Lawsonvil NC   40:17 12:58 
  100   5/5     51/52   Jon Lagergreen      55 M   493 Lawsonvil NC   40:18 12:58 
  101   5/7     50/53   Lisa Walker         39 F   888 Charlotte NC   43:30 14:01 
  102   3/3     52/52   Charles Perrotta    76 M   890 Charlotte NC   43:51 14:07 
  103   6/6     51/53   Kathryn Moss        28 F   476 Concord   NC   45:24 14:37 
  104   6/7     52/53   Carla Backman       36 F   869 Charlotte NC   47:24 15:16 
  105   7/7     53/53   Melissa Guandique   36 F   444 Mint Hill NC   58:46 18:55 

RACE NAME: MINT HILL MADNESS/LIONS CLUB 5K                  
LOCATION:  MINT HILL, NC
DATE:      SEPTEMBER 26, 2009
TOTALS ENTRANTS: 120  
FINISHERS:  52 MALE   53 FEMALE