Page 1

                     THE 14TH ANNUAL MARINE MUD RUN 5K
                      TOYS FOR TOTS AND CAMP ROANOKE
            SALEM, VA  SEPTEMBER 19, 2009, 9:15 A.M./11:15 A.M.
                           USATF CERT# MC96250JB
             UNOFFICIAL Results by QUEEN CITY TIMING SERVICES


Place Bib    Teamname                  Team Capt      Te Guntime Pace  
===== ====== ========================= ============== == ======= ===== 
    1     74 Auburnxc1                 Morrell        MO   21:25  6:54 

    2     15 Epic Whumpataters         Ashwell        MO   21:52  7:02 
    3    104 Hawks A Team              Marstin        MO   25:13  8:07 
    4     21 Ge#6                      Strong         MO   26:02  8:23 
    5    105 Donalds                   Stricka        MX   26:30  8:32 
    6     17 Flying Penguins           Collins        MO   27:16  8:47 
    7     72 X-80                      Boswell        MX   29:00  9:21 
    8    103 Hawks B Team              Crews          MO   29:17  9:26 
    9     64 Thunder Kiss              Lathroum       MO   29:43  9:34 
   10     70 Willits                   Widmeyer       MO   29:48  9:36 
   11     63 The Popsicles             Brown          WO   29:59  9:39 
   12     73 Zulu Warriors             Coccia         WO   30:10  9:43 
   13     14 Dream Crushers            Salgado        MX   30:10  9:43 
   14     87 Team Jones                Jones          WO   30:35  9:51 
   15     48 Team Best                 Wendt          WO   30:38  9:52 
   16     75 Auburnxc2                 McCarthy       WO   31:09 10:02 
   17     47 Sucio Sloppy Seconds      Bailey         WO   31:22 10:06 
   18     53 Team Harvey               Harvey         MO   31:45 10:13 
   19     16 Farm Use Team             Welch          MO   32:18 10:24 
   20      1 Appomattox Mud Girls      Totty          WO   32:37 10:30 
   21    111 Dirty Dashers             Glascock       MX   33:18 10:43 
   22     61 The Ms0s                  Pirolli        MX   33:20 10:44 
   23     76 Auburnxc3                 Welker         MX   33:57 10:56 
   24     56 Team Tolley               Tolley         MX   34:00 10:57 
   25     35 Operation Coronet         Frasca         MX   34:39 11:10 
   26     66 Uva Outdoors Club         Dymond         WO   35:20 11:23 
   27     23 Hargrave                  Draud          MX   35:56 11:34 
   28     90 Ahs10                     Vaughan        MX   36:02 11:36 
   29     79 Dirty Girls               Campbell       WO   36:16 11:41 
   30      8 Colonel Wesley Fox Young  Alvelo         MX   36:29 11:45 



                                                                      Page 2

                     THE 14TH ANNUAL MARINE MUD RUN 5K
                      TOYS FOR TOTS AND CAMP ROANOKE
            SALEM, VA  SEPTEMBER 19, 2009, 9:15 A.M./11:15 A.M.
                           USATF CERT# MC96250JB
             UNOFFICIAL Results by QUEEN CITY TIMING SERVICES


Place Bib    Teamname                  Team Capt      Te Guntime Pace  
===== ====== ========================= ============== == ======= ===== 
   31     69 Wbhs Afjrotc              Richardson     MO   36:47 11:51 
   32     11 Danville Surgical Cente   Lathi          MX   36:50 11:52 
   33     36 Pbr Street Gang           Maurice        MX   36:52 11:52 
   34     60 The Flying [but Now Runni Cousins        WO   37:01 11:55 
   35     38 Rebos Raiders- Alpha Team Ramsey         MX   37:03 11:56 
   36    107 Nunchuck Norris           Matthews       MO   37:13 11:59 
   37     42 Roanoke Bamfs             Christ         WO   37:29 12:04 
   38      2 Appomattox Mud Slingers   Totty          MX   37:41 12:08 
   39    101 Rihanna                   Schmidt        MO   37:57 12:13 
   40     58 The Cloggers              Petersen       MX   38:05 12:16 
   41     37 Phdirty                   Miller         MX   38:10 12:18 
   42     29 Midway Men                Wollbrink      MO   38:11 12:18 
   43     45 Sparks                    Downs          WO   38:12 12:18 
   44     44 Shake And Bake            Vander Kooy    MX   39:27 12:42 
   45     55 Team Olichney             Olichney       MX   39:29 12:43 
   46     50 Team Domination           Stewart        MX   39:54 12:51 
   47     31 Mud Slingers              Wirebaugh      WO   39:59 12:52 
   48     93 M2 Clan                   Mather         MO   40:29 13:02 
   49    102 Norcutts Nuggetts         Wurcutt        MX   40:33 13:03 
   50     98 Iv Labs 1                 Francis        MX   40:39 13:05 
   51     85 Micu Mud Runners          Lyerly-Hess    WO   40:40 13:06 
   52     52 Team Goose                Leipzig        WO   41:11 13:16 
   53     96 Amsa                      Bandy          MX   41:15 13:17 
   54     97 Da Mudders & Da Fadders   Sparks         MX   41:29 13:21 
   55     27 Marino Ecuador            Marino         MO   41:35 13:23 
   56      3 Attack Life!              Stein          WO   41:38 13:24 
   57    108 Im With The Dj            Price          MX   42:09 13:34 
   58    106 Andersons                 Anderson       MX   42:13 13:36 
   59     30 Mr Broda & The Others     Broda          MO   42:22 13:38 
   60     18 Funky Feet                Thompson       MX   42:23 13:39 




                                                                      Page 3

                     THE 14TH ANNUAL MARINE MUD RUN 5K
                      TOYS FOR TOTS AND CAMP ROANOKE
            SALEM, VA  SEPTEMBER 19, 2009, 9:15 A.M./11:15 A.M.
                           USATF CERT# MC96250JB
             UNOFFICIAL Results by QUEEN CITY TIMING SERVICES


Place Bib    Teamname                  Team Capt      Te Guntime Pace  
===== ====== ========================= ============== == ======= ===== 
   61     77 Auburnxc4                 Hill           WO   42:35 13:43 
   62     39 Rebos Raiders- Bravo Team Thomas         MO   42:37 13:43 
   63    109 Mud Dragons               Perez          MX   43:21 13:58 
   64    110 Dirty Dogs                Hayes          MX   43:23 13:58 
   65      4 Blue Healer               Rennie         MX   43:24 13:58 
   66     24 Integrity Windows         Galloway       MO   44:08 14:12 
   67     71 Worthy Olsens Git Er Done Stultz         MX   44:48 14:26 
   68     40 Rebos Raiders- Charlie Te Turner Jr.     MO   45:14 14:34 
   69     95 Team In Training          Hartsotck      WO   46:09 14:51 
   70     91 Team Raddy                Phillips       WO   46:18 14:55 
   71     86 Mud Bugs                  Hartman        MX   46:26 14:57 
   72     84 Holy's Heroes             Logan          MX   46:27 14:57 
   73     67 Veteran Affairs Police    Brockenbrough  MO   46:28 14:58 
   74      9 Country Girls Gone Wild   Ruff           WO   46:31 14:59 
   75     57 The Bees                  Mabery         MX   46:34 15:00 
   76     68 Vinton Babes +1           Brabham        MX   47:24 15:16 
   77     88 Team Sowers               Sowers         MX   47:29 15:17 
   78     28 Matty Matt And The Funky  Swain          MX   48:07 15:29 
   79     92 Save The Ferns Wheel      Jackson        MX   48:29 15:37 
   80     12 Dicu Express              Perkins        MX   49:02 15:47 
   81     13 Dirty Divas               Woods          WO   49:05 15:48 
   82     54 Team Little Jay           Maxwell        MX   51:20 16:32 
   83      6 Col Wesley Fox Young Mari Stoki          MX   51:28 16:34 
   84     94 The Tp Girls              White          WO   52:33 16:55 
   85      7 Col. Wesley Fox Young Mar Stoki          MX   52:53 17:02 
   86     32 Mud-Sweat And Tears       Good           MX   53:01 17:04 
   87     81 Ge#4                      Scalera        MO   53:41 17:17 
   88     19 Ge #3                     Edwards        WO   54:11 17:27 
   89     80 Ge#1                      Emon           MX   54:12 17:27 
   90     25 Jchs Blue Healers         Trolley        MO   54:13 17:27 




                                                                      Page 4

                     THE 14TH ANNUAL MARINE MUD RUN 5K
                      TOYS FOR TOTS AND CAMP ROANOKE
            SALEM, VA  SEPTEMBER 19, 2009, 9:15 A.M./11:15 A.M.
                           USATF CERT# MC96250JB
             UNOFFICIAL Results by QUEEN CITY TIMING SERVICES


Place Bib    Teamname                  Team Capt      Te Guntime Pace  
===== ====== ========================= ============== == ======= ===== 
   91      5 Cardiac Arrest Ge #2      Cupp           MO   54:18 17:29 
   92     82 Ge#7                      Wimmer         MX   54:26 17:31 
   93     78 Bootcamp Babez            Vandyke        WO   54:39 17:36 
   94     22 Ge#8                      Lomnick        MO   54:46 17:38 
   95     20 Ge#5 Turtle Herd          Gil            MO   54:46 17:38 
   96     62 The Muddy Buddies         Trevilian      WO   56:06 18:04 
   97     89 We Crawl For All          Perini         MX   57:15 18:26 
   98     33 Muddy Nutty Buddies       Pope           MX   58:58 18:59 
   99     26 Jchs Ras                  Thompson       MX 1:01:55 19:56 
  100     99 Iv Labs2                  Scott          MX 1:02:08 20:00 
  101    100 Iv Labs 3                 Schawalder     MX 1:02:09 20:01