Page 1


                          ASSAULT ON CHEROKEE TRIATHLON
                                 AUGUST 2, 2009
                           KINGS MOUNTAIN STATE PARK
                                 BLACKSBURG, SC

 

                 1300M SWIM, 42K BIKE, 10K RUN    - INDIVIDUALS

Place Bib   First Name Last Name  Rank Swim    Tran1   Rank Bike    Tran2   Rank Run     Finish  
===== ===== ========== ========== ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    13 Lat        Purser        7   24:25    5:11    1 1:14:02    0:37    2   39:47 2:24:01 
    2     9 Nicole     Gross         1   20:07    4:59    3 1:24:08    0:40    7   44:23 2:34:15 
    3    27 Tim        Dare          5   22:21    5:06    2 1:23:48    0:38   13   47:13 2:39:04 
    4    14 Jesse      Cookson       6   23:21    5:23    4 1:24:38    0:43    8   45:10 2:39:14 
    5    61 Ed         Hughes       20   28:29    5:24    5 1:25:04    0:51    3   41:17 2:41:03 
    6    10 Dallas     Shults       10   26:19    5:35   10 1:25:42    0:45    5   42:54 2:41:12 
    7    29 Aaron      Linz         19   28:19    5:09   18 1:31:11    0:51    1   36:36 2:42:03 
    8    30 Drew       Wilson        4   22:14    6:10    6 1:25:08    1:23   15   48:32 2:43:25 
    9    43 Scott      Merriott     18   28:05    5:23    8 1:25:13    0:43   11   46:03 2:45:26 
   10    75 Kristen    Philips       9   26:02    6:45   19 1:32:23    1:35    4   42:02 2:48:46 
   11    69 Daniel     Nagelberg    15   27:13    5:39   20 1:32:52    0:45    9   45:47 2:52:14 
   12    20 Alvaro     Velez         2   21:11    5:28   27 1:36:35    0:46   17   49:05 2:53:03 
   13    66 Rick       Parsons      21   29:12    5:42    7 1:25:12    1:27   24   52:27 2:53:58 
   14    41 David      Lamothe      52   35:12    5:13   11 1:26:34    0:57   12   46:42 2:54:36 
   15    38 Derek      Cornwall     32   30:39    6:03   16 1:28:54    1:19   16   48:46 2:55:39 
   16    35 Dietrich   Glas         16   27:19    6:14   22 1:33:58    1:36   14   48:00 2:57:05 
   17    12 Michael    Gross         3   22:01    7:11   12 1:27:21    1:37   40   59:50 2:57:58 
   18    68 Charlie    Burnette     13   26:57    6:02   17 1:31:06    1:15   28   53:01 2:58:18 
   19    33 Markus     Herrmann     26   29:52    6:11   14 1:28:34    1:50   26   52:34 2:58:58 
   20    65 Tom        Torkildsen   40   33:21    6:47    9 1:25:33    0:46   27   52:45 2:59:10 
   21    25 Dexter     Pepperman    27   29:57    4:50   33 1:41:13    0:36   10   45:56 3:02:30 
   22     7 Paul       Huber        42   33:39    7:04   13 1:28:31    1:56   21   52:03 3:03:11 
   23    63 Pat        Lapekas      22   29:30    6:37   15 1:28:38    1:36   34   57:00 3:03:20 
   24    31 Traci      Roach        17   28:01    6:10   30 1:38:07    0:53   22   52:14 3:05:24 
   25     1 Jacquie    Spoon         8   25:15    5:46   28 1:37:27    0:47   35   57:33 3:06:45 
   26     3 Jim        Beson        23   29:39    5:41   41 1:45:48    1:40    6   44:02 3:06:48 
   27    34 John       Holland      54   35:35    5:59   23 1:35:03    1:03   20   50:24 3:08:02 
   28    39 Scott      Glover       38   32:39    5:32   25 1:35:51    1:45   23   52:24 3:08:08 
   29    53 Rick       Carter       43   33:49    6:17   24 1:35:16    0:42   29   54:07 3:10:09 
   30    46 Peter      Grieshop     34   32:03    6:09   21 1:32:56    1:20   36   58:00 3:10:26 
   31    40 Angie      Lowe         14   27:02    6:56   37 1:42:37    1:36   25   52:29 3:10:38 
   32    16 Ricardo    De Soto Ii   39   33:14    7:22   26 1:35:52    1:55   32   55:43 3:14:04 
   33    36 Maggi      Atkins       44   33:55    6:42   40 1:45:07    1:26   19   49:46 3:16:54 
   34    24 Matthew    Favreau      28   30:12    7:22   31 1:38:29   13:11   18   49:36 3:18:48 
   35     8 Dana       Scofield     33   30:50    6:33   45 1:49:00    1:38   31   55:40 3:23:40 
   36    67 Andrea     Moon         51   34:54    6:21   32 1:40:44    2:40   41 1:00:27 3:25:03 
   37    28 Chris      Davis        24   29:45    6:58   38 1:44:35    1:09   45 1:02:58 3:25:24 
   38     2 Cody       Stadler      48   34:35    5:48   36 1:42:21    0:38   44 1:02:12 3:25:32 
   39    42 Peg        Deschamps    30   30:33    7:07   46 1:49:03    1:47   37   58:50 3:27:19 
   40    44 Dale       Wiik         56   35:50    6:27   34 1:41:43    1:12   46 1:03:31 3:28:42 
   41    23 Annabet    Morris       29   30:15    6:31   44 1:48:49    0:49   47 1:03:47 3:30:09 
   42    18 Michelle   Metzer       31   30:39    6:40   52 1:52:46    1:48   38   59:23 3:31:14 
   43    52 Mauricio   Rodriguez    12   26:33    8:42   35 1:42:01    1:23   56 1:13:31 3:32:10 
   44     5 Kevin      Davis        59   43:36    8:28   29 1:37:37    3:25   43 1:01:47 3:34:51 
   45    37 Joseph     Mattocks     55   35:47    7:34   48 1:49:47    1:05   42 1:01:40 3:35:52 
   46    76 James      Sharp        41   33:32    7:41   54 1:57:54    2:19   33   56:28 3:37:52 
   47    49 Teri       Thompson     50   34:52    8:12   47 1:49:10    1:27   48 1:05:10 3:38:49 
   48    19 Jason      Hatfield     35   32:04    9:03   42 1:46:28    1:39   53 1:10:23 3:39:35 
   49    58 Fran       Cook         47   34:33    8:16   43 1:48:26    2:21   49 1:07:05 3:40:39 
   50    45 Roger      Hutcheson    11   26:19    5:58   57 2:15:31    0:52   30   54:32 3:43:10 
   51    71 Carolyn    Rodd         53   35:17    7:39   49 1:50:10    1:12   50 1:09:00 3:43:16 
   52    57 Alyse      Kelly-Jone   46   34:18    6:58   50 1:51:49    0:50   51 1:09:24 3:43:18 
   53    56 Kenneth    McDonald     37   32:38   10:31   51 1:52:22    4:05   54 1:11:26 3:50:59 
   54    15 Jennifer   Grimland     49   34:48    7:30   56 1:59:32    1:13   55 1:12:12 3:55:14 
   55    59 Angela     Mason        58   43:27    8:48   53 1:54:43    1:40   52 1:10:06 3:58:42 
   56    70 Joseph     Steiner      57   42:11    8:55   39 1:45:02    2:23   57 1:21:46 4:00:15 
   57    55 Lana       Torkildsen   60   58:47    6:37   55 1:57:58    1:43   39   59:44 4:04:47 
   58    26 Kelly      Grigg        25   29:49    5:47                                           
   59    22 Philip     Wegner       36   32:24    5:56                                           
   60    17 Brett      Anderson     45   33:59    6:42                                           
                                                                                         Page 1

                                 ASSAULT ON CHEROKEE TRIATHLON
                                        AUGUST 2, 2009
                                  KINGS MOUNTAIN STATE PARK
                                        BLACKSBURG, SC

 

                     1300M SWIM, 42K BIKE, 10K RUN              -  TEAMS

Place Bib   Team Name                 Rank Swim    Rank Bike    Tran1   Rank Run     Tran2   Finish  
===== ===== ========================= ==== ======= ==== ======= ======= ==== ======= ======= ======= 
    1    50 surf 'n' turf                1   26:59    1 1:32:51    6:28    2   44:35    0:27 2:51:17 
    2     6 Paint Todd's House           4   36:03    2 1:37:43    4:39    1   39:37    0:14 2:58:15 
    3    72 MNM                          3   35:45    3 1:39:12    6:59    3   57:19    0:18 3:19:31 
    4    47 3 Girls Tri                  2   31:39    4 1:55:02    6:22    4 1:08:29    0:37 3:42:07