Runway 5K 2008
CHARLOTTE, NC 10/25/2008
UNOFFICIAL Results by QUEEN CITY TIMING SERVICES
********** AWARDS LIST **************
FEMALE OVERALL 1 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Lori Hageman 41 F 381 Charlotte 19:24
2 Caitlin McDermott 15 F 348 Charlotte 19:38
3 Shamnow Fowler 35 F 449 Charlotte 22:11
MALE OVERALL 1 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Sean Brosnan 31 M 334 Charlotte 15:21
2 Zeke Fleisher 25 M 95 Charlotte 18:15
3 Clayton Venhuizen 37 M 307 Charlotte 18:44
FEMALE BABY JOGGER 1 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Laura Gray 36 F 432 Charlotte 24:40
2 Meridith Bailey 26 F 19 Cornelius 29:22
MALE BABY JOGGER 1 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Tim Prince 34 M 231 Monroe 20:57
2 Steve Staley 54 M 278 Charlotte 22:27
3 Matthew Rovenstine 35 M 248 Charlotte 23:03
FEMALE AGE 1 - 10
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Morgan Staley 10 F 277 Charlotte 23:50
2 Lexie Winters 7 F 355 Charlotte 27:47
3 Rachel Sims 9 F 269 Fort Mill 33:16
MALE AGE 1 - 10
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Drew Staley 8 M 275 Charlotte 24:15
2 Billy Luther 10 M 184 Fort Mill 27:00
3 Kenny Corsig 7 M 446 Charlotte 27:43
FEMALE AGE 11 - 14
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Megan Kiss 14 F 171 Waxhaw 23:58
2 Sydnea Rinehart 14 F 244 Charlotte 28:09
3 Alex Truchon 12 F 416 Charlotte 28:34
MALE AGE 11 - 14
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Michael Westbay 14 M 313 Gastonia 21:11
2 Jacob Winters 11 M 354 Charlotte 21:12
3 Hunter Davis 13 M 72 Gastonia 23:20
FEMALE AGE 15 - 19
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Sarah Dickey 16 F 77 Rock Hill 27:38
2 Allison Sees 18 F 261 Concord 28:49
MALE AGE 15 - 19
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 John Culpepper 17 M 420 Salisbury 20:20
2 Sean Burns 15 M 39 Matthews 26:06
3 Stephen Culhane 15 M 68 Indian Trail 30:27
FEMALE AGE 20 - 24
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Danielle Turner 23 F 302 Mount Holly 22:51
2 Suzanne Stewart 24 F 450 Concord 25:07
3 Cara Bruno 22 F 33 Pineville 25:09
MALE AGE 20 - 24
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Ira Roberts 23 M 245 Charlotte 22:44
2 Brandon Chin 24 M 56 Charlotte 24:37
3 Kevin Mooseman 23 M 380 25:55
FEMALE AGE 25 - 29
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Ashley Robinette 25 F 375 Charlotte 24:06
2 Lisa Ottens 27 F 350 Charlotte 24:17
3 Jaclyn Shell 28 F 262 Charlotte 25:17
MALE AGE 25 - 29
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Alejandro Arreola 27 M 16 Charlotte 18:52
2 Nicholas Starita 29 M 279 Charlotte 20:08
3 Justin Amos 27 M 11 Charlotte 21:08
FEMALE AGE 30 - 34
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Gunity Singh 30 F 360 Charlotte 24:01
2 Kim Scott 31 F 386 Charlotte 24:24
3 Nicole Ray 34 F 239 Indian Trail 24:26
MALE AGE 30 - 34
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Jon Morgan 34 M 421 Charlotte 19:41
2 Craig Feistel 32 M 90 Farmington 19:44
3 Jim Crotts 30 M 65 Davidson 20:04
FEMALE AGE 35 - 39
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Kari Staley 38 F 276 Charlotte 24:20
2 Susanne Gaus-Zikeli 39 F 111 Charlotte 24:21
3 Staci Sanders 37 F 252 Charlotte 25:00
MALE AGE 35 - 39
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Chad Underwood 36 M 304 Clover 19:33
2 Chris Varner 35 M 353 Charlotte 20:39
3 Ricardo Medina 39 M 194 Charlotte 21:44
FEMALE AGE 40 - 44
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Margie Kiss 43 F 170 Waxhaw 24:01
2 Kathy Cornett 41 F 357 Charlotte 24:54
3 Susan Lydon 43 F 347 Charlotte 26:48
MALE AGE 40 - 44
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Jay Hipkins 40 M 141 Waxhaw 20:32
2 Peter Strob 41 M 287 Fort Mill 21:16
3 Don Hilse 42 M 344 Indian Trail Nc 22:23
FEMALE AGE 45 - 49
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Beth Lutshaw 48 F 409 Denver 23:56
2 Debra Mays 45 F 189 Fort Mill 25:16
3 Kathy Lee 45 F 388 Charlotte 25:41
MALE AGE 45 - 49
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Chris Schmidtke 45 M 255 Cornelius 19:59
2 Damon Culpepper 46 M 422 Charlotte 22:00
3 Eric Greenfield 49 M 126 Grand Rapids 23:43
FEMALE aGE 50 - 54
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Becky Demoura 50 F 75 Charlotte 23:42
2 Michelle Shepard 50 F 263 York 26:32
3 Lori Millett 50 F 199 Lake Wylie 32:58
MALE AGE 50 - 54
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Joe Gigler 53 M 343 Charlotte 19:53
2 Brenneman Thompson 50 M 298 Charlotte 21:24
3 Rich Lyman 52 M 441 Charlotte 22:25
FEMALE AGE 55 - 59
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Wanda Montano 56 F 203 Charlotte 37:00
2 Rhonda Hollis 58 F 359 Iron Station 38:53
3 Linda Hefner 56 F 401 Gastonia 40:16
MALE AGE 55 - 59
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Wayne Eckert 57 M 338 Davidson 24:04
2 Eddie Cohn 57 M 59 Matthews 24:13
3 Richard Hefner 56 M 400 Gastonia 25:31
FEMALE AGE 60 - 64
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Charlotte Brantley 63 F 30 Charlotte 33:31
2 Pat Andrews 61 F 12 Charlotte 38:38
MALE AGE 60 - 64
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Larry Seavers 64 M 259 Charlotte 22:54
2 Jerome Mittman 63 M 200 Northville 23:11
3 Steve Austin 61 M 18 Charlotte 23:48
FEMALE AGE 65 - 69
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
MALE AGE 65 - 69
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Jim Stroud 66 M 288 Davidson 21:53
FEMALE AGE 70 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
MALE AGE 70 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Charles Rose 75 M 384 Mooresville 21:53
2 Bill Nave 75 M 392 Monroe 35:15
Page 1
Runway 5K 2008
CHARLOTTE, NC 10/25/2008
UNOFFICIAL Results by Queen City Timing Services
RESULTS POSTED ON www.queencitytiming.com
Place Div/Tot Gen/Tot Name Ag G Bib City St Guntime Pace
===== ======== ======== =================== == = ===== ========= == ======= =====
1 1/33 1/195 Sean Brosnan 31 M 334 Charlotte NC 15:21 4:57
2 1/29 2/195 Zeke Fleisher 25 M 95 Charlotte NC 18:15 5:53
3 1/43 3/195 Clayton Venhuizen 37 M 307 Charlotte NC 18:44 6:02
4 2/29 4/195 Alejandro Arreola 27 M 16 Charlotte NC 18:52 6:05
5 1/16 1/177 Lori Hageman 41 F 381 Charlotte NC 19:24 6:15
6 2/43 5/195 Chad Underwood 36 M 304 Clover SC 19:33 6:18
7 1/3 2/177 Caitlin McDermott 15 F 348 Charlotte NC 19:38 6:20
8 2/33 6/195 Jon Morgan 34 M 421 Charlotte NC 19:41 6:20
9 3/33 7/195 Craig Feistel 32 M 90 Farmingto NY 19:44 6:21
10 1/11 8/195 Joe Gigler 53 M 343 Charlotte NC 19:53 6:24
11 1/14 9/195 Chris Schmidtke 45 M 255 Cornelius NC 19:59 6:26
12 4/33 10/195 Jim Crotts 30 M 65 Davidson NC 20:04 6:28
13 3/29 11/195 Nicholas Starita 29 M 279 Charlotte NC 20:08 6:29
14 1/4 12/195 John Culpepper 17 M 420 Salisbury NC 20:20 6:33
15 1/19 13/195 Jay Hipkins 40 M 141 Waxhaw NC 20:32 6:37
16 5/33 14/195 Cesar Sermeno 33 M 368 Charlotte NC 20:34 6:37
17 3/43 15/195 Chris Varner 35 M 353 Charlotte NC 20:39 6:39
18 6/33 16/195 Tim Prince 34 M 231 Monroe NC 20:57 6:45
19 4/29 17/195 Justin Amos 27 M 11 Charlotte NC 21:08 6:48
20 1/13 18/195 Michael Westbay 14 M 313 Gastonia NC 21:11 6:50
21 2/13 19/195 Jacob Winters 11 M 354 Charlotte NC 21:12 6:50
22 2/19 20/195 Peter Strob 41 M 287 Fort Mill SC 21:16 6:51
23 2/11 21/195 Brenneman Thompson 50 M 298 Charlotte NC 21:24 6:54
24 7/33 22/195 Julio Gonzalez 34 M 363 Kannapoli NC 21:43 7:00
25 4/43 23/195 Ricardo Medina 39 M 194 Charlotte NC 21:44 7:00
26 1/2 24/195 Charles Rose 75 M 384 Mooresvil NC 21:53 7:03
27 1/1 25/195 Jim Stroud 66 M 288 Davidson NC 21:53 7:03
28 5/29 26/195 David Felts 25 M 91 Charlotte NC 21:57 7:04
29 2/14 27/195 Damon Culpepper 46 M 422 Charlotte NC 22:00 7:05
30 8/33 28/195 Luis Ramirez 32 M 438 Charlotte NC 22:05 7:07
31 1/37 3/177 Shamnow Fowler 35 F 449 Charlotte NC 22:11 7:09
32 9/33 29/195 Jonathan McCraw 34 M 192 Charlotte NC 22:14 7:10
33 5/43 30/195 Finian Curran 39 M 365 Charlotte NC 22:20 7:12
34 3/19 31/195 Don Hilse 42 M 344 Indian Tr NC 22:23 7:13
35 3/11 32/195 Rich Lyman 52 M 441 Charlotte NC 22:25 7:13
36 4/11 33/195 Steve Staley 54 M 278 Charlotte NC 22:27 7:14
37 5/11 34/195 Mike Schutman 51 M 382 Matthews NC 22:34 7:16
38 1/9 35/195 Ira Roberts 23 M 245 Charlotte NC 22:44 7:19
39 6/43 36/195 K.C. Holland 39 M 144 Charlotte NC 22:48 7:21
40 1/12 4/177 Danielle Turner 23 F 302 Mount Hol NC 22:51 7:22
41 1/4 37/195 Larry Seavers 64 M 259 Charlotte NC 22:54 7:23
42 Lee Schenck 52 376 Lexinton NC 22:58 7:24
43 7/43 38/195 Dave Filz 38 M 340 Indian Tr NC 23:02 7:25
44 10/33 39/195 Thomas Carroll 31 M 54 Charlotte NC 23:02 7:25
45 6/29 40/195 Colin Scott 25 M 257 Chicago IL 23:02 7:25
46 8/43 41/195 Matthew Rovenstine 35 M 248 Charlotte NC 23:03 7:25
47 7/29 42/195 Jean Herreria 29 M 139 Charlotte NC 23:07 7:27
48 9/43 43/195 James Wilton 37 M 321 Waxhaw NC 23:09 7:27
49 2/4 44/195 Jerome Mittman 63 M 200 Northvill MI 23:11 7:28
50 8/29 45/195 Steve Felts 27 M 426 New Bern NC 23:14 7:29
51 11/33 46/195 Rey Savory 33 M 253 Charlotte NC 23:20 7:31
52 3/13 47/195 Hunter Davis 13 M 72 Gastonia NC 23:20 7:31
53 4/19 48/195 Tim Richardson 44 M 405 Charlotte NC 23:23 7:32
54 10/43 49/195 Cliff Toole 36 M 300 Charlotte NC 23:37 7:37
55 1/5 5/177 Becky Demoura 50 F 75 Charlotte NC 23:42 7:38
56 11/43 50/195 Craig Webdale 38 M 312 Charlotte NC 23:43 7:38
57 3/14 51/195 Eric Greenfield 49 M 126 Grand Rap MI 23:43 7:38
58 5/19 52/195 Norman Flanders 43 M 94 Charlotte NC 23:44 7:39
59 3/4 53/195 Steve Austin 61 M 18 Charlotte NC 23:48 7:40
60 4/13 54/195 Hunter Terrell 12 M 402 Ft Mill SC 23:49 7:40
61 6/177 Morgan Staley 10 F 277 Charlotte NC 23:50 7:40
62 12/43 55/195 Dave Alpern 39 M 6 Concord NC 23:51 7:41
63 1/13 7/177 Beth Lutshaw 48 F 409 Denver NC 23:56 7:43
64 1/8 8/177 Megan Kiss 14 F 171 Waxhaw NC 23:58 7:43
65 1/30 9/177 Gunity Singh 30 F 360 Charlotte NC 24:01 7:44
66 2/16 10/177 Margie Kiss 43 F 170 Waxhaw NC 24:01 7:44
67 1/8 56/195 Wayne Eckert 57 M 338 Davidson NC 24:04 7:45
68 1/44 11/177 Ashley Robinette 25 F 375 Charlotte NC 24:06 7:46
69 12/33 57/195 Chris Platania 30 M 227 Huntersvi NC 24:06 7:46
70 13/43 58/195 Mark Kuljian 39 M 176 Charlotte NC 24:07 7:46
71 6/11 59/195 Brad Dickey 54 M 76 Rock Hill SC 24:07 7:46
72 13/33 60/195 Dano Bradin 31 M 444 Charlotte NC 24:11 7:47
73 14/33 61/195 James White 34 M 440 Charlotte NC 24:13 7:48
74 2/8 62/195 Eddie Cohn 57 M 59 Matthews NC 24:13 7:48
75 1/4 63/195 Drew Staley 8 M 275 Charlotte NC 24:15 7:49
76 14/43 64/195 Mike Carper 39 M 53 Huntersvi NC 24:16 7:49
77 2/44 12/177 Lisa Ottens 27 F 350 Charlotte NC 24:17 7:49
78 15/43 65/195 Ray Transou 37 M 301 Lake Wyli SC 24:17 7:49
79 2/37 13/177 Kari Staley 38 F 276 Charlotte NC 24:20 7:50
80 6/19 66/195 Mark Hilsmier 43 M 140 Charlotte NC 24:20 7:50
81 3/37 14/177 Susanne Gaus-Zikeli 39 F 111 Charlotte NC 24:21 7:51
82 2/30 15/177 Kim Scott 31 F 386 Charlotte NC 24:24 7:52
83 3/30 16/177 Nicole Ray 34 F 239 Indian Tr NC 24:26 7:52
84 16/43 67/195 Brian Gray 36 M 123 Charlotte NC 24:27 7:52
85 17/43 68/195 Drew Fitzgerald 39 M 399 Charlotte NC 24:27 7:52
86 2/9 69/195 Brandon Chin 24 M 56 Charlotte NC 24:37 7:56
87 4/37 17/177 Laura Gray 36 F 432 Charlotte NC 24:40 7:57
88 9/29 70/195 William Cameron 29 M 45 Mount Hol NC 24:45 7:58
89 18/43 71/195 Barbara Yates 39 M 356 Gastonia NC 24:48 7:59
90 7/19 72/195 Herbert Judon 42 M 159 Charlotte NC 24:50 8:00
91 3/16 18/177 Kathy Cornett 41 F 357 Charlotte NC 24:54 8:01
92 4/14 73/195 Lee Templeton 47 M 294 Charlotte NC 24:55 8:01
93 10/29 74/195 Christopher Ruggeri 26 M 249 Charlotte NC 24:56 8:02
94 5/13 75/195 Greg Hahn 14 M 131 Fort Mill SC 24:58 8:02
95 5/37 19/177 Staci Sanders 37 F 252 Charlotte NC 25:00 8:03
96 19/43 76/195 Shayne Wiatrek 39 M 320 Gaffney SC 25:01 8:03
97 11/29 77/195 Shawn Knight 28 M 172 Charlotte NC 25:02 8:04
98 6/37 20/177 Melissa Happel 36 F 133 Waxhaw NC 25:05 8:05
99 2/12 21/177 Suzanne Stewart 24 F 450 Concord NC 25:07 8:05
100 3/12 22/177 Cara Bruno 22 F 33 Pineville NC 25:09 8:06
101 20/43 78/195 Theoden Janes 35 M 155 Charlotte NC 25:12 8:07
102 7/11 79/195 Paul Strachan 52 M 285 Midland NC 25:16 8:08
103 2/13 23/177 Debra Mays 45 F 189 Fort Mill SC 25:16 8:08
104 3/44 24/177 Jaclyn Shell 28 F 262 Charlotte NC 25:17 8:09
105 4/44 25/177 Kathleen Storey 25 F 406 York SC 25:23 8:11
106 3/8 80/195 Richard Hefner 56 M 400 Gastonia NC 25:31 8:13
107 5/44 26/177 Kara Krogel 26 F 387 Charlotte NC 25:38 8:15
108 8/19 81/195 John Baker 43 M 21 Charlotte NC 25:40 8:16
109 3/13 27/177 Kathy Lee 45 F 388 Charlotte NC 25:41 8:16
110 12/29 82/195 Cyrus Taheri 29 M 291 Charlotte NC 25:45 8:18
111 21/43 83/195 Timothy Liescheidt 36 M 183 Charlotte NC 25:46 8:18
112 5/14 84/195 Scott Mays 48 M 191 Fort Mill SC 25:48 8:19
113 22/43 85/195 Lawrence Berkovich 37 M 372 Charlotte NC 25:51 8:19
114 4/12 28/177 Aubrey McCown 24 F 453 Cary NC 25:53 8:20
115 6/14 86/195 Tim Naish 48 M 215 Lincolnto NC 25:55 8:21
116 3/9 87/195 Kevin Mooseman 23 M 380 25:55 8:21
117 6/44 29/177 Abigail Goward 28 F 121 Charlotte NC 25:58 8:22
118 4/30 30/177 Caitlin Gallagh Gal 30 F 108 Tega Cay SC 25:59 8:22
119 7/14 88/195 Kent Rose 46 M 408 Charlotte NC 25:59 8:22
120 6/13 89/195 Austin Alpern 12 M 4 Concord NC 25:59 8:22
121 7/44 31/177 Kristi Munn 27 F 209 Charlotte NC 26:06 8:24
122 2/4 90/195 Sean Burns 15 M 39 Matthews NC 26:06 8:24
123 5/30 32/177 Mergil Velazco 31 F 306 Charlotte NC 26:07 8:25
124 7/13 91/195 Chris Geptert 12 M 396 Cornelius NC 26:07 8:25
125 8/13 92/195 Gregory Mays 14 M 190 Fort Mill SC 26:11 8:26
126 8/44 33/177 Lauren Byrne 27 F 43 Charlotte NC 26:12 8:26
127 9/44 34/177 Heather Burton 27 F 40 Charlotte NC 26:13 8:27
128 8/14 93/195 Joe Hord 48 M 407 Kings Mou NC 26:20 8:29
129 13/29 94/195 Gabriel Burleson 25 M 38 Concord NC 26:25 8:30
130 14/29 95/195 Peter Franzese 25 M 104 Salisbury NC 26:27 8:31
131 15/33 96/195 Ryan Bailey 30 M 20 Cornelius NC 26:29 8:32
132 9/14 97/195 Terry Williams 46 M 389 Kings Mou NC 26:29 8:32
133 16/33 98/195 Patrick Gray 31 M 125 Fort Mill SC 26:29 8:32
134 15/29 99/195 Maurice Price 27 M 369 Charlotte NC 26:30 8:32
135 2/5 35/177 Michelle Shepard 50 F 263 York SC 26:32 8:33
136 16/29 100/195 Jordan Miles 27 M 427 Charlotte NC 26:33 8:33
137 4/9 101/195 John Felez 23 M 425 Wilmingto NC 26:36 8:34
138 17/29 102/195 Jerry Tychma 27 M 404 Charlotte NC 26:40 8:35
139 18/29 103/195 Jeff Johnson 27 M 379 Charlotte NC 26:44 8:37
140 4/13 36/177 Jeri Sieska 46 F 267 Charlotte NC 26:47 8:38
141 4/16 37/177 Susan Lydon 43 F 347 Charlotte NC 26:48 8:38
142 17/33 104/195 Doug Caldwell 33 M 44 Charlotte NC 26:48 8:38
143 7/37 38/177 Julie Strob 38 F 286 Fort Mill SC 26:50 8:39
144 9/19 105/195 Kevin Richey 41 M 242 Huntersvi NC 26:58 8:41
145 4/8 106/195 Larry Frederich 59 M 410 Charlotte NC 26:59 8:41
146 107/195 Billy Luther 10 M 184 Fort Mill SC 27:00 8:42
147 8/37 39/177 Stacey Alpern 38 F 8 Concord NC 27:00 8:42
148 18/33 108/195 David Frintner 34 M 105 Charlotte NC 27:18 8:48
149 10/19 109/195 Rick McEntce 41 M 398 Charlotte NC 27:19 8:48
150 5/8 110/195 Fred Steward 56 M 282 Lake Wyli SC 27:21 8:48
151 19/29 111/195 Jared Burton 25 M 41 Charlotte NC 27:22 8:49
152 10/44 40/177 Haven Wilson 28 F 366 Charlotte NC 27:24 8:49
153 6/8 112/195 Lonnie Sanders 58 M 251 Charlotte NC 27:24 8:50
154 6/30 41/177 Courtney Disposti 31 F 79 Charlotte NC 27:29 8:51
155 9/37 42/177 Shannon Frye 35 F 107 Concord NC 27:32 8:52
156 5/13 43/177 Michelle Meadows 45 F 193 Windsor NC 27:35 8:53
157 7/30 44/177 Lynae Crocker 33 F 64 Charlotte NC 27:36 8:53
158 10/37 45/177 Margaret Kuhn 39 F 175 Huntersvi NC 27:36 8:53
159 11/44 46/177 Mandy Lee 29 F 346 Charlotte NC 27:37 8:54
160 2/3 47/177 Sarah Dickey 16 F 77 Rock Hill SC 27:38 8:54
161 9/13 113/195 Lance Culpepper 14 M 419 Mooresvil NC 27:40 8:55
162 10/14 114/195 Scott Lamont 47 M 178 Matthews NC 27:40 8:55
163 2/4 115/195 Kenny Corsig 7 M 446 Charlotte NC 27:43 8:56
164 11/19 116/195 Ken Corsig 41 M 447 Charlotte NC 27:43 8:56
165 19/33 117/195 Chris Russ 30 M 378 Waxhaw NC 27:46 8:57
166 8/30 48/177 Suzanne Duda 32 F 85 Indian Tr NC 27:47 8:57
167 20/29 118/195 Paul Alleman 26 M 3 Charlotte NC 27:47 8:57
168 1/3 49/177 Lexie Winters 7 F 355 Charlotte NC 27:47 8:57
169 12/44 50/177 Shira Capellini 28 F 50 Charlotte NC 27:49 8:58
170 13/44 51/177 Sara Narveson 26 F 217 Charlotte NC 27:49 8:58
171 23/43 119/195 Tom Gentry 39 M 113 Huntersvi NC 27:50 8:58
172 14/44 52/177 Katie Stenavich 25 F 281 Charlotte NC 27:51 8:58
173 24/43 120/195 Patrick Kay 36 M 161 Huntersvi NC 27:55 8:59
174 21/29 121/195 Scott Trau 25 M 352 Charlotte NC 27:58 9:00
175 5/16 53/177 Nancy Nicholas 40 F 220 Waxhaw NC 27:58 9:00
176 15/44 54/177 Amanda Folk 27 F 99 Charlotte NC 28:01 9:01
177 20/33 122/195 Matthew Molbert 34 M 202 Charlotte NC 28:01 9:01
178 12/19 123/195 Brendan Walsh 41 M 310 Charlotte NC 28:04 9:02
179 16/44 55/177 Christy Findlong 26 F 414 Charlotte NC 28:05 9:03
180 2/8 56/177 Sydnea Rinehart 14 F 244 Charlotte NC 28:09 9:04
181 10/13 124/195 Gabriel Hahn 12 M 130 Fort Mill SC 28:14 9:06
182 17/44 57/177 Meagan Platania 27 F 228 Huntersvi NC 28:14 9:06
183 21/33 125/195 Steve Goodrich 33 M 120 Charlotte NC 28:18 9:07
184 13/19 126/195 Patrick Barker 42 M 23 Gastonia NC 28:20 9:07
185 11/13 127/195 Evan Alpern 12 M 7 Concord NC 28:23 9:09
186 22/29 128/195 John Bethune 27 M 26 Charlotte NC 28:28 9:10
187 18/44 58/177 Terhi Telsavaara 29 F 292 Charlotte NC 28:28 9:10
188 22/33 129/195 Adam Silver 30 M 443 Charlotte NC 28:30 9:11
189 25/43 130/195 Tim Haney 38 M 328 28:31 9:11
190 4/4 131/195 Dennis Buckner 61 M 34 Inman SC 28:32 9:11
191 6/13 59/177 Karen Brown 48 F 32 Monroe NC 28:33 9:12
192 14/19 132/195 James Truchon 42 M 418 Charlotte NC 28:34 9:12
193 3/8 60/177 Alex Truchon 12 F 416 Charlotte NC 28:34 9:12
194 7/8 133/195 Frank Joseph 57 M 158 Cornelius NC 28:36 9:13
195 11/37 61/177 Fiona Hahn 39 F 129 Fort Mill SC 28:36 9:13
196 15/19 134/195 Christopher Butera 42 M 336 Charlotte NC 28:39 9:14
197 11/14 135/195 Watt Smith 49 M 394 Charlotte NC 28:39 9:14
198 5/9 136/195 Drew Grenter 24 M 412 Gastonia NC 28:43 9:15
199 12/14 137/195 Ron Grenier 49 M 127 Gastonia NC 28:43 9:15
200 23/29 138/195 Byron Pappas 25 M 351 Charlotte NC 28:44 9:15
201 26/43 139/195 Philip Francis 37 M 103 Harrisbur NC 28:45 9:16
202 8/8 140/195 Robert Jolley 57 M 156 Charlotte NC 28:48 9:17
203 3/3 62/177 Allison Sees 18 F 261 Concord NC 28:49 9:17
204 12/37 63/177 Rori Burke 36 F 36 Waxhaw NC 28:53 9:18
205 13/37 64/177 Lisa Prueckel 39 F 233 Waxhaw NC 28:53 9:18
206 14/37 65/177 Christy McCormick 39 F 397 Cornelius NC 28:55 9:19
207 5/12 66/177 Ashlyn Dixon 23 F 445 Raleigh NC 29:05 9:22
208 23/33 141/195 Louis Silvestri 31 M 429 Rock Hill SC 29:05 9:22
209 6/9 142/195 Patrick Hayes 23 M 138 Charlotte NC 29:07 9:23
210 24/33 143/195 David Smith 33 M 270 Charlotte NC 29:08 9:23
211 Dwayne Cook 58 377 29:09 9:23
212 19/44 67/177 Jyl Deering 27 F 74 Cornelius NC 29:16 9:26
213 20/44 68/177 Callie Throneburg 25 F 299 Concord NC 29:18 9:26
214 27/43 144/195 Chad Anover 36 M 15 Mount Ull NC 29:20 9:27
215 9/30 69/177 Laura Sett 33 F 442 Lake Wyli SC 29:20 9:27
216 21/44 70/177 Meridith Bailey 26 F 19 Cornelius NC 29:22 9:27
217 28/43 145/195 Christopher Duda 36 M 84 Indian Tr NC 29:30 9:30
218 24/29 146/195 Nicholas Bryant 28 M 437 Charlotte NC 29:31 9:30
219 25/33 147/195 Keith Giles 31 M 114 Charlotte NC 29:31 9:30
220 22/44 71/177 Katie Leeper 28 F 181 Charlotte NC 29:34 9:31
221 7/9 148/195 Justin Edwards 21 M 88 Winston S NC 29:35 9:32
222 23/44 72/177 Cindy Wallace 27 F 308 Charlotte NC 29:35 9:32
223 6/12 73/177 Amber Hayes 24 F 137 Charlotte NC 29:46 9:35
224 15/37 74/177 Cheryl Medved 37 F 196 Summervil SC 29:46 9:35
225 8/11 149/195 Tom Barfield 52 M 417 Rock Hill SC 29:47 9:36
226 30:01 9:40
227 13/14 150/195 John Kirk 46 M 169 Huntersvi NC 30:04 9:41
228 8/9 151/195 Christopher Capelli 24 M 49 Charlotte NC 30:05 9:41
229 24/44 75/177 Andrea Burleson 27 F 37 Concord NC 30:08 9:42
230 424 30:09 9:43
231 10/30 76/177 Stephanie Schuster 34 F 256 Matthews NC 30:09 9:43
232 11/30 77/177 Kelly Cappelletty 30 F 51 Huntersvi NC 30:15 9:45
233 25/44 78/177 Megan Clark 29 F 439 Charlotte NC 30:18 9:46
234 29/43 152/195 Alberto Gonzalez 38 M 117 Mt. Holly NC 30:22 9:47
235 26/44 79/177 Meghan Gray 26 F 124 Fort Mill SC 30:23 9:47
236 3/4 153/195 Stephen Culhane 15 M 68 Indian Tr NC 30:27 9:48
237 30/43 154/195 David Berman 36 M 25 Matthews NC 30:29 9:49
238 12/30 80/177 Katie Templeton 30 F 293 Charlotte NC 30:30 9:49
239 26/33 155/195 Arnoud Moes 34 M 201 Tega Cay SC 30:31 9:50
240 16/37 81/177 Nancy Sims 38 F 268 Fort Mill SC 30:33 9:50
241 17/37 82/177 Cindy Saxton 36 F 254 Matthews NC 30:37 9:52
242 18/37 83/177 Ashlyn Robinson 38 F 247 Waxhaw NC 30:38 9:52
243 19/37 84/177 Shealeen Fox 38 F 102 Fort Mill SC 30:38 9:52
244 13/30 85/177 Gina Prince 34 F 230 Monroe NC 30:39 9:52
245 14/30 86/177 Leann Broome 30 F 31 Waxhaw NC 30:40 9:52
246 27/33 156/195 James Gallagher 30 M 109 Tega Cay SC 30:44 9:54
247 28/33 157/195 Kris Youngblood 34 M 324 Charlotte NC 30:47 9:55
248 25/29 158/195 Aaron Whitecotton 26 M 315 Charlotte NC 31:02 10:00
249 4/8 87/177 Elizabeth Anglis 11 F 14 Waxhaw WI 31:05 10:00
250 6/16 88/177 Doreen Anglis 41 F 13 Waxhaw NC 31:08 10:01
