Annual Brenner Children's Classic
Winston Salem, NC 09/6/2008
UNOFFICIAL Results by QUEEN CITY TIMING SERVICES
Course Records
14:08.00 by Scott Dvorak in 1997 15:49.7 by Laura Mykytok in 1994
********** AWARDS LIST **************
********** FEMALE OPEN AWARDS ***********
Place O'All Name No. Age City St Time
===== ===== ========================== ===== === =============== == ========
1 31 Callie Sue Wynn 361 12 Lexington NC 20:19.95
2 35 Laney Browder 36 13 Wilkesboro NC 20:41.05
3 40 Jill Konkol 514 23 Winston Salem NC 20:57.90
********** MALE OPEN AWARDS ***********
Place O'All Name No. Age City St Time
===== ===== ========================== ===== === =============== == ========
1 1 Christian Hesch 487 29 NC 15:04.90
2 2 Sean Brosnan 35 31 Charlotte NC 15:32.60
3 3 Michael Bunker 434 26 Blowing Rock NC 15:38.10
FEMALE AGE GROUP: 1 - 14
Place O'All Name No. Age City St Time
===== ===== ========================== ===== === ================== == =======
1 94 Kylie Chase 458 14 Pfafftown NC 23:36
2 99 Abigail Tatter 506 14 Winston Salem NC 23:42
3 120 Amanda Wolfert 453 12 Winston Salem NC 24:51
MALE AGE GROUP: 1 - 14
Place O'All Name No. Age City St Time
===== ===== ========================== ===== === ================== == =======
1 41 Ryan Sydnor 420 14 Pfafftown NC 21:02
2 45 William Hedrey 448 14 Winston-Salem NC 21:11
3 51 Sadosky Alex 459 13 Yadkinville NC 21:42
FEMALE AGE GROUP: 15 - 19
Place O'All Name No. Age City St Time
===== ===== ========================== ===== === ================== == =======
1 47 Hollis Lineberger 388 16 Winston Salem NC 21:16
2 65 Katie Stockton 485 17 Winston Salem NC 22:27
3 74 Carrie Logan 481 16 Winston Salem NC 22:59
4 91 Kristin Orr 561 17 Winston Salem NC 23:31
MALE AGE GROUP: 15 - 19
Place O'All Name No. Age City St Time
===== ===== ========================== ===== === ================== == =======
1 5 Matus Kriska 499 15 Mount Airy NC 16:55
2 7 Tim Raiford 429 18 Winston Salem NC 17:53
3 9 Taylor Boone 431 16 Winston Salem NC 18:13
4 10 Westley Fitch 438 17 Winston Salem NC 18:22
FEMALE AGE GROUP: 20 - 24
Place O'All Name No. Age City St Time
===== ===== ========================== ===== === ================== == =======
1 124 Meredith Porter 262 24 Greensboro NC 25:06
2 128 Julie Reisz 277 23 Winston Salem NC 25:11
3 135 Kari Sears 294 23 Winston-Salem NC 25:18
MALE AGE GROUP: 20 - 24
Place O'All Name No. Age City St Time
===== ===== ========================== ===== === ================== == =======
1 6 Adam Lindsey 454 23 Reidsville NC 17:45
2 37 Ed Hadley 120 22 Winston-Salem NC 20:53
3 84 William Means 208 24 Winston-Salem NC 23:16
FEMALE AGE GROUP: 25 - 29
Place O'All Name No. Age City St Time
===== ===== ========================== ===== === ================== == =======
1 75 Jennifer Dawson 77 25 Winston-Salem NC 23:00
2 106 Sarah Wright 523 26 Winston Salem NC 24:28
3 111 Jenny McGuinn 201 29 Advance NC 24:33
MALE AGE GROUP: 25 - 29
Place O'All Name No. Age City St Time
===== ===== ========================== ===== === ================== == =======
1 4 Garick Hill 138 27 Winston Salem NC 16:19
2 8 Justin Sink 496 26 Thomasville NC 18:02
3 19 Nathan Battle 20 26 Pfafftown NC 19:19
4 33 John Callery 43 29 Woodside NY 20:28
FEMALE AGE GROUP: 30 - 34
Place O'All Name No. Age City St Time
===== ===== ========================== ===== === ================== == =======
1 210 Lori Hall 125 30 Winston Salem NC 28:00
2 212 Shannon James 158 30 Lowgap NC 28:02
3 215 Greta Noyes 239 33 Pfafftown NC 28:17
4 251 Stephanie Rose 551 30 NC 29:16
MALE AGE GROUP: 30 - 34
Place O'All Name No. Age City St Time
===== ===== ========================== ===== === ================== == =======
1 18 Joshua Edwards 558 34 Raleigh NC 19:14
2 21 Chris Stanley 419 30 Winston Salem NC 19:30
3 27 Joe McGuinn 202 33 Advance NC 19:57
4 34 Hernan Sabio 503 34 Winston Salem NC 20:34
FEMALE AGE GROUP: 35 - 39
Place O'All Name No. Age City St Time
===== ===== ========================== ===== === ================== == =======
1 97 Timmesa Eads 93 35 Mount Airy NC 23:41
2 183 Marcie Bouley 27 35 Lewisville NC 27:05
3 209 Kristine Giannelli 516 36 Winston Salem NC 27:58
4 211 Jennifer Pettitt 258 35 King NC 28:00
MALE AGE GROUP: 35 - 39
Place O'All Name No. Age City St Time
===== ===== ========================== ===== === ================== == =======
1 14 Paul Gauthier 110 38 Winston-Salem NC 18:55
2 16 James Banner 370 35 Winston Salem NC 19:08
3 78 Jamie Moore 375 39 Lewisville NC 23:09
4 98 Jeff Eads 92 37 Mount Airy NC 23:41
********** FEMALE MASTERS AWARDS ***********
Place O'All Name No. Age City St Time
===== ===== ========================== ===== === =============== == ========
1 57 Mary Stuart 330 45 Winston Salem NC 21:53.90
2 66 Kathy Stockton 484 45 Winston Salem NC 22:33.05
********** MALE MASTERS AWARDS ***********
Place O'All Name No. Age City St Time
===== ===== ========================== ===== === =============== == ========
1 24 Tim Wray 440 48 Reidsville NC 19:34.45
2 25 James Shirley 307 43 Kernersville NC 19:35.05
FEMALE AGE GROUP: 40 - 44
Place O'All Name No. Age City St Time
===== ===== ========================== ===== === ================== == =======
1 114 Sherry Frino 437 40 Winston Salem NC 24:37
2 130 Kelly Melang 480 43 Winston Salem NC 25:15
3 180 Lisha Mejan 214 40 Winston-Salem NC 26:57
MALE AGE GROUP: 40 - 44
Place O'All Name No. Age City St Time
===== ===== ========================== ===== === ================== == =======
1 26 Bryan Powell 263 43 Reidsville NC 19:40
2 32 John Rankin 269 40 Winston-Salemn NC 20:24
3 39 Joey Slate 311 42 Mount Airy NC 20:57
4 42 Paul Mistor 435 44 Winston Salem NC 21:04
FEMALE AGE GROUP: 45 - 49
Place O'All Name No. Age City St Time
===== ===== ========================== ===== === ================== == =======
1 116 Constance Frye 107 49 Winston Salem NC 24:41
2 199 Kimberly Dishner 418 45 NC 27:33
3 240 Emily Summey 331 45 Germanton NC 28:53
MALE AGE GROUP: 45 - 49
Place O'All Name No. Age City St Time
===== ===== ========================== ===== === ================== == =======
1 38 Derek Parsonage 249 49 Winston Salem NC 20:56
2 50 Tim Farmer 97 46 Clemmons NC 21:37
3 55 Paul Nielson 236 48 Winston Salem NC 21:49
4 83 Rick Rutledge 407 49 Walnut Cove NC 23:15
********** FEMALE GRAND MASTERS AWARDS ***********
Place O'All Name No. Age City St Time
===== ===== ========================== ===== === =============== == ========
1 129 Patricia Nixon 237 52 Winston Salem NC 25:14.00
********** MALE GRAND MASTERS AWARDS ***********
Place O'All Name No. Age City St Time
===== ===== ========================== ===== === =============== == ========
1 28 Walter Morgan 223 55 Oak Ridge NC 20:05.85
FEMALE AGE GROUP: 50 - 54
Place O'All Name No. Age City St Time
===== ===== ========================== ===== === ================== == =======
1 184 Cathy Ralston 267 52 Winston-Salem NC 27:07
2 196 Nina Caudill 53 51 Winston-Salem NC 27:24
3 243 Piper Chamel 58 52 Winston Salem NC 28:57
MALE AGE GROUP: 50 - 54
Place O'All Name No. Age City St Time
===== ===== ========================== ===== === ================== == =======
1 71 J Ralston 268 52 Winston-Salem NC 22:50
2 72 Paul Allen 474 50 NC 22:51
3 86 Ed Booth 24 52 Greensboro NC 23:21
FEMALE AGE GROUP: 55 - 59
Place O'All Name No. Age City St Time
===== ===== ========================== ===== === ================== == =======
1 412 Joan Sebastian 298 57 Charlotte NC 45:54
MALE AGE GROUP: 55 - 59
Place O'All Name No. Age City St Time
===== ===== ========================== ===== === ================== == =======
1 142 Wayne Dubnansky 87 55 Durham NC 25:40
2 145 Fred Jones 163 57 Pfafftown NC 25:49
3 165 Michael Page 248 59 Advance NC 26:27
********** FEMALE SENIOR MASTERS AWARDS ***********
Place O'All Name No. Age City St Time
===== ===== ========================== ===== === =============== == ========
1 169 Susie Kluttz 174 71 Winston Salem NC 26:34.40
********** MALE SENIOR MASTERS AWARDS ***********
Place O'All Name No. Age City St Time
===== ===== ========================== ===== === =============== == ========
1 52 Dan Hyre 149 63 Winston-Salem NC 21:42.85
FEMALE AGE GROUP: 60 - 64
Place O'All Name No. Age City St Time
===== ===== ========================== ===== === ================== == =======
1 204 Lynn Wolf 360 64 Ridgeway VA 27:45
2 331 Elizabeth Kimberly 172 60 Mocksville NC 33:45
MALE AGE GROUP: 60 - 64
Place O'All Name No. Age City St Time
===== ===== ========================== ===== === ================== == =======
1 96 Rick Bray 33 62 Clemmons NC 23:40
2 134 Hernan Sabio 426 61 Winston Salem NC 25:17
3 179 C Krueger 177 61 Winston Salem NC 26:57
FEMALE AGE GROUP: 65 - 99
Place O'All Name No. Age City St Time
===== ===== ========================== ===== === ================== == =======
MALE AGE GROUP: 65 - 69
Place O'All Name No. Age City St Time
===== ===== ========================== ===== === ================== == =======
1 186 Al Bartholow 367 65 Winston Salem NC 27:13
2 312 Phil Hedrick 134 67 Pfafftown NC 31:59
MALE AGE GROUP: 70 - 74
Place O'All Name No. Age City St Time
===== ===== ========================== ===== === ================== == =======
MALE AGE GROUP: 75 - 99
Place O'All Name No. Age City St Time
===== ===== ========================== ===== === ================== == =======
1 361 George Kimberly 527 75 Mocksville NC 36:11
Page 1
Annual Brenner Children's Classic
Winston Salem, NC 09/6/2008
UNOFFICIAL Results by QUEEN CITY TIMING SERVICES
Course Records
14:08.00 by Scott Dvorak in 1997 15:49.7 by Laura Mykytok in 1994
Place Sex/Tot Name No. Age S City St Time Pace
===== ======== ========================== ===== === = =============== == ======== =====
1 1/225 Christian Hesch 487 29 M NC 15:04.90 4:52
2 2/225 Sean Brosnan 35 31 M Charlotte NC 15:32.60 5:01
3 3/225 Michael Bunker 434 26 M Blowing Rock NC 15:38.10 5:02
4 4/225 Garick Hill 138 27 M Winston Salem NC 16:18.25 5:15
5 5/225 Matus Kriska 499 15 M Mount Airy NC 16:54.50 5:27
6 6/225 Adam Lindsey 454 23 M Reidsville NC 17:44.85 5:43
7 7/225 Tim Raiford 429 18 M Winston Salem NC 17:52.35 5:46
8 8/225 Justin Sink 496 26 M Thomasville NC 18:01.15 5:48
9 9/225 Taylor Boone 431 16 M Winston Salem NC 18:12.70 5:52
10 10/225 Westley Fitch 438 17 M Winston Salem NC 18:21.60 5:55
11 11/225 Christian Wilkinson 439 15 M Winston Salem NC 18:31.15 5:58
12 12/225 Cody Motsinger 430 16 M 18:47.35 6:03
13 13/225 J.J. Laplante 180 15 M Wilksboro NC 18:53.50 6:05
14 14/225 Paul Gauthier 110 38 M Winston-Salem NC 18:54.95 6:06
15 15/225 Hunter Sturkie 456 17 M 18:57.15 6:07
16 16/225 James Banner 370 35 M Winston Salem NC 19:07.05 6:10
17 17/225 Philip Waugh 445 15 M Winston Salem NC 19:08.00 6:10
18 18/225 Joshua Edwards 558 34 M Raleigh NC 19:13.90 6:12
19 19/225 Nathan Battle 20 26 M Pfafftown NC 19:18.35 6:13
20 20/225 Jesse Crouch 452 17 M Clemmons NC 19:20.35 6:14
21 21/225 Chris Stanley 419 30 M Winston Salem NC 19:29.30 6:17
22 22/225 Garrett Royster 442 16 M Winston Salem NC 19:33.00 6:18
23 23/225 Daniel Schreiner 441 17 M Winston Salem NC 19:33.95 6:18
24 24/225 Tim Wray 440 48 M Reidsville NC 19:34.45 6:19
25 25/225 James Shirley 307 43 M Kernersville NC 19:35.05 6:19
26 26/225 Bryan Powell 263 43 M Reidsville NC 19:39.10 6:20
27 27/225 Joe McGuinn 202 33 M Advance NC 19:56.75 6:26
28 28/225 Walter Morgan 223 55 M Oak Ridge NC 20:05.85 6:29
29 29/225 Ben Stallworth 460 15 M Lewisville NC 20:14.05 6:31
30 30/225 Nicholas Woronoff 500 17 M Low Gap NC 20:15.45 6:32
31 1/191 Callie Sue Wynn 361 12 F Lexington NC 20:19.95 6:33
32 31/225 John Rankin 269 40 M Winston-Salemn NC 20:23.50 6:34
33 32/225 John Callery 43 29 M Woodside NY 20:27.95 6:36
34 33/225 Hernan Sabio 503 34 M Winston Salem NC 20:33.50 6:38
35 2/191 Laney Browder 36 13 F Wilkesboro NC 20:41.05 6:40
36 34/225 Steph Orr 562 15 M NC 20:50.85 6:43
37 35/225 Ed Hadley 120 22 M Winston-Salem NC 20:52.30 6:44
38 36/225 Derek Parsonage 249 49 M Winston Salem NC 20:55.30 6:45
39 37/225 Joey Slate 311 42 M Mount Airy NC 20:56.65 6:45
40 3/191 Jill Konkol 514 23 F Winston Salem NC 20:57.90 6:45
41 38/225 Ryan Sydnor 420 14 M Pfafftown NC 21:01.45 6:47
42 39/225 Paul Mistor 435 44 M Winston Salem NC 21:03.05 6:47
43 40/225 Cory Hanes 451 15 M NC 21:04.35 6:47
44 41/225 Joseph Dalton 501 16 M NC 21:08.45 6:49
45 42/225 William Hedrey 448 14 M Winston-Salem NC 21:10.80 6:50
46 43/225 Christopher Lack 178 31 M Winston Salem NC 21:12.75 6:50
47 4/191 Hollis Lineberger 388 16 F Winston Salem NC 21:15.80 6:51
48 44/225 Ryan Scholl 291 29 M Winston-Salem NC 21:26.85 6:55
49 45/225 Reginald Whicker 354 26 M Advance NC 21:34.55 6:57
50 46/225 Tim Farmer 97 46 M Clemmons NC 21:36.65 6:58
51 47/225 Sadosky Alex 459 13 M Yadkinville NC 21:41.05 6:59
52 48/225 Dan Hyre 149 63 M Winston-Salem NC 21:42.85 7:00
53 49/225 Brian Jacobsen 153 41 M Winston-Salem NC 21:46.05 7:01
54 50/225 John Covington 72 15 M Winston-Salem NC 21:46.30 7:01
55 51/225 Paul Nielson 236 48 M Winston Salem NC 21:48.20 7:02
56 52/225 Marty Lemons 401 44 M Madison NC 21:51.10 7:02
57 5/191 Mary Stuart 330 45 F Winston Salem NC 21:53.90 7:03
58 53/225 Michell Edwards 404 13 M Pine Hall NC 22:02.35 7:06
59 54/225 Kevin McGee 198 31 M Winston Salem NC 22:05.25 7:07
60 55/225 Mike Sheffey 304 17 M Greensboro NC 22:08.90 7:08
61 56/225 Nathan Reed 275 17 M Winston Salem NC 22:14.80 7:10
62 57/225 Michael Mebel 209 12 M Advance NC 22:16.50 7:11
63 58/225 Eugene Mullins 477 40 M Statesville NC 22:18.20 7:11
64 59/225 David Wall 469 16 M NC 22:20.50 7:12
65 6/191 Katie Stockton 485 17 F Winston Salem NC 22:26.85 7:14
66 7/191 Kathy Stockton 484 45 F Winston Salem NC 22:33.05 7:16
67 60/225 David Anderson 363 32 M Winston Salem NC 22:35.15 7:17
68 61/225 David Bohle 436 16 M Winston-Salem NC 22:39.65 7:18
69 62/225 David Poole 261 26 M Winston-Salem NC 22:44.65 7:20
70 63/225 Zane Washburn 394 15 M Pine Hall NC 22:48.45 7:21
71 64/225 J Ralston 268 52 M Winston-Salem NC 22:49.60 7:21
72 65/225 Paul Allen 474 50 M NC 22:50.75 7:22
73 66/225 Andrew Smith 313 40 M Winston-Salem NC 22:51.05 7:22
74 8/191 Carrie Logan 481 16 F Winston Salem NC 22:58.10 7:24
75 9/191 Jennifer Dawson 77 25 F Winston-Salem NC 22:59.05 7:24
76 67/225 David Harrison 129 15 M Winston-Salem NC 22:59.90 7:25
77 68/225 Adam Haywood 524 25 M NC 23:03.80 7:26
78 69/225 Jamie Moore 375 39 M Lewisville NC 23:08.05 7:27
79 70/225 Steven Kathman 167 33 M Clemmons NC 23:10.65 7:28
80 71/225 Matthew Johnstude 461 14 M NC 23:11.85 7:28
81 72/225 Dean Graham 116 14 M Winston-Salem NC 23:12.80 7:29
82 73/225 Jeremy Helton 136 28 M Yadkinville NC 23:13.10 7:29
83 74/225 Rick Rutledge 407 49 M Walnut Cove NC 23:14.60 7:29
84 75/225 William Means 208 24 M Winston-Salem NC 23:15.35 7:30
85 76/225 Joe Steslicke 525 40 M NC 23:17.50 7:30
86 77/225 Ed Booth 24 52 M Greensboro NC 23:20.40 7:31
87 78/225 Eric Sheffey 301 14 M Greensboro NC 23:21.60 7:32
88 79/225 Myron Coulson 70 43 M Advance NC 23:21.75 7:32
89 80/225 Keith Stone 329 49 M Winston Salem NC 23:25.45 7:33
90 81/225 Nathan Byrd 42 24 M Winston Salem NC 23:28.85 7:34
91 10/191 Kristin Orr 561 17 F Winston Salem NC 23:30.95 7:35
92 11/191 Erin Fowler 411 16 F NC 23:31.00 7:35
93 12/191 Kate Cavenaugh 447 15 F Winston-Salem NC 23:32.40 7:35
94 13/191 Kylie Chase 458 14 F Pfafftown NC 23:35.90 7:36
95 82/225 John Dell 78 44 M Winston Salem NC 23:37.85 7:37
96 83/225 Rick Bray 33 62 M Clemmons NC 23:39.30 7:37
97 14/191 Timmesa Eads 93 35 F Mount Airy NC 23:40.30 7:38
98 84/225 Jeff Eads 92 37 M Mount Airy NC 23:40.50 7:38
99 15/191 Abigail Tatter 506 14 F Winston Salem NC 23:41.45 7:38
100 85/225 Brad Douglass 84 34 M Banner Elk NC 23:43.25 7:39
101 86/225 Shannon Tate 333 39 M Winston-Salem NC 23:50.10 7:41
102 87/225 John Dudley 88 52 M Winston-Salem NC 23:50.95 7:41
103 88/225 Josh Weelon 550 33 M NC 23:52.50 7:42
104 89/225 Chris Dunn 90 33 M Winston Salem NC 24:06.95 7:46
105 90/225 Edward Smith 314 36 M Winston-Salem NC 24:18.55 7:50
106 16/191 Sarah Wright 523 26 F Winston Salem NC 24:27.60 7:53
107 91/225 Brian Davis 504 37 M Savanna GA 24:29.05 7:53
108 92/225 Gregory Means 206 22 M Winston-Salem NC 24:31.10 7:54
109 17/191 Angela McAllester 195 17 F Winston-Salem NC 24:31.45 7:54
110 93/225 Adam Sebastian 295 28 M Winston Salem NC 24:32.00 7:54
111 18/191 Jenny McGuinn 201 29 F Advance NC 24:32.95 7:55
112 94/225 Mark Johnson 508 53 M Lewisville NC 24:35.20 7:55
113 19/191 Sara Fischer 457 25 F NC 24:35.50 7:55
114 20/191 Sherry Frino 437 40 F Winston Salem NC 24:36.60 7:56
115 95/225 James Covington 71 15 M Winston-Salem NC 24:39.70 7:57
116 21/191 Constance Frye 107 49 F Winston Salem NC 24:40.85 7:57
117 22/191 Jordan Fashimpaur 99 15 F Lexington NC 24:43.35 7:58
118 96/225 James Smith 315 45 M King NC 24:44.85 7:58
119 97/225 Scott Smith 317 38 M Clemmons NC 24:50.05 8:00
120 23/191 Amanda Wolfert 453 12 F Winston Salem NC 24:50.15 8:00
121 24:57.85 8:03
122 98/225 Steve Ludolf 187 38 M Clemmons NC 25:04.80 8:05
123 99/225 Nicholas Evans 462 16 M NC 25:05.25 8:05
124 24/191 Meredith Porter 262 24 F Greensboro NC 25:05.45 8:05
125 100/225 Joe Muster 230 46 M Clemmons NC 25:06.95 8:06
126 101/225 Daniel Brumbles 509 25 M NC 25:08.50 8:06
127 102/225 William Blake 564 34 M NC 25:08.60 8:06
128 25/191 Julie Reisz 277 23 F Winston Salem NC 25:10.05 8:07
129 26/191 Patricia Nixon 237 52 F Winston Salem NC 25:14.00 8:08
130 27/191 Kelly Melang 480 43 F Winston Salem NC 25:14.60 8:08
131 103/225 Quincy Harvey 446 34 M Clemmons NC 25:15.35 8:08
132 104/225 James Gerald 549 25 M NC 25:16.30 8:09
133 105/225 Jacob Baxter 544 31 M Clemmons NC 25:16.90 8:09
134 106/225 Hernan Sabio 426 61 M Winston Salem NC 25:17.00 8:09
135 28/191 Kari Sears 294 23 F Winston-Salem NC 25:17.65 8:09
136 107/225 Cecil Davis 75 40 M Winston-Salem NC 25:25.65 8:12
137 108/225 Steven Wittmer 359 52 M Winston-Salem NC 25:26.90 8:12
138 29/191 Sarah Budd 39 17 F Winston-Salem NC 25:27.05 8:12
139 109/225 Matthew Oberst 241 14 M Winston Salem NC 25:27.75 8:12
140 110/225 David Shannon 300 51 M Winston Salem NC 25:29.10 8:13
141 111/225 Alex Lichtefeld 186 15 M Winston-Salem NC 25:33.95 8:14
142 112/225 Wayne Dubnansky 87 55 M Durham NC 25:39.50 8:16
143 30/191 Kenzi Stemp 455 15 F NC 25:43.75 8:17
144 31/191 Molly Kellam 505 18 F NC 25:45.10 8:18
145 113/225 Fred Jones 163 57 M Pfafftown NC 25:48.75 8:19
146 32/191 Bethany Brookshire 495 26 F Winston Salem NC 25:50.75 8:20
147 114/225 Robert Googe 115 48 M Winston-Salem NC 25:53.05 8:20
148 33/191 Amanda Harper 425 21 F Winston-Salem NC 25:55.45 8:21
149 115/225 Bruce Holliday 532 52 M Winston Salem NC 25:56.95 8:22
150 116/225 Will Cox 424 21 M Winston-Salem NC 25:57.50 8:22
151 34/191 Stephanie Willard 357 29 F Winston-Salem NC 25:58.00 8:22
152 117/225 Stephen Edwards 403 41 M Pine Hall NC 25:58.70 8:22
153 118/225 George Ford 103 39 M Dobson NC 26:02.95 8:24
154 35/191 Emily Hoyt 433 22 F Boone NC 26:09.05 8:26
155 119/225 Bryan Jackson 151 36 M Winston-Salem NC 26:10.90 8:26
156 120/225 Christopher Noell 238 38 M Winston-Salem NC 26:11.85 8:26
157 36/191 Danielle Nelson 468 16 F NC 26:12.40 8:27
158 121/225 James Patella 250 37 M Clemmons NC 26:13.70 8:27
159 122/225 Robert Rouse 526 32 M Winston Salem NC 26:14.10 8:27
160 123/225 Brent Sebastian 522 30 M NC 26:17.20 8:28
161 124/225 Patrick Patella 252 9 M Clemmons NC 26:19.35 8:29
162 125/225 Kyle Moore 413 47 M NC 26:21.75 8:30
163 126/225 Alexander Sutton 483 22 M NC 26:24.65 8:31
164 127/225 William Kane 482 48 M Lewisville NC 26:24.85 8:31
165 128/225 Michael Page 248 59 M Advance NC 26:26.60 8:31
166 37/191 Michelle Scott 292 23 F King NC 26:31.50 8:33
167 129/225 Michael Clodfelter 63 51 M Kernersville NC 26:33.05 8:33
168 130/225 Rhoneek Readus 271 42 M Winston-Salem NC 26:33.95 8:34
169 38/191 Susie Kluttz 174 71 F Winston Salem NC 26:34.40 8:34
170 131/225 Jared Jones 530 23 M Pinnacle NC 26:35.35 8:34
171 39/191 Alyssa Wright 492 15 F Winston Salem NC 26:40.65 8:36
172 40/191 Molly Moore 416 15 F Winston Salem NC 26:40.65 8:36
173 132/225 David Honeycutt 142 31 M Winston-Salem NC 26:43.70 8:37
174 41/191 Madeline Long 450 18 F NC 26:46.10 8:37
175 133/225 David Rainey 372 48 M Winston Salem NC 26:47.50 8:38
176 134/225 Harold Latta 373 49 M Winston Salem NC 26:47.50 8:38
177 42/191 Emily Hoar 140 23 F Winston-Salem NC 26:51.85 8:39
178 135/225 Daniel Shirley 306 12 M Kernersville NC 26:54.80 8:40
179 136/225 C Krueger 177 61 M Winston Salem NC 26:56.65 8:41
180 43/191 Lisha Mejan 214 40 F Winston-Salem NC 26:56.85 8:41
181 137/225 Ronald Baker 408 43 M Walnut Cove NC 26:57.15 8:41
182 44/191 Sarina Russo 288 13 F Winston Salem NC 27:01.20 8:42
183 45/191 Marcie Bouley 27 35 F Lewisville NC 27:04.75 8:43
184 46/191 Cathy Ralston 267 52 F Winston-Salem NC 27:06.80 8:44
185 138/225 Brian Barnes 16 44 M Winston Salem NC 27:10.25 8:45
186 139/225 Al Bartholow 367 65 M Winston Salem NC 27:12.20 8:46
187 140/225 Michael Bleyer 519 13 M Winston Salem NC 27:13.85 8:46
188 141/225 Josep Domenech 563 37 M Winston Salem NC 27:14.30 8:47
189 142/225 Brian Farrell 98 34 M Winston Salem NC 27:14.50 8:47
190 143/225 Barry Mabe 472 36 M NC 27:18.90 8:48
191 47/191 Cindy Kern 169 43 F Winston Salem NC 27:20.10 8:48
192 144/225 Bart Trescott 520 50 M Kernersville NC 27:21.00 8:49
193 48/191 Catherine Cadmus 515 16 F Winston-Salem NC 27:21.80 8:49
194 49/191 Kathleen Richard 280 24 F Winston-Salem NC 27:21.90 8:49
195 145/225 Lathan Verwoerdt 415 11 M NC 27:22.40 8:49
196 50/191 Nina Caudill 53 51 F Winston-Salem NC 27:23.60 8:50
197 51/191 Ashley Verwoerdt 414 41 F NC 27:26.45 8:50
198 146/225 David Guidara 118 52 M Pfafftown NC 27:30.20 8:52
199 52/191 Kimberly Dishner 418 45 F NC 27:32.60 8:52
200 53/191 Jennifer Helton 135 28 F Yadkinville NC 27:34.05 8:53
201 147/225 Lester Carter 51 55 M Advance NC 27:34.45 8:53
202 148/225 Ron Wilhelm 355 42 M Yadkinville NC 27:35.55 8:53
203 149/225 Leonardo Costa 69 36 M Winston-Salem NC 27:43.10 8:56
204 54/191 Lynn Wolf 360 64 F Ridgeway VA 27:44.10 8:56
205 55/191 Maria McGhee 200 40 F Lexington NC 27:46.95 8:57
206 150/225 John Allen 473 17 M NC 27:48.90 8:58
207 56/191 Kim Tate 332 29 F Winston-Salem NC 27:49.70 8:58
208 151/225 Peter Hatch 131 44 M Winston Salem NC 27:56.10 9:00
209 57/191 Kristine Giannelli 516 36 F Winston Salem NC 27:57.85 9:01
210 58/191 Lori Hall 125 30 F Winston Salem NC 27:59.15 9:01
211 59/191 Jennifer Pettitt 258 35 F King NC 27:59.85 9:01
212 60/191 Shannon James 158 30 F Lowgap NC 28:01.15 9:02
213 152/225 John Sokal 321 38 M Reidsville NC 28:07.80 9:04
214 61/191 Taylor Wilhelm 356 13 F Yadkinville NC 28:12.95 9:05
215 62/191 Greta Noyes 239 33 F Pfafftown NC 28:16.75 9:07
216 63/191 Brynlee Parker 466 12 F Lewisville NC 28:16.75 9:07
217 64/191 Tina Parker 465 40 F Lewisville NC 28:20.50 9:08
218 153/225 Kyle James 156 31 M Lowgap NC 28:21.40 9:08
219 65/191 Sara Morris 368 13 F Clemmons NC 28:26.05 9:10
220 66/191 Debra Hanson 127 44 F Winston Salem NC 28:27.25 9:10
221 67/191 Jessica Applegate 13 25 F Rural Hall NC 28:28.25 9:10
222 68/191 Mary Deshazor 80 23 F Winston Salem NC 28:29.45 9:11
223 154/225 Dale Frederiksen 542 46 M Greensboro NC 28:32.55 9:12
224 69/191 Wendy Jackson 152 29 F Winston-Salem NC 28:33.30 9:12
225 70/191 Taylor Stokes 471 16 F NC 28:38.75 9:14
226 71/191 Gina Newnum 234 37 F Kernersville NC 28:40.60 9:14
227 72/191 Sarah Rabil 265 23 F Woodside NY 28:41.85 9:15
228 155/225 Greg McGhee 199 47 M Lexington NC 28:42.05 9:15
229 156/225 Roland Trask 337 32 M Winston Salem NC 28:42.30 9:15
230 73/191 Laura McKenzie 203 28 F Winston Salem NC 28:42.65 9:15
231 157/225 Mike McKenzie 204 11 M Winston-Salem NC 28:47.15 9:16
232 158/225 Charles Wright 490 27 M NC 28:47.85 9:17
233 159/225 Roger Waters 350 31 M State Road NC 28:48.55 9:17
234 74/191 Rebecca Petersen 256 28 F Winston-Salem NC 28:49.45 9:17
235 160/225 Oliver Starets 535 11 M Winston-Salem NC 28:49.45 9:17
236 161/225 Vess Stinson 553 17 M NC 28:50.50 9:17
237 162/225 Peter Morris 369 46 M Clemmons NC 28:51.35 9:18
238 163/225 John Medwin 210 53 M East Bend NC 28:51.95 9:18
239 75/191 Lindsay Larison 181 17 F Thomasville NC 28:52.25 9:18
240 76/191 Emily Summey 331 45 F Germanton NC 28:52.95 9:18
241 77/191 Wanda Mathis 192 45 F Clemmons NC 28:53.35 9:18
242 164/225 Daniel Jacobsen 154 12 M Winston-Salem NC 28:56.30 9:19
