2007 MATTHEWS ROTARY CLUB'S INDEPENDENCE DAY 5K RACE
MATTHEWS, NC JULY 4, 2007 8:00 A.M.
********** AWARDS LIST **************
FEMALE OVERALL 1 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Alissa Wilke 20 F 856 Waxhaw 20:30
2 Mary Dore 43 F 945 Charlotte 21:27
3 LANA TORKILDSEN 41 F 937 MATHEWS 21:58
MALE OVERALL 1 - 99
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Paul Mainwaring 32 M 871 Charlotte 15:51
2 RICHARD FALCONE 36 M 887 CHARLOTTE 16:01
3 Jason Annan 33 M 968 Charlotte 17:06
FEMALE AGE 1 - 15
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 MADISON WALLS 11 F 977 MATTHEWS 27:07
2 TAYLOR TURNBULL 14 F 328 CHARLOTTE 27:40
3 ELIZABETH DAVIDSON 11 F 967 MINERAL SPRINGS 28:12
MALE AGE 1 - 15
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 PHIL KOSKY 15 M 865 STERLING HEIGHTS 17:22
2 AUSTIN WALLS 13 M 976 MATTHEWS 19:40
3 Will Jackson 14 M 846 Matthews 20:01
FEMALE AGE 16 - 19
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 MOLLY HENDREY 19 F 979 MATTHEWS 25:23
2 BROOKE NORRIS 18 F 334 CHARLOTTE 25:31
3 CAROLYN MAYE 18 F 333 WAXHAW 26:28
MALE AGE 16 - 19
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 PAT SCHALLENKAMP 18 M 988 WEDDINGTON 18:58
2 JOHN BENTION 16 M 317 MONROE 19:30
3 NATHAN SCHILING 16 M 874 FRASER 19:43
FEMALE AGE 20 - 29
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 CARISSA SKRIVANSK 23 F 297 CHARLOTTE 23:00
2 Melissa Swonger 27 F 841 Charlotte 23:39
3 KARA PETTIE 25 F 313 CHARLOTTE 24:31
MALE AGE 20 - 29
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Scott Woodbury 25 M 989 Charlotte 17:16
2 TIM BUDIC 27 M 962 CHARLOTTE 17:17
3 ANDREW MITCHELTREE 29 M 294 BLOWING ROCK 17:18
FEMALE AGE 30 - 39
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Dana Nyhus 33 F 912 Eagan 23:58
2 KAREN Bass 32 F 894 Cornelius 24:28
3 HEATHER SILVIA 36 F 275 SYRACUSE 24:36
MALE AGE 30 - 39
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 CHRIS CUMMINS 34 M 987 CHARLOTTE 17:20
2 Jimmy Moore 39 M 966 Indian Trail 17:55
3 Stanley Austin 31 M 843 Matthews 18:24
FEMALE AGE 40 - 49
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 LISA SCHWARTZ 41 F 300 CHARLOTTE 26:05
2 Margaret Cramer 42 F 824 Indian Trail 26:11
3 Gayle Ireland 47 F 905 Charlotte 26:21
MALE AGE 40 - 49
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 TODD SICZEK 40 M 286 CHARLOTTE 18:34
2 PAULO RATHLEF 42 M 277 CHARLOTTE 18:57
3 Michael Williams 41 M 844 Charlotte 19:02
FEMALE AGE 50 - 99
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Toni Cruz 56 F 882 Concord 22:11
2 Dianne Allen 51 F 940 Charlotte 22:21
3 JULIANNE AMIDON 53 F 960 MARSHVILLE 23:45
MALE AGE 50 - 99
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 William Lakeson 53 M 909 Charlotte 21:23
2 Ken Kendall 57 M 963 LANCASTER 22:18
3 J B TILLERY 56 M 278 CHARLOTTE 22:50
Page 1
2007 MATTHEWS ROTARY CLUB'S INDEPENDENCE DAY 5K RACE
MATTHEWS, NC JULY 4, 2007 8:00 A.M.
USATF CERT# NC02028PH
UNOFFICIAL Results by QUEEN CITY TIMING
RESULTS POSTED ON WWW.QUEEN CITY TIMING.COM
Place Div/Tot Gen/Tot Name Ag G Bib City St Guntime Pace
===== ======== ======== =================== == = ===== ========= == ======= =====
1 1/30 1/128 Paul Mainwaring 32 M 871 Charlotte NC 15:51 5:06
2 2/30 2/128 Richard Falcone 36 M 887 CHARLOTTE NC 16:01 5:10
3 3/30 3/128 Jason Annan 33 M 968 Charlotte NC 17:06 5:31
4 1/9 4/128 Scott Woodbury 25 M 989 Charlotte NC 17:16 5:34
5 2/9 5/128 Tim Budic 27 M 962 CHARLOTTE NC 17:17 5:34
6 3/9 6/128 Andrew Mitcheltree 29 M 294 BLOWING R NC 17:18 5:34
7 4/30 7/128 Chris Cummins 34 M 987 CHARLOTTE NC 17:20 5:35
8 1/21 8/128 Phil Kosky 15 M 865 STERLING MI 17:22 5:36
9 4/9 9/128 Benjamin Dyke 24 M 826 Matthews NC 17:25 5:37
10 5/30 10/128 Jimmy Moore 39 M 966 Indian Tr NC 17:55 5:46
11 5/9 11/128 Brian McMahon 24 M 910 Charlotte NC 18:03 5:49
12 6/30 12/128 Stanley Austin 31 M 843 Matthews NC 18:24 5:56
13 1/34 13/128 Todd Siczek 40 M 286 CHARLOTTE NC 18:34 5:59
14 2/34 14/128 Paulo Rathlef 42 M 277 CHARLOTTE NC 18:57 6:06
15 1/6 15/128 Pat Schallenkamp 18 M 988 WEDDINGTO NC 18:58 6:07
16 7/30 16/128 David Dye 39 M 342 MATTHEWS NC 19:01 6:08
17 3/34 17/128 Michael Williams 41 M 844 Charlotte NC 19:02 6:08
18 18/128 Dan Hochberg M 298 CHARLOTTE NC 19:14 6:12
19 8/30 19/128 Andrew Ussery 36 M 311 CHARLOTTE NC 19:21 6:14
20 2/6 20/128 John Bention 16 M 317 MONROE NC 19:30 6:17
21 6/9 21/128 Ryan Rainer 27 M 955 Clover SC 19:37 6:19
22 2/21 22/128 Austin Walls 13 M 976 MATTHEWS NC 19:40 6:20
23 3/6 23/128 Nathan Schiling 16 M 874 FRASER MI 19:43 6:21
24 4/34 24/128 Walter Cramer 44 M 825 indian tr NC 19:57 6:26
25 3/21 25/128 Will Jackson 14 M 846 Matthews NC 20:01 6:27
26 9/30 26/128 Mike Bolding 39 M 861 Mint hill NC 20:09 6:30
27 10/30 27/128 Shawn Stilphen 39 M 958 Charlotte NC 20:23 6:34
28 1/13 1/79 Alissa Wilke 20 F 856 Waxhaw NC 20:30 6:36
29 5/34 28/128 Mark Hinson 40 M 832 Charlotte NC 20:49 6:42
30 7/9 29/128 Steve Mendieta 29 M 953 Matthews NC 20:54 6:44
31 4/21 30/128 Zach Church 14 M 822 Charlotte NC 21:07 6:48
32 5/21 31/128 Matt Church 14 M 821 Charlotte NC 21:13 6:50
33 6/21 32/128 Adam Letherby 14 M 287 CHARLOTTE NC 21:18 6:52
34 6/34 33/128 Robert Leugers 44 M 834 Indian Tr NC 21:19 6:52
35 1/27 34/128 William Lakeson 53 M 909 Charlotte NC 21:23 6:53
36 11/30 35/128 Andy Fett 33 M 883 Charlotte NC 21:25 6:54
37 1/19 2/79 Mary Dore 43 F 945 Charlotte NC 21:27 6:54
38 2/19 3/79 Lana Torkildsen 41 F 937 MATHEWS NC 21:58 7:05
39 1/10 4/79 Toni Cruz 56 F 882 Concord NC 22:11 7:09
40 2/27 36/128 Ken Kendall 57 M 963 LANCASTER SC 22:18 7:11
41 2/10 5/79 Dianne Allen 51 F 940 Charlotte NC 22:21 7:12
42 12/30 37/128 Justin Gatlin 36 M 314 WEDDINGTO NC 22:28 7:14
43 13/30 38/128 Chris Beckstead 32 M 329 MONROE NC 22:30 7:15
44 7/34 39/128 Terry Rhyne 47 M 838 gastonia NC 22:40 7:18
45 4/6 40/128 Tyler Epps 18 M 946 charlotte NC 22:46 7:20
46 8/34 41/128 Kurt Voorhies 45 M 878 WEDDINGTO NC 22:47 7:20
47 3/27 42/128 J B Tillery 56 M 278 CHARLOTTE NC 22:50 7:21
48 7/21 43/128 Adam Philemon 15 M 998 WEDDINGTO NC 22:52 7:22
49 2/13 6/79 Carissa Skrivansk 23 F 297 CHARLOTTE NC 23:00 7:25
50 4/27 44/128 Tom Torkildsen 51 M 936 Matthews NC 23:09 7:28
51 5/27 45/128 Louis Messina Iii 61 M 851 CHARLOTTE NC 23:32 7:35
52 6/27 46/128 David Blakenship 57 M 941 MATTHEWS NC 23:37 7:37
53 3/13 7/79 Melissa Swonger 27 F 841 Charlotte NC 23:39 7:37
54 3/10 8/79 Julianne Amidon 53 F 960 MARSHVILL NC 23:45 7:39
55 9/34 47/128 Roger Luttrell 40 M 993 FORT MILL SC 23:46 7:39
56 8/21 48/128 Matthew Simono 14 M 289 MATTHEWS NC 23:51 7:41
57 14/30 49/128 Rob Danison 37 M 969 Indian Tr NC 23:53 7:41
58 1/21 9/79 Dana Nyhus 33 F 912 Eagan MN 23:58 7:43
59 7/27 50/128 James Rhyne 52 M 845 gastonia NC 24:03 7:45
60 15/30 51/128 Darin Brandenburg 31 M 902 Polkton NC 24:04 7:45
61 8/27 52/128 Duel Colburn 58 M 995 WEDDINGTO NC 24:06 7:46
62 10/34 53/128 Patrick Sheehan 43 M 285 CHARLOTTE NC 24:12 7:48
63 16/30 54/128 Steven Nyhus 33 M 913 Eagan MN 24:15 7:49
64 9/21 55/128 Andrew Tait 14 M 309 CHARLOTTE NC 24:18 7:50
65 17/30 56/128 Justin Favaro 37 M 903 Charlotte NC 24:20 7:50
66 9/27 57/128 Philip Balizin 56 M 860 CHARLOTTE NC 24:24 7:52
67 2/21 10/79 Karen Bass 32 F 894 Cornelius NC 24:28 7:53
68 10/27 58/128 Chong Choi 53 M 939 MATTHEWS NC 24:31 7:54
69 4/13 11/79 Kara Pettie 25 F 313 CHARLOTTE NC 24:31 7:54
70 3/21 12/79 Heather Silvia 36 F 275 SYRACUSE NY 24:36 7:55
71 11/34 59/128 Paul Silvia 44 M 839 Syracuse NY 24:36 7:56
72 4/21 13/79 Nicole Ray 32 F 901 Indian Tr NC 24:38 7:56
73 10/21 60/128 Bill Leugers 13 M 833 Indian Tr NC 24:50 8:00
74 18/30 61/128 Kevin O'Herron 37 M 889 Charlotte NC 24:56 8:02
75 12/34 62/128 Mark Roughton 44 M 978 Concord NC 24:57 8:02
76 11/27 63/128 Kevin Jenkinson 52 M 971 MATTHEWS NC 24:58 8:03
77 Michael Jenkinson 970 MATTHEWS NC 25:01 8:03
78 5/6 64/128 Kevin Ogrodnick 18 M 332 WAXHAW NC 25:02 8:04
79 13/34 65/128 Markus Sabert 42 M 292 CHARLOTTE NC 25:06 8:05
80 6/6 66/128 Mattson Smith 16 M 302 TEGA CAY SC 25:08 8:06
81 5/13 14/79 Ashley Church 20 F 820 Charlotte NC 25:11 8:07
82 5/21 15/79 Farrell O'Quinn 31 F 335 MATTHEWS NC 25:14 8:08
83 6/21 16/79 Carol Ann Hood 37 F 952 charlotte NC 25:16 8:08
84 14/34 67/128 Mike Rasmussen 43 M 984 INDIANAPO IN 25:20 8:10
85 1/3 17/79 Molly Hendrey 19 F 979 MATTHEWS NC 25:23 8:11
86 11/21 68/128 Tyler Kroeschell 14 M 869 CHARLOTTE NC 25:24 8:11
87 19/30 69/128 Dave Preston 33 M 281 Charlotte NC 25:30 8:13
88 2/3 18/79 Brooke Norris 18 F 334 CHARLOTTE NC 25:31 8:13
89 7/21 19/79 Hilary Boutwell 37 F 879 WEDDINGTO NC 25:32 8:13
90 12/27 70/128 Steve Freyer 55 M 992 CHARLOTTE NC 25:35 8:14
91 12/21 71/128 Joshua Moore 13 M 996 WEDDINGTO NC 25:46 8:18
92 15/34 72/128 Frank Letherby 44 M 288 CHARLOTTE NC 25:50 8:19
93 13/27 73/128 Geoff Amidon 59 M 961 MARSHVILL NC 25:50 8:19
94 14/27 74/128 Stephen Mitchell 54 M 891 MATTHEWS NC 25:52 8:20
95 16/34 75/128 Richard Knowles 48 M 908 Fort Mill SC 26:04 8:24
96 3/19 20/79 Lisa Schwartz 41 F 300 CHARLOTTE NC 26:05 8:24
97 15/27 76/128 George Spantgos 52 M 840 CHARLOTTE NC 26:05 8:24
98 20/30 77/128 Alan Cobb 39 M 823 CHARLOTTE NC 26:06 8:24
99 4/19 21/79 Margaret Cramer 42 F 824 Indian Tr NC 26:11 8:26
100 6/13 22/79 Amanda Sorensen 27 F 295 CHARLOTTE NC 26:14 8:27
101 8/9 78/128 Kyle Sorensen 29 M 296 CHARLOTTE NC 26:14 8:27
102 13/21 79/128 Jake Knudson 10 M 279 CONCORD NC 26:15 8:27
103 17/34 80/128 Eric Lederer 41 M 870 Matthews NC 26:19 8:28
104 5/19 23/79 Gayle Ireland 47 F 905 Charlotte NC 26:21 8:29
105 3/3 24/79 Carolyn Maye 18 F 333 WAXHAW NC 26:28 8:32
106 21/30 81/128 Dan Coffey 35 M 994 MATTHEWS NC 26:30 8:32
107 16/27 82/128 Paul Gibson 52 M 330 MATTHEWS NC 26:37 8:34
108 17/27 83/128 Tom Windt 60 M 341 MATTHEWS NC 26:46 8:37
109 18/27 84/128 Bruce Davis 50 M 305 MATTHEWS NC 26:55 8:40
110 22/30 85/128 Andy Lankford 34 M 343 CHARLOTTE NC 27:01 8:42
111 8/21 25/79 Kristen Rice 31 F 990 CHARLOTTE NC 27:03 8:43
112 1/13 26/79 Madison Walls 11 F 977 MATTHEWS NC 27:07 8:44
113 18/34 86/128 Olda Gardon 45 M 904 Stanfield NC 27:07 8:44
114 23/30 87/128 David Kreutzer 38 M 312 MATTHEWS NC 27:23 8:49
115 9/21 27/79 Mary Anne Kranidis 39 F 866 CHARLOTTE NC 27:23 8:49
116 10/21 28/79 Kim Horne 36 F 336 CHARLOTTE NC 27:27 8:50
117 19/27 88/128 Bob Stein 63 M 283 CHARLOTTE NC 27:35 8:53
118 19/34 89/128 Jeff Turnbull 49 M 324 CHARLOTTE NC 27:39 8:54
119 20/34 90/128 Andy Turnbull 47 M 327 CHARLOTTE NC 27:39 8:54
120 2/13 29/79 Taylor Turnbull 14 F 328 CHARLOTTE NC 27:40 8:55
121 21/34 91/128 Mike Andryc 41 M 893 matthews NC 27:46 8:56
122 6/19 30/79 Gail Pyle 41 F 293 CHARLOTTE NC 27:47 8:57
123 4/10 31/79 Loren Snyder 55 F 857 CHARLOTTE NC 27:47 8:57
124 20/27 92/128 Mike Pfeilschifter 60 M 299 MATTHEWS NC 27:50 8:58
125 11/21 32/79 Jennifer Taylor 35 F 877 MATTHEWS NC 27:56 9:00
126 21/27 93/128 Anthony Noe 57 M 954 Charlotte NC 28:03 9:02
127 7/19 33/79 Becka Tait 45 F 308 CHARLOTTE NC 28:10 9:04
128 22/34 94/128 Monroe Limer 41 M 898 Waxhaw NC 28:10 9:04
129 8/19 34/79 Susan Kroeschell 43 F 868 CHARLOTTE NC 28:10 9:04
130 3/13 35/79 Elizabeth Davidson 11 F 967 MINERAL S NC 28:12 9:05
131 22/27 95/128 Andrew Goins 51 M 950 Weddingto NC 28:20 9:08
132 9/19 36/79 Patricia Goins 48 F 951 Weddingto NC 28:20 9:08
133 23/27 96/128 Glenn Smth 54 M 303 TEGA CAY SC 28:29 9:11
134 5/10 37/79 Gail Summerskill 54 F 888 Charlotte NC 28:33 9:12
135 23/34 97/128 Tom Patch 48 M 986 Charlotte NC 28:43 9:15
136 7/13 38/79 Claudia Capell 29 F 985 HUNTERSVI NC 28:43 9:15
137 24/34 98/128 Colleen Ogronick 42 M 981 MATTHEWS NC 28:55 9:19
138 9/9 99/128 Nick Schlepp 23 M 875 CHARLOTTE NC 28:58 9:20
139 14/21 100/128 Christian Sabert 9 M 291 CHARLOTTE NC 29:01 9:21
140 10/19 39/79 Julie Hepler 42 F 974 Stallings NC 29:25 9:29
141 4/13 40/79 Holly Knowles 14 F 907 Fort Mill SC 29:29 9:30
142 12/21 41/79 Melissa Lennon 34 F 896 Charlotte NC 29:31 9:30
143 25/34 101/128 Brad Heff 42 M 972 MINERAL S NC 29:36 9:32
144 5/13 42/79 Polly Goss 11 F 828 Fort Mill SC 29:36 9:32
145 8/13 43/79 Liz Froba 27 F 337 MINERAL S NC 29:39 9:33
146 15/21 102/128 Phillip Gibson 15 M 331 MATTHEWS NC 29:40 9:33
147 9/13 44/79 Jennifer Richert 26 F 340 WEDDINGTO NC 29:42 9:34
148 16/21 103/128 Tyler Lynn 13 M 321 MATTHEWS NC 29:43 9:34
149 6/10 45/79 Brenda Bishop 60 F 301 CHARLOTTE NC 29:56 9:38
150 11/19 46/79 Beth Lynn 49 F 320 MATTHEWS NC 30:03 9:41
151 24/27 104/128 Royallen Wiley 51 M 842 Matthews NC 30:16 9:45
152 13/21 47/79 Angela Olson 34 F 307 WEDDINGTO NC 30:30 9:49
153 24/30 105/128 Scott Olson 37 M 306 WEDDINGTO NC 30:30 9:49
154 26/34 106/128 Bruce Kroeschell 46 M 964 CHARLOTTE NC 30:36 9:51
155 17/21 107/128 Grant Kroeschell 8 M 867 CHARLOTTE NC 30:36 9:51
156 25/30 108/128 Joe Jenkins 35 M 886 Stallings NC 30:41 9:53
157 14/21 48/79 Lisa Keller 36 F 864 CHarlotte NC 30:47 9:55
158 27/34 109/128 Jay Devine 44 M 943 FT MILL SC 30:51 9:56
159 15/21 49/79 Kim Andryc 37 F 892 Matthews NC 30:55 9:57
160 28/34 110/128 Stephen Adams 43 M 991 indian tr NC 30:55 9:57
161 29/34 111/128 David Tait 45 M 310 CHARLOTTE NC 30:57 9:58
162 16/21 50/79 Christy Magas 36 F 836 Charlotte NC 31:07 10:01
163 30/34 112/128 James Wilson 43 M 975 MATTHEWS NC 31:15 10:04
164 17/21 51/79 Jennifer Stachura 37 F 982 LANCASTER NY 31:16 10:04
165 18/21 52/79 Brandi Kay 31 F 895 Tega Cay SC 31:30 10:09
166 6/13 53/79 Suzanna Goss 10 F 830 Fort Mill SC 31:53 10:16
167 12/19 54/79 Virginia Goss 44 F 831 Fort Mill SC 31:54 10:16
168 13/19 55/79 Carol Jackson 46 F 304 MATTHEWS NC 31:59 10:18
169 14/19 56/79 Tammy Limer 43 F 899 Waxhaw NC 32:00 10:18
170 18/21 113/128 Jonathon Neff 12 M 973 CHARLOTTE NC 32:06 10:20
171 26/30 114/128 Dan Keller 38 M 863 Chalotte NC 32:08 10:21
172 31/34 115/128 Carl Redemann 42 M 880 Matthews NC 32:13 10:22
173 10/13 57/79 Lindsay Anderson 28 F 325 CHARLOTTE NC 32:15 10:23
174 27/30 116/128 Rick Anderson 31 M 326 CHARLOTTE NC 32:15 10:23
175 25/27 117/128 Bill Nave 74 M 1000 MONROE NC 32:35 10:29
176 26/27 118/128 Jim Devine 66 M 942 FT MILL SC 32:35 10:29
177 15/19 58/79 Krystna Bondarenko 41 F 983 KENMORE NY 33:45 10:52
178 28/30 119/128 Evan Bloom 33 M 999 INDIAN TR NC 34:01 10:57
179 27/27 120/128 Re Peppers 58 M 900 Matthews NC 34:02 10:58
180 7/13 59/79 Leslie Goss 12 F 827 Fort Mill SC 34:07 10:59
181 8/13 60/79 Leah Villarreal 14 F 339 CHARLOTTE NC 34:08 11:00
182 9/13 61/79 Rosalyne Wier 14 F 338 CHARLOTTE NC 34:08 11:00
183 29/30 121/128 Brad Mintz 32 M 276 MATTHEWS NC 34:15 11:02
184 32/34 122/128 Randy Goss 49 M 829 Fort Mill SC 34:31 11:07
185 19/21 62/79 Roxanna Carter 33 F 944 Lancaster SC 34:32 11:07
186 7/10 63/79 Kulap Messina 60 F 850 CHARLOTTE NC 37:26 12:03
187 16/19 64/79 Theresa Bauer-Brown 45 F 848 CHARLOTTE NC 38:01 12:14
188 11/13 65/79 Christie Faso 26 F 862 WEDDINGTO NC 38:01 12:15
189 17/19 66/79 Ruthann Baur 42 F 315 CHARLOTTE NC 38:09 12:17
190 33/34 123/128 Jim Bertrand 45 M 316 CHARLOTTE NC 38:10 12:17
191 10/13 67/79 Ashley Pendlay 13 F 853 MATTHEWS NC 38:55 12:32
192 11/13 68/79 Amber Pendlay 12 F 852 MATTHEWS NC 38:55 12:32
193 18/19 69/79 Robbi Meador 46 F 837 Charlotte NC 39:03 12:35
194 19/21 124/128 Jim Ogrodniel 14 M 980 MATTHEWS NC 39:19 12:40
195 20/21 70/79 Casey Pendlay 39 F 854 MATTHEWS NC 39:26 12:42
196 20/21 125/128 Tom Leugers 10 M 835 Indian Tr NC 41:10 13:15
197 12/13 71/79 Jamie Gardner 14 F 947 Weddingto NC 41:22 13:19
198 13/13 72/79 Natalie Wier 15 F 959 Weddingto NC 41:22 13:19
199 21/21 126/128 James Moore 15 M 997 WEDDINGTO NC 42:10 13:35
200 30/30 127/128 Gavin Knudson 31 M 280 CONCORD NC 42:38 13:44
201 19/19 73/79 Lori Gardner 43 F 949 Weddingto NC 43:24 13:59
202 34/34 128/128 Joel Gardner 43 M 948 Weddingto NC 43:24 13:59
203 8/10 74/79 Susan Bessey 56 F 881 charlotte NC 44:35 14:21
204 9/10 75/79 Valerie Snyder 52 F 858 CHARLOTTE NC 44:36 14:22
205 21/21 76/79 Jodi Jenkins 31 F 885 Stallings NC 49:23 15:54
206 12/13 77/79 Laura Mayfield 21 F 847 Rock Hill SC 49:23 15:54
207 13/13 78/79 Christina Miller 29 F 872 MATTHEWS NC 50:17 16:11
208 10/10 79/79 Maxine Gordon 65 F 282 CHARLOTTE NC 52:08 16:47
RACE NAME: 15TH ANNUAL MATTHEWS ROTARY CLUB INDEPENDENCE DAY 5K
& 1 MILE FUN RUN
LOCATION: MATTHEWS, NC
DATE: JULY 4, 2007
TOTALS ENTRANTS: 227
FINISHERS: 128 MALE 79 FEMALE
RACE NAME: 14TH ANNUAL MATTHEWS ROTARY CLUB INDEPENDENCE DAY 5K
& 1 MILE FUN RUN
LOCATION: MATTHEWS, NC
DATE: JULY 4, 2006
TOTALS ENTRANTS: 98
FINISHERS: 56 MALE 25 FEMALE