11th Annual DAVIDSON TOWN DAY 5K
               USATF Certified. Registration No. NC-05029-PH
                           DAVIDSON, NC 5/5/2007

                     ********** AWARDS LIST **********


                          FEMALE OVERALL  1 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 JEAN HARGETT             49 F   441 MOORESVILLE    22:02 

                           MALE OVERALL  1 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 DAVID STEWART            35 M   456 DAVIDSON       18:53 

                          FEMALE MASTER  40 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 JILL HILLMAN             43 F   409 DAVIDSON       23:01 

                           MALE MASTER  40 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 MONTY COGGINS            50 M   454 KANNAPOLIS     19:09 

                            FEMALE AGE  1 - 12

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 CHARLOTTE HARRISON       12 F   468 DAVIDSON       28:57 
    2 Sara Gilmore              9 F   343 Davidson       32:36 
    3 Emma Boraks               9 F   322 Davidson       32:55 

                             MALE AGE  1 - 12

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 ALEX KIRVEN              11 M   419 DAVIDSON       21:44 
    2 NATE MAYS                12 M   424 CORNELUS       22:01 
    3 Colton Major             11 M   356 cornelius      23:01 

                            FEMALE AGE  13 - 18

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 KATHLEEN ELKINS          14 F   433 DAVIDSON       22:09 
    2 Sarah Wiese              14 F   521 Davidson       27:17 
    3 KAYLA THARRINGTON        13 F   465 DAVIDSON       33:31 


                             MALE AGE  13 - 18

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 CHAPPY GARNER            15 M   467 DAVIDSON       20:04 
    2 BEN BROOKS               13 M   328 HUNTERSVILLE   22:30 
    3 PATRICK BUFFUM           15 M   329 HUNTERSVILLE   23:18 

                            FEMALE AGE  19 - 29

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 JENNY KIOIZ              29 F   460 CHARLOTTE      25:50 
    2 Jennifer Selfridge       26 F   375 Huntersville   29:01 
    3 DANIELLE WIPPERFURTH     19 F   388 DAVIDSON       29:19 

                             MALE AGE  19 - 29

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 BRIAN HELFRICH           22 M   414 DAVIDSON       19:17 
    2 BRIAN HAWTIN             23 M   415 DAVIDSON       20:32 
    3 STEPHEN CATES            28 M   411 CONCORD        20:34 

                            FEMALE AGE  30 - 39

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 ANNETTE O'FLYNN          37 F   455 CORNELIUS      22:49 
    2 SACHI DENNY              39 F   416 DAVIDSON       23:01 
    3 Stacy Hensley            39 F   347 Huntersville   23:34 

                             MALE AGE  30 - 39

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 PETER HIRSCH             37 M   463 MARIETTA       19:05 
    2 Shannon Sanders          35 M   372 Grover         20:41 
    3 Tee Burton               38 M   522 Shelby         20:41 

                            FEMALE AGE  40 - 49

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 JEANNINE BODNER          46 F   420 DAVIDSON       23:39 
    2 Jennifer Gilmore         45 F   341 Concord        24:35 
    3 NANCY BONDURANT          45 F   320 DAVIDSON       30:59 

                             MALE AGE  40 - 49

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 ROB NEWTON               44 M   400 MOORESVILLE    19:50 
    2 CHRIS ALEXANDER          42 M   399 DAVIDSON       20:28 
    3 BOBBY ASWELL JR          44 M   501 CORNELIUS      20:41 


                            FEMALE AGE  50 - 59

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 

                             MALE AGE  50 - 59

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 DWIGHT HARGETT           50 M   440 Mooresville    20:57 
    2 TIM STROUD               50 M   457 DAVIDSON       21:15 
    3 James Wurst              54 M   389 DAVIDSON       22:54 

                            FEMALE AGE  60 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 kathy seavers            61 F   373 charlotte      24:41 

                             MALE AGE  60 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 LARRY seavers            63 M   374 charlotte      23:41 
    2 STERLING MARTIN          65 M   443 DAVIDSON       24:24 
    3 Michael Ambrose          61 M   314 Davidson       25:31 
                                                                      Page 1

                     11th Annual DAVIDSON TOWN DAY 5K
               USATF Certified. Registration No. NC-05029-PH
                           DAVIDSON, NC 5/5/2007
             UNOFFICIAL Results by QUEEN CITY TIMING SERVICES
                 RESULTS POSTED ON www.queencitytiming.com

Place Div/Tot  Gen/Tot  Name                Ag G Bib   City      St Guntime Pace  
===== ======== ======== =================== == = ===== ========= == ======= ===== 
    1   1/20     1/108  David Stewart       35 M   456 DAVIDSON  NC   18:53  6:05 

    2   2/20     2/108  Peter Hirsch        37 M   463 MARIETTA  GA   19:05  6:09 
    3   1/12     3/108  Monty Coggins       50 M   454 KANNAPOLI NC   19:09  6:10 
    4   1/6      4/108  Brian Helfrich      22 M   414 DAVIDSON  NC   19:17  6:13 
    5   1/35     5/108  Rob Newton          44 M   400 MOORESVIL NC   19:50  6:23 
    6   1/4      6/108  Chappy Garner       15 M   467 DAVIDSON  NC   20:04  6:28 
    7   2/35     7/108  Chris Alexander     42 M   399 DAVIDSON  NC   20:28  6:36 
    8   2/6      8/108  Brian Hawtin        23 M   415 DAVIDSON  NC   20:32  6:37 
    9   3/6      9/108  Stephen Cates       28 M   411 CONCORD   NC   20:34  6:37 
   10   3/35    10/108  Bobby Aswell Jr     44 M   501 CORNELIUS NC   20:41  6:40 
   11   3/20    11/108  Shannon Sanders     35 M   372 Grover    NC   20:41  6:40 
   12   4/20    12/108  Tee Burton          38 M   522 Shelby    NC   20:41  6:40 
   13   5/20    13/108  Robert Craig Jr     36 M   505 charlotte NC   20:55  6:44 
   14   2/12    14/108  Dwight Hargett      50 M   440 Mooresvil NC   20:57  6:45 
   15   6/20    15/108  Todd Skinner        39 M   378 Huntersvi NC   21:02  6:46 
   16   3/12    16/108  Tim Stroud          50 M   457 DAVIDSON  NC   21:15  6:51 
   17   4/35    17/108  Brian Furlong       42 M   421 DAVIDSON  NC   21:39  6:58 
   18   1/25    18/108  Alex Kirven         11 M   419 DAVIDSON  NC   21:44  7:00 
   19   7/20    19/108  Todd Hartung        38 M   506 Davidson  NC   21:44  7:00 
   20   5/35    20/108  John Schaaf         48 M   429 DAVIDSON  NC   21:51  7:02 
   21   2/25    21/108  Nate Mays           12 M   424 CORNELUS  NC   22:01  7:06 
   22   1/8      1/52   Jean Hargett        49 F   441 MOORESVIL NC   22:02  7:06 
   23   6/35    22/108  Chad Randolph       41 M   464 MOORESVIL NC   22:08  7:08 
   24   1/4      2/52   Kathleen Elkins     14 F   433 DAVIDSON  NC   22:09  7:08 
   25   7/35    23/108  John Deem           44 M   335 Huntersvi NC   22:27  7:14 
   26   2/4     24/108  Ben Brooks          13 M   328 HUNTERSVI NC   22:30  7:15 
   27   8/35    25/108  Rodney Graham       43 M   412 DAVIDSON  NC   22:36  7:17 
   28   1/17     3/52   Annette O'Flynn     37 F   455 CORNELIUS NC   22:49  7:21 
   29   9/35    26/108  Jon Cangalosi       41 M   442 DAVIDSON  NC   22:51  7:22 
   30   4/12    27/108  James Wurst         54 M   389 DAVIDSON  NC   22:54  7:23 
   31   3/25    28/108  Colton Major        11 M   356 cornelius NC   23:01  7:25 
   32   2/8      4/52   Jill Hillman        43 F   409 DAVIDSON  NC   23:01  7:25 
   33   2/17     5/52   Sachi Denny         39 F   416 DAVIDSON  NC   23:01  7:25 
   34  10/35    29/108  David Moore         49 M   360 DAVIDSON  NC   23:06  7:27 
   35   4/25    30/108  Christopher Panuski 12 M   431 DAVIDSON  NC   23:16  7:30 
   36   8/20    31/108  Russ Major          38 M   357 cornelius NC   23:18  7:30 
   37   3/4     32/108  Patrick Buffum      15 M   329 HUNTERSVI NC   23:18  7:30 
   38  11/35    33/108  Chris Jokim         49 M   410 DAVIDSON  NC   23:32  7:35 
   39  12/35    34/108  Mario Belloni       41 M   317 DAVIDSON  NC   23:33  7:35 
   40   3/17     6/52   Stacy Hensley       39 F   347 Huntersvi NC   23:34  7:35 
   41   4/17     7/52   Angela Yeh          36 F   390 Mooresvil NC   23:35  7:36 
   42  13/35    35/108  David Hanby         46 M   346 Cornelius NC   23:37  7:37 
   43   3/8      8/52   Jeannine Bodner     46 F   420 DAVIDSON  NC   23:39  7:37 
   44   1/3     36/108  Larry Seavers       63 M   374 charlotte NC   23:41  7:38 
   45   4/6     37/108  Russell Elliott     26 M   337 Cornelius NC   23:44  7:39 
   46  14/35    38/108  Pat Hirsch          41 M   462 DAVIDSON  NC   23:47  7:40 
   47   5/12    39/108  Tom Cotter          53 M   436 DAVIDSON  NC   23:49  7:40 
   48  15/35    40/108  Darren Biehler      44 M   319 Davidson  NC   24:05  7:45 
   49   6/12    41/108  James Murphy        50 M   362 Davidson  NC   24:10  7:47 
   50  16/35    42/108  Hugh Elkins         48 M   434 DAVIDSON  NC   24:19  7:50 
   51   2/3     43/108  Sterling Martin     65 M   443 DAVIDSON  NC   24:24  7:51 
   52   5/25    44/108  Sharon Wertheimer   10 M   395 DAVIDSON  NC   24:32  7:54 
   53   4/8      9/52   Jennifer Gilmore    45 F   341 Concord   NC   24:35  7:55 
   54   1/1     10/52   Kathy Seavers       61 F   373 charlotte NC   24:41  7:57 
   55   5/6     45/108  Josh McCann         24 M   447 DAVIDSON  NC   24:46  7:58 
   56   6/25    46/108  John Rose            9 M   446 DAVIDSON  NC   24:54  8:01 
   57   9/20    47/108  Will Moncrief       35 M   422 CHARLOTTE NC   24:56  8:02 
   58   7/12    48/108  Peter Gilmore       53 M   342 Davidson  NC   25:06  8:05 
   59  17/35    49/108  Mike Whitley        42 M   428 DAVIDSON  NC   25:17  8:09 
   60   3/3     50/108  Michael Ambrose     61 M   314 Davidson  NC   25:31  8:13 
   61   4/4     51/108  Rudy Molinek        13 M   417 DAVIDSON  NC   25:35  8:15 
   62  18/35    52/108  Truett Smith        43 M   520 Davidson  NC   25:44  8:17 
   63   7/25    53/108  Trevor Stevenson     8 M   380 Davidson  NC   25:47  8:18 
   64   1/5     11/52   Jenny Kioiz         29 F   460 CHARLOTTE NC   25:50  8:19 
   65   5/17    12/52   Gayle Kaufman       37 F   508 Davidson  NC   25:54  8:21 
   66           54/108  Ken Mays               M   423 CORNELIUS NC   26:01  8:23 
   67   6/17    13/52   Kristina Forgraue   36 F   435 Mooresvil NC   26:16  8:28 
   68  10/20    55/108  Ron Welsh           39 M   430 Mooresvil NC   26:16  8:28 
   69   7/17    14/52   Christine Major     37 F   355 cornelius NC   26:19  8:28 
   70  11/20    56/108  Jason Boudrie       30 M   323 cornelius NC   26:19  8:29 
   71           57/108  Mark Mineroldi         M   481 HUNTERSVI      26:52  8:39 
   72  19/35    58/108  Mur Muchane         45 M   361 Davidson  NC   26:57  8:41 
   73   8/12    59/108  Allen Evans         57 M   450 DAVIDSON  NC   27:01  8:42 
   74  20/35    60/108  Alan Reid           46 M   474 HUNTERSVI NC   27:11  8:45 
   75   8/17    15/52   Franci Pirkle       37 F   427 CORNELIUS NC   27:14  8:46 
   76   2/4     16/52   Sarah Wiese         14 F   521 Davidson  NC   27:17  8:47 
   77  12/20    61/108  Andy George         35 M   339 Davidson  NC   27:19  8:48 
   78   8/25    62/108  Blake Dueitt        12 M   448 CORNELIUS NC   27:21  8:48 
   79  21/35    63/108  Robert Ray          43 M   370 Cornelius NC   27:26  8:50 
   80  22/35    64/108  Matthew Churchill   41 M   523 Davidson  NC   27:35  8:53 
   81   9/25    65/108  Luke Drakulic       11 M   336 DAVIDSON  NC   27:52  8:58 
   82  23/35    66/108  Jim Stevenson       49 M   379 Davidson  NC   27:57  9:00 
   83  13/20    67/108  Hap Clayton         33 M   504 huntersvi NC   28:04  9:02 
   84  24/35    68/108  John Rose           46 M   445 DAVIDSON  NC   28:20  9:08 
   85  10/25    69/108  Christain Hoffman    9 M   393 DAVIDSON  NC   28:26  9:09 
   86  14/20    70/108  Tim Leahy           33 M   352 DAVIDSON  NC   28:29  9:10 
   87  11/25    71/108  Hayden Hoffman      11 M   392 DAVIDSON  NC   28:29  9:11 
   88  15/20    72/108  Mark Eberhardt      38 M   444 DAVIDSON  NC   28:38  9:13 
   89   9/17    17/52   Kelly Coulter       34 F   333 mooresvil NC   28:50  9:17 
   90   1/17    18/52   Charlotte Harrison  12 F   468 DAVIDSON  NC   28:57  9:19 
   91   2/5     19/52   Jennifer Selfridge  26 F   375 Huntersvi NC   29:01  9:21 
   92   3/5     20/52   Danielle Wipperfurt 19 F   388 DAVIDSON  NC   29:19  9:27 
   93   4/5     21/52   Caroline McDermott  20 F   461 DAVIDSON  NC   29:19  9:27 
   94   9/12    73/108  Leamon Brice        51 M   327 Davidson  NC   29:20  9:27 
   95   6/6     74/108  Melissa Bandy       22 M   315 Charlotte NC   30:39  9:52 
   96   5/8     22/52   Nancy Bondurant     45 F   320 DAVIDSON  NC   30:59  9:59 
   97  16/20    75/108  Rob Pollitt         32 M   368 Charlotte NC   31:03 10:00 
   98  12/25    76/108  Bailey Ober         11 M   514 Davidson  NC   31:13 10:03 
   99  17/20    77/108  Jason Berry         36 M   318 Davidson  NC   31:31 10:09 
  100   6/8     23/52   Christine Norris    48 F   451 DAVIDSON  NC   31:52 10:16 
  101  10/17    24/52   Lanie George        34 F   340 Davidson  NC   32:01 10:19 
  102  13/25    78/108  Marco Wertheimer     8 M   394 DAVIDSON  NC   32:20 10:25 
  103   2/17    25/52   Sara Gilmore         9 F   343 Davidson  NC   32:36 10:30 
  104  14/25    79/108  Baily Johnson       11 M   349 Davidson  NC   32:45 10:33 
  105   7/8     26/52   Mardee Johnson      44 F   350 Davidson  NC   32:54 10:36 
  106  25/35    80/108  David Boraks        47 M   321 Davidson  NC   32:55 10:36 
  107   3/17    27/52   Emma Boraks          9 F   322 Davidson  NC   32:55 10:36 
  108  15/25    81/108  Dillon Chambers     12 M   426 DAVIDSON  NC   33:27 10:46 
  109  16/25    82/108  Frank Bragg          9 M   325 Huntersvi NC   33:29 10:47 
  110  26/35    83/108  John Bragg          41 M   326 Huntersvi NC   33:30 10:47 
  111   3/4     28/52   Kayla Tharrington   13 F   465 DAVIDSON  NC   33:31 10:48 
  112  27/35    84/108  Tony Brown          47 M   471 DAVIDSON  NC   33:41 10:51 
  113   4/17    29/52   Julia Brown         11 F   472 DAVIDSON  NC   33:41 10:51 
  114  18/20    85/108  David Ruggerio      38 M   516 Cornelius NC   33:53 10:55 
  115  28/35    86/108  Anita Brown         47 M   476 DAVIDSON  NC   34:00 10:57 
  116  17/25    87/108  Cody Glenn          10 M   432 DAVIDSON  NC   34:08 11:00 
  117  10/12    88/108  Roger Tharrington   51 M   466 DAVIDSON  NC   34:10 11:00 
  118   5/17    30/52   Haley McGoldrick     8 F   453 DAVIDSON  NC   35:02 11:17 
  119  29/35    89/108  Mark McGoldrick     40 M   452 DAVIDSON  NC   35:02 11:17 
  120  11/17    31/52   Laurin Titus        37 F   381 Davidson  NC   35:04 11:18 
  121   6/17    32/52   Samantha Shea       11 F   458 DAVIDSON  NC   35:17 11:22 
  122  18/25    90/108  Joey Ruggerio       11 M   517 Cornelius NC   35:20 11:23 
  123  19/25    91/108  Rob Lewis            8 M   354 Davidson  NC   35:46 11:31 
  124  30/35    92/108  Blake Lewis         49 M   353 Davidson  NC   35:46 11:31 
  125   7/17    33/52   Emma Cangabsi       10 F   439 DAVIDSON  NC   36:05 11:37 
  126   8/17    34/52   Riley Kane          10 F   470 DAVIDSON  NC   36:06 11:38 
  127   9/17    35/52   Melissa Cochrane    10 F   330 Davidson  NC   36:08 11:38 
  128   8/8     36/52   Karen Ray           44 F   369 Cornelius NC   36:37 11:48 
  129           93/108  Jody Seynown           M   469 DAVIDSON  NC   37:09 11:58 
  130  12/17    37/52   Abigail Seymour     33 F   473 CHARLOTTE NC   37:10 11:58 
  131  19/20    94/108  Paul Gibbs          39 M   479 DAVIDSON  NC   37:32 12:05 
  132  10/17    38/52   Maisie O'Neill       8 F   478 MOORESVIL NC   38:25 12:22 
  133  31/35    95/108  Kevin O'Neill       41 M   477 MOORESVIL NC   38:26 12:22 
  134  32/35    96/108  Eric Neitzke        48 M   364 cornelius NC   39:31 12:44 
  135  20/25    97/108  Chase Allred         7 M   502 Davidson  NC   39:37 12:45 
  136  20/20    98/108  Jon Allred          39 M   503 Davidson  NC   39:37 12:45 
  137  33/35    99/108  David Frye          43 M   338 MOORESVIL NC   39:47 12:49 
  138  13/17    39/52   Malinda Dameron     37 F   334 Huntersvi NC   39:54 12:51 
  139  34/35   100/108  Michael Shea        40 M   459 DAVIDSON  NC   41:07 13:15 
  140  11/17    40/52   Parker Ingraham      7 F   438 DAVIDSON  NC   41:34 13:23 
  141  11/12   101/108  Brian Ingraham      51 M   437 DAVIDSON  NC   41:34 13:23 
  142  21/25   102/108  James Shaul          6 M   377 Davidson  NC   42:33 13:42 
  143  14/17    41/52   Cristina Shaul      37 F   376 DAVIDSON  NC   42:34 13:42 
  144  22/25   103/108  Drew Ober           10 M   515 Davidson  NC   42:39 13:44 
  145  23/25   104/108  Kyle Dueitt         10 M   449 CORNELIUS NC   42:40 13:44 
  146  24/25   105/108  Austin Newell       12 M   391 DAVIDSON  NC   42:44 13:45 
  147   5/5     42/52   Julia Hoak          25 F   507 Cornelius NC   43:02 13:52 
  148  15/17    43/52   Chris Mineroldi     35 F   512 Cornelius NC   43:39 14:03 
  149  16/17    44/52   Tammy Mitchell      32 F   513 Cornelius NC   43:39 14:03 
  150  12/17    45/52   Robin Cochrane       7 F   331 Davidson  NC   48:40 15:40 
  151  35/35   106/108  Timothy Cochrane    48 M   332 Davidson  NC   48:41 15:40 
  152   4/4     46/52   Sarah Murr          13 F   363 Davidson  NC   50:14 16:10 
  153  13/17    47/52   Leela Sabaratnan    12 F   475 DAVIDSON  NC   50:14 16:10 
  154  12/12   107/108  Steven Watts        53 M   385 Davidson  NC   51:39 16:38 
  155  14/17    48/52   Emma Watts          11 F   384 Davidson  NC   51:41 16:38 
  156  15/17    49/52   Rachel Atkinson     11 F   480 DAVIDSON  NC   51:43 16:39 
  157  16/17    50/52   Hannah Kirvey       10 F   418 DAVIDSON  NC   51:52 16:42 
  158  25/25   108/108  Spencer Neitzke      8 M   366 cornelius NC   52:12 16:48 
  159  17/17    51/52   Mendee Neitzke      36 F   365 cornelius NC   52:29 16:54 
  160  17/17    52/52   Sophia Hobbs        11 F   413 DAVIDSON  NC   52:46 16:59 

RACE NAME: ELEVENTH ANNUAL DAVIDSON TOWN DAY RACE         
LOCATION:  DAVIDSON, NC
DATE:      MAY 5, 2007
TOTALS ENTRANTS: 186 
FINISHERS: 108 MALE  52  FEMALE  

2006:
RACE NAME: TENTH ANNUAL DAVIDSON TOWN DAY RACE         
LOCATION:  DAVIDSON, NC
DATE:      MAY 6, 2006
TOTALS ENTRANTS: 249 
FINISHERS: 117 MALE  108  FEMALE