11th Annual Brenner Children's Classic   
                         FIVE KILOMETER ROAD RACE
                         ------------------------
             Winston-Salem, North Carolina - September 8, 2007

                   ********** AWARDS LIST **************


                 ********** FEMALE OPEN AWARDS ***********

Place O'All Name                       No.   Age City            St Time     
===== ===== ========================== ===== === =============== == ======== 
    1     9 Molly T Nunn                1740  23 Winston Salem   NC 18:44.35 
    2    16 Amy J Mercer                1755  41 Lexington       NC 19:48.85 
    3    31 Betsy Armentrout            1762  34 Winston Salem   NC 20:30.25 

                  ********** MALE OPEN AWARDS ***********

Place O'All Name                       No.   Age City            St Time     
===== ===== ========================== ===== === =============== == ======== 
    1     1 Jared Neely                 1546  15 Winston-Salem   NC 17:15.35 
    2     2 Andrew William McGee        1918  15 Winston Salem   NC 17:26.95 
    3     3 Tim Anderson                1914  46 Greensboro      NC 17:49.00 

                         FEMALE AGE GROUP:  1 - 14

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1    37 Jodie Lynnette Lemons       1701  14 Madison            NC   20:48 
    2    53 Leah Vanessa Rivas          1689  14 Madison            NC   21:41 
    3    58 Carlin Elizabeth Witt       1902  14 Stuart             VA   22:06 

                          MALE AGE GROUP:  1 - 14

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1    20 Micah Christan Smith        1661  14 Clemmons           NC   20:11 
    2    35 Jose Jr Gonzalez            1711  14 Walnut Cove        NC   20:47 
    3    45 Charles Zachary Elliott     1773  13 Winston Salem      NC   21:09 

                        FEMALE AGE GROUP:  15 - 19

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1    73 Kelsey Brooke Rakes         1573  15 Stuart             VA   22:44 
    2   120 Elizabeth Marie Baker       1699  17 Walnut Cove        NC   24:32 
    3   140 Angela McAllester           1511  16 Winston-Salem      NC   24:58 
    4   187 Megan Grace Childers        1374  16 Walnut Cove        NC   26:27 

                         MALE AGE GROUP:  15 - 19

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1    11 Joshua David Swink          1620  15 Clemmons           NC   18:59 
    2    12 Jordan Sorensen             1612  15 Clemmons           NC   19:02 
    3    14 CODY MOTSINGER              1753  15                         19:38 
    4    15 Chad Wesley Beddard         1723  18 Winston Salem      NC   19:43 


                        FEMALE AGE GROUP:  20 - 24

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1    39 Caitlin Judd                1483  23 Winston-Salem      NC   20:48 
    2    97 Emily K Knipper             1491  24 Winston Salem      NC   23:46 
    3   108 Christine R Carlisle        1371  24 Winston Salem      NC   24:09 

                         MALE AGE GROUP:  20 - 24

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1    13 Sean Gallagher              1961  22 Greensboro         NC   19:28 
    2    32 HUGO SALAS                  1930  23                         20:36 
    3    40 PATRICK RICHARD CASEY       1685  23 WINSTON-SALEM      NC   20:58 

                        FEMALE AGE GROUP:  25 - 29

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1    52 Karina Horeyseck            1466  25 Clemmons           NC   21:40 
    2   139 Bethany Brookshire          1355  25 Winston Salem      NC   24:58 
    3   147 Danielle Peckham            1564  25 High Point         NC   25:07 

                         MALE AGE GROUP:  25 - 29

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1    17 Todd Falleser               1400  25 Winston Salem      NC   19:53 
    2    22 John M Burkhardt            1365  29 Kensington         MD   20:15 
    3    24 Joshua Mott Heflin          1943  28 Asheboro           NC   20:21 
    4    26 Nathan E Battle             1339  25 Pfafftown          NC   20:22 

                        FEMALE AGE GROUP:  30 - 34

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1   116 Timmesa Shrader Eads        1678  34 Mount Airy         NC   24:19 
    2   175 Caroline C Sanders          1934  31 Winston Salem      NC   25:58 
    3   190 Amy Holloway                1464  30 Winston Salem      NC   26:37 
    4   198 Leslie Maxwell Watt         1638  32 Winston-Salem      NC   26:59 

                         MALE AGE GROUP:  30 - 34

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1    23 James Everidge Banner       1906  34 Winston Salem      NC   20:21 
    2    25 Hernan Sabio Jr             1672  33 Winston-salem      NC   20:21 
    3    55 Ryan R Michel               1519  34 Clemmons           NC   21:46 
    4    71 JAMES BOWLING               1942  32                         22:34 


                        FEMALE AGE GROUP:  35 - 39

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1    83 LESLIE GILLIM               1763  37                         23:07 
    2   127 Elizabeth E Lowder          1501  39 Winston Salem      NC   24:40 
    3   201 Johan Meurling              1737  35 Winston Salem      NC   27:03 
    4   210 Laura C Foster              1944  36 Winston Salem      NC   27:11 

                         MALE AGE GROUP:  35 - 39

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1     6 Jeff S Jones                1482  38 Advance            NC   18:10 
    2    10 Paul Gauthier               1419  36 Winston-salem      NC   18:57 
    3    21 John Rankin                 1574  39 Winston Salem      NC   20:13 
    4    29 Jorge G Moller              1528  35 Winston-Salem      NC   20:29 

               ********** FEMALE MASTERS AWARDS ***********

Place O'All Name                       No.   Age City            St Time     
===== ===== ========================== ===== === =============== == ======== 
    1    68 Kirsten L Ririe             1962  41 Winston Salem   NC 22:28.55 
    2    82 Nancy Snyder                1610  40 Statesville     NC 23:04.15 

                ********** MALE MASTERS AWARDS ***********

Place O'All Name                       No.   Age City            St Time     
===== ===== ========================== ===== === =============== == ======== 
    1     7 Thomas McLean               1749  44 Winston Salem   NC 18:21.70 
    2     8 Ken Washington              1958  46 Roanoke Rapids  NC 18:42.85 

                        FEMALE AGE GROUP:  40 - 44

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1   102 Rebecca J Chase             1683  42 Pfafftown          NC   24:00 
    2   112 Lane Wilton                 1647  41 Oak Ridge          NC   24:14 
    3   130 Kathy B Borton              1353  44 Winston-Salem      NC   24:44 

                         MALE AGE GROUP:  40 - 44

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1    65 James Thornton Mitchell     1525  42 Winston Salem      NC   22:24 
    2    72 Jefferson Lee Price         1569  42 High Point         NC   22:42 
    3   109 Richard Heller              1449  44 Winston Salem      NC   24:10 
    4   122 Mitchell Termotto           1623  43 Winston-Salem      NC   24:33 


                        FEMALE AGE GROUP:  45 - 49

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1   145 Janet L Ziglar              1655  46 Kernersville       NC   25:06 
    2   162 Kum Hui Cummings            1388  47 King               NC   25:38 
    3   234 Pia C Wood                  1653  49 Winston-salem      NC   28:13 

                         MALE AGE GROUP:  45 - 49

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1    28 Derek Parsonage             1561  48 Winston Salem      NC   20:28 
    2    33 Dan G Bradley               1739  49 Winston Salem      NC   20:46 
    3    36 Wayne F Morgan              1759  49 Clemmons           NC   20:48 
    4    54 David A Hodge               1460  46 Pfafftown          NC   21:43 

            ********** FEMALE GRAND MASTERS AWARDS ***********

Place O'All Name                       No.   Age City            St Time     
===== ===== ========================== ===== === =============== == ======== 
    1   131 Patricia A Nixon            1553  51 Winston Salem   NC 24:45.80 

             ********** MALE GRAND MASTERS AWARDS ***********

Place O'All Name                       No.   Age City            St Time     
===== ===== ========================== ===== === =============== == ======== 
    1     4 Don G Blackmon              1770  50 Winston Salem   NC 17:58.60 

                        FEMALE AGE GROUP:  50 - 54

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1   181 Shelia Kay Smith            1682  50 Winston Salem      NC   26:08 
    2   221 Sara M Massey               1947  50 Greensboro         NC   27:43 
    3   312 Mary G Sorci-Thomas         1611  51 Pfafftown          NC   29:56 

                         MALE AGE GROUP:  50 - 54

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1     5 Joe Hall                    1757  50 Greensboro         NC   18:00 
    2    48 Randal G Boger              1351  50 Rural Hall         NC   21:20 
    3    56 David Gertz                 1423  53 Winston Salem      NC   21:58 


                        FEMALE AGE GROUP:  55 - 59

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1   288 Shirley B Moser             1540  57 Winston Salem      NC   29:24 
    2   445 Elizabeth Kimberly          1487  59 Mocksville         NC   38:38 

                         MALE AGE GROUP:  55 - 59

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1    30 Marty Beeson                1741  57 Clemmons           NC   20:29 
    2    47 William W Menius            1516  56 Greensboro         NC   21:14 
    3    49 Aubrey Dale Nunn            1555  55 Winston Salem      NC   21:30 

            ********** FEMALE SENIOR MASTERS AWARDS ***********

Place O'All Name                       No.   Age City            St Time     
===== ===== ========================== ===== === =============== == ======== 
    1   165 Susie M Kluttz              1489  70 Winston Salem   NC 25:40.20 

             ********** MALE SENIOR MASTERS AWARDS ***********

Place O'All Name                       No.   Age City            St Time     
===== ===== ========================== ===== === =============== == ======== 
    1    96 Hernan Sabio Sr             1674  60 Winston Salem   NC 23:42.80 

                        FEMALE AGE GROUP:  60 - 64

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1   249 Lynn H Wolf                 1652  63 Ridgeway           VA   28:20 
    2   339 Patricia M Jolin            1480  60 Winston Salem      NC   30:35 

                         MALE AGE GROUP:  60 - 64

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1   105 Zeke Engstrom               1399  60 Winston  Salem     NC   24:02 
    2   107 John E Dubel Jr             1395  60 Greensboro         NC   24:06 
    3   161 C Roland Krueger            1493  60 Winston Salem      NC   25:35 

                        FEMALE AGE GROUP:  65 - 99

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1   462 Sylvia Collins              1381  66 Cana               VA   42:34 

                         MALE AGE GROUP:  65 - 69

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1   226 Jim Palmer                  1921  67 St Simons Island   GA   27:51 
    2   238 Thomas D Hesson             1452  65 Statesville        NC   28:17 

                         MALE AGE GROUP:  70 - 74

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1   315 Jack Byrd Lucas             1503  71 Winston Salem      NC   30:08 
    2   443 George Kimberly             1488  74 Mocksville         NC   37:33 


                         MALE AGE GROUP:  75 - 99

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1   280 Walter Brant Fisher         1406  75 Greensboro         NC   29:13 
    2   416 Marcus B Crotts             1387  76 Winston Salem      NC   34:49 

                                                                      Page 1

                 11th Annual Brenner Children's Classic   
                         FIVE KILOMETER ROAD RACE
                         ------------------------
             Winston-Salem, North Carolina - September 8, 2007

Place Sex/Tot  Name                       No.   Age S City            St Time     Pace  
===== ======== ========================== ===== === = =============== == ======== ===== 
    1   1/257  Jared Neely                 1546  15 M Winston-Salem   NC 17:15.35  5:34 
    2   2/257  Andrew William McGee        1918  15 M Winston Salem   NC 17:26.95  5:37 
    3   3/257  Tim Anderson                1914  46 M Greensboro      NC 17:49.00  5:45 
    4   4/257  Don G Blackmon              1770  50 M Winston Salem   NC 17:58.60  5:48 
    5   5/257  Joe Hall                    1757  50 M Greensboro      NC 17:59.75  5:48 
    6   6/257  Jeff S Jones                1482  38 M Advance         NC 18:09.95  5:51 
    7   7/257  Thomas McLean               1749  44 M Winston Salem   NC 18:21.70  5:55 
    8   8/257  Ken Washington              1958  46 M Roanoke Rapids  NC 18:42.85  6:02 
    9   1/213  Molly T Nunn                1740  23 F Winston Salem   NC 18:44.35  6:02 
   10   9/257  Paul Gauthier               1419  36 M Winston-salem   NC 18:56.95  6:06 
   11  10/257  Joshua David Swink          1620  15 M Clemmons        NC 18:58.20  6:07 
   12  11/257  Jordan Sorensen             1612  15 M Clemmons        NC 19:01.15  6:08 
   13  12/257  Sean Gallagher              1961  22 M Greensboro      NC 19:27.60  6:16 
   14  13/257  CODY MOTSINGER              1753  15 M                    19:37.30  6:19 
   15  14/257  Chad Wesley Beddard         1723  18 M Winston Salem   NC 19:42.10  6:21 
   16   2/213  Amy J Mercer                1755  41 F Lexington       NC 19:48.85  6:23 
   17  15/257  Todd Falleser               1400  25 M Winston Salem   NC 19:52.10  6:24 
   18  16/257  Jerry Wells                 1901  17 M Stuart          VA 20:02.30  6:27 
   19  17/257  CHAD RIESETT                1933  16 M                    20:09.00  6:30 
   20  18/257  Micah Christan Smith        1661  14 M Clemmons        NC 20:10.50  6:30 
   21  19/257  John Rankin                 1574  39 M Winston Salem   NC 20:12.45  6:31 
   22  20/257  John M Burkhardt            1365  29 M Kensington      MD 20:14.60  6:31 
   23  21/257  James Everidge Banner       1906  34 M Winston Salem   NC 20:20.25  6:33 
   24  22/257  Joshua Mott Heflin          1943  28 M Asheboro        NC 20:20.40  6:33 
   25  23/257  Hernan Sabio Jr             1672  33 M Winston-salem   NC 20:20.90  6:33 
   26  24/257  Nathan E Battle             1339  25 M Pfafftown       NC 20:21.60  6:34 
   27  25/257  Michael Towery              1939  15 M Clemmons        NC 20:22.50  6:34 
   28  26/257  Derek Parsonage             1561  48 M Winston Salem   NC 20:27.55  6:36 
   29  27/257  Jorge G Moller              1528  35 M Winston-Salem   NC 20:28.05  6:36 
   30  28/257  Marty Beeson                1741  57 M Clemmons        NC 20:28.60  6:36 
   31   3/213  Betsy Armentrout            1762  34 F Winston Salem   NC 20:30.25  6:36 
   32  29/257  HUGO SALAS                  1930  23 M                    20:35.10  6:38 
   33  30/257  Dan G Bradley               1739  49 M Winston Salem   NC 20:45.20  6:41 
   34  31/257  Nicholas Woronoff           1905  16 M Low Gap         NC 20:46.25  6:42 
   35  32/257  Jose Jr Gonzalez            1711  14 M Walnut Cove     NC 20:46.25  6:42 
   36  33/257  Wayne F Morgan              1759  49 M Clemmons        NC 20:47.05  6:42 
   37   4/213  Jodie Lynnette Lemons       1701  14 F Madison         NC 20:47.35  6:42 
   38  34/257  Kameron Scott Singer        1604  16 M Winston-salem   NC 20:47.45  6:42 
   39   5/213  Caitlin Judd                1483  23 F Winston-Salem   NC 20:48.00  6:42 
   40  35/257  PATRICK RICHARD CASEY       1685  23 M WINSTON-SALEM   NC 20:57.85  6:45 
   41  36/257  William Ambrose             1772  17 M King            NC 20:59.65  6:46 
   42  37/257  Mike Sheffey Jr             1596  15 M Greensboro      NC 21:00.55  6:46 
   43  38/257  Parker K Mincey             1524  16 M Clemmons        NC 21:05.00  6:48 
   44  39/257  Chris Shill                 1600  15 M Clemmons        NC 21:05.20  6:48 
   45  40/257  Charles Zachary Elliott     1773  13 M Winston Salem   NC 21:08.40  6:49 
   46  41/257  Kevin D Moore               1533  35 M Stokesdale      NC 21:13.20  6:50 
   47  42/257  William W Menius            1516  56 M Greensboro      NC 21:13.70  6:50 
   48  43/257  Randal G Boger              1351  50 M Rural Hall      NC 21:20.00  6:52 
   49  44/257  Aubrey Dale Nunn            1555  55 M Winston Salem   NC 21:29.30  6:55 
   50  45/257  James Hunter Moore          1532  38 M Lewisville      NC 21:31.65  6:56 
   51  46/257  Mitchell Reid Edwards       1709  12 M Pine Hall       NC 21:39.80  6:59 
   52   6/213  Karina Horeyseck            1466  25 F Clemmons        NC 21:40.00  6:59 
   53   7/213  Leah Vanessa Rivas          1689  14 F Madison         NC 21:40.90  6:59 
   54  47/257  David A Hodge               1460  46 M Pfafftown       NC 21:43.00  7:00 
   55  48/257  Ryan R Michel               1519  34 M Clemmons        NC 21:45.65  7:01 
   56  49/257  David Gertz                 1423  53 M Winston Salem   NC 21:58.00  7:05 
   57  50/257  Andrew Justin Howard        1904  25 M Mount Airy      NC 21:58.15  7:05 
   58   8/213  Carlin Elizabeth Witt       1902  14 F Stuart          VA 22:05.80  7:07 
   59  51/257  Paul A Nielson              1552  47 M Winston Salem   NC 22:07.40  7:08 
   60  52/257  Stephen Bell                1345  17 M Greensboro      NC 22:13.90  7:10 
   61  53/257  Dylan B Lewis               1717  15 M Walnut Cove     NC 22:16.70  7:11 
   62  54/257  Jacob Allen Williams        1708  13 M Pine Hall       NC 22:18.90  7:11 
   63  55/257  Warren Brandt Allen         1949  50 M Winston Salem   NC 22:20.40  7:12 
   64  56/257  Tommy Michael Nagle         1712  15 M Walnut Cove     NC 22:22.95  7:13 
   65  57/257  James Thornton Mitchell     1525  42 M Winston Salem   NC 22:23.95  7:13 
   66  58/257  Paul W Phillips Jr          1920  46 M King            NC 22:26.80  7:14 
   67  59/257  PAUL E. RUDUICKE            1744  35 M WINSTON-SALEM   NC 22:28.25  7:14 
   68   9/213  Kirsten L Ririe             1962  41 F Winston Salem   NC 22:28.55  7:15 
   69  60/257  Scott R Nelsen              1548  19 M Lewisville      NC 22:33.15  7:16 
   70  61/257  Rick Anthony Rutledge       1707  48 M Walnut Cove     NC 22:33.45  7:16 
   71  62/257  JAMES BOWLING               1942  32 M                    22:33.85  7:16 
   72  63/257  Jefferson Lee Price         1569  42 M High Point      NC 22:41.10  7:19 
   73  10/213  Kelsey Brooke Rakes         1573  15 F Stuart          VA 22:43.05  7:19 
   74  64/257  Lucius Mckee Wofford        1650  16 M Clemmons        NC 22:44.20  7:20 
   75  65/257  Peter E Morris              1537  47 M Winston Salem   NC 22:44.55  7:20 
   76  66/257  Joe Wilson                  1646  10 M Winston Salem   NC 22:50.00  7:21 
   77  67/257  Stephen Friel               1415  37 M Kernersville    NC 22:52.45  7:22 
   78  68/257  Brian Lunsford              1505  33 M Greensboro      NC 22:53.80  7:23 
   79  69/257  Rajvir S Sangha             1591  18 M Winston Salem   NC 22:57.35  7:24 
   80  70/257  Durrel Hunter               1471  21 M Plano           TX 22:57.80  7:24 
   81  71/257  Matthew Jude Rose           1585  49 M Kernersville    NC 22:59.75  7:25 
   82  11/213  Nancy Snyder                1610  40 F Statesville     NC 23:04.15  7:26 
   83  12/213  LESLIE GILLIM               1763  37 F                    23:06.90  7:27 
   84  72/257  Joshua H Fallin             1761  32 M Lewisville      NC 23:10.40  7:28 
   85  73/257  CHRISTOPHER BOYD            1752  14 M                    23:11.35  7:28 
   86  13/213  Stephanie Jade Mitchell     1700  14 F Walnut Cove     NC 23:13.65  7:29 
   87  74/257  Jack Pepper Carter          1766  14 M King            NC 23:18.30  7:31 
   88  75/257  Eddie Day                   1392  54 M East Bend       NC 23:22.50  7:32 
   89  76/257  Steve M St. Cyr             1615  48 M Oak Ridge       NC 23:25.20  7:33 
   90  77/257  Nathan Clay Newsome         1551  36 M Lewisville      NC 23:27.45  7:34 
   91  78/257  Carlos Salas Delgado        1932  26 M Pinnacle        NC 23:30.30  7:34 
   92  79/257  Kevin B Shute               1729  30 M Winston Salem   NC 23:34.45  7:36 
   93  80/257  ERIC M. HINSON              1681  34 M KERNERSVILLE    NC 23:37.10  7:37 
   94  14/213  Elisabeth R Marshall        1769  10 F Clemmons        NC 23:38.85  7:37 
   95  81/257  Fakhrid-deen Sal Muhammad   1541  29 M Winston-salem   NC 23:39.05  7:37 
   96  82/257  Hernan Sabio Sr             1674  60 M Winston Salem   NC 23:42.80  7:38 
   97  15/213  Emily K Knipper             1491  24 F Winston Salem   NC 23:45.75  7:39 
   98  83/257  Joseph Gifford Weaver       1641  58 M Lexington       NC 23:46.75  7:40 
   99  84/257  Heinz P Schwemlein          1595  52 M Kernersville    NC 23:48.55  7:40 
  100  85/257  Rodrigo Calles              1369  16 M Clemmons        NC 23:53.15  7:42 
  101  86/257  Andrew Hazelwood            1704  15 M Pine Hall       NC 23:54.90  7:42 
  102  16/213  Rebecca J Chase             1683  42 F Pfafftown       NC 23:59.35  7:44 
  103  87/257  Adam Hamilton Chase         1684  10 M Pfafftown       NC 23:59.55  7:44 
  104  88/257  Conor Angell                1776  23 M Greensboro      NC 24:00.50  7:44 
  105  89/257  Zeke Engstrom               1399  60 M Winston  Salem  NC 24:01.55  7:44 
  106  90/257  Russell R Bowling           1941  52 M Franklin        NC 24:04.50  7:45 
  107  91/257  John E Dubel Jr             1395  60 M Greensboro      NC 24:05.05  7:46 
  108  17/213  Christine R Carlisle        1371  24 F Winston Salem   NC 24:08.20  7:47 
  109  92/257  Richard Heller              1449  44 M Winston Salem   NC 24:09.70  7:47 
  110  93/257  Tony Miller                 1521  31 M Greensboro      NC 24:10.20  7:47 
  111  94/257  Dugan Brannan               1964  45 M Winston Salem   NC 24:12.15  7:48 
  112  18/213  Lane Wilton                 1647  41 F Oak Ridge       NC 24:13.55  7:48 
  113  95/257  Wayne Ball                  1331  36 M Greensboro      NC 24:13.70  7:48 
  114  96/257  Barry L Byrd                1758  38 M Lexington       NC 24:17.15  7:49 
  115  97/257  Jimmy Paul Barnett          1338  35 M Kernersville    NC 24:18.90  7:50 
  116  19/213  Timmesa Shrader Eads        1678  34 F Mount Airy      NC 24:19.00  7:50 
  117  98/257  Jeffery Bryant Eads         1677  36 M Mount Airy      NC 24:22.10  7:51 
  118  20/213  Kathryn Veillette           1634  24 F Winston Salem   NC 24:23.50  7:52 
  119  99/257  Ryan Smith                  1945  13 M Walnut Cove     NC 24:27.20  7:53 
  120  21/213  Elizabeth Marie Baker       1699  17 F Walnut Cove     NC 24:31.05  7:54 
  121 100/257  IAN H. COMBEST              1745  14 M CLEMMONS        NC 24:31.90  7:54 
  122 101/257  Mitchell Termotto           1623  43 M Winston-Salem   NC 24:32.60  7:54 
  123  22/213  Hannah E Wood               1695  12 F Walnut Cove     NC 24:34.00  7:55 
  124 102/257  Brian C Jacobsen            1476  40 M Winston-Salem   NC 24:36.00  7:56 
  125  23/213  Chandler E Borton           1352  12 F Winston-Salem   NC 24:37.45  7:56 
  126 103/257  Marty Lemons                1715  43 M Madison         NC 24:38.70  7:56 
  127  24/213  Elizabeth E Lowder          1501  39 F Winston Salem   NC 24:39.90  7:57 
  128 104/257  Joseph Johnson              1670  37 M Winston-Salem   NC 24:40.65  7:57 
  129 105/257  Justin E Morris             1536  13 M Winston Salem   NC 24:41.20  7:57 
  130  25/213  Kathy B Borton              1353  44 F Winston-Salem   NC 24:43.80  7:58 
  131  26/213  Patricia A Nixon            1553  51 F Winston Salem   NC 24:45.80  7:59 
  132 106/257  JOHN DAVID ALLEN            1669  16 M CLEMMONS        NC 24:46.45  7:59 
  133 107/257  Matthew Isaac Baker         1710  14 M Walnut Cove     NC 24:46.90  7:59 
  134 108/257  Mark S Shill                1602  47 M Clemmons        NC 24:47.35  7:59 
  135 109/257  Zane Dalton Washburn        1714  14 M Pine Hall       NC 24:48.40  8:00 
  136 110/257  Michael Boyd                1751  46 M Clemmons        NC 24:48.55  8:00 
  137 111/257  Benjamin A Bell             1341  14 M Greensboro      NC 24:55.65  8:02 
  138 112/257  Jonathan Freeman            1680  36 M Winston Salem   NC 24:56.40  8:02 
  139  27/213  Bethany Brookshire          1355  25 F Winston Salem   NC 24:57.05  8:02 
  140  28/213  Angela McAllester           1511  16 F Winston-Salem   NC 24:57.80  8:03 
  141 113/257  Fred William Jones          1481  56 M Pfafftown       NC 24:58.70  8:03 
  142 114/257  Christopher Bradshaw        1733  37 M WINSTON-SALEM   NC 25:00.85  8:04 
  143 115/257  Cecil Manning Davis         1742  39 M Winston Salem   NC 25:02.50  8:04 
  144 116/257  JASON CLARY                 1705  41 M WALNUT COVE     NC 25:03.35  8:04 
  145  29/213  Janet L Ziglar              1655  46 F Kernersville    NC 25:05.20  8:05 
  146 117/257  Arthur Vernon Osborne       1720  57 M Winston Salem   NC 25:06.85  8:05 
  147  30/213  Danielle Peckham            1564  25 F High Point      NC 25:07.00  8:06 
  148 118/257  Brian Kursonis              1494  46 M High Point      NC 25:10.20  8:07 
  149 119/257  Paul Munger                 1542  32 M Winston Salem   NC 25:10.95  8:07 
  150  31/213  Ashley Brown                1356  23 F Winston Salem   NC 25:13.45  8:08 
  151 120/257  Ron Bruffey                 1360  57 M Mocksville      NC 25:18.95  8:09 
  152  32/213  Abigail E Tatter            1667  13 F Winston Salem   NC 25:18.95  8:09 
  153 121/257  RONALD KENT BAKER           1706  42 M WALNUT COVE     NC 25:22.65  8:11 
  154 122/257  Corby Gordon                1426  35 M Pinnacle        NC 25:25.20  8:11 
  155  33/213  Natalie Priest Bell         1343  44 F Greensboro      NC 25:27.90  8:12 
  156 123/257  Eddie Marshall              1508  56 M Pinnacle        NC 25:29.00  8:13 
  157 124/257  Grant J Romine              1743  14 M Clemmons        NC 25:29.45  8:13 
  158 125/257  Stephen Griffin             1929  14 M Clemmons        NC 25:30.10  8:13 
  159 126/257  Rick Spry                   1613  49 M Mocksville      NC 25:31.10  8:13 
  160 127/257  Eric Morrison               1538  37 M Winston-Salem   NC 25:32.00  8:14 
  161 128/257  C Roland Krueger            1493  60 M Winston Salem   NC 25:34.05  8:14 
  162  34/213  Kum Hui Cummings            1388  47 F King            NC 25:37.60  8:15 
  163 129/257  Craig Steven Allison        1325  45 M Advance         NC 25:38.60  8:16 
  164 130/257  Wayne Franklin              1660  60 M Winston Salem   NC 25:38.70  8:16 
  165  35/213  Susie M Kluttz              1489  70 F Winston Salem   NC 25:40.20  8:16 
  166 131/257  David Paul Harrison         1924  14 M Winston-Salem   NC 25:40.90  8:16 
  167 132/257  Iltifat Husain              1472  23 M Cary            NC 25:45.90  8:18 
  168  36/213  Jennifer Mickle             1520  24 F Winston Salem   NC 25:46.65  8:18 
  169 133/257  Rick P Hampton              1435  49 M Winston-Salem   NC 25:47.80  8:19 
  170 134/257  Micholas Musisca            1971  27 M Winson-Salem    NC 25:51.30  8:20 
  171 135/257  Mark Eric Redmond           1576  43 M Winston Salem   NC 25:53.65  8:21 
  172 136/257  Hunter Phillip Ford         1713  16 M Germanton       NC 25:54.00  8:21 
  173 137/257  Scott Heflin                1937  31 M Wilmington      NC 25:56.20  8:21 
  174 138/257  Jack Ray Plymale            1568  62 M Greensboro      NC 25:57.80  8:22 
  175  37/213  Caroline C Sanders          1934  31 F Winston Salem   NC 25:57.90  8:22 
  176 139/257  Robert Rouse                1760  31 M Winston-Salem   NC 25:58.70  8:22 
  177  38/213  Maria Glazener              1731  40 F Pfafftown       NC 25:58.70  8:22 
