10th Annual Brenner Children's Classic   
                         FIVE KILOMETER ROAD RACE
                         ------------------------
            Winston-Salem, North Carolina - November 18th, 2006

                   ********** AWARDS LIST **************


                 ********** FEMALE OPEN AWARDS ***********

Place O'All Name                       No.   Age City            St Time     
===== ===== ========================== ===== === =============== == ======== 
    1    11 Molly T Nunn                1030  23 Pfafftown       NC 18:37.35 
    2    12 Kasey Smith                 1135  21 Walnut Cove     NC 19:01.40 
    3    18 Courtney Whittington        1115  15 Winston Salem   NC 19:27.40 

                  ********** MALE OPEN AWARDS ***********

Place O'All Name                       No.   Age City            St Time     
===== ===== ========================== ===== === =============== == ======== 
    1     1 Matt J Goodale              1281  23 Athens          GA 15:43.00 
    2     2 Thomas Willauer             1118  16 Winston Salem   NC 17:20.80 
    3     3 Don G Blackmon              1316  49 Winston-Salem   NC 17:32.95 

                         FEMALE AGE GROUP:  1 - 14

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1    58 Hollis Elizabeth Lineberge   980  14 Winston Salem      NC   22:06 
    2    69 Jodie Lemons                1136  13 SandyRidge         NC   22:35 
    3    90 Carol Ann Blankenship        832  13 Elkin              NC   23:25 

                          MALE AGE GROUP:  1 - 14

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1     7 Jared Neely                 1022  14 Winston-Salem      NC   17:59 
    2    13 Andrew Mcgee                 998  14 Winston Salem      NC   19:02 
    3    21 Taylor Christiansen         1265  14 Jamestown          NC   19:44 

                        FEMALE AGE GROUP:  15 - 19

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1    32 Courtney Davis Bowen         838  17 Winston Salem      NC   20:26 
    2    34 Amy L Smith                 1082  16 Bassett            VA   20:29 
    3    45 Emily J Branch               843  16 Advance            NC   21:28 
    4    52 Emily Christine Gentry       910  15 Pfafftown          NC   21:45 

                         MALE AGE GROUP:  15 - 19

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1     4 Andris Zalitis              1125  17 Winston Salem      NC   17:36 
    2     5 Tim Raiford                 1195  16 Winston Salem      NC   17:46 
    3     9 Reese Wells                 1197  15 Winston Salem      NC   18:22 
    4    10 Sam Reed                    1059  15 Winston Salem      NC   18:30 


                        FEMALE AGE GROUP:  20 - 24

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1    40 Megan Shaw                  1076  24 Winston Salem      NC   21:03 
    2   122 Kristen Sanders             1072  23 Winston-salem      NC   24:27 
    3   131 Amber B Wood                1122  23 Winston Salem      NC   24:38 

                         MALE AGE GROUP:  20 - 24

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1    53 Nathan G Byrd                851  22 Winston-Salem      NC   21:45 
    2   179 Eddie E Pryor               1049  24 Winston Salem      NC   26:02 
    3   398 Chris Bryan                  849  24 Winston Salem      NC   36:12 

                        FEMALE AGE GROUP:  25 - 29

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1    70 Sarah Mason                 1275  27 Winston Salem      NC   22:39 
    2    83 Joanna Jones                 956  26 Winston Salem      NC   23:09 
    3   116 Katie Chamra                 861  26 Winston Salem      NC   24:20 

                         MALE AGE GROUP:  25 - 29

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1    19 Shane Ryan Mauck            1223  29 Mt. Airy           NC   19:29 
    2    20 Namaine C Coombs             868  29 Winston Salem      NC   19:44 
    3   108 Scott E Mann                1192  28 Winston Salem      NC   24:06 
    4   123 Daniel Sanders              1272  25 Clemmons           NC   24:28 

                        FEMALE AGE GROUP:  30 - 34

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1    22 Betsy Armentrout            1214  34 Winston Salem      NC   19:50 
    2    74 Aileen Debra Visser         1105  30 Advance            NC   22:52 
    3   153 Jill Adair Harper           1276  32 WInston-Salem      NC   25:21 
    4   204 Maryanna B Richardson       1065  34 Lexington          NC   27:06 

                         MALE AGE GROUP:  30 - 34

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1    26 Christopher Allen           1277  30 Lexington          NC   20:03 
    2    50 Neil Howard Johnson          949  32 Winston Salem      NC   21:38 
    3    51 Mark Ashley Persinger       1259  33 Pence Spring       WV   21:43 
    4    60 Gregory P Martin            1127  34 Lewisville         NC   22:11 


                        FEMALE AGE GROUP:  35 - 39

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1    56 Kathleen G Ayers            1243  36 High Point         NC   22:02 
    2   147 Carol Friedmann              905  38 Winston Salem      NC   25:09 
    3   149 Angela Tatum                1176  36 Winston-Salem      NC   25:17 
    4   154 Beury B Derstine             885  36 Winston Salem      NC   25:25 

                         MALE AGE GROUP:  35 - 39

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1     6 Jeff S Jones                 955  37 Advance            NC   17:49 
    2     8 Keita Mayanagi              1157  39 Winston Salem      NC   18:12 
    3    15 Andy S McCormick             997  37 Clemmons           NC   19:07 
    4    48 Matt Ingram                  943  36 Granite Falls      NC   21:34 

               ********** FEMALE MASTERS AWARDS ***********

Place O'All Name                       No.   Age City            St Time     
===== ===== ========================== ===== === =============== == ======== 
    1    71 Debbie Newsome              1025  49 Winston Salem   NC 22:45.15 
    2   112 Constance F Frye             908  48 Winston Salem   NC 24:14.60 

                ********** MALE MASTERS AWARDS ***********

Place O'All Name                       No.   Age City            St Time     
===== ===== ========================== ===== === =============== == ======== 
    1    16 simon fitzgerald            1232  46 north wilkeboro NC 19:15.30 
    2    23 Eric E Austin                810  40 Pfafftown       NC 19:52.90 

                        FEMALE AGE GROUP:  40 - 44

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1   124 Heidi Rosen Mann             988  44 Clemmons           NC   24:29 
    2   135 Marty Lemons                1146  42 SandyRidge         NC   24:46 
    3   139 Kelly Melang                1148  41 Winston Salem      NC   24:52 

                         MALE AGE GROUP:  40 - 44

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1    35 Jon Scott Arnold            1182  42 Winston-Salem      NC   20:35 
    2    39 Martin J Murphy             1184  44 Winston-Salem      NC   21:00 
    3    61 Jefferson Lee Price         1048  41 High Point         NC   22:12 
    4    62 Lindsay D Creed             1253  44 Kernersville       NC   22:14 


                        FEMALE AGE GROUP:  45 - 49

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1   140 Haira Anderson               806  46 Winston Salem      NC   24:52 
    2   163 Mara Zigrida Vitolins       1106  45 Winston Salem      NC   25:44 
    3   171 Lee Ann Williams            1240  46 Bayson City        NC   25:55 

                         MALE AGE GROUP:  45 - 49

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1    31 Derek Parsonage             1129  47 Winston Salem      NC   20:15 
    2    59 Rick Anthony Rutledge       1147  47 Walnut Cove        NC   22:08 
    3    72 Christopher C Pearce        1037  49 Winston Salem      NC   22:48 
    4    76 Gilliam S Teague            1268  47 Winston Salem      NC   22:52 

            ********** FEMALE GRAND MASTERS AWARDS ***********

Place O'All Name                       No.   Age City            St Time     
===== ===== ========================== ===== === =============== == ======== 
    1   120 Cathy B Ralston             1053  50 Winston-Salem   NC 24:24.05 

             ********** MALE GRAND MASTERS AWARDS ***********

Place O'All Name                       No.   Age City            St Time     
===== ===== ========================== ===== === =============== == ======== 
    1    24 James Roe Lineberger         981  50 Winston Salem   NC 19:54.60 

                        FEMALE AGE GROUP:  50 - 54

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1   148 Patricia A Nixon            1028  50 Winston Salem      NC   25:15 
    2   183 Barbara K Yoza              1177  50 Winston Salem      NC   26:19 
    3   218 Rita Ann Horton              937  50 Ararat             VA   27:28 

                         MALE AGE GROUP:  50 - 54

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1    33 Paul Meger                  1215  53 Winston Salem      NC   20:27 
    2    43 David Gertz                  912  52 Winston Salem      NC   21:25 
    3    46 Jim A Macon                 1164  51 Winston Salem      NC   21:29 


                        FEMALE AGE GROUP:  55 - 59

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1   195 Mimi Hammock                1279  58 Winston Salem      NC   26:39 
    2   239 Cathy Harris                 926  55 Clemmons           NC   28:02 
    3   268 Rosa P Marshall              991  56 Mount Airy         NC   29:34 

                         MALE AGE GROUP:  55 - 59

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1    27 William W Walker            1186  58 Winston Salem      NC   20:04 
    2    75 David P Beatty              1212  58 Statesville        NC   22:53 
    3    94 Richard Olson               1032  58 Clemmons           NC   23:35 

            ********** FEMALE SENIOR MASTERS AWARDS ***********

Place O'All Name                       No.   Age City            St Time     
===== ===== ========================== ===== === =============== == ======== 
    1   141 Susie M Kluttz               964  69 Winston Salem   NC 24:52.50 

             ********** MALE SENIOR MASTERS AWARDS ***********

Place O'All Name                       No.   Age City            St Time     
===== ===== ========================== ===== === =============== == ======== 
    1    38 Dan Hyre                    1304  61 Winston Salem   NC 20:56.55 

                        FEMALE AGE GROUP:  60 - 64

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 

                         MALE AGE GROUP:  60 - 64

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1    93 Hernan Sabio Sr             1168  60 Winston-Salem      NC   23:34 
    2   138 Bill Park                   1155  60 Winston Salem      NC   24:51 
    3   146 David D Surratt             1198  63 Mount Airy         NC   25:08 

                        FEMALE AGE GROUP:  65 - 99

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1   419 Sylvia Collins               866  65 Cana               VA   40:36 

                         MALE AGE GROUP:  65 - 69

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1   210 Robert Schwartz             1073  65 Winston Salem      NC   27:14 
    2   274 Eugene Ruble                1070  69 Winston Salem      NC   29:41 

                         MALE AGE GROUP:  70 - 74

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1   238 Jack Byrd Lucas              987  70 Winston-Salem      NC   27:58 
    2   411 A Colin McKinley            1000  74 Winston Salem      NC   37:51 


                         MALE AGE GROUP:  75 - 99

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1   384 Richard J Rosen             1069  76 Greensboro         NC   34:53 
                                                                      Page 1

                 10th Annual Brenner Children's Classic   
                         FIVE KILOMETER ROAD RACE
                         ------------------------
            Winston-Salem, North Carolina - November 18th, 2006

Place Sex/Tot  Name                       No.   Age S City            St Time     Pace  
===== ======== ========================== ===== === = =============== == ======== ===== 
    1   1/219  Matt J Goodale              1281  23 M Athens          GA 15:43.00  5:04 
    2   2/219  Thomas Willauer             1118  16 M Winston Salem   NC 17:20.80  5:35 
    3   3/219  Don G Blackmon              1316  49 M Winston-Salem   NC 17:32.95  5:39 
    4   4/219  Andris Zalitis              1125  17 M Winston Salem   NC 17:35.55  5:40 
    5   5/219  Tim Raiford                 1195  16 M Winston Salem   NC 17:45.25  5:43 
    6   6/219  Jeff S Jones                 955  37 M Advance         NC 17:48.90  5:45 
    7   7/219  Jared Neely                 1022  14 M Winston-Salem   NC 17:58.80  5:48 
    8   8/219  Keita Mayanagi              1157  39 M Winston Salem   NC 18:11.75  5:52 
    9   9/219  Reese Wells                 1197  15 M Winston Salem   NC 18:21.25  5:55 
   10  10/219  Sam Reed                    1059  15 M Winston Salem   NC 18:29.20  5:58 
   11   1/205  Molly T Nunn                1030  23 F Pfafftown       NC 18:37.35  6:00 
   12   2/205  Kasey Smith                 1135  21 F Walnut Cove     NC 19:01.40  6:08 
   13  11/219  Andrew Mcgee                 998  14 M Winston Salem   NC 19:01.85  6:08 
   14  12/219  Steve Rusterholz            1201  16 M Lewisville      NC 19:06.20  6:09 
   15  13/219  Andy S McCormick             997  37 M Clemmons        NC 19:06.50  6:10 
   16  14/219  simon fitzgerald            1232  46 M north wilkeboro NC 19:15.30  6:12 
   17  15/219  Matthew Ayala                811  15 M Winston-Salem   NC 19:17.30  6:13 
   18   3/205  Courtney Whittington        1115  15 F Winston Salem   NC 19:27.40  6:16 
   19  16/219  Shane Ryan Mauck            1223  29 M Mt. Airy        NC 19:28.40  6:17 
   20  17/219  Namaine C Coombs             868  29 M Winston Salem   NC 19:43.75  6:22 
   21  18/219  Taylor Christiansen         1265  14 M Jamestown       NC 19:43.45  6:21 
   22   4/205  Betsy Armentrout            1214  34 F Winston Salem   NC 19:49.30  6:23 
   23  19/219  Eric E Austin                810  40 M Pfafftown       NC 19:52.90  6:24 
   24  20/219  James Roe Lineberger         981  50 M Winston Salem   NC 19:54.60  6:25 
   25  21/219  Jesse Crouch                 874  16 M Clemmons        NC 19:55.80  6:25 
   26  22/219  Christopher Allen           1277  30 M Lexington       NC 20:02.65  6:28 
   27  23/219  William W Walker            1186  58 M Winston Salem   NC 20:03.20  6:28 
   28  24/219  Ron G Dunsmore Jr            890  19 M Clemmons        NC 20:04.00  6:28 
   29  25/219  Todd Ray Kennedy             962  18 M Thomasville     NC 20:05.25  6:28 
   30  26/219  Martin T Hutchens           1210  15 M Stuart          VA 20:08.70  6:30 
   31  27/219  Derek Parsonage             1129  47 M Winston Salem   NC 20:14.55  6:31 
   32   5/205  Courtney Davis Bowen         838  17 F Winston Salem   NC 20:25.65  6:35 
   33  28/219  Paul Meger                  1215  53 M Winston Salem   NC 20:26.45  6:35 
   34   6/205  Amy L Smith                 1082  16 F Bassett         VA 20:28.55  6:36 
   35  29/219  Jon Scott Arnold            1182  42 M Winston-Salem   NC 20:34.80  6:38 
   36  30/219  Evan Fernandes               899  16 M Winston Salem   NC 20:54.50  6:44 
   37  31/219  Joey E Whitaker             1159  17 M Advance         NC 20:56.40  6:45 
   38  32/219  Dan Hyre                    1304  61 M Winston Salem   NC 20:56.55  6:45 
   39  33/219  Martin J Murphy             1184  44 M Winston-Salem   NC 20:59.50  6:46 
   40   7/205  Megan Shaw                  1076  24 F Winston Salem   NC 21:02.90  6:47 
   41  34/219  Willey Broadduy             1209  17 M Lewisville      NC 21:08.15  6:49 
   42  35/219  Albert James Witherspoon J  1317  19 M Greensboro      NC 21:23.50  6:54 
   43  36/219  David Gertz                  912  52 M Winston Salem   NC 21:25.00  6:54 
   44  37/219  Will J Conrad                867  15 M Lexington       NC 21:25.90  6:54 
   45   8/205  Emily J Branch               843  16 F Advance         NC 21:27.40  6:55 
   46  38/219  Jim A Macon                 1164  51 M Winston Salem   NC 21:28.40  6:55 
   47  39/219  Scott P Morgan              1131  13 M Clemmons        NC 21:30.10  6:56 
   48  40/219  Matt Ingram                  943  36 M Granite Falls   NC 21:34.00  6:57 
   49  41/219  Brian C Jacobsen             945  39 M Winston Salem   NC 21:37.35  6:58 
   50  42/219  Neil Howard Johnson          949  32 M Winston Salem   NC 21:37.50  6:58 
   51  43/219  Mark Ashley Persinger       1259  33 M Pence Spring    WV 21:42.85  7:00 
   52   9/205  Emily Christine Gentry       910  15 F Pfafftown       NC 21:44.50  7:00 
   53  44/219  Nathan G Byrd                851  22 M Winston-Salem   NC 21:44.25  7:00 
   54  45/219  Keith Mathis                1278  36 M chapel hill     NC 21:49.45  7:02 
   55  46/219  Parker K Mincey             1004  15 M Clemmons        NC 22:00.25  7:05 
   56  10/205  Kathleen G Ayers            1243  36 F High Point      NC 22:01.20  7:06 
   57  47/219  Larry Stombaugh             1091  50 M Clemmons        NC 22:05.60  7:07 
   58  11/205  Hollis Elizabeth Lineberge   980  14 F Winston Salem   NC 22:06.00  7:07 
   59  48/219  Rick Anthony Rutledge       1147  47 M Walnut Cove     NC 22:07.50  7:08 
   60  49/219  Gregory P Martin            1127  34 M Lewisville      NC 22:10.90  7:09 
   61  50/219  Jefferson Lee Price         1048  41 M High Point      NC 22:11.10  7:09 
   62  51/219  Lindsay D Creed             1253  44 M Kernersville    NC 22:13.15  7:10 
   63  52/219  Gregory R Bennett           1140  51 M King            NC 22:14.00  7:10 
   64  53/219  Robert Stan Simril          1254  44 M High Point      NC 22:16.85  7:11 
   65  54/219  John R Hoyle                1167  39 M Winston Salem   NC 22:19.10  7:12 
   66  55/219  Bob H Pearson               1273  52 M Jonesville      NC 22:23.50  7:13 
   67  56/219  Tyler Shepherd              1311  16 M Lexington       NC 22:25.55  7:14 
   68  57/219  Stephen Friel                907  36 M Kernersville    NC 22:28.50  7:15 
   69  12/205  Jodie Lemons                1136  13 F SandyRidge      NC 22:34.50  7:16 
   70  13/205  Sarah Mason                 1275  27 F Winston Salem   NC 22:38.75  7:18 
   71  14/205  Debbie Newsome              1025  49 F Winston Salem   NC 22:45.15  7:20 
   72  58/219  Christopher C Pearce        1037  49 M Winston Salem   NC 22:47.75  7:21 
   73  59/219  Troy Thorne                 1196  32 M Jamestown       NC 22:50.00  7:21 
   74  15/205  Aileen Debra Visser         1105  30 F Advance         NC 22:51.10  7:22 
   75  60/219  David P Beatty              1212  58 M Statesville     NC 22:52.40  7:22 
   76  61/219  Gilliam S Teague            1268  47 M Winston Salem   NC 22:51.75  7:22 
   77  62/219  Jeff Scott Gentry            911  49 M Pfafftown       NC 22:54.20  7:23 
   78  63/219  Brad D Middleton            1002  50 M Pfafftown       NC 22:59.40  7:24 
   79  64/219  Joseph E Whitaker           1160  42 M Advance         NC 23:05.30  7:26 
   80  16/205  Meghan Alexandra Huskins     942  18 F Winston-salem   NC 23:05.80  7:27 
   81  65/219  Paul Munger                 1017  31 M Winston Salem   NC 23:07.50  7:27 
   82  66/219  Cullen Cooper               1226  35 M Greensboro      NC 23:07.85  7:27 
   83  17/205  Joanna Jones                 956  26 F Winston Salem   NC 23:08.15  7:27 
   84  67/219  Bart Trescott               1313  49 M Clinton         NC 23:09.90  7:28 
   85  68/219  Robert Anthony Kobet         968  13 M Clemmons        NC 23:10.25  7:28 
   86  69/219  Eddie Day                    883  53 M Advanced        NC 23:13.60  7:29 
   87  70/219  Matthew Jude Rose           1068  48 M Kernersville    NC 23:12.30  7:29 
   88  71/219  Justin Blake                1227  17 M Clemmons        NC 23:14.25  7:29 
   89  72/219  William Mcneill             1216  33 M Winston Salem   NC 23:18.05  7:30 
   90  18/205  Carol Ann Blankenship        832  13 F Elkin           NC 23:24.40  7:33 
   91  73/219  Ryan Clark Clodfelter        864  16 M Kernersville    NC 23:24.30  7:32 
   92  74/219  John P Elliott               891  33 M Kernersville    NC 23:31.30  7:35 
   93  75/219  Hernan Sabio Sr             1168  60 M Winston-Salem   NC 23:33.15  7:35 
   94  76/219  Richard Olson               1032  58 M Clemmons        NC 23:34.20  7:36 
   95  77/219  Dan Excott                  1233  19 M Palos Verdes    CA 23:36.95  7:37 
   96  78/219  Michael H Banas              819  33 M Kernersville    NC 23:37.25  7:37 
   97  79/219  Blake B Ellis                893  10 M Mocksville      NC 23:37.90  7:37 
   98  80/219  Thomas Lee Arrington         808  19 M Walnut Cove     NC 23:40.60  7:38 
   99  81/219  William J Mccann            1322  59 M Winston Salem   NC 23:46.30  7:40 
  100  82/219  chris hilbun                1247  43 M kernersville    NC 23:48.85  7:40 
  101  83/219  Quaid Caron-O'Neill         1242  11 M Winston Salem   NC 23:49.85  7:41 
  102  84/219  Kevin Clark                 1249  31 M Clemmons        NC 23:51.10  7:41 
  103  85/219  Michael A Hitchcock          932  50 M Clemmons        NC 23:55.05  7:42 
  104  86/219  Zachary Jason               1161  17 M Pfafftown       NC 23:59.15  7:44 
  105  87/219  Tom Parrish                 1034  50 M Mount Airy      NC 24:00.20  7:44 
  106  88/219  Joseph Gifford Weaver       1113  57 M Lexington       NC 24:01.35  7:44 
  107  19/205  Bekah Peeler                1038  19 F Mocksville      NC 24:02.50  7:45 
  108  89/219  Scott E Mann                1192  28 M Winston Salem   NC 24:05.30  7:46 
  109  90/219  Douglas J Anders             805  42 M Rural Hall      NC 24:09.65  7:47 
  110  20/205  Aneakea E May                994  18 F Winston Salem   NC 24:08.65  7:47 
  111  91/219  Nathan Clay Newsome         1026  35 M Lewisville      NC 24:13.40  7:48 
  112  21/205  Constance F Frye             908  48 F Winston Salem   NC 24:14.60  7:49 
  113  92/219  Fred William Jones           954  55 M Pfafftown       NC 24:16.55  7:49 
  114  93/219  Jeff Gordon Christiansen    1260  47 M Jamestown       NC 24:17.40  7:50 
  115  22/205  Katie Stockton              1189  15 F Winston Salem   NC 24:17.95  7:50 
  116  23/205  Katie Chamra                 861  26 F Winston Salem   NC 24:19.30  7:50 
  117  94/219  Timothy G Wilson            1120  49 M North Wilkesbor NC 24:18.60  7:50 
  118  95/219  Charlie Reed                1056  13 M Winston Salem   NC 24:19.75  7:50 
  119  96/219  Michael G Reed              1058  46 M Winston Salem   NC 24:20.60  7:51 
  120  24/205  Cathy B Ralston             1053  50 F Winston-Salem   NC 24:24.05  7:52 
  121  97/219  Staale Swift                1095  48 M Clemmons        NC 24:26.00  7:52 
  122  25/205  Kristen Sanders             1072  23 F Winston-salem   NC 24:26.95  7:53 
  123  98/219  Daniel Sanders              1272  25 M Clemmons        NC 24:27.25  7:53 
  124  26/205  Heidi Rosen Mann             988  44 F Clemmons        NC 24:28.85  7:53 
  125  99/219  Brian M Webster             1258  12 M Lewisville      NC 24:29.50  7:53 
  126 100/219  Joseph Muster               1323  48 M Clemmons        NC 24:30.40  7:54 
  127 101/219  John Stewart Zachary        1124  29 M Winston Salem   NC 24:29.90  7:54 
  128 102/219  Joshua H Fallin              898  31 M Lewisville      NC 24:32.80  7:55 
  129 103/219  wayne franklin              1241  59 M winston-salem   NC 24:34.05  7:55 
  130  27/205  Angela Mcallester            995  15 F Winston-salem   NC 24:34.90  7:55 
  131  28/205  Amber B Wood                1122  23 F Winston Salem   NC 24:37.75  7:56 
  132 104/219  Dylan J Mccann              1144  15 M Walnut Cove     NC 24:39.00  7:57 
  133 105/219  Tolly G Carr                1174  32 M Greensboro      NC 24:40.50  7:57 
  134 106/219  Jeff Scott Crenshaw          872  14 M Winston Salem   NC 24:41.10  7:57 
  135  29/205  Marty Lemons                1146  42 F SandyRidge      NC 24:45.75  7:59 
  136  30/205  susan renae                 1250  28 F pilot mount     NC 24:49.60  8:00 
  137 107/219  Jake Rollin Mize            1005  25 M Charlotte       NC 24:50.50  8:00 
  138 108/219  Bill Park                   1155  60 M Winston Salem   NC 24:50.90  8:00 
  139  31/205  Kelly Melang                1148  41 F Winston Salem   NC 24:51.40  8:01 
  140  32/205  Haira Anderson               806  46 F Winston Salem   NC 24:51.30  8:00 
  141  33/205  Susie M Kluttz               964  69 F Winston Salem   NC 24:52.50  8:01 
  142 109/219  Kevin John McGoldrick       1321  17 M King            NC 24:55.25  8:02 
  143 110/219  Michael Ray Jenkins          948  47 M Mocksville      NC 24:55.35  8:02 
  144 111/219  Michael David Clodfelter     863  50 M Kernersville    NC 24:58.15  8:03 
  145  34/205  Abigail E Tatter            1096  12 F Winston Salem   NC 25:04.10  8:05 
  146 112/219  David D Surratt             1198  63 M Mount Airy      NC 25:07.45  8:06 
  147  35/205  Carol Friedmann              905  38 F Winston Salem   NC 25:08.45  8:06 
  148  36/205  Patricia A Nixon            1028  50 F Winston Salem   NC 25:15.00  8:08 
  149  37/205  Angela Tatum                1176  36 F Winston-Salem   NC 25:16.50  8:09 
  150  38/205  Anna H Jarrell               947  23 F Winston Salem   NC 25:19.00  8:09 
  151 113/219  Brian Barnes                 822  42 M Winston Salem   NC 25:18.00  8:09 
  152  39/205  Danielle C Friel             906  27 F Kernersville    NC 25:21.00  8:10 
  153  40/205  Jill Adair Harper           1276  32 F WInston-Salem   NC 25:20.90  8:10 
  154  41/205  Beury B Derstine             885  36 F Winston Salem   NC 25:24.60  8:11 
  155  42/205  Kim P Ianhower              1185  36 F Kernersville    NC 25:23.80  8:11 
  156  43/205  Meredith C Moore            1009  16 F Tobaccoville    NC 25:25.35  8:11 
  157 114/219  Mike Sheffey Jr             1077  14 M Greensboro      NC 25:30.50  8:13 
  158 115/219  Adam Jacob Baker             816  25 M Winston Salem   NC 25:36.35  8:15 
  159 116/219  Timothy Bryan Vogler        1107  16 M Pinnacle        NC 25:37.10  8:15 
  160  44/205  Sara Johnson                 950  25 F Winston Salem   NC 25:38.00  8:16 
  161 117/219  Frank A Bae                  815  33 M Greensboro      NC 25:39.70  8:16 
  162 118/219  Brian K Rabalais            1052  40 M Denver, NC      NC 25:43.50  8:17 
  163  45/205  Mara Zigrida Vitolins       1106  45 F Winston Salem   NC 25:43.80  8:17 
  164 119/219  matthew rabon               1252  14 M albemarle       NC 25:43.10  8:17 
  165 120/219  Danny Crouse                 875  48 M Kernersville    NC 25:44.45  8:18 
  166 121/219  Peter J Worcester           1123  45 M Winston Salem   NC 25:46.50  8:18 
  167 122/219  Greg Smith                  1244  40 M Pinnacle        NC 25:49.40  8:19 
  168 123/219  Orlando A Acevedo            801  46 M Greensboro      NC 25:51.40  8:20 
  169 124/219  Brian Curtis Baker           817  33 M Thomasville     NC 25:51.80  8:20 
  170 125/219  Kyle Moore                  1008  46 M Winston Salem   NC 25:53.85  8:21 
  171  46/205  Lee Ann Williams            1240  46 F Bayson City     NC 25:54.60  8:21 
  172  47/205  Elizabeth R Nixon           1027  43 F Laconia         NH 25:57.05  8:22 
  173 126/219  Smith W Welborn Jr          1175  49 M Winston Salem   NC 25:57.50  8:22 
  174 127/219  Bill Allen                   803  49 M Clemmons        NC 25:57.00  8:22 
  175  48/205  Angela L Linville           1152  47 F Winston Salem   NC 25:59.05  8:22 
  176 128/219  Gerald C Moore              1007  48 M Tobaccoville    NC 26:00.10  8:23 
  177  49/205  Patty Izquierdo              944  23 F Winston Salem   NC 26:00.30  8:23 
  178 129/219  Joseph J Rick               1066  29 M Winston-Salem   NC 26:02.20  8:23 
  179 130/219  Eddie E Pryor               1049  24 M Winston Salem   NC 26:01.55  8:23 
  180 131/219  Ben Ellis                    892   9 M Mocksville      NC 26:03.20  8:24 
  181 132/219  Ed Martinez                 1217  54 M Pfafftown       NC 26:11.40  8:26 
  182 133/219  Dan A Bland                 1187  34 M Winston Salem   NC 26:13.20  8:27 
  183  50/205  Barbara K Yoza              1177  50 F Winston Salem   NC 26:18.10  8:28 
  184 134/219  David C Guidara              918  50 M Pfafftown       NC 26:20.70  8:29 
