2006 Sprint for Cancer @ Atlantic Station
                 Midtown Atlanta APRIL 30, 2006 8:00 A.M.


                 ********** 5K AWARDS LIST **************


               ********** FEMALE OVERALL RESULTS ***********

Place Name                    Bib   Ag C City            St Guntime 
===== ======================= ===== == = =============== == ======= 
    1 Jenna Boyd                 42 31 5                      19:32 

                ********** MALE OVERALL RESULTS ***********

Place Name                    Bib   Ag C City            St Guntime 
===== ======================= ===== == = =============== == ======= 
    1 Ben Clarke                 82 22 5                      16:13 

      ********** FEMALE MASTERS OVERALL RESULTS    (1)  ************

Place Name                    Bib   Ag City            St Guntime 
===== ======================= ===== == =============== == ======= 
    1 Luwannna Bryant           688 40                      21:05 

       ********** MALE MASTERS OVERALL RESULTS    (1)  ************

Place Name                    Bib   Ag City            St Guntime 
===== ======================= ===== == =============== == ======= 
    1 Edward Bates              793 49                      18:38 

                             FEMALE 5  10 - 14

Place O'All Name                     Ag G Bib   City                 Guntime 
===== ===== ======================== == = ===== ============================ 
    1    49 HUNTER LANE              12 F   310                        23:19 
    2    59 CLAIRE HACHAT            12 F   203                        24:04 
    3   110 KAYLA HODGE              12 F   237                        27:38 

                              MALE 5  10 - 14

Place O'All Name                     Ag G Bib   City                 Guntime 
===== ===== ======================== == = ===== ============================ 
    1     7 AUSTEN GUTIERREZ         14 M   202                        18:33 
    2    11 CHRISTIAN ERDMAN         13 M   147                        18:40 
    3    16 BRETT CARTER             13 M    71                        19:48 

                             FEMALE 5  15 - 19

Place O'All Name                     Ag G Bib   City                 Guntime 
===== ===== ======================== == = ===== ============================ 
    1    56 JESSICA ANDERSON         17 F   673                        23:57 
    2   218 CAITLYN HOFFMAN          15 F   831                        38:10 
    3   220 COURTNEY HOBDAY          19 F   236                        38:21 


                              MALE 5  15 - 19

Place O'All Name                     Ag G Bib   City                 Guntime 
===== ===== ======================== == = ===== ============================ 
    1    12 WARREN WADE              19 M   675                        19:14 
    2    17 THOMAS MARRIOTT          16 M   349                        19:50 
    3    23 ERIC SCHMIDT             15 M   478                        20:53 

                             FEMALE 5  20 - 24

Place O'All Name                     Ag G Bib   City                 Guntime 
===== ===== ======================== == = ===== ============================ 
    1    48 LEIGH BARROW             23 F   823                        22:58 
    2    69 MEGAN DUKIC              23 F   136                        24:50 
    3    92 SARAH CANTERBURY         22 F    68                        26:02 

                              MALE 5  20 - 24

Place O'All Name                     Ag G Bib   City                 Guntime 
===== ===== ======================== == = ===== ============================ 
    1     2 ANDREW CLARKE            24 M    81                        16:21 
    2     3 CHRIS WEIR               21 M   618                        17:51 
    3     4 CHRISTOPHER JOHNSON      24 M   263                        18:07 

                             FEMALE 5  25 - 29

Place O'All Name                     Ag G Bib   City                 Guntime 
===== ===== ======================== == = ===== ============================ 
    1    27 LEISA MCCOOL             29 F   362                        21:09 
    2    33 ANN YARNELL              28 F   662                        21:45 
    3    81 AMY CASTEEL              28 F    73                        25:36 

                              MALE 5  25 - 29

Place O'All Name                     Ag G Bib   City                 Guntime 
===== ===== ======================== == = ===== ============================ 
    1    18 JASON SCHALL             29 M   474                        20:24 
    2    34 JASON SIMS               25 M   497                        21:54 
    3    36 HASKELL MURRAY           25 M   809                        22:04 

                             FEMALE 5  30 - 34

Place O'All Name                     Ag G Bib   City                 Guntime 
===== ===== ======================== == = ===== ============================ 
    1    52 DANELLE TOOLE            31 F   543                        23:40 
    2    64 AMY SPRUILL              31 F   661                        24:35 
    3    85 PATRICIA STOBBS          32 F   519                        25:44 

                              MALE 5  30 - 34

Place O'All Name                     Ag G Bib   City                 Guntime 
===== ===== ======================== == = ===== ============================ 
    1     8 CHAD SKUDLARICK          31 M   692                        18:36 
    2    53 JUSTIN SNELL             32 M   506                        23:54 
    3    65 CHRIS WEILANDT           34 M   615                        24:37 


                             FEMALE 5  35 - 39

Place O'All Name                     Ag G Bib   City                 Guntime 
===== ===== ======================== == = ===== ============================ 
    1    54 PAMELA BOLDT             37 F    38                        23:54 
    2    63 TERI CHIONG              38 F   677                        24:27 
    3    68 JACI DAVIS               37 F   118                        24:49 

                              MALE 5  35 - 39

Place O'All Name                     Ag G Bib   City                 Guntime 
===== ===== ======================== == = ===== ============================ 
    1    14 GLEN CENIZA              36 M    75                        19:27 
    2    30 MEL JOHNSON              37 M   267                        21:30 
    3    45 ERIC STECKER             35 M   512                        22:48 

                             FEMALE 5  40 - 44

Place O'All Name                     Ag G Bib   City                 Guntime 
===== ===== ======================== == = ===== ============================ 
    1    73 SUZANNE BROUSSARD        42 F   788                        24:57 
    2    78 RHONDA TRAINOR           41 F   792                        25:18 
    3    88 TRACY MCCUTCHION         42 F   365                        25:53 

                              MALE 5  40 - 44

Place O'All Name                     Ag G Bib   City                 Guntime 
===== ===== ======================== == = ===== ============================ 
    1    26 NATHAN HARRIS            44 M   216                        21:08 
    2    42 BRIAN CHANEY             43 M    77                        22:28 
    3    50 GREG SCHMIDT             41 M   674                        23:24 

                             FEMALE 5  45 - 49

Place O'All Name                     Ag G Bib   City                 Guntime 
===== ===== ======================== == = ===== ============================ 
    1    61 KATHY ESPE               48 F   149                        24:16 
    2   158 DEBRA KING               47 F   669                        31:49 
    3   173 CHERYL TOLBERT           49 F   542                        32:17 

                              MALE 5  45 - 49

Place O'All Name                     Ag G Bib   City                 Guntime 
===== ===== ======================== == = ===== ============================ 
    1    13 FRANK STORIOLO           49 M   520                        19:21 
    2    22 GARY WHITE               46 M   577                        20:50 
    3    46 MARTY MILLER             48 M   380                        22:57 

                             FEMALE 5  50 - 54

Place O'All Name                     Ag G Bib   City                 Guntime 
===== ===== ======================== == = ===== ============================ 
    1    44 ANITA JACKSON            53 F   257                        22:28 
    2   149 VICTORIA WERNER          54 F   575                        31:00 
    3   209 SHIRLEY LLEWELLYN        51 F   327                        36:54 


                              MALE 5  50 - 54

Place O'All Name                     Ag G Bib   City                 Guntime 
===== ===== ======================== == = ===== ============================ 
    1    10 MARK JIDOV               50 M   828                        18:39 
    2    19 ROGER KEEL               52 M   278                        20:26 
    3    29 TOM SKAFIDAS             54 M   784                        21:20 

                             FEMALE 5  55 - 59

Place O'All Name                     Ag G Bib   City                 Guntime 
===== ===== ======================== == = ===== ============================ 
    1   202 SUSAN SPENCER            56 F   509                        35:10 
    2   336 IDA SAWYER               57 F   702                        49:09 
    3   380 SARAH WOELZ              56 F   814                        51:48 

                              MALE 5  55 - 59

Place O'All Name                     Ag G Bib   City                 Guntime 
===== ===== ======================== == = ===== ============================ 
    1    21 CHARLIE HAMES            58 M   209                        20:45 
    2    32 TOM WEITZEL              56 M   573                        21:35 
    3    67 FRANK SASSER             57 M   469                        24:38 

                             FEMALE 5  60 - 64

Place O'All Name                     Ag G Bib   City                 Guntime 
===== ===== ======================== == = ===== ============================ 
    1   168 MOTI SHACHAM             60 F   695                        32:08 
    2   182 ESTI BLUE                62 F   819                        33:07 
    3   205 LINDA ZEEMAN             61 F   606                        36:05 

                              MALE 5  60 - 64

Place O'All Name                     Ag G Bib   City                 Guntime 
===== ===== ======================== == = ===== ============================ 
    1    84 DAVID WATKINS            60 M   567                        25:40 
    2    87 JACK EUBANK              60 M   151                        25:53 
    3   136 CHARLES MOSBY            63 M   395                        29:36 

                             FEMALE 5  65 - 69

Place O'All Name                     Ag G Bib   City                 Guntime 
===== ===== ======================== == = ===== ============================ 

                              MALE 5  65 - 69

Place O'All Name                     Ag G Bib   City                 Guntime 
===== ===== ======================== == = ===== ============================ 
    1   120 BOB BULLINGTON           66 M   785                        28:16 

                             FEMALE 5  70 - 98

Place O'All Name                     Ag G Bib   City                 Guntime 
===== ===== ======================== == = ===== ============================ 
    1   211 ELIZABETH MCCONNELL      70 F   363                        37:11 
    2   261 ANNE PATRICK             70 F   423                        43:59 


                              MALE 5  70 - 98

Place O'All Name                     Ag G Bib   City                 Guntime 
===== ===== ======================== == = ===== ============================ 
    1    66 JIM RASNAKE              70 M   665                        24:37 
    2   184 DON MCCLELLAN            74 M   361                        33:24 
                                                                           Page 1
                                                                           Page 1

                   2006 Sprint for Cancer @ Atlantic Station
                   Midtown Atlanta APRIL  30, 2006 8:00 A.M.
                                CERT# GA???????
                UNOFFICIAL Results by Queen City Timing Services
                   RESULTS POSTED ON WWW.QUEENCITYTIMING.COM

Place Div/Tot  Gen/Tot  Name                    Ag G Bib   Chiptim Guntime Pace  
===== ======== ======== ======================= == = ===== ======= ======= ===== 
    1   1/13     1/137  Ben Clarke              22 M    82   16:13   16:13  5:14 
    2   2/13     2/137  Andrew Clarke           24 M    81   16:20   16:21  5:16 
    3   3/13     3/137  Chris Weir              21 M   618   17:50   17:51  5:45 
    4   4/13     4/137  Christopher Johnson     24 M   263   18:07   18:07  5:50 
    5   5/13     5/137  Ben Baker               23 M   693   18:13   18:17  5:54 
    6   6/13     6/137  Seth Kelly              24 M   283   18:22   18:25  5:56 
    7   1/7      7/137  Austen Gutierrez        14 M   202   18:32   18:33  5:59 
    8   1/18     8/137  Chad Skudlarick         31 M   692   18:34   18:36  5:59 
    9   1/10     9/137  Edward Bates            49 M   793   18:37   18:38  6:00 
   10   1/9     10/137  Mark Jidov              50 M   828   18:39   18:39  6:01 
   11   2/7     11/137  Christian Erdman        13 M   147   17:36   18:40  6:01 
   12   1/8     12/137  Warren Wade             19 M   675   19:02   19:14  6:12 
   13   2/10    13/137  Frank Storiolo          49 M   520   19:21   19:21  6:14 
   14   1/13    14/137  Glen Ceniza             36 M    75   19:25   19:27  6:16 
   15   1/29     1/142  Jenna Boyd              31 F    42   19:31   19:32  6:18 
   16   3/7     15/137  Brett Carter            13 M    71   19:48   19:48  6:23 
   17   2/8     16/137  Thomas Marriott         16 M   349   19:47   19:50  6:23 
   18   1/22    17/137  Jason Schall            29 M   474   20:22   20:24  6:34 
   19   2/9     18/137  Roger Keel              52 M   278   20:24   20:26  6:35 
   20   4/7     19/137  Jeff Southard           12 M   685   20:39   20:40  6:39 
   21   1/8     20/137  Charlie Hames           58 M   209   20:43   20:45  6:41 
   22   3/10    21/137  Gary White              46 M   577   20:48   20:50  6:43 
   23   3/8     22/137  Eric Schmidt            15 M   478   20:51   20:53  6:44 
   24   4/8     23/137  Alex Tramontanis        17 M   689   21:01   21:01  6:46 
   25   1/11     2/142  Luwannna Bryant         40 F   688   21:01   21:05  6:47 
   26   1/17    24/137  Nathan Harris           44 M   216   21:07   21:08  6:48 
   27   1/30     3/142  Leisa McCool            29 F   362   21:05   21:09  6:49 
   28   5/8     25/137  Nolan Donahue           16 M   131   21:09   21:11  6:49 
   29   3/9     26/137  Tom Skafidas            54 M   784   21:18   21:20  6:52 
   30   2/13    27/137  Mel Johnson             37 M   267   21:27   21:30  6:56 
   31   4/9     28/137  Daniel Kolber           53 M   800   21:31   21:34  6:57 
   32   2/8     29/137  Tom Weitzel             56 M   573   21:33   21:35  6:57 
   33   2/30     4/142  Ann Yarnell             28 F   662   21:42   21:45  7:00 
   34   2/22    30/137  Jason Sims              25 M   497   21:46   21:54  7:03 
   35   6/8     31/137  Collin Wolhar           15 M   596   22:02   22:03  7:06 

                                                                           Page 2

                   2006 Sprint for Cancer @ Atlantic Station
                   Midtown Atlanta APRIL  30, 2006 8:00 A.M.
                                CERT# GA???????
                UNOFFICIAL Results by Queen City Timing Services
                   RESULTS POSTED ON WWW.QUEENCITYTIMING.COM

Place Div/Tot  Gen/Tot  Name                    Ag G Bib   Chiptim Guntime Pace  
===== ======== ======== ======================= == = ===== ======= ======= ===== 
   36   3/22    32/137  Haskell Murray          25 M   809   22:01   22:04  7:06 
   37   7/13    33/137  David Hutchison         21 M   254   21:55   22:05  7:07 
   38   8/13    34/137  John Elton              20 M   144   21:55   22:05  7:07 
   39   4/22    35/137  Justin Lesinski         28 M   847   21:55   22:08  7:08 
   40   9/13    36/137  Luis Silva              24 M   494   22:06   22:11  7:09 
   41   7/8     37/137  Mason Hardin            15 M   213   22:16   22:25  7:13 
   42   2/17    38/137  Brian Chaney            43 M    77   22:24   22:28  7:14 
   43   5/7     39/137  Matthew Chaney          12 M    76   22:24   22:28  7:14 
   44   1/5      5/142  Anita Jackson           53 F   257   22:25   22:28  7:14 
   45   3/13    40/137  Eric Stecker            35 M   512   22:33   22:48  7:21 
   46   4/10    41/137  Marty Miller            48 M   380   22:56   22:57  7:23 
   47   5/22    42/137  Paul Range              28 M   444   22:38   22:57  7:24 
   48   1/15     6/142  Leigh Barrow            23 F   823   22:55   22:58  7:24 
   49   1/9      7/142  Hunter Lane             12 F   310   23:15   23:19  7:31 
   50   3/17    43/137  Greg Schmidt            41 M   674   23:17   23:24  7:32 
   51   4/13    44/137  Michael Karter          37 M   275   23:09   23:27  7:33 
   52   2/29     8/142  Danelle Toole           31 F   543   23:31   23:40  7:38 
   53   2/18    45/137  Justin Snell            32 M   506   23:45   23:54  7:42 
   54   1/20     9/142  Pamela Boldt            37 F    38   23:53   23:54  7:42 
   55   8/8     46/137  Taylor Ehrhardt         16 M   672   23:50   23:56  7:42 
   56   1/4     10/142  Jessica Anderson        17 F   673   23:51   23:57  7:43 
   57   6/22    47/137  Nick Stiritz            26 M   698   23:37   23:58  7:43 
   58  10/13    48/137  Ben Sexton              22 M   482   23:58   23:59  7:44 
   59   2/9     11/142  Claire Hachat           12 F   203   24:01   24:04  7:45 
   60   5/10    49/137  Chris Hachat            49 M   694   24:02   24:05  7:46 
   61   1/4     12/142  Kathy Espe              48 F   149   24:11   24:16  7:49 
   62   7/22    50/137  Rob Farmer              25 M   153   24:10   24:23  7:51 
   63   2/20    13/142  Teri Chiong             38 F   677   24:19   24:27  7:53 
   64   3/29    14/142  Amy Spruill             31 F   661   24:31   24:35  7:55 
   65   3/18    51/137  Chris Weilandt          34 M   615   24:15   24:37  7:56 
   66   1/3     52/137  Jim Rasnake             70 M   665   24:32   24:37  7:56 
   67   3/8     53/137  Frank Sasser            57 M   469   24:33   24:38  7:56 
   68   3/20    15/142  Jaci Davis              37 F   118   24:41   24:49  7:59 
   69   2/15    16/142  Megan Dukic             23 F   136   24:27   24:50  8:00 
   70   4/17    54/137  Russell Garrett         41 M   175   24:46   24:51  8:00 

                                                                           Page 3

                   2006 Sprint for Cancer @ Atlantic Station
                   Midtown Atlanta APRIL  30, 2006 8:00 A.M.
                                CERT# GA???????
                UNOFFICIAL Results by Queen City Timing Services
                   RESULTS POSTED ON WWW.QUEENCITYTIMING.COM

Place Div/Tot  Gen/Tot  Name                    Ag G Bib   Chiptim Guntime Pace  
===== ======== ======== ======================= == = ===== ======= ======= ===== 
   71   4/18    55/137  Jeff Kassen             32 M   277   24:50   24:52  8:01 
   72   5/17    56/137  Donnie Poole            40 M   433   24:49   24:54  8:01 
   73   2/11    17/142  Suzanne Broussard       42 F   788   24:54   24:57  8:02 
   74   8/22    57/137  Aaron Kassel            28 M   620   24:44   25:01  8:03 
   75   5/18    58/137  Earl Fagan              34 M   152   24:56   25:05  8:05 
   76   6/10    59/137  Jeff Morris             48 M   676   25:04   25:08  8:06 
   77   9/22    60/137  Corey Butchko           28 M    62   24:56   25:14  8:08 
   78   3/11    18/142  Rhonda Trainor          41 F   792   25:15   25:18  8:09 
   79   5/13    61/137  Zane Shelfer            37 M   491   25:08   25:23  8:10 
   80   4/8     62/137  Kenneth Schall          56 M   473   25:26   25:29  8:13 
   81   3/30    19/142  Amy Casteel             28 F    73   25:33   25:36  8:15 
   82   6/17    63/137  Rockey Jones            40 M   269   25:33   25:38  8:15 
   83   4/20    20/142  Lynn Vicchiolla         35 F   660   25:35   25:39  8:16 
   84   1/6     64/137  David Watkins           60 M   567   25:31   25:40  8:16 
   85   4/29    21/142  Patricia Stobbs         32 F   519   25:28   25:44  8:17 
   86   5/20    22/142  Kara Palmer             35 F   649   25:37   25:51  8:20 
   87   2/6     65/137  Jack Eubank             60 M   151   25:49   25:53  8:20 
   88   4/11    23/142  Tracy McCutchion        42 F   365   25:50   25:53  8:20 
   89   4/30    24/142  Jill Kelly              25 F   282   25:36   25:58  8:22 
   90   5/9     66/137  Doug McKibben           50 M   370   25:36   25:58  8:22 
   91   6/18    67/137  Rafael Garcia           34 M   174   25:54   25:59  8:22 
   92   3/15    25/142  Sarah Canterbury        22 F    68   25:59   26:02  8:23 
   93   6/13    68/137  Curt Malone             38 M   344   25:51   26:02  8:23 
   94   7/17    69/137  Steve Erdman            44 M   146   25:00   26:14  8:27 
   95   7/18    70/137  Michael Kenyon          34 M   286   26:02   26:16  8:28 
   96   4/15    26/142  D.d. Zhou               24 F   607   26:00   26:16  8:28 
   97   8/18    71/137  Jason Shannon           34 M   489   26:06   26:20  8:29 
   98   9/18    72/137  Cary London             31 M   330   26:20   26:27  8:31 
   99  10/22    73/137  Kyle Howell             26 M   246   26:10   26:31  8:32 
  100  11/22    74/137  Kevin Camp              27 M    67   26:10   26:31  8:32 
  101   6/20    27/142  Maria Goyco             37 F   190   26:36   26:43  8:36 
  102   5/29    28/142  Melody Durrenberger     30 F   137   26:51   27:01  8:42 
  103  10/18    75/137  Ramesh Ayyagari         33 M    12   27:04   27:06  8:44 
  104  12/22    76/137  Jeremy Kowall           29 M   300   27:02   27:14  8:46 
  105   5/30    29/142  Lauren Tabor            29 F   528   27:01   27:17  8:47 

                                                                           Page 4

                   2006 Sprint for Cancer @ Atlantic Station
                   Midtown Atlanta APRIL  30, 2006 8:00 A.M.
                                CERT# GA???????
                UNOFFICIAL Results by Queen City Timing Services
                   RESULTS POSTED ON WWW.QUEENCITYTIMING.COM

Place Div/Tot  Gen/Tot  Name                    Ag G Bib   Chiptim Guntime Pace  
===== ======== ======== ======================= == = ===== ======= ======= ===== 
  106   8/17    77/137  Vern Roberson           43 M   458   27:19   27:19  8:48 
  107  13/22    78/137  Berwin Banares          25 M   834   27:21   27:21  8:49 
  108  11/18    79/137  Rowan Marmic            33 M   808   27:10   27:24  8:50 
  109   5/11    30/142  Krista Dills            41 F   128   27:21   27:31  8:52 
  110   6/11    31/142  Sherstin Batista        44 F    23   27:31   27:36  8:53 
  111   3/9     32/142  Kayla Hodge             12 F   237   27:37   27:38  8:54 
  112   2/3     80/137  Carlyle Taylor             M   534   27:27   27:41  8:55 
  113  11/13    81/137  John Dean               23 M   123   27:37   27:42  8:55 
  114  14/22    82/137  Chris Drews             26 M   134   27:32   27:48  8:57 
  115  15/22    83/137  Matthew Green           29 M   196   27:25   27:49  8:58 
  116   9/17    84/137  Doug Landrum            40 M   309   27:50   27:50  8:58 
  117  16/22    85/137  Titus Hutchinson        26 M   255   27:45   27:52  8:58 
  118   6/9     86/137  Glenn Martin            51 M   356   27:48   27:53  8:59 
  119   6/29    33/142  Megan Strub             30 F   523   27:46   27:54  8:59 
  120   7/13    87/137  Brad Alexander          36 M   829   27:42   27:59  9:01 
  121   6/30    34/142  Janna Harris            28 F   217   27:59   28:07  9:03 
  122   1/1     88/137  Bob Bullington          66 M   785   27:57   28:16  9:06 
  123   7/29    35/142  Jennifer Fisher         31 F   159   28:02   28:20  9:08 
  124  10/17    89/137  Timothy Bagley          43 M   789   28:14   28:25  9:09 
  125   4/9     36/142  Lauren Keith            14 F   796   28:22   28:27  9:10 
  126  11/17    90/137  Steve Keith             44 M   795   28:23   28:27  9:10 
  127   5/8     91/137  Leslie Callanan         55 M   704   28:30   28:33  9:12 
  128   7/9     92/137  Phil Skinner            52 M   849   28:30   28:33  9:12 
  129  17/22    93/137  Andrew Mathes           25 M   836   28:17   28:40  9:14 
  130  18/22    94/137  Blaine Lindsey          27 M   323   28:33   28:47  9:16 
  131  12/18    95/137  Jeff Collard            33 M    89   28:32   28:48  9:16 
  132   7/11    37/142  Kris Hinson             40 F   234   28:46   28:51  9:18 
  133  13/18    96/137  Timothy Prichard        30 M   438   28:57   28:57  9:20 
  134   7/30    38/142  Holli Hamilton          27 F   210   28:54   29:08  9:23 
  135   7/10    97/137  Stephen Gebbia          45 M   176   29:03   29:08  9:23 
  136  12/17    98/137  Janak Desai             44 M   843   28:56   29:15  9:25 
  137   8/13    99/137  Wayne Wischner          35 M   594   28:48   29:17  9:26 
  138   6/8    100/137  Chris Scammon           59 M   472   29:12   29:22  9:27 
  139   3/6    101/137  Charles Mosby           63 M   395   29:36   29:36  9:32 
  140   5/15    39/142  Katie Schoenbaechler    24 F   678   29:31   29:50  9:37 

                                                                           Page 5

                   2006 Sprint for Cancer @ Atlantic Station
                   Midtown Atlanta APRIL  30, 2006 8:00 A.M.
                                CERT# GA???????
                UNOFFICIAL Results by Queen City Timing Services
                   RESULTS POSTED ON WWW.QUEENCITYTIMING.COM

Place Div/Tot  Gen/Tot  Name                    Ag G Bib   Chiptim Guntime Pace  
===== ======== ======== ======================= == = ===== ======= ======= ===== 
  141  19/22   102/137  Nathan Johns            28 M   266   29:31   29:53  9:37 
  142   6/15    40/142  Jacqueline Curtis       24 F   104   29:32   29:54  9:38 
  143   8/29    41/142  Ashley Goldsmith        33 F   185   29:48   30:02  9:40 
  144   8/30    42/142  Jessica Frye            29 F   168   30:01   30:16  9:45 
  145  13/17   103/137  Yuval Pozniak           42 M   705   29:56   30:23  9:47 
  146   7/20    43/142  Adraine Faust           39 F   647   30:23   30:26  9:48 
  147   9/29    44/142  Jana Langdon            31 F   311   30:22   30:35  9:51 
  148   7/15    45/142  Julia Liu               24 F   325   30:09   30:37  9:52 
  149   9/30    46/142  Deanna Martin           28 F   351   30:44   30:54  9:57 
  150  10/30    47/142  Carrie Anderson         25 F     9   30:54   30:56  9:58 
  151  11/30    48/142  Mindy Siva              28 F   499   30:40   30:56  9:58 
  152   2/5     49/142  Victoria Werner         54 F   575   30:51   31:00  9:59 
  153  14/17   104/137  Vincent Holman          42 M   241   31:00   31:06 10:01 
  154  10/29    50/142  Krista Brooks           33 F    50   31:06   31:13 10:03 
  155   7/8    105/137  Bill Spencer            59 M   510   30:54   31:13 10:03 
  156  12/13   106/137  Jinesh Naik             24 M   400   31:07   31:15 10:04 
  157  12/30    51/142  Deanna Jue              25 F   273   31:14   31:20 10:05 
  158   6/7    107/137  Kirbv Southard          12 M   686   31:09   31:21 10:06 
  159  14/18   108/137  Russell Williams        30 M   581   31:34   31:48 10:14 
  160  11/29    52/142  Dotti Plemmons          30 F   430   31:30   31:48 10:14 
  161   2/4     53/142  Debra King              47 F   669   31:26   31:49 10:15 
  162   8/11    54/142  Donna Gibson            44 F   806   31:26   31:49 10:15 
  163   8/20    55/142  Patti Fudge             35 F   169   31:42   31:49 10:15 
  164  13/30    56/142  Joni Rushing            29 F   464   31:42   31:56 10:17 
  165  14/30    57/142  Emily Phillips          28 F   429   31:41   31:56 10:17 
  166   8/15    58/142  Jelena Crawford         24 F   100   31:48   31:58 10:18 
  167   8/9    109/137  Ricky Stewart           51 M   517   31:43   32:02 10:19 
  168  15/30    59/142  Karen Shacham           26 F   696   31:43   32:03 10:19 
  169   9/20    60/142  Christine Brazill       38 F   691   31:48   32:04 10:20 
  170  12/29    61/142  Megan Laverty           30 F   313   31:57   32:07 10:21 
  171   1/4     62/142  Moti Shacham            60 F   695   31:48   32:08 10:21 
  172  15/17   110/137  David Panton            44 M   416   32:00   32:11 10:22 
  173  15/18   111/137  Morgan Richards         30 M   453   32:01   32:16 10:23 
  174  13/29    63/142  Janet Finnegan          30 F   157   31:52   32:16 10:24 
  175  16/30    64/142  Melissa Gerry           25 F   179   32:11   32:17 10:24 

                                                                           Page 6

                   2006 Sprint for Cancer @ Atlantic Station
                   Midtown Atlanta APRIL  30, 2006 8:00 A.M.
                                CERT# GA???????
                UNOFFICIAL Results by Queen City Timing Services
                   RESULTS POSTED ON WWW.QUEENCITYTIMING.COM

Place Div/Tot  Gen/Tot  Name                    Ag G Bib   Chiptim Guntime Pace  
===== ======== ======== ======================= == = ===== ======= ======= ===== 
  176   3/4     65/142  Cheryl Tolbert          49 F   542   32:09   32:17 10:24 
  177  14/29    66/142  Beth Nichols            32 F   619   32:16   32:25 10:26 
  178  10/20    67/142  Paige Hall              38 F   207   32:20   32:33 10:29 
  179  17/30    68/142  Saida Prichard          29 F   437   32:36   32:36 10:30 
  180  20/22   112/137  Joseph Dee              25 M   804   32:38   32:40 10:31 
  181   9/15    69/142  Kate Thomas             24 F   536   32:40   32:52 10:35 
  182  15/29    70/142  Lou Runez               32 F   667   32:34   32:55 10:36 
  183  18/30    71/142  Susanne Hodges          26 F   652   32:41   32:58 10:37 
  184  19/30    72/142  Elizabeth Kitts         26 F   294   32:41   32:58 10:37 
  185  11/20    73/142  Sandy Mahathirath       35 F   341   32:33   33:00 10:38 
  186   4/4     74/142  Dana Cravey             48 F    98   33:02   33:02 10:38 
  187   2/4     75/142  Esti Blue               62 F   819   33:03   33:07 10:40 
  188  10/15    76/142  Mallory Hobday          21 F   235   33:06   33:13 10:42 
  189   3/3    113/137  Don McClellan           74 M   361   33:16   33:24 10:45 
  190  20/30    77/142  Kalley Range            27 F   445   33:16   33:35 10:49 
  191  21/30    78/142  Bethany Haverkamp       27 F   222   33:37   33:52 10:54 
  192  16/29    79/142  Jill Redmond            33 F   449   33:56   34:02 10:58 
  193  11/15    80/142  Jennifer Kellerhals     23 F   280   33:56   34:02 10:58 
  194  17/29    81/142  Rosa Jones              34 F   616   33:52   34:14 11:01 
  195  12/15    82/142  Jennifer Coates         24 F    84   34:11   34:23 11:04 
  196  22/30    83/142  Carrell Weeks           25 F   570   34:22   34:31 11:07 
  197   8/10   114/137  John Southard           45 M   684   34:30   34:43 11:11 
  198   5/9     84/142  Hope Lybeer             13 F   338   34:42   34:43 11:11 
  199   6/9     85/142  Jayme Cook              12 F    93   34:42   34:43 11:11 
  200   9/11    86/142  Missy Southard          44 F   683   34:33   34:46 11:12 
  201  16/18   115/137  Jeff Butler             34 M    63   34:44   34:52 11:14 
  202  12/20    87/142  Selina Karter           39 F   276   34:34   34:52 11:14 
  203          116/137  Grant Barchard           7 M    14   34:44   34:55 11:15 
  204   9/13   117/137  Les Barchard            36 M    15   34:46   34:57 11:15 
  205   4/6    118/137  Ernest Smallman         61 M   500   34:46   35:06 11:18 
  206   1/5     88/142  Susan Spencer           56 F   509   34:51   35:10 11:19 
  207  18/29    89/142  Grace Wu                33 F   807   35:19   35:34 11:27 
  208  19/29    90/142  Vickie Andros           34 F    10   35:42   36:03 11:37 
  209   3/4     91/142  Linda Zeeman            61 F   606   35:56   36:05 11:37 
  210  13/20    92/142  Diamond Hill            35 F   233   36:11   36:11 11:39 

                                                                           Page 7

                   2006 Sprint for Cancer @ Atlantic Station
                   Midtown Atlanta APRIL  30, 2006 8:00 A.M.
                                CERT# GA???????
                UNOFFICIAL Results by Queen City Timing Services
                   RESULTS POSTED ON WWW.QUEENCITYTIMING.COM

Place Div/Tot  Gen/Tot  Name                    Ag G Bib   Chiptim Guntime Pace  
===== ======== ======== ======================= == = ===== ======= ======= ===== 
  211  23/30    93/142  Deb Carr                27 F    69   36:22   36:43 11:49 
  212  24/30    94/142  Diana Vo                29 F   556   36:18   36:43 11:49 
  213   3/5     95/142  Shirley Llewellyn       51 F   327   36:33   36:54 11:53 
  214  20/29    96/142  Audrey Straub           30 F   521   36:33   36:56 11:54 
  215   1/2     97/142  Elizabeth McConnell     70 F   363   36:57   37:11 11:59 
  216  10/13   119/137  Kirk Nichols            35 M   404   37:00   37:12 11:59 
  217   7/9     98/142  Hollie Hardin           13 F   212   37:06   37:15 12:00 
