2006 MATTHEWS ROTARY CLUB'S INDEPENDENCE DAY 5K RACE
                   MATTHEWS, NC  JULY 4, 2006 8:00 A.M.

                   ********** AWARDS LIST **************


                          FEMALE OVERALL  1 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Nicole Brannock          24 F     4 Charlotte      21:59 
    2 Deedra Bejarano          31 F    22 Fort Mill      22:30 
    3 Cathy Noble              31 F    89 Charlotte      23:15 

                           MALE OVERALL  1 - 99

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 VICENTE HERNANDEZ        42 M    71 CHARLOTTE      18:33 
    2 TODD SICZEK              39 M    79                18:58 
    3 john marotta             42 M    13 charlotte      19:08 

                            FEMALE AGE  1 - 15

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Mary Melton              14 F    41 CHARLOTTE      33:36 

                             MALE AGE  1 - 15

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 PHILLIP GIBSON           15 M    67 MATTHEWS       22:29 
    2 EVAN JOHNSON             15 M    90                23:37 
    3 SAM JOFFE                12 M    33 Mooresville    23:38 

                            FEMALE AGE  16 - 19

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 NATASHA FROSINA          16 F    82                27:25 

                             MALE AGE  16 - 19

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Philip Davis             18 M    56 Matthews       19:38 
    2 Patrick Schallenkamp     17 M    39 WEDDINGTON     20:23 

                            FEMALE AGE  20 - 29

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Melissa Swonger          26 F    18 Charlotte      24:50 
    2 Liz Froba                26 F    24 Matthews       29:58 
    3 Jennifer Richert         25 F    30 Matthews       30:34 


                             MALE AGE  20 - 29

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Ryan Rainer              26 M    29 Clover         20:43 
    2 BRIAN MOROZ              27 M    84 CHARLOTTE      22:31 
    3 Robert Frazer            25 M     9 Matthews       23:01 

                            FEMALE AGE  30 - 39

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 JOANNE ROHAN             35 F    78 CHARLOTTE      24:44 
    2 EMILY KNUDSON            31 F    75                25:05 
    3 Carol Ann Hood           36 F    25 Charlotte      25:31 

                             MALE AGE  30 - 39

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Stanley Austin           30 M     3 Matthews       19:50 
    2 Andrew Bejarano          30 M    21 Fort Mill      20:20 
    3 David Large              36 M    35 MATTHEWS       21:07 

                            FEMALE AGE  40 - 49

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 MARIANNE HOLT            48 F    53                24:29 
    2 Margaret Cramer          41 F     6 Indian Trail   25:48 
    3 Gayle Ireland            46 F    26 Charlotte      26:12 

                             MALE AGE  40 - 49

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 walter cramer            43 M     7 indian trail   20:30 
    2 BRENNEMAN THOMPSON       47 M    72 CHARLOTTE      21:42 
    3 Thomas Frosina           43 M    10 Matthews       22:22 

                            FEMALE AGE  50 - 99

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 SHARON ALLEN             52 F    60 CHARLOTTE      24:17 

                             MALE AGE  50 - 99

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Rich Gerardi             50 M    50 Charlotte      20:46 
    2 Butch Holt               57 M    55 MATTHEWS       21:12 
    3 KEN KENDALL              56 M    54 LANCASTER      22:03 
                                                                      Page 1

           2006 MATTHEWS ROTARY CLUB'S INDEPENDENCE DAY 5K RACE
                   MATTHEWS, NC  JULY  4, 2006 8:00 A.M.
                           USATF CERT# NC02028PH
                  UNOFFICIAL Results by QUEEN CITY TIMING
                RESULTS POSTED ON WWW.QUEEN CITY TIMING.COM

Place Div/Tot  Gen/Tot  Name                Ag G Bib   City      St Guntime Pace  
===== ======== ======== =================== == = ===== ========= == ======= ===== 
    1   1/17     1/56   Vicente Hernandez   42 M    71 CHARLOTTE NC   18:33  5:59 
    2   1/11     2/56   Todd Siczek         39 M    79                18:58  6:07 
    3   2/17     3/56   John Marotta        42 M    13 charlotte NC   19:08  6:10 
    4   1/2      4/56   Philip Davis        18 M    56 Matthews  NC   19:38  6:19 
    5   2/11     5/56   Stanley Austin      30 M     3 Matthews  NC   19:50  6:23 
    6   3/11     6/56   Andrew Bejarano     30 M    21 Fort Mill SC   20:20  6:33 
    7   2/2      7/56   Patrick Schallenkam 17 M    39 WEDDINGTO NC   20:23  6:34 
    8   3/17     8/56   Walter Cramer       43 M     7 indian tr NC   20:30  6:36 
    9   1/6      9/56   Ryan Rainer         26 M    29 Clover    SC   20:43  6:40 
   10   1/12    10/56   Rich Gerardi        50 M    50 Charlotte NC   20:46  6:42 
   11   4/11    11/56   David Large         36 M    35 MATTHEWS  NC   21:07  6:48 
   12   2/12    12/56   Butch Holt          57 M    55 MATTHEWS  NC   21:12  6:50 
   13   4/17    13/56   Brenneman Thompson  47 M    72 CHARLOTTE NC   21:42  6:59 
   14   5/11    14/56   Andrew Okraski      39 M    28 Matthews  NC   21:58  7:04 
   15   1/5      1/25   Nicole Brannock     24 F     4 Charlotte NC   21:59  7:05 
   16   3/12    15/56   Ken Kendall         56 M    54 LANCASTER SC   22:03  7:06 
   17   4/12    16/56   Bill Allen          57 M    61 CHARLOTTE NC   22:11  7:09 
   18   5/17    17/56   Thomas Frosina      43 M    10 Matthews  NC   22:22  7:12 
   19   6/11    18/56   Glendon Fetterolf   32 M    15 CHARLOTTE NC   22:27  7:14 
   20   1/8     19/56   Phillip Gibson      15 M    67 MATTHEWS  NC   22:29  7:15 
   21   1/8      2/25   Deedra Bejarano     31 F    22 Fort Mill SC   22:30  7:15 
   22   2/6     20/56   Brian Moroz         27 M    84 CHARLOTTE NC   22:31  7:15 
   23   7/11    21/56   David Fohr          34 M     8 Matthews  NC   22:42  7:19 
   24   8/11    22/56   Jude Seeber         34 M    80                22:50  7:21 
   25   3/6     23/56   Robert Frazer       25 M     9 Matthews  NC   23:01  7:25 
   26   6/17    24/56   Robert Leugers      43 M    12 Indian Tr NC   23:09  7:27 
   27   2/8      3/25   Cathy Noble         31 F    89 Charlotte NC   23:15  7:29 
   28   5/12    25/56   Terrence Shiels     52 M    58 Charlotte NC   23:21  7:31 
   29   2/8     26/56   Evan Johnson        15 M    90                23:37  7:37 
   30   3/8     27/56   Sam Joffe           12 M    33 Mooresvil NC   23:38  7:37 
   31   9/11    28/56   Chris Beckstead     31 M    83                23:41  7:38 
   32   7/17    29/56   Patrick Sheehan     42 M    76 CONCORD   NC   23:55  7:42 
   33   8/17    30/56   Bruce Davis         49 M    57 Matthews  NC   24:02  7:44 
   34   4/8     31/56   Mattson Smith       15 M    73                24:16  7:49 
   35   1/1      4/25   Sharon Allen        52 F    60 CHARLOTTE NC   24:17  7:49 
   36   4/6     32/56   John West           29 M    62 CHARLOTTE NC   24:26  7:52 
   37   1/9      5/25   Marianne Holt       48 F    53                24:29  7:53 
   38   6/12    33/56   Chong Choi          52 M    34 Matthews  NC   24:38  7:56 
   39   9/17    34/56   Lloyd Warner        43 M    52 Indian Tr NC   24:39  7:56 
   40   3/8      6/25   Joanne Rohan        35 F    78 CHARLOTTE NC   24:44  7:58 
   41   2/5      7/25   Melissa Swonger     26 F    18 Charlotte NC   24:50  8:00 
   42  10/17    35/56   Jay Floyd           43 M    48 Indian Tr NC   25:01  8:03 
   43   4/8      8/25   Emily Knudson       31 F    75                25:05  8:05 
   44  11/17    36/56   Rusty Kissiah       47 M    38 CHARLOTTE NC   25:10  8:06 
   45  12/17    37/56   Edward Bruce        47 M    45 Charlotte NC   25:28  8:12 
   46   5/8      9/25   Carol Ann Hood      36 F    25 Charlotte NC   25:31  8:13 
   47   5/6     38/56   Russ Blackwelder    25 M    44 Tega Cay  SC   25:45  8:18 
   48   2/9     10/25   Margaret Cramer     41 F     6 Indian Tr NC   25:48  8:18 
   49   3/9     11/25   Gayle Ireland       46 F    26 Charlotte NC   26:12  8:26 
   50   6/6     39/56   Thilo Grove         23 M    77                26:41  8:36 
   51   7/12    40/56   Duel Colburn        57 M    64 Matthews  NC   26:44  8:36 
   52   6/8     12/25   Michele Clark       33 F    81                26:50  8:39 
   53   8/12    41/56   Keith Young         54 M    86 CHARLOTTE NC   27:01  8:42 
   54   4/9     13/25   Sarah McAllister    45 F    14 charlotte NC   27:25  8:50 
   55   1/1     14/25   Natasha Frosina     16 F    82                27:25  8:50 
   56   5/9     15/25   Mary Countryman     40 F     5 Indian Tr NC   27:31  8:52 
   57   9/12    42/56   Paul Gibson         51 M    68 MATTHEWS  NC   27:35  8:53 
   58   7/8     16/25   Kimberly Horne      35 F    88 Charlotte NC   27:40  8:55 
   59  10/12    43/56   Barry Biscombe      62 M    36 MATTHEWS  NC   27:53  8:59 
   60  11/12    44/56   Glenn Smith         53 M    74                28:00  9:01 
   61  12/12    45/56   Gordon Miller       57 M    37 Matthews  NC   28:41  9:14 
   62   5/8     46/56   Collin Foster        8 M    23 Kings Mou NC   28:55  9:19 
   63  13/17    47/56   Robert Tones        43 M    91                29:21  9:27 
   64   3/5     17/25   Liz Froba           26 F    24 Matthews  NC   29:58  9:39 
   65  14/17    48/56   Steve Adams         42 M    42 WEDDINGTO NC   30:09  9:43 
   66   6/8     49/56   Parker Ireland      13 M    27 Charlotte NC   30:31  9:50 
   67   4/5     18/25   Jennifer Richert    25 F    30 Matthews  NC   30:34  9:51 
   68  10/11    50/56   Damon Segetti       33 M    65 CHARLOTTE NC   30:34  9:51 
   69   7/8     51/56   Robert Floyd        13 M    49 Indian Tr NC   30:58  9:59 
   70  15/17    52/56   Ted Lee             41 M    85 CHARLOTTE NC   31:45 10:14 
   71   6/9     19/25   Becka Tait          44 F    70                32:39 10:31 
   72   8/8     53/56   Christian Sabert     8 M    16 Charlotte NC   32:43 10:32 
   73  16/17    54/56   Markus Sabert       41 M    17 Charlotte NC   32:43 10:32 
   74   7/9     20/25   Susan Shepherd      43 F    69 CHARLOTTE NC   32:49 10:34 
   75   8/9     21/25   Janet Gibson        45 F    66 MATTHEWS  NC   32:51 10:35 
   76   1/1     22/25   Mary Melton         14 F    41 CHARLOTTE NC   33:36 10:49 
   77  17/17    55/56   Tom Cheswick        43 M    87 CHARLOTTE NC   33:51 10:54 
   78   5/5     23/25   Lindsie West        29 F    63 CHARLOTTE NC   35:20 11:23 
   79   9/9     24/25   Annie Melton        48 F    40 CHARLOTTE NC   35:34 11:27 
   80   8/8     25/25   Leandra St.yves     33 F    31 Charlotte NC   36:41 11:49 
   81  11/11    56/56   Scott Alpert        36 M    20 MATTHEWS  NC   37:50 12:11 

RACE NAME: 14TH ANNUAL MATTHEWS ROTARY CLUB INDEPENDENCE DAY 5K 
           & 1 MILE FUN RUN
LOCATION:  MATTHEWS, NC
DATE:      JULY 4, 2006
TOTALS ENTRANTS: 98 
FINISHERS: 56 MALE   25 FEMALE  

RACE NAME: 13TH ANNUAL MATTHEWS ROTARY CLUB INDEPENDENCE DAY 5K 
           & 1 MILE FUN RUN
LOCATION:  MATTHEWS, NC
DATE:      JULY 4, 2005
TOTALS ENTRANTS: 169 
FINISHERS: 87 MALE   42 FEMALE