AGE-GROUP RESULTS
                     2006 Maggie Valley Moonlight Race
                              August 19, 2006

                              5K Results List




               ********** FEMALE OVERALL RESULTS ***********

Place O'All Name                           No.   Ag R City       St Time    Pace  
===== ===== ============================== ===== == = ========== == ======= ===== 
    1     7 MELANIE NORMAN                  1236 25 5 CULLOWHEE  NC   20:56  6:45 
    2    12 JENNIFER WILLAMSON              1232 37 5 SYLVA      NC   22:23  7:13 
    3    14 LANA TORKILDSEN                 1155 40 5 MATTHEWS   NC   22:43  7:19 

                ********** MALE OVERALL RESULTS ***********

Place O'All Name                           No.   Ag R City       St Time    Pace  
===== ===== ============================== ===== == = ========== == ======= ===== 
    1     1 CODY ANGELL                     1233 24 5 CHARLOTTE  NC   18:10  5:51 
    2     2 FRANK RODRIGUEZ                 1237 17 5 FRANKLIN   NC   19:46  6:22 
    3     3 BEN RHODES                      1135 17 5 ASHEVILLE  NC   20:17  6:32 

           ********** FEMALE MASTERS OVERALL RESULTS **********

Place O'All Name                           No.   Ag R City       St Time5   Pace  
===== ===== ============================== ===== == = ========== == ======= ===== 
    1    28 KATHY SEAVERS                    287 60 5 CHARLOTTE  NC   25:29  8:12 

            ********** MALE MASTERS OVERALL RESULTS **********

Place O'All Name                           No.   Ag R City       St Time5   Pace  
===== ===== ============================== ===== == = ========== == ======= ===== 
    1     6 JOHN TURNER                     1157 48 5 CANTON     GA   20:42  6:40 

                          MALE AGE GROUP:  1 - 9

Place O'All Name                           No.   Ag R City               Time5   Pace  
===== ===== ============================== ===== == = ================== ======= ===== 

                         FEMALE AGE GROUP:  1 - 9

Place O'All Name                           No.   Ag R City               Time5   Pace  
===== ===== ============================== ===== == = ================== ======= ===== 

                         MALE AGE GROUP:  10 - 14

Place O'All Name                           No.   Ag R City               Time5   Pace  
===== ===== ============================== ===== == = ================== ======= ===== 
    1     4 BRANDON BURTON                  1195 14 5 UNION                20:33  6:37 
    2    15 CHRISTOPHER LILE                1170 10 5 SCALY MOUNTAIN       23:08  7:27 
    3    45 RYAN SIEPERT                    1216 12 5 CANDLER              27:56  9:00 
    4    46 JOHN HIGHSMITH                  1234 11 5 Waynesville          28:06  9:03 
    5    52 KRASH GOODER                    1068 11 5 FRANKLIN             28:32  9:11 
    6    61 MICHAEL KITCHENS                1095 13 5 UNION                29:22  9:28 
    7    87 DALTON CORBIN                   1251 13 5 Cumming              31:36 10:11 
    8   109 PATRICK KENNEDY                 1211 14 5 ATLANTA              34:01 10:57 
    9   111 ROBERT HICKEY                   1084 13 5 ATLANTA              34:07 10:59 

                        FEMALE AGE GROUP:  10 - 14

Place O'All Name                           No.   Ag R City               Time5   Pace  
===== ===== ============================== ===== == = ================== ======= ===== 
    1    36 HANNAH MCLEOD                   1113 10 5 WAYNESVILLE          26:04  8:24 
    2    39 NICOLE DAY                      1197 14 5 MAGGIE VALLEY        26:37  8:34 
    3    50 BAILI FRANCIS                   1058 12 5 WAYNESVILLE          28:20  9:08 
    4    65 LANDON NESTER                   1240 11 5 HILLSVILLE           30:13  9:44 
    5    83 GABRIELLE VILLAFUERTE           1213 14 5 SPRINGFIELD          31:28 10:08 
    6   120 OLIVIA GOODWIN                  1069 11 5 WAYNESVILLE          34:55 11:15 
    7   161 TAYLER THOMPSON                 1222 13 5 ASHEVILLE            43:48 14:06 
    8   174 BROOKE CHRISTENBURY             1033 14 5 ASHEVILLE            53:12 17:08 

                         MALE AGE GROUP:  15 - 19

Place O'All Name                           No.   Ag R City               Time5   Pace  
===== ===== ============================== ===== == = ================== ======= ===== 
    1     5 ANTHONY ACANFORA                1001 15 5 UNION                20:34  6:38 
    2     9 DAVID HOSKI                     1089 16 5 ASHEVILLE            21:37  6:58 
    3    11 ANDREW BRADSHAW                 1019 16 5 SWANNANOA            22:11  7:09 
    4    16 ZACHARY BALLEW                    16 15 8 LEICESTER            23:08  7:27 
    5    18 RENN BROWN                      1257 15 5 GASTONIA             24:17  7:49 
    6    22 MICHAEL RICHESON                1238 15 5 FRANKLIN             25:05  8:05 
    7    29 TANNER ADAMSON                  1003 15 5 ASHEVILLE            25:29  8:13 
    8    32 ANDREW CUTLER                   1045 15 5 CANDLER              25:51  8:20 
    9    60 HOBIE MOORE                     1122 15 5 UNION                29:22  9:28 
   10   152 ZACH MOATS                      1210 17 5 BRASELTON            40:28 13:02 
   11   166 JACOB MATHIS                    1110 15 5 ASHEVILLE            45:50 14:45 

                        FEMALE AGE GROUP:  15 - 19

Place O'All Name                           No.   Ag R City               Time5   Pace  
===== ===== ============================== ===== == = ================== ======= ===== 
    1    43 CAROLINE COLEMAN                1035 16 5 BLUFFTON             27:07  8:44 
    2    49 KATIE ENGLE                     1255 15 5 ASHEVILLE            28:16  9:06 
    3    58 FABEAN ADU-OPPONG               1004 17 5 ASHEVILLE            28:58  9:20 
    4    72 KATE EVANS                      1053 15 5 ASHEVILLE            30:39  9:52 
    5    75 JENNIE KIMEL                    1093 15 5 WAYNESVILLE          31:05 10:01 
    6    76 JULIA TURNER                    1158 15 5 WAYNESVILLE          31:05 10:01 
    7    78 LUCIA MCWILLIAMS                1116 17 5 ASHEVILLE            31:13 10:03 
    8    82 LATIK MINNIX                    1121 16 5 ASHEVILLE            31:28 10:08 
    9   105 NAOMIE BROWN                    1026 19 5 WEAVERVILLE          33:39 10:50 
   10   108 BLAIS HICKEY                     158 15 5 ATLANTA              34:01 10:57 
   11   145 DANIELLE HEAPS                  1082 17 5 MONTREAT             39:18 12:39 
   12   159 HANNAH MILLER                   1119 15 5 SANDY SPRINGS        42:42 13:45 
   13   175 MARCY BIRD                      1014 16 5 ASHEVILLE            53:12 17:08 

                         MALE AGE GROUP:  20 - 24

Place O'All Name                           No.   Ag R City               Time5   Pace  
===== ===== ============================== ===== == = ================== ======= ===== 

                        FEMALE AGE GROUP:  20 - 24

Place O'All Name                           No.   Ag R City               Time5   Pace  
===== ===== ============================== ===== == = ================== ======= ===== 
    1    77 JEANINE CONROY                  1041 24 5 LENOIR               31:09 10:02 
    2   136 NATASHA WARREN                  1169 23 5 MARYVILLE            37:55 12:13 
    3   147 COURTNEY HARRIS                 1079 24 5 CONOVER              39:37 12:45 

                         MALE AGE GROUP:  25 - 29

Place O'All Name                           No.   Ag R City               Time5   Pace  
===== ===== ============================== ===== == = ================== ======= ===== 
    1    10 JASON PACE                      1131 26 5 CREEDMOOR            22:07  7:08 
    2    27 TODD NEMETH                     1129 26 5 RALEIGH              25:27  8:12 
    3    41 BARON MYERS                     1127 27 5 NORTH CHARLESTON     26:46  8:37 
    4    62 BENNIE TEESATESKIE              1253 27 5 CHEROKEE             29:23  9:28 
    5    80 MATTHEW BRIGGS                  1024 28 5 DURHAM               31:22 10:06 
    6   176 SCOTT SIMMONS                   1244 29 5 DURHAM               53:29 17:13 

                        FEMALE AGE GROUP:  25 - 29

Place O'All Name                           No.   Ag R City               Time5   Pace  
===== ===== ============================== ===== == = ================== ======= ===== 
    1    19 RYANE GREENE                    1247 26 5 FLETCHER             24:24  7:52 
    2    53 ERICA BURKET                    1028 26 5 CHAPEL HILL          28:37  9:13 
    3    57 NICOLE SLAGLE                   1242 25 5 MARION               28:54  9:18 
    4    90 LEANNA JOYNER                   1230 29 5 ASHEVILLE            32:01 10:19 
    5    94 HEATHER COVINGTON               1258 25 5 HENDERSONVILLE       32:42 10:32 
    6    98 KRISTY PACE                     1132 25 5 CREEDMOOR            33:04 10:39 
    7   112 LEIGH ANN CONNER                1217 27 5 ETOWAH               34:09 11:00 
    8   115 MARIKO WALKER                   1161 28 5 ALEXANDER            34:23 11:04 
    9   134 AMANDA BRIGGS                   1021 26 5 DURHAM               37:49 12:11 
   10   177 ANGELA SIMMONS                  1243 29 5 DURHAM               53:29 17:13 

                         MALE AGE GROUP:  30 - 34

Place O'All Name                           No.   Ag R City               Time5   Pace  
===== ===== ============================== ===== == = ================== ======= ===== 
    1    17 JAMES SINK                      1144 34 5 CULLOWHEE            23:37  7:36 
    2    33 RODNEY CONARD                   1036 31 5 WAYNESVILLE          25:52  8:20 
    3    54 DAVE LINN                       1100 32 5 FRANKLIN             28:40  9:14 
    4    66 BRIAN MCKINNEY                  1206 31 5 MARION               30:28  9:49 
    5    96 CHARLES ROBY                    1138 34 5 RALEIGH              32:54 10:36 
    6   172 STEVE ECKSTROM                  1050 32 5 CANDLER              49:58 16:05 

                        FEMALE AGE GROUP:  30 - 34

Place O'All Name                           No.   Ag R City               Time5   Pace  
===== ===== ============================== ===== == = ================== ======= ===== 
    1    25 STACY MCKINNEY                  1205 31 5 MARION               25:16  8:08 
    2    69 STEPHANIE KITCHENS              1096 31 5 UNION                30:33  9:50 
    3   101 AMANDA ELLER                    1218 30 5 HORSE SHOE           33:25 10:46 
    4   113 JENNIFER HEFNER                 1229 33 5 ASHEVILLE            34:13 11:01 
    5   128 KIMBERLY HIXSON                 1086 31 5 ASHEVILLE            36:04 11:37 
    6   173 JENNIFER MATHENY                1109 33 5 CANDLER              53:11 17:08 

                         MALE AGE GROUP:  35 - 39

Place O'All Name                           No.   Ag R City               Time5   Pace  
===== ===== ============================== ===== == = ================== ======= ===== 
    1    13 DAVID THORSLAND                 1201 35 5 SENECA               22:30  7:15 
    2    37 JEFF CARNIVALE                  1030 38 5 ASHEVILLE            26:04  8:24 
    3    47 CHRIS SIEPERT                   1215 38 5 CANDLER              28:06  9:03 
    4    55 GUY GOODER                      1067 36 5 FRANKLIN             28:47  9:16 
    5    56 ROD SLAGLE                      1241 38 5 MARION               28:53  9:18 
    6    71 D.C. BUCHANAN                   1167 37 5 WAYNESVILLE          30:35  9:51 
    7    93 BILLY GREEN                     1072 37 5 CLYDE                32:19 10:24 
    8   117 RICH TRULUCK                    1192 36 5 BATH                 34:46 11:12 
    9   138 TIM CLARK                       1184 38 5 COLUMBIA             38:19 12:20 

                        FEMALE AGE GROUP:  35 - 39

Place O'All Name                           No.   Ag R City               Time5   Pace  
===== ===== ============================== ===== == = ================== ======= ===== 
    1    26 KRISTIN HOFFMANN                1087 38 5 RALEIGH              25:24  8:11 
    2    64 CHRISTINE NELSON                1128 39 5 FAIRVIEW             30:02  9:40 
    3    67 LOANA LEVERITT                  1099 37 5 WAYNESVILLE          30:31  9:50 
    4    79 KIRSTIE TRULUCK                 1191 36 5 BATH                 31:15 10:04 
    5    84 RHONDA NESTER                   1239 37 5 HILLSVILLE           31:28 10:08 
    6    99 MOLLY RICHARDSON                1224 36 5 Waynesville          33:05 10:39 
    7   107 MARY WECKBECK                   1231 35 5 ASHEVILLE            33:50 10:54 
    8   123 COLLEN MEYERHOFFER              1208 39 5 Sevierville          35:22 11:23 
    9   154 ELIZABETH CAMP                  1254 37 5 WAYNESVILLE          41:17 13:17 
   10   165 HEIDI HUGHES                    1196 35 5 CLEVELAND            44:54 14:28 

                         MALE AGE GROUP:  40 - 44

Place O'All Name                           No.   Ag R City               Time5   Pace  
===== ===== ============================== ===== == = ================== ======= ===== 
    1    59 JOE MOORE                       1123 42 5 UNION                29:21  9:27 
    2    97 MARK UPRIGHT                    1159 44 5 ASHEVILLE            32:56 10:36 
    3   114 RANDALL BOWMAN                  1018 41 5 ASHEVILLE            34:16 11:02 
    4   124 JOHN GREENE                     1248 44 5 CLYDE                35:23 11:24 

                        FEMALE AGE GROUP:  40 - 44

Place O'All Name                           No.   Ag R City               Time5   Pace  
===== ===== ============================== ===== == = ================== ======= ===== 
    1    30 ELIZABETH STRAKA                1149 44 5 WEAVERVILLE          25:35  8:14 
    2    92 LOU ANN HUFFMAN                 1188 44 5 DENVER               32:13 10:22 
    3    95 PAMELA HOFFMAN                  1187 41 5 BOGER CITY           32:48 10:34 
    4   125 LISA GREENE                     1249 40 5 CLYDE                35:24 11:24 
    5   133 ANNA MOATS                      1209 43 5 BRASELTON            37:04 11:56 
    6   140 SHERRI GREEN                    1073 40 5 CLYDE                38:53 12:31 
    7   146 LISA THOMSON                    1154 42 5 CHARLESTON           39:34 12:44 
    8   150 PAM BURNETTE                    1029 42 5 CANTON               40:05 12:54 
    9   179 KAREN CALLANA                   1223 40 5 GUYTON               57:05 18:23 
   10   182 KATHY RUTLAND                   1198 41 5 GREENWOOD          1:01:26 19:47 

                         MALE AGE GROUP:  45 - 49

Place O'All Name                           No.   Ag R City               Time5   Pace  
===== ===== ============================== ===== == = ================== ======= ===== 
    1     8 PETER HEIDBREDER                1245 46 5 DUNWOODY             21:22  6:53 
    2    24 SCOTT MCLEOD                    1114 46 5 WAYNESVILLE          25:13  8:07 
    3    31 HAROLD MCMAHAN                  1115 47 5 BRYSON CITY          25:38  8:15 
    4    34 CRAIG CORBIN                    1250 46 5 Cumming              25:56  8:21 
    5    42 DAVID CUTSHALL                  1046 46 5 CANTON               26:52  8:39 
    6    70 DAVID KITCHENS                  1094 46 5 UNION                30:34  9:51 
    7    74 ALBERT VILLAFUERTE              1214 45 5 SPRRINGFIELD         30:58  9:58 
    8    88 DENNIS ALEXANDER                1006 45 5 ARDEN                31:38 10:11 
    9   104 STEVE STELZNER                  1181 48 5 MAPLE GROVE          33:36 10:49 
   10   158 JOEL GLASS                      1260 45 5 CANDLER              42:38 13:44 

                        FEMALE AGE GROUP:  45 - 49

Place O'All Name                           No.   Ag R City               Time5   Pace  
===== ===== ============================== ===== == = ================== ======= ===== 
    1   116 DONNA FRANCIS                   1059 46 5                      34:30 11:07 
    2   121 DONNA MCDANIEL                  1112 45 5 FRANKLIN             34:56 11:15 
    3   122 GRETCHEN ROBINSON               1137 49 5 CHARLESTON           35:17 11:22 
    4   129 JAMIE WARREN                    1226 45 5 ALEXANDER            36:10 11:39 
    5   137 LINDA ONEIL                     1130 46 5 MAGGIE VALLEY        38:06 12:16 
    6   139 ROSWITHA FRIEDL                 1064 46 5 ARDEN                38:51 12:31 
    7   160 NANCY ADAMSON                   1002 45 5 ASHEVILLE            43:44 14:05 
    8   164 BRENDA BARNES                   1008 49 5 HOLMESVILLE          44:54 14:27 
    9   171 SHERRY HOLMES                   1088 46 5 CHATTANOOGA          49:20 15:53 

                         MALE AGE GROUP:  50 - 54

Place O'All Name                           No.   Ag R City               Time5   Pace  
===== ===== ============================== ===== == = ================== ======= ===== 
    1    21 DOUG SPARKS                     1246 53 5 HENDERSONVILLE       24:42  7:57 
    2    38 TOM TORKILDSEN                  1156 50 5 MATTHEWS             26:05  8:24 
    3    68 SAM LUPFER                      1176 50 5 KISSIMMEE            30:32  9:50 
    4    91 WILLIAM SEBASTYN                1142 53 5 WAYNESVILLE          32:06 10:20 
    5   103 DAN STELZNER                    1182 53 5 DULUTH               33:36 10:49 
    6   106 CHARLES TEGEN                   1152 54 5 CENTRAL              33:41 10:51 
    7   157 DAVID GLASSMAN                  1066 51 5 WEAVERVILLE          42:21 13:38 

                        FEMALE AGE GROUP:  50 - 54

Place O'All Name                           No.   Ag R City               Time5   Pace  
===== ===== ============================== ===== == = ================== ======= ===== 
    1    51 KAREN ENGLE                     1256 53 5 ASHEVILLE            28:21  9:08 
    2    85 PEGGY ANDERSON                  1190 54 5 WISE                 31:31 10:09 
    3   110 BETTY HARMON                    1077 51 5 GREENVILLE           34:02 10:57 
    4   148 HELEN DAVIS                     1172 53 5 GAINESVILLE          39:43 12:47 
    5   163 ROBIN HICKEY                    1085 54 5 ATLANTA              44:54 14:27 
    6   184 CATHY DOBBS                     1049 54 5 EAST PALATKA       1:04:45 20:51 

                         MALE AGE GROUP:  55 - 59

Place O'All Name                           No.   Ag R City               Time5   Pace  
===== ===== ============================== ===== == = ================== ======= ===== 
    1    35 WAYNE CAMPBELL                  1228 56 5 CANDLER              26:01  8:23 
    2    63 AMIDON GEOFF                    1168 58 5 MARSHVILLE           29:25  9:28 
    3    81 JOE KINARD                      1194 58 5 HOSCHTON             31:23 10:06 
    4    86 ROGER MOORE                     1124 57 5 LENOIR               31:35 10:10 
    5   102 KEN WONG                        1212 58 5 CHARLOTTE            33:29 10:47 
    6   156 GENE COOPER                     1042 59 5 LAKE JUNALUSKA       42:03 13:33 

                        FEMALE AGE GROUP:  55 - 59

Place O'All Name                           No.   Ag R City               Time5   Pace  
===== ===== ============================== ===== == = ================== ======= ===== 
    1   127 BEVERLY KETNER                   193 59 5 MAGGIE VALLEY        35:50 11:32 
    2   169 JACQUIE VERNON                  1160 55 5 HOSCHTON             49:15 15:52 
    3   178 CAROLYN TAYLOR                  1151 55 5 ELIZABETHTON         54:47 17:38 
    4   183 SANDY WILSON                    1162 56 5 ROCK HILL          1:01:26 19:47 
    5   186 LINDA CABLE                     1174 59 5 WEBSTER            1:08:52 22:10 

                         MALE AGE GROUP:  60 - 64

Place O'All Name                           No.   Ag R City               Time5   Pace  
===== ===== ============================== ===== == = ================== ======= ===== 
    1    20 WAYNE BOYNTON                    441 61 5 LOXAHATCHEE          24:32  7:54 
    2    23 ERIC NICHOLLS                   1202 64 5                      25:06  8:05 
    3    73 GEORGE FREELAND                 1063 61 5 MOBILE               30:41  9:53 
    4   100 KENNETH SMITH                   1146 63 5 CUMMING              33:10 10:41 
    5   131 JACK WRIGHT                     1164 62 5 BOILING SPRINGS      36:48 11:51 
    6   141 JAMES FOWLKES                   1179 63 5 COLLIERVILLE         39:12 12:37 
    7   143 DENNY FORREST                   1056 63 5 ORANGE PARK          39:12 12:37 

                        FEMALE AGE GROUP:  60 - 64

Place O'All Name                           No.   Ag R City               Time5   Pace  
===== ===== ============================== ===== == = ================== ======= ===== 
    1   126 SUSAN JENKINS                   1092 62 5 WAYNESVILLE          35:46 11:31 
    2   132 DIANE SCARBROUGH                1140 62 5 KNOXVILLE            36:59 11:54 
    3   135 MILLICENT SITES                 1145 60 5 JEFFERSON CITY       37:50 12:11 
    4   142 JACKIE MADDOX                   1180 61 5 MEMPHIS              39:12 12:37 
    5   144 HELEN TANKERSLEY                1150 60 5 BIRMINGHAM           39:16 12:39 
    6   149 BETTY FREELAND                  1062 61 5 MOBILE               40:03 12:54 
    7   167 BETTY HARRIS                    1078 64 5 EASLEY               47:56 15:26 
    8   170 VERSIE CORNATZER                1043 60 5 BUFORD               49:15 15:52 
    9   180 JUOY MOTTERN                    1125 60 5 UNICOI               57:17 18:27 
   10   185 BEV WHITAKER                     331 61 5 TEN MILE           1:04:45 20:51 

                         MALE AGE GROUP:  65 - 69

Place O'All Name                           No.   Ag R City               Time5   Pace  
===== ===== ============================== ===== == = ================== ======= ===== 
    1    40 DAVID GROSS                     1075 66 5 WAYNESVILLE          26:41  8:36 
    2    48 PEARCE CONNERAT                 1040 66 5 TYBE ISLAND          28:14  9:06 
    3    89 JOHN DILLE                      1203 66 5 ROCK HILL            31:41 10:12 
    4   162 JERRY RISHER                    1136 67 5 AIKEN                44:27 14:19 

                        FEMALE AGE GROUP:  65 - 69

Place O'All Name                           No.   Ag R City               Time5   Pace  
===== ===== ============================== ===== == = ================== ======= ===== 
    1   118 MARIANNE STEPHENSON             1148 65 5 ASHEVILLE            34:47 11:12 
    2   119 BARBARA MANCINI                 1104 67 5 CLYDE                34:55 11:14 
    3   130 SANDRA MICHENER                 1118 65 5 WAYNESVILLE          36:16 11:41 
    4   181 CARMEN YATES                    1165 68 5 ELIZABETHTON         57:17 18:27 

                         MALE AGE GROUP:  70 - 74

Place O'All Name                           No.   Ag R City               Time5   Pace  
===== ===== ============================== ===== == = ================== ======= ===== 
    1   153 LARRY FINCHER                   1055 72 5 ASHEVILLE            40:54 13:10 
    2   155 ROLAND KELLY                    1177 70 5 KENNETH CITY         41:30 13:22 
    3   168 JOSEPH MUNYAK                   1178 70 5 SPRING CITY          48:00 15:27 

                        FEMALE AGE GROUP:  70 - 74

Place O'All Name                           No.   Ag R City               Time5   Pace  
===== ===== ============================== ===== == = ================== ======= ===== 

                         MALE AGE GROUP:  75 - 99

Place O'All Name                           No.   Ag R City               Time5   Pace  
===== ===== ============================== ===== == = ================== ======= ===== 
    1    44 KALEB MCKINNEY                  1207 85 5 MARION               27:24  8:49 
    2   151 WAYNE OAK                       1225 82 5 WAYNESVILLE          40:28 13:02 

                        FEMALE AGE GROUP:  75 - 99

Place O'All Name                           No.   Ag R City               Time5   Pace  
===== ===== ============================== ===== == = ================== ======= ===== 
                                                                      Page 1

                     2006 Maggie Valley Moonlight Race
                              August 19, 2006

                              5K Results List



Place Div/Tot  Sex/Tot  Name                           Ag S No.   City      St Time5   Pace  
===== ======== ======== ============================== == = ===== ========= == ======= ===== 
    1   1/1      1/87   CODY ANGELL                    24 M  1233 CHARLOTTE NC   18:10  5:51 
    2   1/12     2/87   FRANK RODRIGUEZ                17 M  1237 FRANKLIN  NC   19:46  6:22 
    3   2/12     3/87   BEN RHODES                     17 M  1135 ASHEVILLE NC   20:17  6:32 
    4   1/9      4/87   BRANDON BURTON                 14 M  1195 UNION     SC   20:33  6:37 
    5   3/12     5/87   ANTHONY ACANFORA               15 M  1001 UNION     SC   20:34  6:38 
    6   1/11     6/87   JOHN TURNER                    48 M  1157 CANTON    GA   20:42  6:40 
    7   1/11     1/98   MELANIE NORMAN                 25 F  1236 CULLOWHEE NC   20:56  6:45 
    8   2/11     7/87   PETER HEIDBREDER               46 M  1245 DUNWOODY  GA   21:22  6:53 
    9   4/12     8/87   DAVID HOSKI                    16 M  1089 ASHEVILLE NC   21:37  6:58 
   10   1/6      9/87   JASON PACE                     26 M  1131 CREEDMOOR NC   22:07  7:08 
   11   5/12    10/87   ANDREW BRADSHAW                16 M  1019 SWANNANOA NC   22:11  7:09 
   12   1/11     2/98   JENNIFER WILLAMSON             37 F  1232 SYLVA     NC   22:23  7:13 
   13   1/9     11/87   DAVID THORSLAND                35 M  1201 SENECA    SC   22:30  7:15 
   14   1/11     3/98   LANA TORKILDSEN                40 F  1155 MATTHEWS  NC   22:43  7:19 
   15   2/9     12/87   CHRISTOPHER LILE               10 M  1170 SCALY MOU NC   23:08  7:27 
   16   1/6     13/87   JAMES SINK                     34 M  1144 CULLOWHEE NC   23:37  7:36 
   17   6/12    14/87   RENN BROWN                     15 M  1257 GASTONIA  NC   24:17  7:49 
   18   2/11     4/98   RYANE GREENE                   26 F  1247 FLETCHER  NC   24:24  7:52 
   19   1/7     15/87   WAYNE BOYNTON                  61 M   441 LOXAHATCH FL   24:32  7:54 
   20   1/7     16/87   DOUG SPARKS                    53 M  1246 HENDERSON NC   24:42  7:57 
   21   7/12    17/87   MICHAEL RICHESON               15 M  1238 FRANKLIN  NC   25:05  8:05 
   22   2/7     18/87   ERIC NICHOLLS                  64 M  1202                25:06  8:05 
   23   3/11    19/87   SCOTT MCLEOD                   46 M  1114 WAYNESVIL NC   25:13  8:07 
   24   1/6      5/98   STACY MCKINNEY                 31 F  1205 MARION    NC   25:16  8:08 
   25   2/11     6/98   KRISTIN HOFFMANN               38 F  1087 RALEIGH   NC   25:24  8:11 
   26   2/6     20/87   TODD NEMETH                    26 M  1129 RALEIGH   NC   25:27  8:12 
   27   1/11     7/98   KATHY SEAVERS                  60 F   287 CHARLOTTE NC   25:29  8:12 
   28   8/12    21/87   TANNER ADAMSON                 15 M  1003 ASHEVILLE NC   25:29  8:13 
   29   2/11     8/98   ELIZABETH STRAKA               44 F  1149 WEAVERVIL NC   25:35  8:14 
   30   4/11    22/87   HAROLD MCMAHAN                 47 M  1115 BRYSON CI NC   25:38  8:15 
   31   9/12    23/87   ANDREW CUTLER                  15 M  1045 CANDLER   NC   25:51  8:20 
   32   2/6     24/87   RODNEY CONARD                  31 M  1036 WAYNESVIL NC   25:52  8:20 
   33   5/11    25/87   CRAIG CORBIN                   46 M  1250 Cumming   GA   25:56  8:21 
   34   1/6     26/87   WAYNE CAMPBELL                 56 M  1228 CANDLER   NC   26:01  8:23 
   35   1/8      9/98   HANNAH MCLEOD                  10 F  1113 WAYNESVIL NC   26:04  8:24 
   36   2/9     27/87   JEFF CARNIVALE                 38 M  1030 ASHEVILLE NC   26:04  8:24 
   37   2/7     28/87   TOM TORKILDSEN                 50 M  1156 MATTHEWS  NC   26:05  8:24 
   38   2/8     10/98   NICOLE DAY                     14 F  1197 MAGGIE VA NC   26:37  8:34 
   39   1/4     29/87   DAVID GROSS                    66 M  1075 WAYNESVIL NC   26:41  8:36 
   40   3/6     30/87   BARON MYERS                    27 M  1127 NORTH CHA SC   26:46  8:37 
   41   6/11    31/87   DAVID CUTSHALL                 46 M  1046 CANTON    NC   26:52  8:39 
   42   1/13    11/98   CAROLINE COLEMAN               16 F  1035 BLUFFTON  SC   27:07  8:44 
   43   1/2     32/87   KALEB MCKINNEY                 85 M  1207 MARION    NC   27:24  8:49 
   44   3/9     33/87   RYAN SIEPERT                   12 M  1216 CANDLER   NC   27:56  9:00 
   45   4/9     34/87   JOHN HIGHSMITH                 11 M  1234 Waynesvil NC   28:06  9:03 
   46   3/9     35/87   CHRIS SIEPERT                  38 M  1215 CANDLER   NC   28:06  9:03 
   47   2/4     36/87   PEARCE CONNERAT                66 M  1040 TYBE ISLA GA   28:14  9:06 
   48   2/13    12/98   KATIE ENGLE                    15 F  1255 ASHEVILLE NC   28:16  9:06 
   49   3/8     13/98   BAILI FRANCIS                  12 F  1058 WAYNESVIL NC   28:20  9:08 
   50   1/6     14/98   KAREN ENGLE                    53 F  1256 ASHEVILLE NC   28:21  9:08 
   51   5/9     37/87   KRASH GOODER                   11 M  1068 FRANKLIN  NC   28:32  9:11 
   52   3/11    15/98   ERICA BURKET                   26 F  1028 CHAPEL HI NC   28:37  9:13 
   53   3/6     38/87   DAVE LINN                      32 M  1100 FRANKLIN  NC   28:40  9:14 
   54   4/9     39/87   GUY GOODER                     36 M  1067 FRANKLIN  NC   28:47  9:16 
   55   5/9     40/87   ROD SLAGLE                     38 M  1241 MARION    NC   28:53  9:18 
   56   4/11    16/98   NICOLE SLAGLE                  25 F  1242 MARION    NC   28:54  9:18 
   57   3/13    17/98   FABEAN ADU-OPPONG              17 F  1004 ASHEVILLE NC   28:58  9:20 
   58   1/4     41/87   JOE MOORE                      42 M  1123 UNION     SC   29:21  9:27 
   59  10/12    42/87   HOBIE MOORE                    15 M  1122 UNION     SC   29:22  9:28 
   60   6/9     43/87   MICHAEL KITCHENS               13 M  1095 UNION     SC   29:22  9:28 
   61   4/6     44/87   BENNIE TEESATESKIE             27 M  1253 CHEROKEE  NC   29:23  9:28 
   62   2/6     45/87   AMIDON GEOFF                   58 M  1168 MARSHVILL NC   29:25  9:28 
