2006 Sprint for Cancer @ Atlantic Station
Midtown Atlanta APRIL 30, 2006 8:00 A.M.
********** 10K AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
Place Name Bib Ag C City St Guntime
===== ======================= ===== == = =============== == =======
1 Dana Prey 794 25 1 44:18
********** MALE OVERALL RESULTS ***********
Place Name Bib Ag C City St Guntime
===== ======================= ===== == = =============== == =======
1 Brian Waters 566 23 1 34:24
********** FEMALE MASTERS OVERALL RESULTS (1) ************
Place Name Bib Ag City St Guntime
===== ======================= ===== == =============== == =======
1 Nancy Cobelli 86 43 49:17
********** MALE MASTERS OVERALL RESULTS (1) ************
Place Name Bib Ag City St Guntime
===== ======================= ===== == =============== == =======
1 Dave Ketelsen 666 46 38:15
FEMALE 1 10 - 14
Place O'All Name Ag G Bib City Guntime
===== ===== ======================== == = ===== ============================
MALE 1 10 - 14
Place O'All Name Ag G Bib City Guntime
===== ===== ======================== == = ===== ============================
FEMALE 1 15 - 19
Place O'All Name Ag G Bib City Guntime
===== ===== ======================== == = ===== ============================
1 433 ALLISON TJONG 19 F 540 56:33
2 450 ANN TRIPPE 19 F 550 58:08
MALE 1 15 - 19
Place O'All Name Ag G Bib City Guntime
===== ===== ======================== == = ===== ============================
1 367 THOMAS MARTIN 17 M 355 50:40
FEMALE 1 20 - 24
Place O'All Name Ag G Bib City Guntime
===== ===== ======================== == = ===== ============================
1 278 ALISON STITZ 21 F 578 45:11
2 295 ANNA KING 21 F 697 46:27
3 330 ASHLEY KANE 23 F 274 48:56
MALE 1 20 - 24
Place O'All Name Ag G Bib City Guntime
===== ===== ======================== == = ===== ============================
1 215 BART DEBACKER 24 M 124 38:08
2 257 MATT COMBS 23 M 91 43:33
3 268 ERIK VINCENT 24 M 555 44:41
FEMALE 1 25 - 29
Place O'All Name Ag G Bib City Guntime
===== ===== ======================== == = ===== ============================
1 280 KATHARINE COLLINS 25 F 90 45:21
2 296 PAIGE STONHAUS VALENTE 28 F 621 46:34
3 324 SPARKLE GRIFF 28 F 200 48:39
MALE 1 25 - 29
Place O'All Name Ag G Bib City Guntime
===== ===== ======================== == = ===== ============================
1 231 CHRISTIAN BERMES 25 M 27 39:37
2 235 DAVID DANIEL 29 M 110 40:02
3 273 BRANDON HUBBS 28 M 250 44:58
FEMALE 1 30 - 34
Place O'All Name Ag G Bib City Guntime
===== ===== ======================== == = ===== ============================
1 279 DENISE WILLIAMSON 32 F 582 45:14
2 287 SHARON WILLIAMSON 34 F 583 45:54
3 289 ERIKA MOTT 30 F 396 46:05
MALE 1 30 - 34
Place O'All Name Ag G Bib City Guntime
===== ===== ======================== == = ===== ============================
1 229 ERIC GRASHA 30 M 690 39:25
2 240 JACK EASTER 30 M 663 41:29
3 241 DEREK POLLARD 33 M 432 41:29
FEMALE 1 35 - 39
Place O'All Name Ag G Bib City Guntime
===== ===== ======================== == = ===== ============================
1 282 SHARON MIR 36 F 706 45:30
2 298 CARRIE GEORGE 37 F 178 46:41
3 333 CAROLYN ROSS 36 F 463 49:02
MALE 1 35 - 39
Place O'All Name Ag G Bib City Guntime
===== ===== ======================== == = ===== ============================
1 216 WARREN KITCHENS 38 M 798 38:09
2 230 DAVID PARSONS 35 M 421 39:25
3 234 DOYLE HARGRAVES 37 M 821 39:55
FEMALE 1 40 - 44
Place O'All Name Ag G Bib City Guntime
===== ===== ======================== == = ===== ============================
1 418 ROBIN BRILL 40 F 657 54:52
2 432 ANNA KUO 43 F 682 56:27
3 436 SUSAN ALVAREZ 43 F 6 56:42
MALE 1 40 - 44
Place O'All Name Ag G Bib City Guntime
===== ===== ======================== == = ===== ============================
1 223 CHRIS ADKINS 43 M 803 39:03
2 247 YAN SUN 44 M 525 42:21
3 248 JUAN MALDONADO 42 M 791 42:26
FEMALE 1 45 - 49
Place O'All Name Ag G Bib City Guntime
===== ===== ======================== == = ===== ============================
1 440 JULIE POOLE 45 F 434 57:16
2 500 SANDRA ALFORD 45 F 4 1:05:16
3 505 BARBARA BLACKFORD 49 F 33 1:06:21
MALE 1 45 - 49
Place O'All Name Ag G Bib City Guntime
===== ===== ======================== == = ===== ============================
1 237 BRAD KNOERNSCHILD 48 M 790 40:58
2 239 BILLY MILLS 48 M 381 41:22
3 246 JOSEPH CLEMENTS 45 M 827 42:20
FEMALE 1 50 - 54
Place O'All Name Ag G Bib City Guntime
===== ===== ======================== == = ===== ============================
1 407 MYRA KUCERA 51 F 303 54:14
2 457 ROBERTA MCQUADE 52 F 371 59:02
3 471 NANCY BECKER 51 F 25 1:00:53
MALE 1 50 - 54
Place O'All Name Ag G Bib City Guntime
===== ===== ======================== == = ===== ============================
1 251 FRED KEMPH 54 M 816 43:03
2 262 CLINT RHODES 53 M 451 44:02
3 319 ANTHONY ALLEGRI 50 M 648 48:15
FEMALE 1 55 - 59
Place O'All Name Ag G Bib City Guntime
===== ===== ======================== == = ===== ============================
1 522 VIVECA CALLAHAN 55 F 66 1:15:13
MALE 1 55 - 59
Place O'All Name Ag G Bib City Guntime
===== ===== ======================== == = ===== ============================
1 263 IMAN MAJID 56 M 342 44:11
2 394 JIM KUCERA 56 M 302 52:40
3 395 MIKE HOOPER 57 M 811 52:43
FEMALE 1 60 - 64
Place O'All Name Ag G Bib City Guntime
===== ===== ======================== == = ===== ============================
MALE 1 60 - 64
Place O'All Name Ag G Bib City Guntime
===== ===== ======================== == = ===== ============================
1 474 RICK BLUE 60 M 818 1:01:21
2 495 AL BARKER 60 M 16 1:03:59
3 511 SAM HARTIN 64 M 219 1:07:41
female 1 65 - 69
Place O'All Name Ag G Bib City Guntime
===== ===== ======================== == = ===== ============================
1 524 PATRICIA COVENY 65 F 96 1:20:37
male 1 65 - 69
Place O'All Name Ag G Bib City Guntime
===== ===== ======================== == = ===== ============================
1 519 BERNIE GOLDSTEIN 69 M 186 1:11:45
FEMALE 1 70 - 98
Place O'All Name Ag G Bib City Guntime
===== ===== ======================== == = ===== ============================
MALE 1 70 - 98
Place O'All Name Ag G Bib City Guntime
===== ===== ======================== == = ===== ============================
Page 1
2006 Sprint for Cancer @ Atlantic Station
Midtown Atlanta APRIL 30, 2006 8:00 A.M.
CERT# GA???????
UNOFFICIAL Results by Queen City Timing Services
RESULTS POSTED ON WWW.QUEENCITYTIMING.COM
Place Div/Tot Gen/Tot Name Ag G Bib C Chiptim Guntime Pace
===== ======== ======== ======================= == = ===== = ======= ======= =====
1 1/8 1/142 Brian Waters 23 M 566 1 34:24 34:24 5:33
2 2/8 2/142 Bart Debacker 24 M 124 1 38:05 38:08 6:09
3 1/30 3/142 Warren Kitchens 38 M 798 1 38:08 38:09 6:10
4 1/17 4/142 Dave Ketelsen 46 M 666 1 38:14 38:15 6:11
5 1/24 5/142 Chris Adkins 43 M 803 1 39:01 39:03 6:18
6 1/26 6/142 Eric Grasha 30 M 690 1 39:20 39:25 6:22
7 2/30 7/142 David Parsons 35 M 421 1 39:25 39:25 6:22
8 1/19 8/142 Christian Bermes 25 M 27 1 39:35 39:37 6:24
9 3/30 9/142 Doyle Hargraves 37 M 821 1 39:53 39:55 6:27
10 2/19 10/142 David Daniel 29 M 110 1 39:59 40:02 6:28
11 4/30 11/142 Rob Davidson 35 M 653 1 40:35 40:37 6:33
12 2/17 12/142 Brad Knoernschild 48 M 790 1 40:58 40:58 6:37
13 3/17 13/142 Billy Mills 48 M 381 1 41:20 41:22 6:41
14 2/26 14/142 Jack Easter 30 M 663 1 41:24 41:29 6:42
15 3/26 15/142 Derek Pollard 33 M 432 1 41:28 41:29 6:42
16 4/26 16/142 William Ward 33 M 565 1 41:39 41:52 6:46
17 5/30 17/142 Steve Cook 35 M 822 1 41:57 42:00 6:47
18 4/17 18/142 Joseph Clements 45 M 827 1 42:18 42:20 6:50
19 2/24 19/142 Yan Sun 44 M 525 1 42:16 42:21 6:50
20 3/24 20/142 Juan Maldonado 42 M 791 1 42:25 42:26 6:51
21 4/24 21/142 Daniel Meyer 42 M 376 1 42:28 42:32 6:52
22 5/26 22/142 Steve Martin 30 M 352 1 42:45 42:50 6:55
23 1/5 23/142 Fred Kemph 54 M 816 1 43:02 43:03 6:57
24 6/30 24/142 Robert Reno 37 M 450 1 43:12 43:14 6:59
25 6/26 25/142 Etal Nir 33 M 850 1 42:49 43:17 6:59
26 5/24 26/142 Bob Beach 43 M 671 1 43:17 43:20 7:00
27 7/26 27/142 Daniel Beckett 30 M 24 1 43:13 43:23 7:00
28 3/8 28/142 Matt Combs 23 M 91 1 43:10 43:33 7:02
29 5/17 29/142 Eric Solomon 45 M 507 1 43:38 43:38 7:03
30 6/24 30/142 Chuck Stickels 42 M 668 1 43:51 43:53 7:05
31 7/30 31/142 Scott Frederick 39 M 166 1 43:50 43:53 7:05
32 2/5 32/142 Clint Rhodes 53 M 451 1 43:43 44:02 7:07
33 1/5 33/142 Iman Majid 56 M 342 1 44:07 44:11 7:08
34 8/26 34/142 Ryan Orr 31 M 411 1 44:03 44:13 7:08
35 1/30 1/111 Dana Prey 25 F 794 1 44:14 44:18 7:09
Page 2
2006 Sprint for Cancer @ Atlantic Station
Midtown Atlanta APRIL 30, 2006 8:00 A.M.
CERT# GA???????
UNOFFICIAL Results by Queen City Timing Services
RESULTS POSTED ON WWW.QUEENCITYTIMING.COM
Place Div/Tot Gen/Tot Name Ag G Bib C Chiptim Guntime Pace
===== ======== ======== ======================= == = ===== = ======= ======= =====
36 4/8 35/142 Erik Vincent 24 M 555 1 44:38 44:41 7:13
37 8/30 36/142 Andy Bristow 37 M 49 1 44:28 44:47 7:14
38 3/19 37/142 Brandon Hubbs 28 M 250 1 44:54 44:58 7:16
39 4/19 38/142 Bill Shen 29 M 492 1 45:06 45:10 7:18
40 1/22 2/111 Alison Stitz 21 F 578 1 45:07 45:11 7:18
41 1/15 3/111 Denise Williamson 32 F 582 1 44:44 45:14 7:18
42 2/30 4/111 Katharine Collins 25 F 90 1 45:20 45:21 7:19
43 9/30 39/142 Brandon Berk 35 M 654 1 45:21 45:25 7:20
44 1/23 5/111 Sharon Mir 36 F 706 1 45:30 45:30 7:21
45 10/30 40/142 Marven Sparks 38 M 826 1 45:43 45:46 7:23
46 9/26 41/142 Stephen Woodall 31 M 597 1 45:24 45:54 7:25
47 2/15 6/111 Sharon Williamson 34 F 583 1 45:23 45:54 7:25
48 3/15 7/111 Erika Mott 30 F 396 1 45:57 46:05 7:26
49 10/26 42/142 Joshua Roland 31 M 460 1 46:03 46:08 7:27
50 6/17 43/142 Tom Kelly 47 M 285 1 46:02 46:09 7:27
51 11/26 44/142 Brian Delong 30 M 125 1 46:18 46:23 7:29
52 2/22 8/111 Anna King 21 F 697 1 46:20 46:27 7:30
53 3/30 9/111 Paige Stonhaus Valente 28 F 621 1 46:33 46:34 7:31
54 12/26 45/142 Tucker Manning 31 M 348 1 46:37 46:41 7:32
55 2/23 10/111 Carrie George 37 F 178 1 46:35 46:41 7:32
56 11/30 46/142 Barrett Schiwitz 36 M 476 1 46:45 46:49 7:34
57 5/19 47/142 Chad Strange 29 M 522 1 46:47 46:50 7:34
58 7/24 48/142 Eric Schwartz 44 M 481 1 46:39 46:50 7:34
59 8/24 49/142 Ken Kondreitzer 44 M 805 1 46:46 46:51 7:34
60 6/19 50/142 Dinesh Nara Yanan 26 M 699 1 46:48 46:55 7:35
61 13/26 51/142 Brett Lazansky 34 M 315 1 46:59 47:05 7:36
62 9/24 52/142 Sean Lacey 42 M 670 1 47:33 47:38 7:41
63 12/30 53/142 Tony Harvey 35 M 220 1 47:33 47:39 7:42
64 10/24 54/142 John Griff 43 M 199 1 47:40 47:42 7:42
65 13/30 55/142 Evan Daeschler 37 M 105 1 47:57 48:03 7:45
66 3/5 56/142 Anthony Allegri 50 M 648 1 48:08 48:15 7:47
67 5/8 57/142 Derrick Rasmuson 20 M 446 1 48:12 48:20 7:48
68 7/17 58/142 Martin Zahm 46 M 605 1 48:20 48:26 7:49
69 11/24 59/142 Kenneth McGrath 40 M 369 1 48:25 48:37 7:51
70 4/30 11/111 Sparkle Griff 28 F 200 1 48:37 48:39 7:51
Page 3
2006 Sprint for Cancer @ Atlantic Station
Midtown Atlanta APRIL 30, 2006 8:00 A.M.
CERT# GA???????
UNOFFICIAL Results by Queen City Timing Services
RESULTS POSTED ON WWW.QUEENCITYTIMING.COM
Place Div/Tot Gen/Tot Name Ag G Bib C Chiptim Guntime Pace
===== ======== ======== ======================= == = ===== = ======= ======= =====
71 5/30 12/111 MacHelle Hubbs 29 F 249 1 48:36 48:40 7:51
72 4/15 13/111 Sheila Haynes 33 F 223 1 48:36 48:43 7:52
73 7/19 60/142 Christopher Parsley 29 M 420 1 48:47 48:56 7:54
74 3/22 14/111 Ashley Kane 23 F 274 1 48:48 48:56 7:54
75 14/26 61/142 Ted Chappell 34 M 78 1 48:43 49:01 7:55
76 15/26 62/142 Ravenell McCracken 31 M 364 1 48:53 49:01 7:55
77 3/23 15/111 Carolyn Ross 36 F 463 1 48:54 49:02 7:55
78 4/22 16/111 Tyler Davenport 23 F 116 1 48:49 49:02 7:55
79 8/17 63/142 Gary Peterson 46 M 425 1 48:57 49:05 7:55
80 16/26 64/142 Rodrigo Dalla Verde 32 M 107 1 49:01 49:14 7:57
81 1/8 17/111 Nancy Cobelli 43 F 86 1 48:58 49:17 7:57
82 14/30 65/142 Jin Kwon 35 M 305 1 49:18 49:29 7:59
83 9/17 66/142 Andreas Bommarius 46 M 39 1 49:25 49:29 7:59
84 15/30 67/142 Guy Bruni 36 M 53 1 49:31 49:33 8:00
85 17/26 68/142 Chris Miller 31 M 377 1 49:30 49:42 8:01
86 16/30 69/142 Patrick Jones 37 M 815 1 49:07 49:43 8:02
87 4/23 18/111 Jennifer Cooper 38 F 94 1 49:38 49:46 8:02
88 17/30 70/142 Doug Neff 37 M 403 1 49:35 49:52 8:03
89 18/26 71/142 Lance Simmons 33 M 495 1 49:51 49:56 8:04
90 8/19 72/142 Steffan Finnegan 28 M 158 1 50:13 50:20 8:08
91 5/22 19/111 Caroline Barlow 24 F 18 1 50:08 50:23 8:08
92 6/22 20/111 Lauren Barlow 24 F 17 1 50:08 50:24 8:08
93 18/30 73/142 Tad Squires 35 M 787 1 50:16 50:25 8:08
94 12/24 74/142 Christopher Bisgard 44 M 31 1 50:23 50:30 8:09
95 5/15 21/111 Meghan Nicolini 31 F 405 1 50:20 50:32 8:09
96 19/30 75/142 Rob Reader 35 M 447 1 50:21 50:32 8:09
97 13/24 76/142 Albert Dimercurio 41 M 656 1 50:25 50:34 8:10
98 6/8 77/142 Scott Crowley 24 M 101 1 50:13 50:37 8:10
99 7/22 22/111 Margaret Trippe 22 F 548 1 50:29 50:39 8:11
100 1/1 78/142 Thomas Martin 17 M 355 1 50:31 50:40 8:11
101 19/26 79/142 William Carkhoff 33 M 658 1 50:31 50:40 8:11
102 6/30 23/111 Christine Walker 25 F 559 1 50:34 50:50 8:12
103 5/23 24/111 Bettina Bommarius 38 F 40 1 50:55 51:00 8:14
104 7/30 25/111 Michelle Powell 26 F 435 1 50:59 51:02 8:14
105 10/17 80/142 Michael Friend 48 M 167 1 50:47 51:06 8:15
Page 4
2006 Sprint for Cancer @ Atlantic Station
Midtown Atlanta APRIL 30, 2006 8:00 A.M.
CERT# GA???????
UNOFFICIAL Results by Queen City Timing Services
RESULTS POSTED ON WWW.QUEENCITYTIMING.COM
Place Div/Tot Gen/Tot Name Ag G Bib C Chiptim Guntime Pace
===== ======== ======== ======================= == = ===== = ======= ======= =====
106 4/5 81/142 Andrew Fink 51 M 156 1 51:03 51:08 8:15
107 9/19 82/142 Taylor Smith 25 M 504 1 51:04 51:08 8:15
108 10/19 83/142 Jacob Kellerhals 25 M 284 1 51:03 51:09 8:15
109 6/15 26/111 Cristina Lopez Gottardi 32 F 332 1 51:06 51:13 8:16
110 5/5 84/142 Gary Klingman 53 M 295 1 51:10 51:19 8:17
111 14/24 85/142 Douglas Bodner 41 M 37 1 51:30 51:35 8:20
112 11/19 86/142 Benjamin Heitner 28 M 227 1 51:38 51:44 8:21
113 8/22 27/111 Kimberly Krupansky 24 F 301 1 51:50 51:54 8:23
114 15/24 87/142 Tim O'Connell 41 M 410 1 51:50 51:56 8:23
115 16/24 88/142 Jeff Wallis 44 M 561 1 51:32 52:00 8:24
116 20/30 89/142 Pablo Cella 39 M 74 1 51:49 52:01 8:24
117 21/30 90/142 Jeffrey Flash 38 M 679 1 51:55 52:02 8:24
118 8/30 28/111 Jennifer Dillinger 25 F 129 1 51:49 52:04 8:24
119 6/23 29/111 Colleen Joyce 36 F 272 1 51:58 52:08 8:25
120 20/26 91/142 Katu Mehta 32 M 373 1 52:09 52:17 8:26
121 9/22 30/111 Ida Rosenblum 24 F 462 1 52:07 52:24 8:27
122 17/24 92/142 Bill Darnell 41 M 113 1 52:12 52:29 8:28
123 18/24 93/142 Richard Parker 41 M 418 1 52:21 52:35 8:29
124 2/5 94/142 Jim Kucera 56 M 302 1 52:29 52:40 8:30
125 3/5 95/142 Mike Hooper 57 M 811 1 52:37 52:43 8:31
126 11/17 96/142 John Miller 48 M 378 1 52:48 52:49 8:32
127 12/17 97/142 Roderick Norton 46 M 409 1 52:46 52:52 8:32
128 22/30 98/142 Thomas Johnson 36 M 264 1 52:54 53:06 8:34
129 7/23 31/111 Samantha Bontrager 35 F 41 1 53:06 53:10 8:35
130 12/19 99/142 Stephen Williams 29 M 586 1 53:05 53:15 8:36
131 13/17 100/142 Peter Kaiser 45 M 655 1 53:10 53:19 8:36
132 14/17 101/142 Joe Hord 46 M 242 1 53:39 53:47 8:41
133 9/30 32/111 Christiana St Clair 27 F 511 1 53:40 53:54 8:42
134 10/30 33/111 Megan King 26 F 291 1 53:44 53:57 8:43
135 23/30 102/142 Timothy Forrest 36 M 163 1 53:55 53:59 8:43
136 21/26 103/142 Dan Dockery 31 M 130 1 53:55 54:11 8:45
137 1/5 34/111 Myra Kucera 51 F 303 1 54:08 54:14 8:45
138 10/22 35/111 Christine Keifer 23 F 279 1 54:06 54:15 8:45
139 11/30 36/111 Julie Craft 29 F 97 1 54:05 54:16 8:46
140 19/24 104/142 John Brasch 40 M 45 1 54:03 54:21 8:46
Page 5
2006 Sprint for Cancer @ Atlantic Station
Midtown Atlanta APRIL 30, 2006 8:00 A.M.
CERT# GA???????
UNOFFICIAL Results by Queen City Timing Services
RESULTS POSTED ON WWW.QUEENCITYTIMING.COM
Place Div/Tot Gen/Tot Name Ag G Bib C Chiptim Guntime Pace
===== ======== ======== ======================= == = ===== = ======= ======= =====
141 8/23 37/111 Erica Jackson 35 F 260 1 54:20 54:28 8:48
142 20/24 105/142 John Russo 42 M 465 1 54:14 54:29 8:48
143 11/22 38/111 Lizzie Noll 24 F 407 1 54:15 54:29 8:48
144 24/30 106/142 John Charron 39 M 701 1 54:02 54:29 8:48
145 7/15 39/111 Cynthia Gordon 30 F 187 1 54:08 54:30 8:48
146 9/23 40/111 Robin Darnell 37 F 112 1 54:26 54:42 8:50
147 25/30 107/142 Eric Ourada 37 M 413 1 54:35 54:44 8:50
148 2/8 41/111 Robin Brill 40 F 657 1 54:43 54:52 8:51
149 15/17 108/142 Jim Newton 45 M 659 1 55:12 55:20 8:56
150 8/15 42/111 Jackie Phillips 33 F 651 1 55:14 55:20 8:56
151 12/30 43/111 Anne Louchez 25 F 650 1 55:15 55:20 8:56
152 13/19 109/142 Rob Dennis 26 M 127 1 55:25 55:36 8:58
153 12/22 44/111 Lauren Wooley 24 F 599 1 55:22 55:42 8:59
154 14/19 110/142 Richard Wortmann 29 M 600 1 55:32 55:49 9:01
155 21/24 111/142 Doug Mathies 40 M 358 1 55:44 55:51 9:01
156 26/30 112/142 Patrick Jones 38 M 271 1 55:30 55:52 9:01
157 22/24 113/142 Mario Lijoi 43 M 322 1 55:49 55:53 9:01
158 13/30 45/111 Kathleen Shahriari 29 F 485 1 55:42 55:56 9:02
159 22/26 114/142 John Bunya 33 M 57 1 55:46 56:08 9:04
160 10/23 46/111 Kendall Massey 35 F 357 1 56:06 56:17 9:05
161 3/8 47/111 Anna Kuo 43 F 682 1 56:23 56:27 9:07
162 1/2 48/111 Allison Tjong 19 F 540 1 56:18 56:33 9:08
163 13/22 49/111 Kimberly Smith 24 F 501 1 56:30 56:35 9:08
164 23/26 115/142 Brett Rubin 33 M 835 1 56:16 56:36 9:08
165 4/8 50/111 Susan Alvarez 43 F 6 1 56:30 56:42 9:09
166 14/30 51/111 Natalie Underwood 25 F 552 1 56:25 56:49 9:10
167 27/30 116/142 Mark Schoen 39 M 480 1 56:54 57:06 9:13
168 9/15 52/111 Michele Gallatin 31 F 173 1 56:52 57:08 9:13
169 1/3 53/111 Julie Poole 45 F 434 1 57:08 57:16 9:15
170 15/30 54/111 Gita Rai 26 F 700 1 56:59 57:21 9:15
171 5/8 55/111 Carrie Manning 41 F 347 1 57:17 57:24 9:16
172 11/23 56/111 Suzanne Fleming 39 F 161 1 57:17 57:24 9:16
173 12/23 57/111 Alpa Ryan 39 F 466 1 57:15 57:30 9:17
174 16/30 58/111 Janelle Franck 27 F 840 1 57:11 57:33 9:17
175 15/19 117/142 Nicolas Greenfield 29 M 197 1 57:13 57:38 9:18
Page 6
2006 Sprint for Cancer @ Atlantic Station
Midtown Atlanta APRIL 30, 2006 8:00 A.M.
CERT# GA???????
UNOFFICIAL Results by Queen City Timing Services
RESULTS POSTED ON WWW.QUEENCITYTIMING.COM
Place Div/Tot Gen/Tot Name Ag G Bib C Chiptim Guntime Pace
===== ======== ======== ======================= == = ===== = ======= ======= =====
176 17/30 59/111 Beth Ammons 29 F 7 1 57:46 57:56 9:21
177 1/1 60/111 Amy Reaume F 448 1 57:48 58:04 9:22
178 2/2 61/111 Ann Trippe 19 F 550 1 57:58 58:08 9:23
179 28/30 118/142 Henry Walthour 37 M 562 1 58:04 58:34 9:27
180 18/30 62/111 Anne Howard 29 F 245 1 58:33 58:35 9:27
181 13/23 63/111 Bonny Bruni 37 F 55 1 58:42 58:44 9:29
182 14/23 64/111 Heidi Parker 36 F 417 1 58:37 58:48 9:30
183 24/26 119/142 James Hervey 31 M 230 1 58:40 58:52 9:30
184 16/17 120/142 Antonio Kerry 49 M 838 1 58:49 58:56 9:31
185 2/5 65/111 Roberta McQuade 52 F 371 1 58:51 59:02 9:32
186 16/19 121/142 Chris Bunya 26 M 58 1 58:49 59:10 9:33
187 14/22 66/111 Kristen Hays 21 F 225 1 59:56 1:00:02 9:41
188 17/19 122/142 Roman Trebon 28 M 544 1 59:58 1:00:16 9:44
189 25/26 123/142 Lionel Zachery 34 M 604 1 1:00:08 1:00:22 9:45
190 15/23 67/111 Debbie Curley 35 F 103 1 1:00:01 1:00:24 9:45
191 10/15 68/111 Valerie Peters 31 F 426 1 1:00:01 1:00:24 9:45
192 29/30 124/142 Ken Cargile 35 M 832 1 1:00:06 1:00:27 9:45
193 19/30 69/111 Rebekah Agha 28 F 820 1 1:00:06 1:00:27 9:45
194 20/30 70/111 Suzanne Sackman 29 F 614 1 1:00:18 1:00:29 9:46
195 15/22 71/111 Allegra Coleman 22 F 88 1 1:00:23 1:00:48 9:49
196 16/22 72/111 Kari Lensing 23 F 318 1 1:00:45 1:00:49 9:49
197 18/19 125/142 James Galloway 27 M 171 1 1:00:38 1:00:53 9:50
198 3/5 73/111 Nancy Becker 51 F 25 1 1:00:45 1:00:53 9:50
199 16/23 74/111 Carolyn Bibb 39 F 801 1 1:01:01 1:01:10 9:52
200 17/22 75/111 Evelyn Jackson 22 F 258 1 1:00:58 1:01:17 9:54
201 1/6 126/142 Rick Blue 60 M 818 1 1:01:01 1:01:21 9:54
202 6/8 76/111 Marvia Bright 42 F 812 1 1:01:08 1:01:21 9:54
203 7/8 127/142 Brett Sommers 24 M 508 1 1:01:11 1:01:25 9:55
204 18/22 77/111 Kim Hobbs 24 F 783 1 1:01:12 1:01:26 9:55
205 17/23 78/111 Susan Yandel 39 F 802 1 1:01:19 1:01:28 9:55
206 23/24 128/142 Lenard Collins 40 M 786 1 1:01:11 1:01:49 9:59
207 19/22 79/111 Laura Hall 24 F 208 1 1:01:46 1:01:56 10:00
208 21/30 80/111 Erin Day 26 F 122 1 1:01:34 1:01:58 10:00
209 4/5 81/111 Yvonne Jackson 50 F 256 1 1:01:41 1:01:59 10:00
210 4/5 129/142 Richard Martin 57 M 354 1 1:01:58 1:02:11 10:02
Page 7
2006 Sprint for Cancer @ Atlantic Station
Midtown Atlanta APRIL 30, 2006 8:00 A.M.
CERT# GA???????
UNOFFICIAL Results by Queen City Timing Services
RESULTS POSTED ON WWW.QUEENCITYTIMING.COM
Place Div/Tot Gen/Tot Name Ag G Bib C Chiptim Guntime Pace
===== ======== ======== ======================= == = ===== = ======= ======= =====
211 22/30 82/111 Ashley Davenport 26 F 115 1 1:02:32 1:02:46 10:08
212 23/30 83/111 Shannon Corbett 29 F 825 1 1:02:26 1:02:47 10:08
213 24/30 84/111 Hannah Mistretta 27 F 824 1 1:02:26 1:02:47 10:08
214 18/23 85/111 Jenni Trebon 38 F 545 1 1:02:37 1:02:55 10:09
215 19/23 86/111 Colleen Kelly 39 F 281 1 1:02:41 1:03:01 10:10
216 30/30 130/142 Edward Wood 38 M 707 1 1:02:30 1:03:03 10:11
217 11/15 87/111 Tiffany Hunt 34 F 253 1 1:03:16 1:03:30 10:15
218 19/19 131/142 Mason Bautista 29 M 848 1 1:03:11 1:03:35 10:16
219 25/30 88/111 Jessica Nix 28 F 406 1 1:03:25 1:03:42 10:17
220 7/8 89/111 Lisa Schoolcraft 42 F 479 1 1:03:25 1:03:42 10:17
221 26/30 90/111 Chancharas Taylor 25 F 533 1 1:03:41 1:03:59 10:20
222 2/6 132/142 Al Barker 60 M 16 1 1:03:40 1:03:59 10:20
223 20/23 91/111 Av Lourde 38 F 617 1 1:04:04 1:04:25 10:24
224 8/8 133/142 Greg Unknown 24 M 841 1 1:04:19 1:04:29 10:24
225 12/15 92/111 Roberta Dalla Verde 33 F 108 1 1:04:33 1:04:45 10:27
226 20/22 93/111 Creah Snee 22 F 703 1 1:04:43 1:05:12 10:31
227 2/3 94/111 Sandra Alford 45 F 4 1 1:05:14 1:05:16 10:32
228 21/22 95/111 Karen Minster 24 F 385 1 1:05:03 1:05:18 10:32
229 22/22 96/111 Stefanie Jackson 24 F 259 1 1:05:16 1:05:34 10:35
230 26/26 134/142 Paul Sahlin 31 M 467 1 1:05:45 1:06:10 10:41
231 27/30 97/111 Rebecca Sahlin 29 F 468 1 1:05:46 1:06:10 10:41
232 3/3 98/111 Barbara Blackford 49 F 33 1 1:05:56 1:06:21 10:42
233 21/23 99/111 Demetria Francis 37 F 165 1 1:06:32 1:06:41 10:46
234 13/15 100/111 Jennifer Crystal 34 F 102 1 1:06:38 1:06:51 10:47
235 14/15 101/111 Gretchen Steed 31 F 514 1 1:06:33 1:06:55 10:48
236 5/5 135/142 Victor Steed 57 M 515 1 1:06:33 1:06:55 10:48
237 24/24 136/142 Paul Butler 40 M 65 1 1:06:55 1:07:06 10:50
238 3/6 137/142 Sam Hartin 64 M 219 1 1:07:29 1:07:41 10:55
239 28/30 102/111 April Schetler 27 F 475 1 1:07:28 1:07:45 10:56
240 29/30 103/111 Jennie Errigo 25 F 148 1 1:07:29 1:07:45 10:56
241 4/6 138/142 Winson Driver 64 M 817 1 1:07:46 1:08:03 10:59
242 30/30 104/111 Melanie Richards 26 F 455 1 1:08:04 1:08:18 11:01
243 8/8 105/111 Juanita Lopez 44 F 331 1 1:08:42 1:08:50 11:07
244 17/17 139/142 Walt Davis 46 M 810 1 1:08:51 1:09:05 11:09
245 5/5 106/111 Mindy Sugarman 50 F 524 1 1:09:10 1:09:22 11:12
Page 8
2006 Sprint for Cancer @ Atlantic Station
