21ST ANNUAL CITY OF MEDICINE ROAD RACE
                    DURHAM, NC   MAY 7, 2005 8:30 A.M.

                 ********** 5K AWARDS LIST **************

 

                          FEMALE OVERALL  1 - 98

Place Name                 Ag G Bib   City            Guntime 
===== ==================== == = ===== ======================= 
    1 Teresa Ray           33 F    72 Hillsborough      20:49 
    2 Valentine Jennifer   22 F    48 Chapel Hill       20:49 
    3 Kristina Witcher     13 F   106 Chapel Hill       21:04 

                           MALE OVERALL  1 - 98

Place Name                 Ag G Bib   City            Guntime 
===== ==================== == = ===== ======================= 
    1 JOE CANNEY           28 M   109 CARY              16:29 
    2 JACK UNRAH           42 M   177 RALEIGH           18:34 
    3 ROBERT DUDLEY        49 M   150 GARYSBURG         18:36 

                            FEMALE AGE  1 - 14

Place Name                 Ag G Bib   City            Guntime 
===== ==================== == = ===== ======================= 
    1 Mitchell Victoria    12 F    95 Cary              22:36 
    2 KRISTEN FERRELL      14 F   142 ROCKY MOUNT       22:53 
    3 Mitchell Caroline    10 F    17 Cary              24:02 
    4 Nettie McMiller      13 F    56 Durham            38:04 

                             MALE AGE  1 - 14

Place Name                 Ag G Bib   City            Guntime 
===== ==================== == = ===== ======================= 
    1 MATT CURRIN          12 M   145 WENDELL           22:28 
    2 WILL BOONE           14 M   148 DURHAM            25:45 
    3 ANDREW MASTEN        10 M   140 DURHAM            26:23 

                            FEMALE AGE  15 - 19

Place Name                 Ag G Bib   City            Guntime 
===== ==================== == = ===== ======================= 
    1 JADE MURRAY          15 F   149 MORRISVILLE       22:22 
    2 ENICA VOSHELL        17 F   162 DURHAM            26:50 

                             MALE AGE  15 - 19

Place Name                 Ag G Bib   City            Guntime 
===== ==================== == = ===== ======================= 
    1 STEVEN COUPER        17 M   171 CHAPEL HILL       20:51 
    2 GRAHAM MCGINNIS      18 M   182 CHAPEL HILL       22:57 


                            FEMALE AGE  20 - 24

Place Name                 Ag G Bib   City            Guntime 
===== ==================== == = ===== ======================= 
    1 Bland Stephanie      24 F    85 Durham            27:44 
    2 COURTNEY LOCKEMER    23 F   138 DURHAM            27:46 
    3 REBECCA HOLDER       23 F   184 BURLINGTON        40:48 
    4 Cynthia Estrella     24 F    30 Durham          1:10:14 
    5 KRISTIN LICHTNER     23 F   188 RALEIGH         1:38:04 

                             MALE AGE  20 - 24

Place Name                 Ag G Bib   City            Guntime 
===== ==================== == = ===== ======================= 
    1 BIBHU MOHANTY        21 M   166 DURHAM            26:14 
    2 JASON DAY            22 M   128 DURHAM            29:30 

                            FEMALE AGE  25 - 29

Place Name                 Ag G Bib   City            Guntime 
===== ==================== == = ===== ======================= 
    1 Schulz Sarah         27 F    80 Durham            21:12 
    2 Beth Gadke           25 F   101 Durham            22:26 
    3 CARRIE KNOEBER       26 F   157 DURHAM            22:46 
    4 MICHELLE TURSKI      26 F   158 DURHAM            22:50 
    5 Beth Goldstein       26 F   189 Raleigh           24:36 

                             MALE AGE  25 - 29

Place Name                 Ag G Bib   City            Guntime 
===== ==================== == = ===== ======================= 
    1 SEAN GARVEY          27 M   122 DURHAM            19:36 
    2 Grob-Fitzgi Benjamin 25 M    12 Durham            20:47 
    3 BRIAN TOTTEN         28 M   168 DURHAM            21:58 
    4 James Whetzel        26 M   100 Durham            22:55 
    5 KRUPAL SHAH          26 M   167 DURHAM            29:42 

                            FEMALE AGE  30 - 34

Place Name                 Ag G Bib   City            Guntime 
===== ==================== == = ===== ======================= 
    1 ELAINE WOZNY         30 F   132 DURHAM            25:38 
    2 KELLE SHIFIETT       30 F   179 DURHAM            27:07 
    3 Rosie Ferraro        33 F   165 Durham            28:32 
    4 GINA PAUL            32 F   153 DURHAM            34:27 
    5 LISTA KRYSCIO        31 F   199 DURHAM            38:01 

                             MALE AGE  30 - 34

Place Name                 Ag G Bib   City            Guntime 
===== ==================== == = ===== ======================= 
    1 Keith Edgerton       34 M   194 Durham            22:44 
    2 Lonneman Doug        31 M    26 Raleigh           23:20 
    3 Baucom Michael       34 M    61 durham            26:09 
    4 PETER CLARK          34 M   170                   26:13 
    5 STEVE MANN           32 M   197 GARNER            26:38 


                            FEMALE AGE  35 - 39

Place Name                 Ag G Bib   City            Guntime 
===== ==================== == = ===== ======================= 
    1 CYNTHIA PACCHIANA    35 F   196 HILLSBOROUGH      24:07 
    2 Nancy Lynne Anderson 35 F   111 Hillsborough      27:10 
    3 TANA O'KEEFFE        39 F   176 DURHAM            28:32 
    4 SUSAN PAPE           39 F   164 DURHAM            29:21 
    5 ANN FREY             37 F   155 CARRBORO          29:49 

                             MALE AGE  35 - 39

Place Name                 Ag G Bib   City            Guntime 
===== ==================== == = ===== ======================= 
    1 Jared Resnick        36 M   103 Chapel Hill       22:43 
    2 Dave Brown           39 M   115 Durham            23:00 
    3 Mitchell Sidney      39 M    83 Cary              24:42 
    4 SELDEN SMITH JR      38 M   154 DURHAM            29:49 
    5 Takahashi Tomohiko   37 M    91 Durham            33:30 

                            FEMALE AGE  40 - 44

Place Name                 Ag G Bib   City            Guntime 
===== ==================== == = ===== ======================= 
    1 BETTY MASTEN         40 F   141 DURHAM            23:33 
    2 Josey Marty          41 F    54 Durham            26:11 
    3 Kathy Gunn           43 F   102 Carrboro          27:39 
    4 Hill Melissa         44 F    58 Durham            37:41 
    5 Yvette McMiller      41 F    57 Durham            39:52 

                             MALE AGE  40 - 44

Place Name                 Ag G Bib   City            Guntime 
===== ==================== == = ===== ======================= 
    1 KEVIN RUMSEY         42 M   137 STEM              19:27 
    2 DAVID BRADY          43 M   181 DURHAM            20:16 
    3 GEOFFGREY CARTANO    43 M   156 RALEIGH           21:29 
    4 DAN BAILEY           40 M   144 WENDELL           22:19 
    5 STEVE BOONE          43 M   147 DURHAM            22:27 

                            FEMALE AGE  45 - 49

Place Name                 Ag G Bib   City            Guntime 
===== ==================== == = ===== ======================= 
    1 Peggy Bush           49 F   107 Chapel Hill       27:45 
    2 Judi Childress       46 F    21 Durham            29:06 
    3 KATHY VOSHELL        48 F   163 DURHAM            30:38 
    4 CHRISTINE NORRIS     46 F   159 DAVIDSON          31:26 
    5 Tobias Emily         48 F    28 Durham            38:11 

                             MALE AGE  45 - 49

Place Name                 Ag G Bib   City            Guntime 
===== ==================== == = ===== ======================= 
    1 HECTOR SANCHEZ       49 M   108 CARY              18:40 
    2 M. Sawyer Scot       49 M    82 durham            21:03 
    3 Atchison Greg        49 M    40 Chapel Hill       22:30 
    4 Pedro Villasana      46 M   201 Durham            22:53 
    5 JOE VOSHELL          47 M   161 DURHAM            23:04 


                            FEMALE AGE  50 - 54

Place Name                 Ag G Bib   City            Guntime 
===== ==================== == = ===== ======================= 
    1 Sue Cullen           50 F    23 Durham            24:10 
    2 MIRJANA JOVANOVICH   51 F   186 CARY              24:59 
    3 Bailey Phyllis       50 F    67 Research Triangle   28:37 
    4 Lidia Valle          52 F    93 Durham            59:25 
    5 Cristina Zu iga      51 F    97 Durham          1:02:23 

                             MALE AGE  50 - 54

Place Name                 Ag G Bib   City            Guntime 
===== ==================== == = ===== ======================= 
    1 THOMAS RYAN          51 M   125 CHAPEL HILL       19:03 
    2 WILSON VASCO         50 M   146 DURHAM            19:46 
    3 HENRY BALDWIN        52 M   119 Durham            20:43 
    4 J BARRY YEARGAN      52 M   114 HILLSBOROUGH      21:33 
    5 shears stephen       51 M    86 chapel hill       22:25 

                            FEMALE AGE  55 - 59

Place Name                 Ag G Bib   City            Guntime 
===== ==================== == = ===== ======================= 
    1 Emilia Beglane       58 F    11 Bahama            32:55 
    2 Cynthia Ferebee      57 F    32 Durham            36:40 
    3 BETTY LAUGHLIN       58 F   117 NEFFSVILLE        37:32 

                             MALE AGE  55 - 59

Place Name                 Ag G Bib   City            Guntime 
===== ==================== == = ===== ======================= 
    1 CHARLES ALDEN        58 M   126 DURHAM            23:04 
    2 MICHAEL MCGINNE      57 M   185 CHAPEL HILL       24:18 
    3 BARRY KAALUND        56 M   120 DURHAM            30:13 

                            FEMALE AGE  60 - 64

Place Name                 Ag G Bib   City            Guntime 
===== ==================== == = ===== ======================= 
    1 Myra Harris          60 F   131 Durham            33:29 
    2 Betty O'Neal         61 F   135 Butner            42:53 
    3 Lidia Estrella       64 F    31 Durham          1:11:51 

                             MALE AGE  60 - 64

Place Name                 Ag G Bib   City            Guntime 
===== ==================== == = ===== ======================= 
    1 Lyons Regis          62 M    73 Durham            22:39 
    2 Ugo Goetzl           61 M    36 Durham            23:30 
    3 Rex Ramirez          60 M    71 Durham            25:15 
    4 Mike Resnick         62 M   104 Chapel Hill       25:48 
    5 Patterson Thomas     64 M    89 Chapel Hill       29:12 

                            FEMALE AGE  65 - 69

Place Name                 Ag G Bib   City            Guntime 
===== ==================== == = ===== ======================= 


                             MALE AGE  65 - 69

Place Name                 Ag G Bib   City            Guntime 
===== ==================== == = ===== ======================= 
    1 Jerry Surh           66 M    87 Raleigh           25:36 
    2 Nels Anderson        68 M   112 Hillsborough      28:09 
    3 JUAN JOSE ALVA       68 M   113 DURHAM            43:52 

                            FEMALE AGE  70 - 75

Place Name                 Ag G Bib   City            Guntime 
===== ==================== == = ===== ======================= 

                             MALE AGE  70 - 75

Place Name                 Ag G Bib   City            Guntime 
===== ==================== == = ===== ======================= 
    1 Bob Dayoan           70 M    25 Oxford            28:18 
    2 Victor Moore         73 M   192 Durham            28:20 
    3 Jin Thornton         74 M    90 Durham            38:15 
    4 Bill Livengood       73 M    52 Chapel H          40:47 
    5 DICK GRANT           70 M   151 GRAHAM            57:02 

                            FEMALE AGE  76 - 79

Place Name                 Ag G Bib   City            Guntime 
===== ==================== == = ===== ======================= 

                             MALE AGE  76 - 79

Place Name                 Ag G Bib   City            Guntime 
===== ==================== == = ===== ======================= 

                            FEMALE AGE  80 - 98

Place Name                 Ag G Bib   City            Guntime 
===== ==================== == = ===== ======================= 

                             MALE AGE  80 - 98

Place Name                 Ag G Bib   City            Guntime 
===== ==================== == = ===== ======================= 
                                                                      Page 1

              21ST ANNUAL CITY OF MEDICINE ROAD RACE FESTIVAL
                  DURHAM, NC  MAY 7, 2005 8:30/8:40 A.M.
                USATF CERT# NC05024TH (15K), NC05023TH (5K)
       UNOFFICIAL Results by QUEEN CITY TIMING                     
                 RESULTS POSTED ON WWW.QUEENCITYTIMING.COM

Place Div/Tot  Gen/Tot  Name                Ag G Bib   City               St Guntime Pace  
===== ======== ======== =================== == = ===== ================== == ======= ===== 
    1   1/8      1/91   Joe Canney          28 M   109 CARY               NC   16:29  5:19 
    2   1/14     2/91   Jack Unrah          42 M   177 RALEIGH            NC   18:34  5:59 
    3   1/18     3/91   Robert Dudley       49 M   150 GARYSBURG          NC   18:36  6:00 
    4   2/18     4/91   Hector Sanchez      49 M   108 CARY               NC   18:40  6:01 
    5   1/12     5/91   Thomas Ryan         51 M   125 CHAPEL HILL        NC   19:03  6:08 
    6   2/14     6/91   Kevin Rumsey        42 M   137 STEM               NC   19:27  6:16 
    7   2/8      7/91   Sean Garvey         27 M   122 DURHAM             NC   19:36  6:19 
    8   2/12     8/91   Wilson Vasco        50 M   146 DURHAM             NC   19:46  6:22 
    9   3/14     9/91   David Brady         43 M   181 DURHAM             NC   20:16  6:32 
   10   3/12    10/91   Henry Baldwin       52 M   119 Durham             NC   20:43  6:40 
   11   3/8     11/91   Grob-Fitzgi Benjami 25 M    12 Durham             NC   20:47  6:42 
   12   1/7      1/71   Teresa Ray          33 F    72 Hillsborough       NC   20:49  6:42 
   13   1/6      2/71   Valentine Jennifer  22 F    48 Chapel Hill        NC   20:49  6:42 
   14   1/2     12/91   Steven Couper       17 M   171 CHAPEL HILL        NC   20:51  6:43 
   15   3/18    13/91   M. Sawyer Scot      49 M    82 durham             NC   21:03  6:47 
   16   1/5      3/71   Kristina Witcher    13 F   106 Chapel Hill        NC   21:04  6:47 
   17   1/12     4/71   Schulz Sarah        27 F    80 Durham             NC   21:12  6:50 
   18   4/14    14/91   Geoffgrey Cartano   43 M   156 RALEIGH            NC   21:29  6:55 
   19   4/12    15/91   J Barry Yeargan     52 M   114 HILLSBOROUGH       NC   21:33  6:57 
   20   4/8     16/91   Brian Totten        28 M   168 DURHAM             NC   21:58  7:05 
   21   5/14    17/91   Dan Bailey          40 M   144 WENDELL            NC   22:19  7:11 
   22   1/2      5/71   Jade Murray         15 F   149 MORRISVILLE        NC   22:22  7:12 
   23   5/12    18/91   Shears Stephen      51 M    86 chapel hill        NC   22:25  7:13 
   24   2/12     6/71   Beth Gadke          25 F   101 Durham             NC   22:26  7:13 
   25   6/14    19/91   Steve Boone         43 M   147 DURHAM             NC   22:27  7:14 
   26   1/3     20/91   Matt Currin         12 M   145 WENDELL            NC   22:28  7:14 
   27   4/18    21/91   Atchison Greg       49 M    40 Chapel Hill        NC   22:30  7:15 
   28   2/5      7/71   Mitchell Victoria   12 F    95 Cary               NC   22:36  7:17 
   29   1/5     22/91   Lyons Regis         62 M    73 Durham             NC   22:39  7:18 
   30   1/6     23/91   Jared Resnick       36 M   103 Chapel Hill        NC   22:43  7:19 
   31   1/9     24/91   Keith Edgerton      34 M   194 Durham             NC   22:44  7:20 
   32   3/12     8/71   Carrie Knoeber      26 F   157 DURHAM             NC   22:46  7:20 
   33   7/14    25/91   Greer Roger         41 M    79 durham             NC   22:49  7:21 
   34   4/12     9/71   Michelle Turski     26 F   158 DURHAM             NC   22:50  7:21 
   35   3/5     10/71   Kristen Ferrell     14 F   142 ROCKY MOUNT        NC   22:53  7:22 
   36   5/18    26/91   Pedro Villasana     46 M   201 Durham             NC   22:53  7:22 
   37   5/8     27/91   James Whetzel       26 M   100 Durham             NC   22:55  7:23 
   38   2/2     28/91   Graham Mcginnis     18 M   182 CHAPEL HILL        NC   22:57  7:23 
   39   2/6     29/91   Dave Brown          39 M   115 Durham             NC   23:00  7:24 
   40   1/3     30/91   Charles Alden       58 M   126 DURHAM             NC   23:04  7:26 
   41   6/18    31/91   Joe Voshell         47 M   161 DURHAM             NC   23:04  7:26 
   42   7/18    32/91   T. Craig Derian     48 M   121 CHAPEL HILL        NC   23:14  7:29 
   43   6/12    33/91   John Nicholson      54 M   152 DURHAM             NC   23:17  7:30 
   44   2/9     34/91   Lonneman Doug       31 M    26 Raleigh            NC   23:20  7:31 
   45   7/12    35/91   Milan Jovanovich    52 M   187 CARY               NC   23:27  7:33 
   46   2/5     36/91   Ugo Goetzl          61 M    36 Durham             NC   23:30  7:34 
   47   8/18    37/91   Kevin Murray        46 M   160 DURHAM             NC   23:31  7:34 
   48   1/7     11/71   Betty Masten        40 F   141 DURHAM             NC   23:33  7:35 
   49   8/14    38/91   Shinnick Joseph     42 M    49 Chapel Hill        NC   23:40  7:37 
   50   9/18    39/91   Charles Lloyd Jr.   46 M   127 durhamm            NC   23:47  7:40 
   51  10/18    40/91   Mark Ferrell        48 M   143 ROCKY MOUNT        NC   23:51  7:41 
   52   9/14    41/91   Derek Leadbetter    44 M   116 Durham             NC   23:54  7:42 
   53   4/5     12/71   Mitchell Caroline   10 F    17 Cary               NC   24:02  7:45 
   54   1/14    13/71   Cynthia Pacchiana   35 F   196 HILLSBOROUGH       NC   24:07  7:46 
   55   1/6     14/71   Sue Cullen          50 F    23 Durham             NC   24:10  7:47 
   56   2/3     42/91   Michael Mcginne     57 M   185 CHAPEL HILL        NC   24:18  7:50 
   57  10/14    43/91   Jerry O'keeffe      43 M   178 DURHAM             NC   24:25  7:52 
   58  11/18    44/91   Andrew Henry        47 M   174 DURHAM             NC   24:32  7:54 
   59   5/12    15/71   Beth Goldstein      26 F   189 Raleigh            NC   24:36  7:55 
   60   6/12    16/71   Holland Jaime       25 F    44 Pittsboro          NC   24:39  7:56 
   61   3/6     45/91   Mitchell Sidney     39 M    83 Cary               NC   24:42  7:57 
   62  11/14    46/91   James Cavanaugh     41 M   129 Durham             NC   24:57  8:02 
   63   2/6     17/71   Mirjana Jovanovich  51 F   186 CARY               NC   24:59  8:03 
   64   8/12    47/91   Ronald Coulter      50 M   139 DURHAM             NC   25:00  8:03 
   65   7/12    18/71   Jenny Klotz         27 F   133 CARRBORO           NC   25:03  8:04 
   66   3/5     48/91   Rex Ramirez         60 M    71 Durham             NC   25:15  8:08 
   67  12/18    49/91   E. Heil James       48 M    45 Durham             NC   25:28  8:12 
   68   1/3     50/91   Jerry Surh          66 M    87 Raleigh            NC   25:36  8:15 
   69   2/7     19/71   Elaine Wozny        30 F   132 DURHAM             NC   25:38  8:15 
   70   2/3     51/91   Will Boone          14 M   148 DURHAM             NC   25:45  8:18 
   71   4/5     52/91   Mike Resnick        62 M   104 Chapel Hill        NC   25:48  8:19 
   72  13/18    53/91   David Van Wagener   48 M   175 DURHAM             NC   26:07  8:25 
   73   3/9     54/91   Baucom Michael      34 M    61 durham             NC   26:09  8:25 
   74   2/7     20/71   Josey Marty         41 F    54 Durham             NC   26:11  8:26 
   75   4/9     55/91   Peter Clark         34 M   170                         26:13  8:27 
   76   1/2     56/91   Bibhu Mohanty       21 M   166 DURHAM             NC   26:14  8:27 
   77   3/3     57/91   Andrew Masten       10 M   140 DURHAM             NC   26:23  8:30 
   78  12/14    58/91   Boisseau Michael    40 M    62 Garner             NC   26:30  8:32 
   79   9/12    59/91   Steve Pomeroy       52 M    68 Durham             NC   26:36  8:34 
   80   5/9     60/91   Steve Mann          32 M   197 GARNER             NC   26:38  8:35 
   81   2/2     21/71   Enica Voshell       17 F   162 DURHAM             NC   26:50  8:39 
   82   8/12    22/71   Leigh Hemington     28 F   169 CHAPEL HILL        NC   26:55  8:40 
   83   6/9     61/91   Amy Humphreys       31 M    42 Durham             NC   27:07  8:44 
   84   3/7     23/71   Kelle Shifiett      30 F   179 DURHAM             NC   27:07  8:44 
   85   2/14    24/71   Nancy Lynne Anderso 35 F   111 Hillsborough       NC   27:10  8:45 
   86  14/18    62/91   Frazier Michael     49 M    63 Durham             NC   27:13  8:46 
   87   3/7     25/71   Kathy Gunn          43 F   102 Carrboro           NC   27:39  8:54 
   88   2/6     26/71   Bland Stephanie     24 F    85 Durham             NC   27:44  8:56 
   89   1/6     27/71   Peggy Bush          49 F   107 Chapel Hill        NC   27:45  8:56 
   90   3/6     28/71   Courtney Lockemer   23 F   138 DURHAM             NC   27:46  8:57 
   91   2/3     63/91   Nels Anderson       68 M   112 Hillsborough       NC   28:09  9:04 
   92  15/18    64/91   Maurice Isrel       49 M   180 RALEIGH            NC   28:11  9:05 
   93   1/6     65/91   Bob Dayoan          70 M    25 Oxford             NC   28:18  9:07 
   94   9/12    29/71   Lisa Fougere        29 F   195 DURHAM             NC   28:20  9:07 
   95   2/6     66/91   Victor Moore        73 M   192 Durham             NC   28:20  9:07 
   96   3/14    30/71   Tana O'keeffe       39 F   176 DURHAM             NC   28:32  9:11 
   97   4/7     31/71   Rosie Ferraro       33 F   165 Durham             NC   28:32  9:12 
   98   3/6     32/71   Bailey Phyllis      50 F    67 Research Triangle  NC   28:37  9:13 
   99  16/18    67/91   Postage Bob         49 M    15 Hillsborough       NC   28:50  9:17 
  100   2/6     33/71   Judi Childress      46 F    21 Durham             NC   29:06  9:22 
  101   5/5     68/91   Patterson Thomas    64 M    89 Chapel Hill        NC   29:12  9:24 
  102   4/14    34/71   Susan Pape          39 F   164 DURHAM             NC   29:21  9:27 
  103   2/2     69/91   Jason Day           22 M   128 DURHAM             NC   29:30  9:30 
  104   6/8     70/91   Krupal Shah         26 M   167 DURHAM             NC   29:42  9:34 
  105   4/6     71/91   Selden Smith Jr     38 M   154 DURHAM             NC   29:49  9:36 
  106   5/14    35/71   Ann Frey            37 F   155 CARRBORO           NC   29:49  9:36 
  107   3/3     72/91   Barry Kaalund       56 M   120 DURHAM             NC   30:13  9:44 
  108  10/12    36/71   Sala Ray            26 F   134 Durham             NC   30:20  9:46 
  109  10/12    73/91   Charles Wilson      51 M    99 Hillsborough       NC   30:25  9:48 
  110   7/8     74/91   Rhodes Michael      25 M    64 Durham             NC   30:30  9:49 
  111   3/6     37/71   Kathy Voshell       48 F   163 DURHAM             NC   30:38  9:52 
  112   6/14    38/71   Fresquez Jennifer   37 F    47 Durham             NC   30:53  9:57 
  113   7/14    39/71   Michelle Laws       36 F   172 DURHAM             NC   31:15 10:04 
  114   4/6     40/71   Christine Norris    46 F   159 DAVIDSON           NC   31:26 10:07 
  115  11/12    75/91   Don Amshay          51 M   193 DURHAM             NC   31:46 10:14 
  116   8/8     76/91   James Holder        28 M   183 BURLINGTON         NC   32:14 10:23 
  117   1/3     41/71   Emilia Beglane      58 F    11 Bahama             NC   32:55 10:36 
  118   1/3     42/71   Myra Harris         60 F   131 Durham             NC   33:29 10:47 
  119   5/6     77/91   Takahashi Tomohiko  37 M    91 Durham             NC   33:30 10:47 
  120   8/14    43/71   Korzeniowsk Christi 36 F    22 Cary               NC   34:14 11:02 
  121   5/7     44/71   Gina Paul           32 F   153 DURHAM             NC   34:27 11:06 
  122   7/9     78/91   Jon Poehlman        33 M   136 DURHAM             NC   34:38 11:09 
  123   9/14    45/71   Mitchell Renee      39 F    75 Cary               NC   34:52 11:14 
  124   8/9     79/91   Kevin Kryscio       32 M   202 DURHAM             NC   34:54 11:14 
  125  12/12    80/91   Bill Matteson       50 M   123 DURHAM             NC   36:02 11:36 
  126   2/3     46/71   Cynthia Ferebee     57 F    32 Durham             NC   36:40 11:49 
  127  10/14    47/71   Anne M Schneider    37 F   105 Durham             NC   37:07 11:57 
  128  11/14    48/71   Susan Montani       38 F   173 DURHAM             NC   37:24 12:03 
  129   3/3     49/71   Betty Laughlin      58 F   117 NEFFSVILLE         PA   37:32 12:05 
  130   4/7     50/71   Hill Melissa        44 F    58 Durham             NC   37:41 12:08 
  131   6/7     51/71   Lista Kryscio       31 F   199 DURHAM             NC   38:01 12:15 
  132  17/18    81/91   Bruce Mcbarnette    47 M    55 Durham             NC   38:04 12:15 
  133   5/5     52/71   Nettie Mcmiller     13 F    56 Durham             NC   38:04 12:15 
  134   5/6     53/71   Tobias Emily        48 F    28 Durham             NC   38:11 12:18 
  135   3/6     82/91   Jin Thornton        74 M    90 Durham             NC   38:15 12:19 
  136   6/6     54/71   Palmer Beth         48 F    14 Durham             NC   38:29 12:24 
  137   5/7     55/71   Yvette Mcmiller     41 F    57 Durham             NC   39:52 12:50 
  138   4/6     83/91   Bill Livengood      73 M    52 Chapel H           NC   40:47 13:08 
  139   4/6     56/71   Rebecca Holder      23 F   184 BURLINGTON         NC   40:48 13:08 
  140   9/9     84/91   Mark Schoski        33 M    81 Durham             NC   41:46 13:27 
  141  13/14    85/91   Mike Alder          41 M   124 UPPER ARLINGTON    OH   42:18 13:37 
  142   2/3     57/71   Betty O'neal        61 F   135 Butner             NC   42:53 13:48 
  143  12/14    58/71   Gayle Silver        36 F   200 CHAPEL HILL        NC   43:08 13:53 
  144  11/12    59/71   Colleen Blue        26 F   198 CHAPEL HILL        NC   43:08 13:53 
  145   3/3     86/91   Juan Jose Alva      68 M   113 DURHAM             NC   43:52 14:08 
  146  14/14    87/91   Bernie Prabucki     43 M    98 Durham             NC   46:45 15:03 
  147  13/14    60/71   Shelia Rainey       38 F   191 DURHAM             NC   51:05 16:27 
  148   6/7     61/71   Carteria Hamm       41 F   190 DURHAM             NC   51:05 16:27 
  149   7/7     62/71   Wilson Nikki        41 F    66 Morrisville        NC   54:36 17:35 
  150   5/6     88/91   Dick Grant          70 M   151 GRAHAM             NC   57:02 18:22 
  151   4/6     63/71   Lidia Valle         52 F    93 Durham             NC   59:25 19:08 
  152   5/6     64/71   Cristina Zu Iga     51 F    97 Durham             NC 1:02:23 20:05 
  153   6/6     89/91   Miguel Gomez        39 M    38 Durham             NC 1:02:23 20:05 
  154  12/12    65/71   Pratt Cynthia       29 F    24 Raleigh            NC 1:03:31 20:27 
  155   7/7     66/71   Brenda Estrella     31 F    29 Durham             NC 1:10:14 22:37 
  156   5/6     67/71   Cynthia Estrella    24 F    30 Durham             NC 1:10:14 22:37 
  157  14/14    68/71   Irma Cespedes       37 F    20 Durham             NC 1:11:49 23:07 
  158   6/6     69/71   Lucina Ibarra       50 F    43 Durham             NC 1:11:50 23:08 
  159   3/3     70/71   Lidia Estrella      64 F    31 Durham             NC 1:11:51 23:08 
  160   6/6     71/71   Kristin Lichtner    23 F   188 RALEIGH            NC 1:38:04 31:34 
  161  18/18    90/91   George Wilson       47 M   203 DURHAM             NC 1:38:06 31:35 
  162   6/6     91/91   Victor Moore        73 M    65 Durham             NC 2:25:52 46:57 

RACE NAME: THE 21ST ANNUAL CITY OF MEDICINE ROAD RACE FEDTIVAL
LOCATION:  DURHAM, NC
DATE:      MAY 7, 2005
TOTALS ENTRANTS: 197 
FINISHERS:  91 MALE    71 FEMALE  

2004:
DATE 2004:  MAY 1, 2004         
TOTALS ENTRANTS: 283            
TOTALS FINISHER: 127  MALE  132 FEMALE        


                  21ST ANNUAL CITY OF MEDICINE ROAD RACE
                    DURHAM, NC   MAY 7, 2005 8:30 A.M.

           ********** 5K RACE WALKER AWARDS LIST **************

 

                    FEMALE OVERALL RACE WALKER  1 - 98

Place Name                 Ag G Bib   City            Guntime 
===== ==================== == = ===== ======================= 
    1 Dorothy Slentz       41 F  1625 Durham            33:40 

                     MALE OVERALL RACE WALKER  1 - 98

Place Name                 Ag G Bib   City            Guntime 
===== ==================== == = ===== ======================= 
    1 ANDREW BRIGGS        73 M  1630 BUTNER            36:03 

                      FEMALE AGE RACE WALKER  1 - 98

Place Name                 Ag G Bib   City            Guntime 
===== ==================== == = ===== ======================= 
    1 Margaret McCann      56 F  1627 Chapel Hill       38:00 

                       MALE AGE RACE WALKER  1 - 98

Place Name                 Ag G Bib   City            Guntime 
===== ==================== == = ===== ======================= 
    1 Bill Kelley          71 M  1626 Greensboro        41:20 
                                                                      Page 1

              21ST ANNUAL CITY OF MEDICINE ROAD RACE FESTIVAL
                  DURHAM, NC  MAY 7, 2005 8:30/8:40 A.M.
                USATF CERT# NC05024TH (15K), NC05023TH (5K)
       UNOFFICIAL Results by QUEEN CITY TIMING                     
                 RESULTS POSTED ON WWW.QUEENCITYTIMING.COM

Place Div/Tot  Gen/Tot  Name                Ag G Bib   City               St Guntime Pace  
===== ======== ======== =================== == = ===== ================== == ======= ===== 
    1   1/1      1/2    Dorothy Slentz      41 F  1625 Durham             NC   33:40 10:51 
    2   1/2      1/2    Andrew Briggs       73 M  1630 BUTNER             NC   36:03 11:37 
    3   1/1      2/2    Margaret Mccann     56 F  1627 Chapel Hill        NC   38:00 12:14 
    4   2/2      2/2    Bill Kelley         71 M  1626 Greensboro         NC   41:20 13:19 

RACE NAME: THE 21ST ANNUAL CITY OF MEDICINE ROAD RACE FEDTIVAL
LOCATION:  DURHAM, NC
DATE:      MAY 7, 2004
TOTALS ENTRANTS:  4  
FINISHERS:   2 MALE     2 FEMALE  

2004:
DATE 2004:  MAY 1, 2004         
TOTALS ENTRANTS:  6             
TOTALS FINISHER:   2  MALE    2 FEMALE