2005 MATTHEWS ROTARY CLUB'S INDEPENDENCE DAY 5K RACE
                   MATTHEWS, NC  JULY 4, 2005 8:00 A.M.

                   ********** AWARDS LIST **************


                          FEMALE OVERALL  1 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Mary Dore                41 F   207 Charlotte      20:06 
    2 Kari Staley              34 F   286 Charlotte      21:17 
    3 TONI CRUZ                54 F   311 CHARLOTTE      22:41 

                           MALE OVERALL  1 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 ROBERT MARCHINKO         33 M   344 SALISBURY      16:12 
    2 ROBERT MILLER            33 M   342 Salisbury      16:38 
    3 justin ratike            30 M   316 CHARLOTTE      17:25 

                            FEMALE AGE  1 - 19

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Heather Koziel           19 F   216 Rock HIll      23:23 
    2 KATE DEYERLE             19 F   281 ROCK HILL      24:16 
    3 charity lesh             19 F   219 Charlotte      27:05 

                             MALE AGE  1 - 19

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 PATRICK SCHALLENKAMP     16 M   290 MATTHEWS       20:54 
    2 Steven Custer            16 M   231 Mooresville    20:59 
    3 PETER HETZEL              8 M   331 WEDDINGTON     28:44 

                            FEMALE AGE  20 - 24

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 

                             MALE AGE  20 - 24

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Robert Frazer            24 M   252 Matthews       21:06 
    2 mATTHEW MYERS            23 M   327 MATTHEWS       22:45 

                            FEMALE AGE  25 - 29

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Melissa Swonger          25 F   236 Charlotte      24:02 
    2 MARY ROSS                26 F   273 CHARLOTTE      28:23 
    3 Stacy Sikula             26 F   235 Charlotte      33:22 


                             MALE AGE  25 - 29

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 JOSHUA BAKER             25 M   314 CONCORD        20:34 
    2 Steve Mendieta           27 M   259 Charlotte      23:14 
    3 THOMAS BAYSINGER         27 M   274 CHARLOTTE      24:45 

                            FEMALE AGE  30 - 34

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Cathy Noble              30 F   258 Charlotte      24:20 
    2 Susan Felts              34 F   211 Matthews       26:42 
    3 LETICIA TROWER           30 F   265 CHARLOTTE      28:23 

                             MALE AGE  30 - 34

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 PETER BROWN              30 M   291 CHARLOTTE      23:08 
    2 BRIAN MOROZ              30 M   341 CHARLOTTE      26:04 
    3 ANDY LANKFORD            32 M   345 CHARLOTTE      31:15 

                            FEMALE AGE  35 - 39

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Lanita Torkildsen        39 F   226 Matthews       22:51 
    2 LISA FITZMORRIS          38 F   279 CHARLOTTE      25:38 
    3 Carol Ann Hood           35 F   232 Charlotte      27:42 

                             MALE AGE  35 - 39

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Jimmy MOORE              37 M   264 INDIAN TRAIL   18:36 
    2 DAVID LARGE              35 M   249 ROCK HILL      21:28 
    3 Michael Raemore          37 M   297 Charlotte      21:38 

                            FEMALE AGE  40 - 44

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Teresa Allan             44 F   308 Rock Hill      23:20 
    2 Anita Jacky              43 F   336 MATTHEWS       30:02 
    3 Lisa Bowen               40 F   324 Matthews       30:44 

                             MALE AGE  40 - 44

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 JOHN MAROTTA             41 M   239 CHARLOTTE      19:09 
    2 VICENTE HERNANDEZ        41 M   323 CHARLOTTE      19:24 
    3 GEORGE DUGDALE           43 M   347 CHARLOTTE      20:06 


                            FEMALE AGE  45 - 49

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Pat Lapekas              45 F   257 Charlotte      25:46 
    2 Marcia Erwin             45 F   208 Charlotte      29:39 
    3 SANDY FULGINITI          47 F   275 MATTHEWS       33:00 

                             MALE AGE  45 - 49

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 GARY TAYLOR              46 M   294 MONROE         19:32 
    2 RICHARD GERARDI          49 M   299 CHARLOTTE      20:17 
    3 DAVID DESILVA            46 M   312 CHARLOTTE      22:12 

                            FEMALE AGE  50 - 54

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 TERESA CAREY             52 F   296 INDIAN TRAIL   23:23 
    2 SHARON ALLEN             51 F   270 CHARLOTTE      25:11 
    3 dody roth                51 F   335 matthews       30:49 

                             MALE AGE  50 - 54

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 anthony pizzuti          50 M   320 matthews       20:30 
    2 Ron Stanley              51 M   298 Charlotte      21:33 
    3 Terrence Shiels          51 M   305 Charlotte      23:01 

                            FEMALE AGE  55 - 59

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 KATHY SEAVERS            59 F   245 CHARLOTTE      23:27 

                             MALE AGE  55 - 59

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 KEN KENDALL              55 M   304 LANCASTER      21:50 
    2 Rich Shaeffer            56 M   222 Waxhaw         22:24 
    3 BUTCH HOLT               56 M   303 MATTHEWS       22:53 

                            FEMALE AGE  60 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 REBECCA VAUGHN           60 F   334 CHARLOTTE      31:03 

                             MALE AGE  60 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 LARRY SEAVERS            61 M   244 CHARLOTTE      23:04 
    2 Barry Bisconbe           61 M   278                27:09 
    3 BOB STEIN                61 M   224 CHARLOTTE      28:41 
                                                                      Page 1

           2005 MATTHEWS ROTARY CLUB'S INDEPENDENCE DAY 5K RACE
                   MATTHEWS, NC  JULY  4, 2005 8:00 A.M.
                           USATF CERT# NC02028PH
             UNOFFICIAL Results by Queen City Timing Services
                 RESULTS POSTED ON www.queencitytiming.com

Place Div/Tot  Gen/Tot  Name                Ag G Bib   City      St Guntime Pace  
===== ======== ======== =================== == = ===== ========= == ======= ===== 
    1   1/7      1/87   Robert Marchinko    33 M   344 SALISBURY NC   16:12  5:13 
    2   2/7      2/87   Robert Miller       33 M   342 Salisbury NC   16:38  5:22 
    3   3/7      3/87   Justin Ratike       30 M   316 CHARLOTTE NC   17:25  5:37 
    4   1/11     4/87   Jimmy Moore         37 M   264 INDIAN TR NC   18:36  6:00 
    5   1/13     5/87   John Marotta        41 M   239 CHARLOTTE NC   19:09  6:10 
    6   2/13     6/87   Vicente Hernandez   41 M   323 CHARLOTTE NC   19:24  6:15 
    7   1/13     7/87   Gary Taylor         46 M   294 MONROE    NC   19:32  6:18 
    8   1/7      1/42   Mary Dore           41 F   207 Charlotte NC   20:06  6:28 
    9   3/13     8/87   George Dugdale      43 M   347 CHARLOTTE NC   20:06  6:29 
   10   2/13     9/87   Richard Gerardi     49 M   299 CHARLOTTE NC   20:17  6:32 
   11   1/15    10/87   Anthony Pizzuti     50 M   320 matthews  NC   20:30  6:36 
   12   1/4     11/87   Joshua Baker        25 M   314 CONCORD   NC   20:34  6:38 
   13   1/7     12/87   Patrick Schallenkam 16 M   290 MATTHEWS  NC   20:54  6:44 
   14   2/7     13/87   Steven Custer       16 M   231 Mooresvil NC   20:59  6:46 
   15   1/2     14/87   Robert Frazer       24 M   252 Matthews  NC   21:06  6:48 
   16   1/8      2/42   Kari Staley         34 F   286 Charlotte NC   21:17  6:51 
   17   2/11    15/87   David Large         35 M   249 ROCK HILL SC   21:28  6:55 
   18   2/15    16/87   Ron Stanley         51 M   298 Charlotte NC   21:33  6:56 
   19   3/11    17/87   Michael Raemore     37 M   297 Charlotte NC   21:38  6:58 
   20   1/8     18/87   Ken Kendall         55 M   304 LANCASTER SC   21:50  7:02 
   21   4/13    19/87   Michael Weiss       44 M   295 Matthews  NC   22:10  7:08 
   22   3/13    20/87   David Desilva       46 M   312 CHARLOTTE NC   22:12  7:09 
   23   4/13    21/87   Bruce Davis         48 M   205 Matthews  NC   22:14  7:10 
   24   2/8     22/87   Rich Shaeffer       56 M   222 Waxhaw    NC   22:24  7:13 
   25   5/13    23/87   Tom Torkildsen      49 M   227 Matthews  NC   22:28  7:14 
   26   1/4      3/42   Toni Cruz           54 F   311 CHARLOTTE NC   22:41  7:18 
   27   2/2     24/87   Matthew Myers       23 M   327 MATTHEWS  NC   22:45  7:20 
   28   1/7      4/42   Lanita Torkildsen   39 F   226 Matthews  NC   22:51  7:22 
   29   3/8     25/87   Butch Holt          56 M   303 MATTHEWS  NC   22:53  7:22 
   30   6/13    26/87   Claude Custer       46 M   204 Mooresvil NC   22:54  7:22 
   31   4/8     27/87   Bill Allen          56 M   271 CHARLOTTE NC   22:57  7:23 
   32   3/15    28/87   Terrence Shiels     51 M   305 Charlotte NC   23:01  7:25 
   33   1/6     29/87   Larry Seavers       61 M   244 CHARLOTTE NC   23:04  7:26 
   34   7/13    30/87   Tom Barfield        49 M   292 ROCK HILL SC   23:08  7:27 
   35   4/7     31/87   Peter Brown         30 M   291 CHARLOTTE NC   23:08  7:27 
   36   2/4     32/87   Steve Mendieta      27 M   259 Charlotte NC   23:14  7:29 
   37   8/13    33/87   Jeff Hicks          45 M   306 CHARLOTTE NC   23:19  7:31 
   38   2/7      5/42   Teresa Allan        44 F   308 Rock Hill SC   23:20  7:31 
   39   5/8     34/87   David Blankenship   55 M   289 CHARLOTTE NC   23:22  7:32 
   40   2/4      6/42   Teresa Carey        52 F   296 INDIAN TR NC   23:23  7:32 
   41   1/6      7/42   Heather Koziel      19 F   216 Rock HIll SC   23:23  7:32 
   42   4/15    35/87   Steve Staley        51 M   287 CHARLOTTE NC   23:26  7:33 
   43   1/1      8/42   Kathy Seavers       59 F   245 CHARLOTTE NC   23:27  7:33 
   44   5/13    36/87   Keith Lambert       40 M   233 Harrisbur NC   23:29  7:34 
   45   6/13    37/87   Robert Leugers      42 M   221 Indian Tr NC   23:31  7:35 
   46   5/15    38/87   Kevin Jenkinson     50 M   309 Matthews  NC   23:44  7:39 
   47   6/15    39/87   Jeff Ethington      52 M   209 spartanbu SC   23:46  7:39 
   48   6/8     40/87   Duel Culburn        56 M   288 MATTHEWS  NC   23:48  7:40 
   49   4/11    41/87   Rob Danison         35 M   266 INDIAN TR NC   23:49  7:40 
   50   1/4      9/42   Melissa Swonger     25 F   236 Charlotte NC   24:02  7:45 
   51   9/13    42/87   Stuart Wernikoff    47 M   318 Matthews  NC   24:08  7:46 
   52   7/13    43/87   Patrick Sheehan     41 M   307 CONCORD   NC   24:11  7:47 
   53   2/6     10/42   Kate Deyerle        19 F   281 ROCK HILL SC   24:16  7:49 
   54   2/8     11/42   Cathy Noble         30 F   258 Charlotte NC   24:20  7:50 
   55   7/15    44/87   Rusty Lookabell     51 M   260 MATTHEWS  NC   24:22  7:51 
   56   5/11    45/87   Mike Salvino        39 M   234 Charlotte NC   24:32  7:54 
   57   6/11    46/87   Wayne Andsager      39 M   230 Matthews  NC   24:37  7:56 
   58   3/4     47/87   Thomas Baysinger    27 M   274 CHARLOTTE NC   24:45  7:58 
   59   7/11    48/87   Greg Johnson        38 M   302 MONROE    NC   24:50  8:00 
   60   8/11    49/87   Keith Lang          38 M   277 CHARLOTTE NC   24:54  8:01 
   61   4/4     50/87   Aaron Clark         27 M   313 CHARLOTTE NC   25:07  8:05 
   62   8/15    51/87   John Hovis          53 M   285 STALLINGS NC   25:09  8:06 
   63   3/4     12/42   Sharon Allen        51 F   270 CHARLOTTE NC   25:11  8:07 
   64   9/15    52/87   Chong Choi          51 M   202 Matthews  NC   25:23  8:11 
   65   2/7     13/42   Lisa Fitzmorris     38 F   279 CHARLOTTE NC   25:38  8:15 
   66   1/2     14/42   Pat Lapekas         45 F   257 Charlotte NC   25:46  8:18 
   67   5/7     53/87   Brian Moroz         30 M   341 CHARLOTTE NC   26:04  8:24 
   68  10/13    54/87   Talley Lattimore    47 M   321 Columbia  SC   26:05  8:24 
   69   7/8     55/87   Steve Rhyne         58 M   343 charlotte NC   26:28  8:32 
   70   9/11    56/87   John Millen         39 M   251 MATTHEWS  NC   26:32  8:33 
   71  10/15    57/87   Keith Young         53 M   333 CHARLOTTE NC   26:40  8:35 
   72   3/8     15/42   Susan Felts         34 F   211 Matthews  NC   26:42  8:36 
   73  11/15    58/87   David Bailes        50 M   325 CHARLOTTE NC   26:51  8:39 
   74   3/6     16/42   Charity Lesh        19 F   219 Charlotte NC   27:05  8:43 
   75   2/6     59/87   Barry Bisconbe      61 M   278                27:09  8:45 
   76   8/13    60/87   Mark Hollowell      44 M   337 CHARLOTTE NC   27:14  8:46 
   77   9/13    61/87   Jeff Whisnant       41 M   229 CHARLOTTE NC   27:19  8:48 
   78  10/11    62/87   Alan Cobb           37 M   241 CHARLOTTE NC   27:26  8:50 
   79  11/13    63/87   Royallen Wiley      49 M   228 Matthews  NC   27:35  8:53 
   80   3/7     17/42   Carol Ann Hood      35 F   232 Charlotte NC   27:42  8:55 
   81  12/13    64/87   Joe Hord            45 M   255 kings mou NC   27:49  8:58 
   82  13/13    65/87   Robert Vionl        47 M   261 WAXHAW    NC   27:51  8:58 
   83  10/13    66/87   Joe Robinson        43 M   248 MATTHEWS  NC   27:53  8:59 
   84   8/8     67/87   Gordon Miller       56 M   282 Matthews  NC   28:03  9:02 
   85  12/15    68/87   Glenn Smith         52 M   254 Tega Cay  SC   28:17  9:07 
   86   4/8     18/42   Leticia Trower      30 F   265 CHARLOTTE NC   28:23  9:08 
   87   2/4     19/42   Mary Ross           26 F   273 CHARLOTTE NC   28:23  9:09 
   88  11/11    69/87   Eric Lederer        39 M   217 Matthews  NC   28:32  9:11 
   89   3/6     70/87   Bob Stein           61 M   224 CHARLOTTE NC   28:41  9:14 
   90  13/15    71/87   George Spantgos     50 M   237 CHARLOTTE NC   28:41  9:14 
   91  11/13    72/87   Markus Sabert       40 M   315 Charlotte NC   28:43  9:15 
   92   5/8     20/42   Kimberly Horne      34 F   346 Charlotte NC   28:43  9:15 
   93   3/7     73/87   Peter Hetzel         8 M   331 WEDDINGTO NC   28:44  9:15 
   94   4/7     21/42   Anissa Millen       35 F   250 MATTHEWS  NC   28:45  9:15 
   95   5/7     22/42   Karen Stokes        35 F   225 Matthews  NC   29:18  9:26 
   96   4/7     74/87   Collin Foster        7 M   293 KINGS MOU NC   29:21  9:27 
   97  14/15    75/87   Jeff Henderson      50 M   317 MATTHEWS  NC   29:22  9:28 
   98           23/42   Marcia Erwin        45 F   208 Charlotte NC   29:39  9:33 
   99   3/7     24/42   Anita Jacky         43 F   336 MATTHEWS  NC   30:02  9:40 
  100   4/6     25/42   Bethany Lesh        12 F   218 Charlotte NC   30:28  9:49 
  101  15/15    76/87   Jim Raines          51 M   310 Fort Mill SC   30:37  9:52 
  102           77/87   Jr Toney               M   322                30:38  9:52 
  103   4/7     26/42   Lisa Bowen          40 F   324 Matthews  NC   30:44  9:54 
  104   5/7     78/87   Tyler Martin         9 M   328 CHARLOTTE NC   30:44  9:54 
  105   4/4     27/42   Dody Roth           51 F   335 matthews       30:49  9:55 
  106   6/8     28/42   Lisa Keller         34 F   269 CHARLOTTE NC   30:54  9:57 
  107   1/1     29/42   Rebecca Vaughn      60 F   334 CHARLOTTE NC   31:03 10:00 
  108   4/6     79/87   Bill Nave           72 M   300 MONROE    NC   31:12 10:03 
  109   6/7     80/87   Andy Lankford       32 M   345 CHARLOTTE NC   31:15 10:04 
  110  12/13    81/87   James Hetzel        41 M   329 WEDDINGTO NC   31:20 10:06 
  111   5/6     30/42   Annie Hetzel         7 F   330 WEDDINGTO NC   31:20 10:06 
  112   6/7     31/42   Tracy Conneen       35 F   301 Waxhaw    NC   31:41 10:12 
  113   5/7     32/42   Donna Richardson    44 F   319 CHARLOTTE NC   31:43 10:13 
  114   6/6     33/42   Laura Hetzel        17 F   340 DES PLAIN IL   31:54 10:16 
  115   7/7     34/42   Alice Watson        38 F   332 charlotte NC   32:00 10:18 
  116   6/7     82/87   Billy Leugers       10 M   220 Indian Tr NC   32:04 10:20 
  117   7/7     83/87   Joey Schacher        9 M   267 CHARLOTTE NC   32:15 10:23 
  118  13/13    84/87   Chip Schachner      43 M   268 CHARLOTTE NC   32:15 10:23 
  119   5/6     85/87   Larry Becker        66 M   200 FT MILL   SC   32:37 10:30 
  120   2/2     35/42   Sandy Fulginiti     47 F   275 MATTHEWS  NC   33:00 10:38 
  121   3/4     36/42   Stacy Sikula        26 F   235 Charlotte NC   33:22 10:45 
  122   6/7     37/42   Lynda Reader        43 F   276 MATTHEWS  NC   33:33 10:48 
  123   6/6     86/87   Dennis Younts       61 M   247 Matthews  NC   33:38 10:50 
  124   4/4     38/42   Christine Kavale    26 F   215 Charlotte NC   33:40 10:50 
  125   7/7     87/87   Paul Evans          33 M   210 Matthews  NC   33:47 10:53 
  126   7/8     39/42   Kimberly Smith      31 F   223 charlotte NC   39:12 12:37 
  127   8/8     40/42   Genora Taylor       30 F   338 MATTHEWS  NC   39:12 12:37 
  128   7/7     41/42   Nancy Hetzel        40 F   339 DES PLAIN IL   49:55 16:04 
  129           42/42   Maxine Gordon          F   212 CHARLOTTE NC   49:56 16:05 

RACE NAME: 13TH ANNUAL MATTHEWS ROTARY CLUB INDEPENDENCE DAY 5K 
           & 1 MILE FUN RUN
LOCATION:  MATTHEWS, NC
DATE:      JULY 4, 2005
TOTALS ENTRANTS: 169 
FINISHERS: 87 MALE   42 FEMALE  

2004:
DATE 2004:  JULY 3, 2004         
TOTALS ENTRANTS: 189 
FINISHERS: 124 MALE   47 FEMALE